Llegadas y salidas de vuelos en Aeropuerto de Glasgow
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Larnaca (LCA) | easyJet | U23170 | 00:30 | 00:28 | Aterrizado |
Palma Mallorca (PMI) | Jet2 | LS102 | 00:55 | 00:41 | Aterrizado |
Antalya (AYT) | Jet2 | LS198 | 01:15 | 01:16 | Aterrizado |
Dalaman (DLM) | Jet2 | LS196 | 01:25 | Retrasado | |
Lanzarote (ACE) | Jet2 | LS170 | 01:30 | 01:27 | Aterrizado |
Kos (KGS) | easyJet | U23152 | 01:35 | 01:44 | Aterrizado |
Tenerife (TFS) | TUI | BY1289 | 01:35 | 01:20 | Aterrizado |
Tenerife (TFS) | Jet2 | LS176 | 01:45 | 01:35 | Aterrizado |
Las Palmas (LPA) | Jet2 | LS186 | 02:20 | 02:23 | Aterrizado |
Heraklion (HER) | Jet2 | LS194 | 02:40 | 02:47 | Aterrizado |
Belfast (BFS) | 247 Aviation | EMC2 | 02:57 | 04:02 | Aterrizado |
Belfast (BFS) | 247 Aviation | EMC3 | 04:46 | 04:50 | Aterrizado |
Toronto (YYZ) | Air Transat | TS244 expand_more(1) | 06:50 | 06:44 | Aterrizado |
Toronto (YYZ) | Porter Airlines Canada | PD7244 | 06:50 | 06:44 | Aterrizado |
Melbourne (MLB) | TUI | BY645 | 07:05 | 08:31 | Aterrizado |
Belfast (BHD) | VistaJet | H5247 | 07:32 | 07:23 | Aterrizado |
Brussels (CRL) | Ryanair | FR4646 | 07:55 | 07:41 | Aterrizado |
Dublin (DUB) | Ryanair | FR5563 | 08:00 | 07:52 | Aterrizado |
Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(1) | 08:05 | 08:08 | Aterrizado |
Dublin (DUB) | British Airways | BA8920 | 08:05 | 08:08 | Aterrizado |
Amsterdam (AMS) | KLM | KL935 expand_more(4) | 08:10 | 08:00 | Aterrizado |
Amsterdam (AMS) | China Eastern Airlines | MU1629 | 08:10 | 08:00 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9683 | 08:10 | 08:00 | Aterrizado |
Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08:10 | 08:00 | Aterrizado |
Amsterdam (AMS) | Xiamen Air | MF9759 | 08:10 | 08:00 | Aterrizado |
London (LCY) | British Airways | BA8720 | 08:15 | 08:14 | Aterrizado |
Bristol (BRS) | easyJet | U2201 | 08:20 | 08:04 | Aterrizado |
Belfast (BFS) | easyJet | U2418 | 08:20 | 08:11 | Aterrizado |
London (LHR) | British Airways | BA1472 expand_more(2) | 08:35 | 08:19 | Aterrizado |
London (LHR) | American Airlines | AA6681 | 08:35 | programado | |
London (LHR) | Qatar Airways | QR5944 | 08:35 | 08:19 | Aterrizado |
Krakow (KRK) | Ryanair | FR4203 | 09:10 | 09:00 | Aterrizado |
Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:20 | 08:57 | Aterrizado |
Stornoway (SYY) | British Airways | BA4121 | 09:20 | 08:57 | Aterrizado |
Stornoway (SYY) | KLM | KL3826 | 09:20 | 08:57 | Aterrizado |
London (LHR) | British Airways | BA1474 expand_more(4) | 09:40 | 09:46 | Aterrizado |
London (LHR) | American Airlines | AA6740 | 09:40 | 09:46 | Aterrizado |
London (LHR) | Jet Linx Aviation | JL7787 | 09:40 | 09:46 | Aterrizado |
London (LHR) | Malaysia Airlines | MH9836 | 09:40 | 09:46 | Aterrizado |
London (LHR) | Qatar Airways | QR5945 | 09:40 | 09:46 | Aterrizado |
Campbeltown (CAL) | Loganair | LM444 | 09:45 | 09:49 | Aterrizado |
London (LGW) | easyJet | U2861 | 09:45 | 09:43 | Aterrizado |
Islay (ILY) | Loganair | LM422 expand_more(1) | 09:45 | 09:38 | Aterrizado |
Islay (ILY) | British Airways | BA4022 | 09:45 | 09:38 | Aterrizado |
Birmingham (BHX) | easyJet | U2428 | 09:55 | 09:57 | Aterrizado |
Luton (LTN) | easyJet | U2402 | 10:05 | 09:53 | Aterrizado |
Southampton (SOU) | easyJet | U2416 | 10:25 | 10:24 | Aterrizado |
Tiree (TRE) | Loganair | LM454 | 11:05 | 11:24 | Aterrizado |
Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 11:25 | 11:07 | Aterrizado |
Orkney Island (KOI) | British Airways | BA4013 | 11:25 | 11:07 | Aterrizado |
Orkney Island (KOI) | KLM | KL3068 | 11:25 | 11:07 | Aterrizado |
Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11:30 | 11:13 | Aterrizado |
Dublin (DUB) | British Airways | BA8922 | 11:30 | 11:13 | Aterrizado |
Dublin (DUB) | Qatar Airways | QR9652 | 11:30 | 11:13 | Aterrizado |
Bristol (BRS) | easyJet | U2207 | 12:00 | 11:51 | Aterrizado |
Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12:05 | 12:06 | Aterrizado |
Benbecula (BEB) | British Airways | BA4008 | 12:05 | 12:06 | Aterrizado |
London (LHR) | British Airways | BA1476 expand_more(5) | 12:10 | 12:25 | Aterrizado |
London (LHR) | American Airlines | AA7097 | 12:10 | 12:25 | Aterrizado |
London (LHR) | Iberia | IB3745 | 12:10 | 12:25 | Aterrizado |
London (LHR) | Jet Linx Aviation | JL7789 | 12:10 | 12:25 | Aterrizado |
London (LHR) | Malaysia Airlines | MH9838 | 12:10 | 12:25 | Aterrizado |
London (LHR) | Qatar Airways | QR9793 | 12:10 | 12:25 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH972 | 12:20 | 12:11 | Aterrizado |
Verona (VRN) | TUI | BY1391 | 12:30 | 12:50 | Aterrizado |
Dubai (DXB) | Emirates | EK27 expand_more(2) | 12:45 | 12:44 | Aterrizado |
Dubai (DXB) | Icelandair | FI6027 | 12:45 | 12:44 | Aterrizado |
Dubai (DXB) | Qantas | QF8027 | 12:45 | 12:44 | Aterrizado |
Amsterdam (AMS) | Eastern Airways | KL939 expand_more(6) | 13:00 | 13:22 | Aterrizado |
Amsterdam (AMS) | Aeromexico | AM6400 | 13:00 | 13:22 | Aterrizado |
Amsterdam (AMS) | Air Baltic | BT6043 | 13:00 | 13:22 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9227 | 13:00 | 13:22 | Aterrizado |
Amsterdam (AMS) | ITA Airways | AZ3746 | 13:00 | 13:22 | Aterrizado |
Amsterdam (AMS) | Virgin Atlantic | VS6990 | 13:00 | 13:22 | Aterrizado |
Amsterdam (AMS) | Xiamen Air | MF9763 | 13:00 | 13:22 | Aterrizado |
Barra (BRR) | Loganair | LM452 | 13:00 | 12:57 | Aterrizado |
Belfast (BHD) | easyJet | U2473 | 13:00 | 12:32 | Aterrizado |
Paris (CDG) | easyJet | U23124 | 13:10 | 13:16 | Aterrizado |
London (LGW) | Aer Lingus Regional | BA1480 expand_more(1) | 13:20 | 13:10 | Aterrizado |
London (LGW) | Qatar Airways | QR8317 | 13:20 | 13:10 | Aterrizado |
Reykjavik (KEF) | Icelandair | FI430 expand_more(1) | 13:25 | 13:38 | Aterrizado |
Reykjavik (KEF) | Emirates | EK3376 | 13:25 | 13:38 | Aterrizado |
Palma Mallorca (PMI) | Jet2 | LS190 | 13:25 | 13:30 | Aterrizado |
Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13:40 | 13:34 | Aterrizado |
Shetland Islands (LSI) | British Airways | BA4016 | 13:40 | 13:34 | Aterrizado |
Shetland Islands (LSI) | KLM | KL3824 | 13:40 | 13:34 | Aterrizado |
Reus (REU) | TUI | BY1303 | 13:45 | 13:45 | Aterrizado |
Faro (FAO) | Jet2 | LS174 | 14:05 | 13:47 | Aterrizado |
London (LGW) | easyJet | U2863 | 14:15 | 14:31 | Aterrizado |
Malaga (AGP) | Jet2 | LS134 | 14:25 | 14:25 | Aterrizado |
Alicante (ALC) | Jet2 | LS178 | 14:35 | 14:38 | Aterrizado |
London (LHR) | British Airways | BA1484 expand_more(5) | 14:40 | 14:35 | Aterrizado |
London (LHR) | American Airlines | AA6641 | 14:40 | 14:35 | Aterrizado |
London (LHR) | Finnair | AY5899 | 14:40 | 14:35 | Aterrizado |
London (LHR) | Iberia | IB3749 | 14:40 | 14:35 | Aterrizado |
London (LHR) | Malaysia Airlines | MH9844 | 14:40 | 14:35 | Aterrizado |
London (LHR) | Qatar Airways | QR5948 | 14:40 | 14:35 | Aterrizado |
Ibiza (IBZ) | Jet2 | LS120 | 14:50 | 14:55 | Aterrizado |
Belfast (BFS) | easyJet | U261 | 14:55 | 15:06 | Aterrizado |
Malaga (AGP) | easyJet | U23106 | 15:10 | 14:51 | Aterrizado |
Kefalonia (EFL) | Jet2 | LS166 | 15:10 | 15:09 | Aterrizado |
Dublin (DUB) | Aer Lingus Regional | EI3224 expand_more(1) | 15:25 | 15:15 | Aterrizado |
Dublin (DUB) | British Airways | BA8924 | 15:25 | 15:15 | Aterrizado |
Zakinthos (ZTH) | Jet2 | LS184 | 15:25 | 15:34 | Aterrizado |
Dublin (DUB) | Ryanair | FR5151 | 15:30 | 15:12 | Aterrizado |
Benbecula (BEB) | Scottish Air Ambulance | GMA1 | 15:33 | 16:17 | Aterrizado |
Berlin (BER) | easyJet | U23162 | 15:35 | 16:34 | Aterrizado |
London (LGW) | easyJet | U2887 | 15:35 | 15:39 | Aterrizado |
London (LCY) | British Airways | BA8722 | 15:40 | 16:20 | Aterrizado |
Barra (BRR) | Loganair | LM456 | 16:05 | 15:55 | Aterrizado |
Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16:10 | 17:09 | Aterrizado |
Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 16:10 | 17:09 | Aterrizado |
Amsterdam (AMS) | Aeromexico | AM6319 | 16:10 | 17:09 | Aterrizado |
Amsterdam (AMS) | Air Baltic | BT6044 | 16:10 | 17:09 | Aterrizado |
Amsterdam (AMS) | Air France | AF8385 | 16:10 | 17:09 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:10 | 17:09 | Aterrizado |
Amsterdam (AMS) | GOL Linhas Aereas | G35528 | 16:10 | 17:09 | Aterrizado |
Amsterdam (AMS) | ITA Airways | AZ3749 | 16:10 | 17:09 | Aterrizado |
Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:10 | 17:09 | Aterrizado |
Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:10 | 17:09 | Aterrizado |
Amsterdam (AMS) | Xiamen Air | MF9756 | 16:10 | 17:09 | Aterrizado |
Benbecula (BEB) | Loganair | LM410 expand_more(1) | 16:45 | 17:26 | Aterrizado |
Benbecula (BEB) | British Airways | BA4010 | 16:45 | 17:26 | Aterrizado |
London (LHR) | British Airways | BA1482 expand_more(5) | 16:45 | 16:57 | Aterrizado |
London (LHR) | American Airlines | AA6682 | 16:45 | 16:57 | Aterrizado |
London (LHR) | Finnair | AY5973 | 16:45 | 16:57 | Aterrizado |
London (LHR) | Iberia | IB3747 | 16:45 | 16:57 | Aterrizado |
London (LHR) | Malaysia Airlines | MH9842 | 16:45 | 16:57 | Aterrizado |
London (LHR) | Qatar Airways | QR5904 | 16:45 | 16:57 | Aterrizado |
London (LCY) | British Airways | BA8726 | 16:50 | 16:41 | Aterrizado |
Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 16:50 | 16:27 | Aterrizado |
Dublin (DUB) | British Airways | BA8926 | 16:50 | 16:27 | Aterrizado |
Dublin (DUB) | Qatar Airways | QR8242 | 16:50 | 16:27 | Aterrizado |
Shetland Islands (LSI) | Loganair | LM757 | 17:00 | 17:12 | Aterrizado |
Stornoway (SYY) | Loganair | LM477 expand_more(2) | 17:05 | 16:53 | Aterrizado |
Stornoway (SYY) | British Airways | BA4127 | 17:05 | 16:53 | Aterrizado |
Stornoway (SYY) | KLM | KL3181 | 17:05 | 16:53 | Aterrizado |
Orkney Island (KOI) | Loganair | LM763 | 17:09 | 17:14 | Aterrizado |
Vienna (VIE) | Global Reach Aviation | GAV427 | 17:15 | 17:36 | Aterrizado |
Stornoway (SYY) | Loganair | LM779 | 17:18 | 17:02 | Aterrizado |
Wroclaw (WRO) | Ryanair | FR7673 | 17:20 | 17:50 | Aterrizado |
Luton (LTN) | easyJet | U2609 | 17:35 | 17:52 | Aterrizado |
Campbeltown (CAL) | Loganair | LM448 | 18:15 | programado | |
London (LCY) | British Airways | BA8724 | 18:20 | programado | |
Belfast (BFS) | easyJet | U253 | 18:25 | programado | |
Split (SPU) | easyJet | U23142 | 18:25 | programado | |
Dublin (DUB) | Ryanair | FR276 | 18:30 | programado | |
Paphos (PFO) | TUI | BY1353 | 18:30 | programado | |
London (LHR) | British Airways | BA1488 expand_more(8) | 18:50 | programado | |
London (LHR) | American Airlines | AA7229 | 18:50 | programado | |
London (LHR) | Finnair | AY5955 | 18:50 | programado | |
London (LHR) | Iberia | IB3751 | 18:50 | programado | |
London (LHR) | Jet Linx Aviation | JL7139 | 18:50 | programado | |
London (LHR) | Kenya Airways | KQ4076 | 18:50 | programado | |
London (LHR) | LATAM Airlines | LA5521 | 18:50 | programado | |
London (LHR) | Qatar Airways | QR6294 | 18:50 | programado | |
London (LHR) | Royal Air Maroc | AT5202 | 18:50 | programado | |
Tiree (TRE) | Loganair | LM458 | 18:50 | programado | |
Islay (ILY) | Loganair | LM428 expand_more(1) | 19:05 | programado | |
Islay (ILY) | British Airways | BA4028 | 19:05 | programado | |
Paris (CDG) | easyJet | U24643 | 19:15 | Retrasado | |
London (LCY) | British Airways | BA8728 | 19:25 | programado | |
Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 19:30 | programado | |
Belfast (BHD) | British Airways | BA8880 | 19:30 | programado | |
Alicante (ALC) | easyJet | U25509 | 19:35 | programado | |
London (STN) | easyJet | U2412 | 19:35 | programado | |
Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(2) | 19:40 | programado | |
Dublin (DUB) | British Airways | BA8928 | 19:40 | programado | |
Dublin (DUB) | Qatar Airways | QR9651 | 19:40 | programado | |
Barcelona (BCN) | easyJet | U23112 | 20:10 | programado | |
Palma Mallorca (PMI) | easyJet | U27357 | 20:15 | programado | |
Stornoway (SYY) | Loganair | LM479 expand_more(1) | 20:20 | programado | |
Stornoway (SYY) | British Airways | BA4129 | 20:20 | programado | |
London (LGW) | easyJet | U2865 | 20:45 | programado | |
London (LCY) | British Airways | BA8730 | 20:55 | programado | |
Luton (LTN) | easyJet | U2613 | 21:05 | Retrasado | |
Bristol (BRS) | easyJet | U2209 | 21:20 | programado | |
Palma Mallorca (PMI) | TUI | BY1329 | 21:50 | programado | |
London (LHR) | British Airways | BA1498 expand_more(7) | 22:00 | programado | |
London (LHR) | American Airlines | AA6760 | 22:00 | programado | |
London (LHR) | Finnair | AY5919 | 22:00 | programado | |
London (LHR) | Iberia | IB3755 | 22:00 | programado | |
London (LHR) | Jet Linx Aviation | JL7753 | 22:00 | programado | |
London (LHR) | Malaysia Airlines | MH9850 | 22:00 | programado | |
London (LHR) | Qatar Airways | QR9688 | 22:00 | programado | |
London (LHR) | Royal Air Maroc | AT5210 | 22:00 | programado | |
Verona (VRN) | Jet2 | LS104 | 22:15 | Retrasado | |
London (LHR) | British Airways | BA1496 expand_more(5) | 22:35 | programado | |
London (LHR) | American Airlines | AA6731 | 22:35 | programado | |
London (LHR) | China Southern Airlines | CZ7254 | 22:35 | programado | |
London (LHR) | Iberia | IB3806 | 22:35 | programado | |
London (LHR) | Malaysia Airlines | MH9848 | 22:35 | programado | |
London (LHR) | Qatar Airways | QR6245 | 22:35 | programado | |
Belfast (BFS) | easyJet | U2422 | 22:55 | programado | |
Amsterdam (AMS) | KLM | KL945 expand_more(7) | 23:10 | programado | |
Amsterdam (AMS) | Aeromexico | AM6280 | 23:10 | programado | |
Amsterdam (AMS) | Air Baltic | BT6045 | 23:10 | programado | |
Amsterdam (AMS) | Air France | AF8333 | 23:10 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1631 | 23:10 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1481 | 23:10 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS6993 | 23:10 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9758 | 23:10 | programado | |
Birmingham (BHX) | easyJet | U2432 | 23:10 | programado | |
London (STN) | easyJet | U2414 | 23:20 | programado | |
Faro (FAO) | easyJet | U23164 | 23:25 | Retrasado | |
Rhodes (RHO) | TUI | BY1387 | 23:55 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1485 expand_more(1) | 05:50 | 05:55 | En camino |
London (LHR) | American Airlines | AA7087 | 05:50 | 05:55 | En camino |
Amsterdam (AMS) | KLM | KL934 expand_more(7) | 06:00 | 06:21 | En camino |
Amsterdam (AMS) | Aeromexico | AM6391 | 06:00 | 06:21 | En camino |
Amsterdam (AMS) | Air Baltic | BT6046 | 06:00 | 06:21 | En camino |
Amsterdam (AMS) | Air France | AF3201 | 06:00 | 06:21 | En camino |
Amsterdam (AMS) | Delta Air Lines | DL9517 | 06:00 | 06:21 | En camino |
Amsterdam (AMS) | ITA Airways | AZ3745 | 06:00 | 06:21 | En camino |
Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:00 | 06:21 | En camino |
Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:00 | 06:21 | En camino |
Palma de Mallorca (PMI) | TUI | BY1328 | 06:00 | 06:12 | En camino |
Frankfurt (FRA) | Lufthansa | LH975 expand_more(1) | 06:10 | 06:31 | En camino |
Frankfurt (FRA) | LOT | LO4878 | 06:10 | 06:31 | En camino |
Kefalonia (EFL) | Jet2 | LS165 | 06:10 | 06:19 | En camino |
Zakynthos (ZTH) | Jet2 | LS183 | 06:10 | 06:23 | En camino |
Verona (VRN) | TUI | BY1390 | 06:10 | 06:17 | En camino |
Palma de Mallorca (PMI) | Jet2 | LS189 | 06:15 | 06:28 | En camino |
Belfast (BFS) | easyJet | U2417 | 06:20 | 06:26 | En camino |
London (LCY) | British Airways | BA8721 | 06:30 | 06:35 | En camino |
Faro (FAO) | Jet2 | LS173 | 06:30 | 06:37 | En camino |
Stornoway (SYY) | Loganair | LM778 | 06:30 | 06:40 | En camino |
Malaga (AGP) | Jet2 | LS133 | 06:40 | 06:51 | En camino |
Stornoway (SYY) | Loganair | LM470 expand_more(1) | 06:55 | 06:59 | En camino |
Stornoway (SYY) | British Airways | BA4120 | 06:55 | 06:59 | En camino |
London (LHR) | British Airways | BA1475 expand_more(6) | 07:00 | 07:05 | En camino |
London (LHR) | American Airlines | AA7196 | 07:00 | 07:05 | En camino |
London (LHR) | Finnair | AY5974 | 07:00 | 07:05 | En camino |
London (LHR) | Iberia | IB3744 | 07:00 | 07:05 | En camino |
London (LHR) | Jet Linx Aviation | JL7752 | 07:00 | 07:05 | En camino |
London (LHR) | Malaysia Airlines | MH9835 | 07:00 | 07:05 | En camino |
London (LHR) | Qatar Airways | QR5962 | 07:00 | 07:05 | En camino |
Pafos (PFO) | TUI | BY1352 | 07:00 | 07:37 | En camino |
Birmingham (BHX) | easyJet | U2427 | 07:00 | 07:21 | En camino |
London (BQH) | 247 Aviation | EMC3 | 07:00 | 09:55 | En camino |
London (LTN) | easyJet | U2401 | 07:05 | 07:03 | En camino |
Southampton (SOU) | easyJet | U2415 | 07:10 | 07:35 | En camino |
Alicante (ALC) | Jet2 | LS177 | 07:15 | 07:28 | En camino |
London (LGW) | Aer Lingus Regional | BA1481 expand_more(1) | 07:15 | 07:57 | En camino |
London (LGW) | Qatar Airways | QR6253 | 07:15 | 07:57 | En camino |
Reus (REU) | TUI | BY1302 | 07:20 | 07:42 | En camino |
Malaga (AGP) | easyJet | U23105 | 07:30 | 07:33 | En camino |
Sumburgh (LSI) | Loganair | LM756 | 07:30 | 07:44 | En camino |
Ibiza (IBZ) | Jet2 | LS119 | 07:45 | 07:54 | En camino |
Islay (ILY) | Loganair | LM421 expand_more(1) | 07:50 | 08:06 | En camino |
Islay (ILY) | British Airways | BA4021 | 07:50 | 08:06 | En camino |
London (LCY) | British Airways | BA8739 | 07:55 | programado | |
London (LCY) | British Airways | CJ772 | 07:55 | 08:12 | En camino |
Campbeltown (CAL) | Loganair | LM443 | 08:00 | 08:09 | En camino |
Brussels (CRL) | Ryanair | FR4647 | 08:20 | 08:28 | En camino |
Dublin (DUB) | Ryanair | FR5562 | 08:25 | 08:36 | En camino |
Cambridge (CBG) | 247 Aviation | EMC2 | 08:30 | 08:52 | En camino |
Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:35 | 09:02 | En camino |
Dublin (DUB) | British Airways | BA8921 | 08:35 | 09:02 | En camino |
Dublin (DUB) | Qatar Airways | QR8240 | 08:35 | 09:02 | En camino |
Toronto (YYZ) | Air Transat | TS245 expand_more(1) | 08:35 | 09:06 | En camino |
Toronto (YYZ) | Porter Airlines Canada | PD7245 | 08:35 | 09:06 | En camino |
London (LHR) | British Airways | BA1491 expand_more(4) | 08:40 | 08:59 | En camino |
London (LHR) | American Airlines | AA7207 | 08:40 | 08:59 | En camino |
London (LHR) | Iberia | IB3805 | 08:40 | 08:59 | En camino |
London (LHR) | Jet Linx Aviation | JL7788 | 08:40 | 08:59 | En camino |
London (LHR) | Qatar Airways | QR9691 | 08:40 | 08:59 | En camino |
London (LCY) | British Airways | BA8723 | 08:50 | 09:08 | En camino |
Tiree (TRE) | Loganair | LM453 | 08:50 | 09:25 | En camino |
Bristol (BRS) | easyJet | U2202 | 08:50 | 08:54 | En camino |
Amsterdam (AMS) | KLM | KL936 expand_more(8) | 08:55 | 09:22 | En camino |
Amsterdam (AMS) | Aeromexico | AM6442 | 08:55 | 09:22 | En camino |
Amsterdam (AMS) | Air Baltic | BT6047 | 08:55 | 09:22 | En camino |
Amsterdam (AMS) | Air France | AF8334 | 08:55 | 09:22 | En camino |
Amsterdam (AMS) | China Eastern Airlines | MU1628 | 08:55 | 09:22 | En camino |
Amsterdam (AMS) | Delta Air Lines | DL9518 | 08:55 | 09:22 | En camino |
Amsterdam (AMS) | GOL Linhas Aereas | G35533 | 08:55 | 09:22 | En camino |
Amsterdam (AMS) | Virgin Atlantic | VS6983 | 08:55 | 09:22 | En camino |
Amsterdam (AMS) | Xiamen Air | MF9760 | 08:55 | 09:22 | En camino |
Paris (CDG) | easyJet | U23123 | 09:00 | 09:12 | En camino |
London (LHR) | British Airways | BA1477 expand_more(3) | 09:25 | 09:29 | En camino |
London (LHR) | American Airlines | AA7098 | 09:25 | 09:29 | En camino |
London (LHR) | Iberia | IB3803 | 09:25 | 09:29 | En camino |
London (LHR) | Qatar Airways | QR5963 | 09:25 | 09:29 | En camino |
Krakow (KRK) | Ryanair | FR4204 | 09:35 | 09:58 | En camino |
Benbecula (BEB) | Loganair | LM407 expand_more(1) | 09:50 | 10:00 | En camino |
Benbecula (BEB) | British Airways | BA4007 | 09:50 | 10:00 | En camino |
Malaga (AGP) | VistaJet | H5247 | 10:00 | 10:07 | En camino |
Benbecula (BEB) | Scottish Air Ambulance | GMA1 | 10:00 | 10:38 | En camino |
Cancun (CUN) | TUI | BY684 | 10:05 | 11:08 | En camino |
Barra (BRR) | Loganair | LM451 | 10:15 | programado | |
Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:15 | 10:34 | En camino |
Sumburgh (LSI) | British Airways | BA4017 | 10:15 | 10:34 | En camino |
Sumburgh (LSI) | KLM | KL3821 | 10:15 | 10:34 | En camino |
London (LGW) | easyJet | U2862 | 10:20 | 10:49 | En camino |
London (LHR) | British Airways | BA1479 expand_more(5) | 10:35 | 10:45 | En camino |
London (LHR) | American Airlines | AA6615 | 10:35 | 10:45 | En camino |
London (LHR) | Finnair | AY5954 | 10:35 | 10:45 | En camino |
London (LHR) | Iberia | IB3746 | 10:35 | 10:45 | En camino |
London (LHR) | Jet Linx Aviation | JL7138 | 10:35 | 10:45 | En camino |
London (LHR) | Qatar Airways | QR5964 | 10:35 | 10:45 | En camino |
Berlin (BER) | easyJet | U23161 | 10:35 | 10:52 | En camino |
Belfast (BHD) | easyJet | U2472 | 10:55 | 11:02 | En camino |
Split (SPU) | easyJet | U23141 | 11:30 | 11:36 | En camino |
Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12:00 | 12:03 | En camino |
Dublin (DUB) | British Airways | BA8923 | 12:00 | 12:03 | En camino |
Dublin (DUB) | Qatar Airways | QR8241 | 12:00 | 12:03 | En camino |
Bristol (BRS) | easyJet | U2208 | 12:40 | 12:42 | En camino |
London (LHR) | British Airways | BA1483 expand_more(5) | 13:05 | 13:25 | En camino |
London (LHR) | American Airlines | AA7234 | 13:05 | 13:25 | En camino |
London (LHR) | Finnair | AY5972 | 13:05 | 13:25 | En camino |
London (LHR) | Iberia | IB3748 | 13:05 | 13:25 | En camino |
London (LHR) | Malaysia Airlines | MH9839 | 13:05 | 13:25 | En camino |
London (LHR) | Qatar Airways | QR9705 | 13:05 | 13:25 | En camino |
Frankfurt (FRA) | Lufthansa | LH973 | 13:10 | 13:17 | En camino |
Barra (BRR) | Loganair | LM455 | 13:20 | programado | |
Amsterdam (AMS) | Eastern Airways | KL940 expand_more(7) | 13:30 | 15:13 | En camino |
Amsterdam (AMS) | Aeromexico | AM6408 | 13:30 | 15:13 | En camino |
Amsterdam (AMS) | Air Baltic | BT6048 | 13:30 | 15:13 | En camino |
Amsterdam (AMS) | Air France | AF8337 | 13:30 | 15:13 | En camino |
Amsterdam (AMS) | Delta Air Lines | DL9520 | 13:30 | 15:13 | En camino |
Amsterdam (AMS) | ITA Airways | AZ3748 | 13:30 | 15:13 | En camino |
Amsterdam (AMS) | Virgin Atlantic | VS6985 | 13:30 | 15:13 | En camino |
Amsterdam (AMS) | Xiamen Air | MF9764 | 13:30 | 15:13 | En camino |
Belfast (BHD) | Aer Lingus Regional | EI3623 expand_more(1) | 13:40 | 14:07 | En camino |
Belfast (BHD) | British Airways | BA8881 | 13:40 | 14:07 | En camino |
Rhodes (RHO) | TUI | BY1386 | 13:40 | 14:11 | En camino |
Barcelona (BCN) | easyJet | U23111 | 13:50 | 14:16 | En camino |
Dalaman (DLM) | easyJet | U23167 | 13:55 | 14:13 | En camino |
Benbecula (BEB) | Loganair | LM409 expand_more(1) | 14:20 | 15:17 | En camino |
Benbecula (BEB) | British Airways | BA4009 | 14:20 | 15:17 | En camino |
Reykjavik (KEF) | Icelandair | FI431 expand_more(1) | 14:25 | 15:01 | En camino |
Reykjavik (KEF) | Emirates | EK3377 | 14:25 | 15:01 | En camino |
Larnaca (LCA) | Jet2 | LS141 | 14:25 | 15:10 | En camino |
Dubai (DXB) | Emirates | EK28 expand_more(2) | 14:35 | 14:58 | En camino |
Dubai (DXB) | Icelandair | FI6028 | 14:35 | 14:58 | En camino |
Dubai (DXB) | Qantas | QF8028 | 14:35 | 14:58 | En camino |
Stornoway (SYY) | Loganair | LM476 expand_more(2) | 14:40 | 14:41 | En camino |
Stornoway (SYY) | British Airways | BA4126 | 14:40 | 14:41 | En camino |
Stornoway (SYY) | KLM | KL3175 | 14:40 | 14:41 | En camino |
London (LGW) | easyJet | U2864 | 14:45 | 15:36 | En camino |
Antalya (AYT) | TUI | BY530 | 15:05 | 15:20 | En camino |
Pafos (PFO) | Jet2 | LS157 | 15:15 | 16:32 | En camino |
Belfast (BFS) | easyJet | U262 | 15:25 | 15:45 | En camino |
Fuerteventura (FUE) | Jet2 | LS137 | 15:30 | 16:03 | En camino |
