Arrivées et départs des vols à Glasgow Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Kerkyra (CFU) | Jet2 | LS112 | 00:25 | Différé | |
| Antalya (AYT) | Jet2 | LS110 | 00:35 | Programmé | |
| Palma Mallorca (PMI) | Jet2 | LS140 | 00:50 | Programmé | |
| Tenerife (TFS) | TUI | BY1173 | 00:55 | Différé | |
| Tenerife (TFS) | Jet2 | LS156 | 01:35 | Programmé | |
| Marrakech (RAK) | Jet2 | LS3738 | 01:35 | Programmé | |
| Rhodes (RHO) | Jet2 | LS182 | 01:55 | Différé | |
| Las Palmas (LPA) | TUI | BY1157 | 02:00 | Différé | |
| Izmir (ADB) | Jet2 | LS108 | 02:15 | Différé | |
| Hurghada (HRG) | easyJet | U23166 | 03:05 | Programmé | |
| Paphos (PFO) | TUI | BY1123 | 03:45 | Différé | |
| Dalaman (DLM) | TUI | BY527 | 04:00 | Programmé | |
| Toronto (YYZ) | Air Transat | TS244 expand_more(1) | 06:50 | Différé | |
| Toronto (YYZ) | Porter Airlines Canada | PD7244 | 06:50 | Différé | |
| London (LHR) | British Airways | BA1472 | 07:40 | Programmé | |
| Dublin (DUB) | Ryanair | FR276 | 07:55 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(1) | 08:05 | Programmé | |
| Dublin (DUB) | British Airways | BA8920 | 08:05 | Programmé | |
| London (LCY) | British Airways | BA8720 | 08:15 | Programmé | |
| Bristol (BRS) | easyJet | U2201 | 08:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL935 expand_more(5) | 08:25 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1629 | 08:25 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9683 | 08:25 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3242 | 08:25 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08:25 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9759 | 08:25 | Programmé | |
| Krakow (KRK) | Buzz | FR4203 | 08:40 | Programmé | |
| Gudja (MLA) | Malta Air | FR3744 | 08:40 | Programmé | |
| London (LHR) | British Airways | BA1474 expand_more(1) | 08:45 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9836 | 08:45 | Programmé | |
| London (STN) | Ryanair | RK175 | 08:45 | Programmé | |
| Belfast (BFS) | easyJet | U2418 | 09:10 | Programmé | |
| Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:20 | Programmé | |
| Stornoway (SYY) | British Airways | BA4121 | 09:20 | Programmé | |
| Stornoway (SYY) | KLM | KL3826 | 09:20 | Programmé | |
| Newcastle (NCL) | TUI | BY9727 | 09:43 | Programmé | |
| Campbeltown (CAL) | Loganair | LM444 | 09:45 | Programmé | |
| Birmingham (BHX) | easyJet | U2428 | 09:45 | Programmé | |
| Islay (ILY) | Loganair | LM422 expand_more(1) | 09:45 | Programmé | |
| Islay (ILY) | British Airways | BA4022 | 09:45 | Programmé | |
| Alicante (ALC) | easyJet | U25509 | 09:55 | Programmé | |
| London (LHR) | British Airways | BA1476 expand_more(5) | 10:05 | Programmé | |
| London (LHR) | American Airlines | AA7097 | 10:05 | Programmé | |
| London (LHR) | Iberia | IB3745 | 10:05 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7789 | 10:05 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9838 | 10:05 | Programmé | |
| London (LHR) | Qatar Airways | QR9793 | 10:05 | Programmé | |
| Newark (EWR) | United Airlines | UA230 expand_more(1) | 10:10 | Programmé | |
| Newark (EWR) | Air Canada | AC3246 | 10:10 | Programmé | |
| London (LGW) | easyJet | U2861 | 10:10 | Programmé | |
| Luton (LTN) | easyJet | U2402 | 10:10 | Programmé | |
| London (LGW) | easyJet | U2869 | 10:55 | Programmé | |
| London (LCY) | British Airways | BA8731 | 11:05 | Programmé | |
| Tiree (TRE) | Loganair | LM454 | 11:05 | Programmé | |
| Belfast (BFS) | easyJet | U2420 | 11:15 | Programmé | |
| Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 11:25 | Programmé | |
| Orkney Island (KOI) | British Airways | BA4013 | 11:25 | Programmé | |
| Orkney Island (KOI) | KLM | KL3068 | 11:25 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11:30 | Programmé | |
| Dublin (DUB) | British Airways | BA8922 | 11:30 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8953 | 11:30 | Programmé | |
| London (LGW) | British Airways | BA1480 expand_more(2) | 11:45 | Programmé | |
| London (LGW) | Qatar Airways | QR8317 | 11:45 | Programmé | |
| London (LGW) | Qatar Airways | QR5994 | 11:45 | Programmé | |
| Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12:05 | Programmé | |
| Benbecula (BEB) | British Airways | BA4008 | 12:05 | Programmé | |
| Dubai (DXB) | Emirates | EK27 expand_more(2) | 12:40 | Programmé | |
| Dubai (DXB) | Icelandair | FI6027 | 12:40 | Programmé | |
| Dubai (DXB) | Qantas | QF8027 | 12:40 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 12:50 | Programmé | |
| Dublin (DUB) | British Airways | BA8926 | 12:50 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8955 | 12:50 | Programmé | |
| London (STN) | easyJet | U2410 | 12:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL939 expand_more(7) | 12:55 | Programmé | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 12:55 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6260 | 12:55 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6043 | 12:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9164 | 12:55 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3243 | 12:55 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6990 | 12:55 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9763 | 12:55 | Programmé | |
| Barra (BRR) | Loganair | LM452 | 13:00 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI432 expand_more(2) | 13:25 | Programmé | |
| Reykjavik (KEF) | Alaska Airlines | AS5581 | 13:25 | Programmé | |
| Reykjavik (KEF) | Emirates | EK3376 | 13:25 | Programmé | |
| London (LHR) | British Airways | BA1478 expand_more(4) | 13:25 | Programmé | |
| London (LHR) | American Airlines | AA7108 | 13:25 | Programmé | |
| London (LHR) | Finnair | AY5953 | 13:25 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9840 | 13:25 | Programmé | |
| London (LHR) | Qatar Airways | QR8334 | 13:25 | Programmé | |
| Belfast (BHD) | easyJet | U2473 | 13:30 | Programmé | |
| Alicante (ALC) | Jet2 | LS178 | 13:35 | Programmé | |
| Menorca (MAH) | Jet2 | LS146 | 13:35 | Programmé | |
| Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13:40 | Programmé | |
| Shetland Islands (LSI) | British Airways | BA4016 | 13:40 | Programmé | |
| Shetland Islands (LSI) | KLM | KL3824 | 13:40 | Programmé | |
| Alicante (ALC) | TUI | BY1247 | 13:45 | Programmé | |
| Faro (FAO) | Jet2 | LS174 | 14:05 | Programmé | |
| Palma Mallorca (PMI) | Jet2 | LS190 | 14:10 | Programmé | |
| Rome (FCO) | easyJet | U23132 | 14:20 | Programmé | |
| Bourgas (BOJ) | Jet2 | LS118 | 14:45 | Programmé | |
| Reus (REU) | Jet2 | LS122 | 14:45 | Programmé | |
| Paris (CDG) | easyJet | U23124 | 14:50 | Programmé | |
| London (LHR) | British Airways | BA1484 expand_more(5) | 14:50 | Programmé | |
| London (LHR) | American Airlines | AA6641 | 14:50 | Programmé | |
| London (LHR) | Finnair | AY5899 | 14:50 | Programmé | |
| London (LHR) | Iberia | IB3749 | 14:50 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9844 | 14:50 | Programmé | |
| London (LHR) | Qatar Airways | QR5948 | 14:50 | Programmé | |
| Malaga (AGP) | Jet2 | LS134 | 15:25 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3224 expand_more(2) | 15:25 | Programmé | |
| Dublin (DUB) | British Airways | BA8924 | 15:25 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8954 | 15:25 | Programmé | |
| Faro (FAO) | easyJet | U23164 | 15:35 | Programmé | |
| London (LCY) | British Airways | BA8722 | 15:40 | Programmé | |
| Dublin (DUB) | Ryanair | FR5151 | 15:40 | Programmé | |
| Tiree (TRE) | Loganair | LM458 | 15:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16:10 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6319 | 16:10 | Programmé | |
| Amsterdam (AMS) | Air France | AF8385 | 16:10 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6044 | 16:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:10 | Programmé | |
| Amsterdam (AMS) | GOL | G35528 | 16:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3244 | 16:10 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:10 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6745 | 16:10 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:10 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9756 | 16:10 | Programmé | |
| London (LHR) | British Airways | BA1488 expand_more(7) | 16:10 | Programmé | |
| London (LHR) | American Airlines | AA7229 | 16:10 | Programmé | |
| London (LHR) | Finnair | AY5955 | 16:10 | Programmé | |
| London (LHR) | Iberia | IB3751 | 16:10 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7139 | 16:10 | Programmé | |
| London (LHR) | Kenya Airways | KQ4076 | 16:10 | Programmé | |
| London (LHR) | Qatar Airways | QR6294 | 16:10 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5202 | 16:10 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 16:25 | Programmé | |
| Belfast (BHD) | British Airways | BA8880 | 16:25 | Programmé | |
| Rhodes (RHO) | TUI | BY1201 | 16:35 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(2) | 16:50 | Programmé | |
| Dublin (DUB) | British Airways | BA8928 | 16:50 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8956 | 16:50 | Programmé | |
| Tenerife (TFS) | Jet2 | LS126 | 16:50 | Programmé | |
| Malaga (AGP) | Ryanair | FR2608 | 16:55 | Programmé | |
| Stornoway (SYY) | Loganair | LM477 expand_more(1) | 17:05 | Programmé | |
| Stornoway (SYY) | British Airways | BA4127 | 17:05 | Programmé | |
| Barcelona (BCN) | easyJet | U23102 | 17:15 | Programmé | |
| Bristol (BRS) | easyJet | U2207 | 17:25 | Programmé | |
| Shetland Islands (LSI) | Loganair | LM757 | 17:29 | Programmé | |
| Orkney Island (KOI) | Loganair | LM763 | 17:35 | Programmé | |
| Barra (BRR) | Loganair | LM456 | 17:55 | Programmé | |
| Campbeltown (CAL) | Loganair | LM448 | 18:15 | Programmé | |
| London (LHR) | British Airways | BA1490 expand_more(6) | 18:40 | Programmé | |
| London (LHR) | American Airlines | AA6709 | 18:40 | Programmé | |
| London (LHR) | Finnair | AY5923 | 18:40 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7787 | 18:40 | Programmé | |
| London (LHR) | LATAM Airlines | LA5501 | 18:40 | Programmé | |
| London (LHR) | Qatar Airways | QR6019 | 18:40 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5230 | 18:40 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3520 | 19:00 | Programmé | |
| Islay (ILY) | Loganair | LM428 expand_more(1) | 19:05 | Programmé | |
| Islay (ILY) | British Airways | BA4028 | 19:05 | Programmé | |
| Rome (FCO) | Wizz Air | W46007 | 19:05 | Programmé | |
| London (LCY) | British Airways | BA8728 | 19:10 | Programmé | |
| Jersey (JER) | easyJet | U2440 | 19:10 | Programmé | |
| Paris (CDG) | easyJet | U23126 | 19:25 | Programmé | |
| London (LHR) | British Airways | BA1492 expand_more(7) | 19:40 | Programmé | |
| London (LHR) | American Airlines | AA7182 | 19:40 | Programmé | |
| London (LHR) | Finnair | AY5979 | 19:40 | Programmé | |
| London (LHR) | Iberia | IB3753 | 19:40 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7747 | 19:40 | Programmé | |
| London (LHR) | Kenya Airways | KQ4074 | 19:40 | Programmé | |
| London (LHR) | Qatar Airways | QR6295 | 19:40 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5208 | 19:40 | Programmé | |
| Dublin (DUB) | Ryanair | FR5563 | 20:15 | Programmé | |
| Stornoway (SYY) | Loganair | LM479 expand_more(1) | 20:20 | Programmé | |
| Stornoway (SYY) | British Airways | BA4129 | 20:20 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U27357 | 20:20 | Programmé | |
| Birmingham (BHX) | easyJet | U2430 | 20:40 | Programmé | |
| London (LGW) | easyJet | U2865 | 20:55 | Programmé | |
| Cork (ORK) | Aer Lingus Regional | EI3832 | 20:55 | Programmé | |
| London (STN) | Ryanair UK | RK330 | 20:55 | Programmé | |
| London (LCY) | British Airways | BA8730 | 21:05 | Programmé | |
| Bristol (BRS) | easyJet | U2209 | 21:10 | Programmé | |
| Reus (REU) | TUI Airways | BY1253 | 21:30 | Programmé | |
| London (LHR) | British Airways | BA1496 expand_more(5) | 21:35 | Programmé | |
| London (LHR) | American Airlines | AA6731 | 21:35 | Programmé | |
| London (LHR) | Iberia | IB3806 | 21:35 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9848 | 21:35 | Programmé | |
| London (LHR) | Qatar Airways | QR9688 | 21:35 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5222 | 21:35 | Programmé | |
| Palma Mallorca (PMI) | TUI Airways | BY1219 | 22:00 | Programmé | |
| Luton (LTN) | easyJet | U2404 | 22:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL945 expand_more(8) | 23:10 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6280 | 23:10 | Programmé | |
| Amsterdam (AMS) | Air France | AF8333 | 23:10 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6045 | 23:10 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1631 | 23:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3319 | 23:10 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1481 | 23:10 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6993 | 23:10 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9758 | 23:10 | Programmé | |
| London (STN) | easyJet | U2412 | 23:10 | Programmé | |
| London (LHR) | British Airways | BA1498 expand_more(7) | 23:20 | Programmé | |
| London (LHR) | China Southern Airlines | CZ7254 | 23:20 | Programmé | |
| London (LHR) | Finnair | AY5919 | 23:20 | Programmé | |
| London (LHR) | Iberia | IB3755 | 23:20 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7753 | 23:20 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9850 | 23:20 | Programmé | |
| London (LHR) | Qatar Airways | QR6245 | 23:20 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5210 | 23:20 | Programmé | |
| Belfast (BFS) | easyJet | U2424 | 23:30 | Programmé | |
| Malaga (AGP) | easyJet | U23106 | 23:55 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA1497 expand_more(3) | 05:55 | Programmé | |
| London (LHR) | American Airlines | AA6608 | 05:55 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7788 | 05:55 | Programmé | |
| London (LHR) | Qatar Airways | QR9692 | 05:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL934 expand_more(8) | 06:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6391 | 06:00 | Programmé | |
| Amsterdam (AMS) | Air France | AF3201 | 06:00 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6046 | 06:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9523 | 06:00 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3329 | 06:00 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:00 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9791 | 06:00 | Programmé | |
| Burgas (BOJ) | Jet2 | LS117 | 06:00 | Programmé | |
| Alicante (ALC) | Jet2 | LS177 | 06:10 | Programmé | |
| Palma de Mallorca (PMI) | TUI | BY1218 | 06:15 | Programmé | |
| Tenerife (TFS) | Jet2 | LS125 | 06:30 | Programmé | |
| Faro (FAO) | Jet2 | LS173 | 06:30 | Programmé | |
| Rhodes (RHO) | TUI | BY1200 | 06:30 | Programmé | |
| London (LCY) | British Airways | BA8721 | 06:35 | Programmé | |
| Alicante (ALC) | TUI | BY1246 | 06:35 | Programmé | |
| Mahon (MAH) | Jet2 | LS145 | 06:40 | Programmé | |
| Stornoway (SYY) | Loganair | LM470 expand_more(1) | 06:55 | Programmé | |
| Stornoway (SYY) | British Airways | BA4120 | 06:55 | Programmé | |
| London (LHR) | British Airways | BA1499 expand_more(2) | 07:00 | Programmé | |
| London (LHR) | American Airlines | AA7158 | 07:00 | Programmé | |
| London (LHR) | Qatar Airways | QR5986 | 07:00 | Programmé | |
| Palma de Mallorca (PMI) | Jet2 | LS189 | 07:00 | Programmé | |
| Birmingham (BHX) | easyJet | U2427 | 07:00 | Programmé | |
| London (LTN) | easyJet | U2401 | 07:05 | Programmé | |
| London (LGW) | easyJet | U2868 | 07:05 | Programmé | |
| Belfast (BFS) | easyJet | U2417 | 07:10 | Programmé | |
| Rome (FCO) | easyJet | U23131 | 07:10 | Programmé | |
| Reus (REU) | TUI | BY1252 | 07:20 | Programmé | |
| Sumburgh (LSI) | Loganair | LM756 | 07:30 | Programmé | |
| London (LCY) | British Airways | BA8739 | 07:40 | Programmé | |
| Malaga (AGP) | Jet2 | LS133 | 07:45 | Programmé | |
| London (LGW) | British Airways | BA1481 expand_more(3) | 07:55 | Programmé | |
| London (LGW) | Qatar Airways | QR6253 | 07:55 | Programmé | |
| London (LGW) | Qatar Airways | QR6016 | 07:55 | Programmé | |
| London (LGW) | Royal Air Maroc | AT5233 | 07:55 | Programmé | |
| Islay (ILY) | Loganair | LM421 expand_more(1) | 07:55 | Programmé | |
| Islay (ILY) | British Airways | BA4021 | 07:55 | Programmé | |
| Campbeltown (CAL) | Loganair | LM443 | 08:00 | Programmé | |
| Reus (REU) | Jet2 | LS121 | 08:15 | Programmé | |
| Dublin (DUB) | Ryanair | FR275 | 08:20 | Programmé | |
| Faro (FAO) | easyJet | U23163 | 08:25 | Programmé | |
| London (LHR) | British Airways | BA1473 expand_more(2) | 08:35 | Programmé | |
| London (LHR) | American Airlines | AA7195 | 08:35 | Programmé | |
| London (LHR) | Finnair | AY5966 | 08:35 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:35 | Programmé | |
| Dublin (DUB) | British Airways | BA8921 | 08:35 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8948 | 08:35 | Programmé | |
| Toronto (YYZ) | Air Transat | TS245 expand_more(1) | 08:35 | Programmé | |
| Toronto (YYZ) | Porter Airlines Canada | PD7245 | 08:35 | Programmé | |
| Tiree (TRE) | Loganair | LM453 | 08:50 | Programmé | |
| Bristol (BRS) | easyJet | U2202 | 08:50 | Programmé | |
| London (LCY) | British Airways | BA8723 | 08:55 | Programmé | |
| Miami (MIA) | VistaJet | VJT981 | 09:00 | Programmé | |
| Malta (MLA) | Malta Air | FR3743 | 09:05 | Programmé | |
| Krakow (KRK) | Buzz | FR4204 | 09:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL936 expand_more(8) | 09:10 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6442 | 09:10 | Programmé | |
| Amsterdam (AMS) | Air France | AF8334 | 09:10 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6047 | 09:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9526 | 09:10 | Programmé | |
| Amsterdam (AMS) | GOL | G35576 | 09:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3330 | 09:10 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6983 | 09:10 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9760 | 09:10 | Programmé | |
| London (STN) | Ryanair | RK174 | 09:10 | Programmé | |
| London (LHR) | British Airways | BA1475 expand_more(5) | 09:35 | Programmé | |
| London (LHR) | American Airlines | AA7152 | 09:35 | Programmé | |
| London (LHR) | Finnair | AY5974 | 09:35 | Programmé | |
| London (LHR) | Iberia | IB3744 | 09:35 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7752 | 09:35 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9835 | 09:35 | Programmé | |
| London (STN) | easyJet | U2409 | 09:40 | Programmé | |
| Benbecula (BEB) | Loganair | LM407 expand_more(1) | 09:50 | Programmé | |
| Benbecula (BEB) | British Airways | BA4007 | 09:50 | Programmé | |
| Barra (BRR) | Loganair | LM451 | 10:15 | Programmé | |
| Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:15 | Programmé | |
| Sumburgh (LSI) | British Airways | BA4017 | 10:15 | Programmé | |
| Sumburgh (LSI) | KLM | KL3821 | 10:15 | Programmé | |
| Paris (CDG) | easyJet | U23123 | 10:30 | Programmé | |
| Alicante (ALC) | easyJet | U25510 | 10:30 | Programmé | |
| London (LGW) | easyJet | U2862 | 10:45 | Programmé | |
| London (LHR) | British Airways | BA1477 expand_more(4) | 10:55 | Programmé | |
| London (LHR) | American Airlines | AA7098 | 10:55 | Programmé | |
| London (LHR) | Iberia | IB3803 | 10:55 | Programmé | |
| London (LHR) | Qatar Airways | QR5963 | 10:55 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5239 | 10:55 | Programmé | |
| Barcelona (BCN) | easyJet | U23101 | 10:55 | Programmé | |
| Cologne (CGN) | Unicair | UNI131 | 11:00 | Programmé | |
| Belfast (BHD) | easyJet | U2472 | 11:30 | Programmé | |
| London (LCY) | British Airways | BA8732 | 11:40 | Programmé | |
| Belfast (BFS) | easyJet | U2419 | 11:45 | Programmé | |
| Melbourne (MLB) | TUI Airways | BY644 | 11:50 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12:00 | Programmé | |
| Dublin (DUB) | British Airways | BA8923 | 12:00 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8950 | 12:00 | Programmé | |
| Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 12:45 | Programmé | |
| Kirkwall (KOI) | British Airways | BA4012 | 12:45 | Programmé | |
| Kirkwall (KOI) | KLM | KL3176 | 12:45 | Programmé | |
| London (LHR) | British Airways | BA1483 expand_more(5) | 13:05 | Programmé | |
| London (LHR) | American Airlines | AA6673 | 13:05 | Programmé | |
| London (LHR) | Finnair | AY5972 | 13:05 | Programmé | |
| London (LHR) | Iberia | IB3748 | 13:05 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9839 | 13:05 | Programmé | |
| London (LHR) | Qatar Airways | QR9705 | 13:05 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3227 expand_more(1) | 13:20 | Programmé | |
| Dublin (DUB) | British Airways | BA8927 | 13:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL940 expand_more(8) | 13:30 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6408 | 13:30 | Programmé | |
| Amsterdam (AMS) | Air France | AF8337 | 13:30 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6048 | 13:30 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1628 | 13:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9525 | 13:30 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E8045 | 13:30 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6985 | 13:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9764 | 13:30 | Programmé | |
| Tiree (TRE) | Loganair | LM457 | 13:40 | Programmé | |
| Larnaca (LCA) | easyJet | U23169 | 13:50 | Programmé | |
| New York (EWR) | United Airlines | UA231 expand_more(1) | 14:00 | Programmé | |
| New York (EWR) | Air Canada | AC3247 | 14:00 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI431 expand_more(2) | 14:20 | Programmé | |
| Reykjavik (KEF) | Alaska Airlines | AS5580 | 14:20 | Programmé | |
| Reykjavik (KEF) | Emirates | EK3377 | 14:20 | Programmé | |
| London (LHR) | British Airways | BA1479 expand_more(6) | 14:35 | Programmé | |
| London (LHR) | American Airlines | AA6615 | 14:35 | Programmé | |
| London (LHR) | Finnair | AY5954 | 14:35 | Programmé | |
| London (LHR) | Iberia | IB3746 | 14:35 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7138 | 14:35 | Programmé | |
| London (LHR) | Qatar Airways | QR5964 | 14:35 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5237 | 14:35 | Programmé | |
| Dalaman (DLM) | Jet2 | LS195 | 14:35 | Programmé | |
| Dubai (DXB) | Emirates | EK28 expand_more(2) | 14:40 | Programmé | |
| Dubai (DXB) | Icelandair | FI6028 | 14:40 | Programmé | |
| Dubai (DXB) | Qantas | QF8028 | 14:40 | Programmé | |
| Stornoway (SYY) | Loganair | LM476 expand_more(2) | 14:40 | Programmé | |
| Stornoway (SYY) | British Airways | BA4126 | 14:40 | Programmé | |
| Stornoway (SYY) | KLM | KL3175 | 14:40 | Programmé | |
| Lanzarote (ACE) | Jet2 | LS169 | 14:40 | Programmé | |
| Tenerife (TFS) | Jet2 | LS175 | 15:05 | Programmé | |
| Antalya (AYT) | Jet2 | LS197 | 15:05 | Programmé | |
| Barra (BRR) | Loganair | LM455 | 15:10 | Programmé | |
| Paris (CDG) | easyJet | U23125 | 15:10 | Programmé | |
| Tenerife (TFS) | TUI Airways | BY1288 | 15:15 | Programmé | |
| Jersey (JER) | easyJet | U2439 | 15:30 | Programmé | |
| Kos (KGS) | easyJet | U23151 | 15:30 | Programmé | |
| London (LHR) | British Airways | BA1485 expand_more(2) | 15:40 | Programmé | |
| London (LHR) | American Airlines | AA7087 | 15:40 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7746 | 15:40 | Programmé | |
| Kos (KGS) | Jet2 | LS105 | 15:45 | Programmé | |
| Gran Canaria (LPA) | Jet2 | LS185 | 15:45 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3225 expand_more(1) | 15:55 | Programmé | |
| Dublin (DUB) | British Airways | BA8925 | 15:55 | Programmé | |
| Dublin (DUB) | Ryanair | FR5150 | 16:05 | Programmé | |
| London (LCY) | British Airways | BA8725 | 16:15 | Programmé | |
