Arrivées et départs des vols à Glasgow Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Jet2 | LS102 | 00:45 | Différé | |
| Lanzarote (ACE) | Jet2 | LS170 | 00:50 | Différé | |
| Dalaman (DLM) | Jet2 | LS196 | 00:55 | Programmé | |
| Larnaca (LCA) | easyJet | U23170 | 01:05 | Programmé | |
| Kos (KGS) | easyJet | U23152 | 01:30 | Différé | |
| Tenerife (TFS) | Jet2 | LS176 | 01:35 | Programmé | |
| Tenerife (TFS) | TUI | BY1289 | 01:35 | Programmé | |
| Antalya (AYT) | Jet2 | LS198 | 01:50 | Programmé | |
| Kos (KGS) | Jet2 | LS106 | 01:55 | Différé | |
| Las Palmas (LPA) | Jet2 | LS186 | 02:20 | Programmé | |
| Heraklion (HER) | Jet2 | LS194 | 02:40 | Programmé | |
| Lossiemouth (LMO) | Scottish Air Ambulance | GMA3 | 04:38 | Programmé | |
| Toronto (YYZ) | Air Transat | TS244 expand_more(1) | 06:50 | Programmé | |
| Toronto (YYZ) | Porter Airlines Canada | PD7244 | 06:50 | Programmé | |
| Newcastle (NCL) | TUI | BY9849 | 07:13 | Programmé | |
| Dublin (DUB) | Ryanair | FR276 | 07:20 | Programmé | |
| Milan (MXP) | Wizz Air | W46419 | 07:50 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(1) | 08:05 | Programmé | |
| Dublin (DUB) | British Airways | BA8920 | 08:05 | Programmé | |
| London (LCY) | British Airways | BA8720 | 08:15 | Programmé | |
| Belfast (BFS) | easyJet | U2418 | 08:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL935 expand_more(5) | 08:25 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1629 | 08:25 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9683 | 08:25 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3382 | 08:25 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08:25 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9759 | 08:25 | Programmé | |
| Bristol (BRS) | easyJet | U2201 | 08:30 | Programmé | |
| London (LHR) | British Airways | BA1474 expand_more(1) | 08:35 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9836 | 08:35 | Programmé | |
| Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:20 | Programmé | |
| Stornoway (SYY) | British Airways | BA4121 | 09:20 | Programmé | |
| Stornoway (SYY) | KLM | KL3826 | 09:20 | Programmé | |
| Toronto (YYZ) | WestJet | WS64 | 09:40 | Programmé | |
| London (LHR) | British Airways | BA1476 expand_more(5) | 09:40 | Programmé | |
| London (LHR) | American Airlines | AA7097 | 09:40 | Programmé | |
| London (LHR) | Iberia | IB3745 | 09:40 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7789 | 09:40 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9838 | 09:40 | Programmé | |
| London (LHR) | Qatar Airways | QR9793 | 09:40 | Programmé | |
| Campbeltown (CAL) | Loganair | LM444 | 09:45 | Programmé | |
| Krakow (KRK) | Ryanair | FR4203 | 09:45 | Programmé | |
| Islay (ILY) | Loganair | LM422 expand_more(1) | 09:45 | Programmé | |
| Islay (ILY) | British Airways | BA4022 | 09:45 | Programmé | |
| London (LGW) | easyJet | U2861 | 09:45 | Programmé | |
| Newark (EWR) | United Airlines | UA230 expand_more(1) | 10:10 | Programmé | |
| Newark (EWR) | Air Canada | AC3246 | 10:10 | Programmé | |
| London (STN) | easyJet | U2410 | 10:10 | Programmé | |
| Luton (LTN) | easyJet | U2402 | 10:10 | Programmé | |
| London (LCY) | British Airways | BA8731 | 10:30 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 10:35 | Programmé | |
| Belfast (BHD) | British Airways | BA8880 | 10:35 | Programmé | |
| Paris (CDG) | easyJet | U23124 | 10:55 | Programmé | |
| Tiree (TRE) | Loganair | LM454 | 11:05 | Programmé | |
| Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 11:25 | Programmé | |
| Orkney Island (KOI) | British Airways | BA4013 | 11:25 | Programmé | |
| Orkney Island (KOI) | KLM | KL3068 | 11:25 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11:30 | Programmé | |
| Dublin (DUB) | British Airways | BA8922 | 11:30 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8953 | 11:30 | Programmé | |
| London (STN) | Ryanair | RK175 | 11:30 | Programmé | |
| Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12:05 | Programmé | |
| Benbecula (BEB) | British Airways | BA4008 | 12:05 | Programmé | |
| Bristol (BRS) | easyJet | U2207 | 12:10 | Programmé | |
| Verona (VRN) | TUI | BY1391 | 12:30 | Programmé | |
| London (LGW) | British Airways | BA1480 expand_more(2) | 12:35 | Programmé | |
| London (LGW) | Qatar Airways | QR5994 | 12:35 | Programmé | |
| London (LGW) | Qatar Airways | QR8317 | 12:35 | Programmé | |
| Dubai (DXB) | Emirates | EK27 expand_more(2) | 12:40 | Programmé | |
| Dubai (DXB) | Icelandair | FI6027 | 12:40 | Programmé | |
| Dubai (DXB) | Qantas | QF8027 | 12:40 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 12:50 | Programmé | |
| Dublin (DUB) | British Airways | BA8926 | 12:50 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8955 | 12:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL939 expand_more(7) | 12:55 | Programmé | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 12:55 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6260 | 12:55 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6043 | 12:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9164 | 12:55 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3243 | 12:55 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6990 | 12:55 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9763 | 12:55 | Programmé | |
| Barra (BRR) | Loganair | LM452 | 13:00 | Programmé | |
| London (LHR) | British Airways | BA1478 expand_more(4) | 13:15 | Programmé | |
| London (LHR) | American Airlines | AA7108 | 13:15 | Programmé | |
| London (LHR) | Finnair | AY5953 | 13:15 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9840 | 13:15 | Programmé | |
| London (LHR) | Qatar Airways | QR8334 | 13:15 | Programmé | |
| Barcelona (BCN) | easyJet | U23102 | 13:20 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI432 expand_more(2) | 13:25 | Programmé | |
| Reykjavik (KEF) | Alaska Airlines | AS5581 | 13:25 | Programmé | |
| Reykjavik (KEF) | Emirates | EK3376 | 13:25 | Programmé | |
| Palma Mallorca (PMI) | Jet2 | LS190 | 13:25 | Programmé | |
| Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13:40 | Programmé | |
| Shetland Islands (LSI) | British Airways | BA4016 | 13:40 | Programmé | |
| Shetland Islands (LSI) | KLM | KL3824 | 13:40 | Programmé | |
| Reus (REU) | TUI | BY1303 | 13:45 | Programmé | |
| Alicante (ALC) | Jet2 | LS178 | 14:00 | Programmé | |
| Faro (FAO) | Jet2 | LS174 | 14:05 | Programmé | |
| London (LGW) | easyJet | U2863 | 14:10 | Programmé | |
| Malaga (AGP) | Jet2 | LS134 | 14:35 | Programmé | |
| London (LHR) | British Airways | BA1484 expand_more(5) | 14:40 | Programmé | |
| London (LHR) | American Airlines | AA6641 | 14:40 | Programmé | |
| London (LHR) | Finnair | AY5899 | 14:40 | Programmé | |
| London (LHR) | Iberia | IB3749 | 14:40 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9844 | 14:40 | Programmé | |
| London (LHR) | Qatar Airways | QR5948 | 14:40 | Programmé | |
| Ibiza (IBZ) | Jet2 | LS120 | 14:55 | Programmé | |
| Belfast (BFS) | easyJet | U2422 | 15:05 | Programmé | |
| Malaga (AGP) | easyJet | U23106 | 15:10 | Programmé | |
| London (LCY) | British Airways | BA8722 | 15:10 | Programmé | |
| Kefalonia (EFL) | Jet2 | LS166 | 15:10 | Programmé | |
| Dublin (DUB) | Ryanair | FR5151 | 15:15 | Programmé | |
| Agadir (AGA) | Jet2 | LS3702 | 15:20 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3224 expand_more(2) | 15:25 | Programmé | |
| Dublin (DUB) | British Airways | BA8924 | 15:25 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8954 | 15:25 | Programmé | |
| London (LGW) | easyJet | U2887 | 15:25 | Programmé | |
| Zakinthos (ZTH) | Jet2 | LS184 | 15:35 | Programmé | |
| Barra (BRR) | Loganair | LM456 | 16:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16:10 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6319 | 16:10 | Programmé | |
| Amsterdam (AMS) | Air France | AF8385 | 16:10 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6044 | 16:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:10 | Programmé | |
| Amsterdam (AMS) | GOL | G35528 | 16:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3244 | 16:10 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:10 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6745 | 16:10 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:10 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9756 | 16:10 | Programmé | |
| Lisbon (LIS) | easyJet | U23120 | 16:15 | Programmé | |
| Wroclaw (WRO) | Ryanair | FR7673 | 16:20 | Programmé | |
| London (LHR) | British Airways | BA1488 expand_more(7) | 16:45 | Programmé | |
| London (LHR) | American Airlines | AA7229 | 16:45 | Programmé | |
| London (LHR) | Finnair | AY5955 | 16:45 | Programmé | |
| London (LHR) | Iberia | IB3751 | 16:45 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7139 | 16:45 | Programmé | |
| London (LHR) | Kenya Airways | KQ4076 | 16:45 | Programmé | |
| London (LHR) | Qatar Airways | QR6294 | 16:45 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5202 | 16:45 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(2) | 16:50 | Programmé | |
| Dublin (DUB) | British Airways | BA8928 | 16:50 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8956 | 16:50 | Programmé | |
| Luton (LTN) | easyJet | U2609 | 16:50 | Programmé | |
| Stornoway (SYY) | Loganair | LM477 expand_more(1) | 17:05 | Programmé | |
| Stornoway (SYY) | British Airways | BA4127 | 17:05 | Programmé | |
| Shetland Islands (LSI) | Loganair | LM757 | 17:23 | Programmé | |
| Orkney Island (KOI) | Loganair | LM763 | 17:30 | Programmé | |
| Campbeltown (CAL) | Loganair | LM448 | 18:15 | Programmé | |
| Belfast (BFS) | easyJet | U251 | 18:25 | Programmé | |
| London (LCY) | British Airways | BA8724 | 18:25 | Programmé | |
| Split (SPU) | easyJet | U23142 | 18:25 | Programmé | |
| Paphos (PFO) | TUI | BY1353 | 18:45 | Programmé | |
| Tiree (TRE) | Loganair | LM458 | 18:50 | Programmé | |
| Belfast (BHD) | easyJet | U2473 | 19:05 | Programmé | |
| Islay (ILY) | Loganair | LM428 expand_more(1) | 19:05 | Programmé | |
| Islay (ILY) | British Airways | BA4028 | 19:05 | Programmé | |
| London (LCY) | British Airways | BA8728 | 19:10 | Programmé | |
| Alicante (ALC) | easyJet | U25509 | 19:30 | Programmé | |
| London (LHR) | British Airways | BA1492 expand_more(7) | 19:35 | Programmé | |
| London (LHR) | American Airlines | AA7182 | 19:35 | Programmé | |
| London (LHR) | Finnair | AY5979 | 19:35 | Programmé | |
| London (LHR) | Iberia | IB3753 | 19:35 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7747 | 19:35 | Programmé | |
| London (LHR) | Kenya Airways | KQ4074 | 19:35 | Programmé | |
| London (LHR) | Qatar Airways | QR6295 | 19:35 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5208 | 19:35 | Programmé | |
| Paris (CDG) | easyJet | U24643 | 19:40 | Programmé | |
| Stornoway (SYY) | Loganair | LM479 expand_more(1) | 20:20 | Programmé | |
| Stornoway (SYY) | British Airways | BA4129 | 20:20 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U27357 | 20:30 | Programmé | |
| London (STN) | Ryanair UK | RK330 | 20:45 | Programmé | |
| London (LGW) | easyJet | U2865 | 20:50 | Programmé | |
| Chania (CHQ) | easyJet | U23154 | 20:55 | Programmé | |
| London (LCY) | British Airways | BA8730 | 20:55 | Programmé | |
| Cork (ORK) | Aer Lingus Regional | EI3832 | 20:55 | Programmé | |
| Luton (LTN) | easyJet | U2613 | 21:05 | Programmé | |
| Bristol (BRS) | easyJet | U2209 | 21:20 | Programmé | |
| Palma Mallorca (PMI) | TUI Airways | BY1329 | 21:50 | Programmé | |
| London (LHR) | British Airways | BA1496 expand_more(5) | 21:55 | Programmé | |
| London (LHR) | American Airlines | AA7252 | 21:55 | Programmé | |
| London (LHR) | Iberia | IB3806 | 21:55 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9848 | 21:55 | Programmé | |
| London (LHR) | Qatar Airways | QR9688 | 21:55 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5222 | 21:55 | Programmé | |
| Dublin (DUB) | Ryanair | FR5563 | 22:10 | Programmé | |
| Antalya (AYT) | easyJet | U23182 | 22:15 | Programmé | |
| Verona (VRN) | Jet2 | LS104 | 22:20 | Programmé | |
| London (STN) | easyJet | U2412 | 22:20 | Programmé | |
| London (LHR) | British Airways | BA1498 expand_more(7) | 22:25 | Programmé | |
| London (LHR) | China Southern Airlines | CZ7254 | 22:25 | Programmé | |
| London (LHR) | Finnair | AY5919 | 22:25 | Programmé | |
| London (LHR) | Iberia | IB3755 | 22:25 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7753 | 22:25 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9850 | 22:25 | Programmé | |
| London (LHR) | Qatar Airways | QR6245 | 22:25 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5210 | 22:25 | Programmé | |
| Birmingham (BHX) | easyJet | U2432 | 22:40 | Programmé | |
| Amsterdam (AMS) | KLM | KL945 expand_more(8) | 23:10 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6280 | 23:10 | Programmé | |
| Amsterdam (AMS) | Air France | AF8333 | 23:10 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6045 | 23:10 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1631 | 23:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3242 | 23:10 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1481 | 23:10 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6993 | 23:10 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9758 | 23:10 | Programmé | |
| Faro (FAO) | easyJet | U23164 | 23:30 | Programmé | |
| Rhodes (RHO) | TUI Airways | BY1387 | 23:55 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Aberdeen (ABZ) | Scottish Air Ambulance | GMA3 | 05:10 | Programmé | |
| Agadir (AGA) | Jet2 | LS3701 | 05:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL934 expand_more(8) | 06:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6391 | 06:00 | Programmé | |
| Amsterdam (AMS) | Air France | AF3201 | 06:00 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6046 | 06:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9523 | 06:00 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3329 | 06:00 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:00 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9791 | 06:00 | Programmé | |
| Palma de Mallorca (PMI) | TUI | BY1328 | 06:00 | Programmé | |
| Zakynthos (ZTH) | Jet2 | LS183 | 06:10 | Programmé | |
| Kefalonia (EFL) | Jet2 | LS165 | 06:10 | Programmé | |
| Verona (VRN) | TUI | BY1390 | 06:10 | Programmé | |
| Palma de Mallorca (PMI) | Jet2 | LS189 | 06:15 | Programmé | |
| Belfast (BFS) | easyJet | U2417 | 06:20 | Programmé | |
| London (LHR) | British Airways | BA1497 expand_more(3) | 06:25 | Programmé | |
| London (LHR) | American Airlines | AA6666 | 06:25 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7788 | 06:25 | Programmé | |
| London (LHR) | Qatar Airways | QR9692 | 06:25 | Programmé | |
| Faro (FAO) | Jet2 | LS173 | 06:30 | Programmé | |
| Barcelona (BCN) | easyJet | U23101 | 06:30 | Programmé | |
| London (LCY) | British Airways | BA8721 | 06:35 | Programmé | |
| Paris (CDG) | easyJet | U23123 | 06:35 | Programmé | |
| Alicante (ALC) | Jet2 | LS177 | 06:40 | Programmé | |
| Malaga (AGP) | Jet2 | LS133 | 06:40 | Programmé | |
| Stornoway (SYY) | Loganair | LM470 expand_more(1) | 06:55 | Programmé | |
| Stornoway (SYY) | British Airways | BA4120 | 06:55 | Programmé | |
| London (STN) | easyJet | U2409 | 07:05 | Programmé | |
| London (LTN) | easyJet | U2401 | 07:05 | Programmé | |
| Pafos (PFO) | TUI | BY1352 | 07:15 | Programmé | |
| Reus (REU) | TUI | BY1302 | 07:20 | Programmé | |
| Sumburgh (LSI) | Loganair | LM756 | 07:30 | Programmé | |
| London (LCY) | British Airways | BA8739 | 07:40 | Programmé | |
| Ibiza (IBZ) | Jet2 | LS119 | 07:40 | Programmé | |
| Dublin (DUB) | Ryanair | FR275 | 07:45 | Programmé | |
| Malaga (AGP) | easyJet | U23105 | 07:45 | Programmé | |
| London (LGW) | British Airways | BA1481 expand_more(3) | 07:55 | Programmé | |
| London (LGW) | Qatar Airways | QR6253 | 07:55 | Programmé | |
| London (LGW) | Qatar Airways | QR6016 | 07:55 | Programmé | |
| London (LGW) | Royal Air Maroc | AT5233 | 07:55 | Programmé | |
| Islay (ILY) | Loganair | LM421 expand_more(1) | 07:55 | Programmé | |
| Islay (ILY) | British Airways | BA4021 | 07:55 | Programmé | |
| Campbeltown (CAL) | Loganair | LM443 | 08:00 | Programmé | |
| Milan (MXP) | Wizz Air | W46420 | 08:25 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:35 | Programmé | |
| Dublin (DUB) | British Airways | BA8921 | 08:35 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8948 | 08:35 | Programmé | |
| Toronto (YYZ) | Air Transat | TS245 expand_more(1) | 08:35 | Programmé | |
| Toronto (YYZ) | Porter Airlines Canada | PD7245 | 08:35 | Programmé | |
| Tiree (TRE) | Loganair | LM453 | 08:50 | Programmé | |
| London (LHR) | British Airways | BA1499 expand_more(2) | 08:55 | Programmé | |
| London (LHR) | American Airlines | AA7158 | 08:55 | Programmé | |
| London (LHR) | Qatar Airways | QR5986 | 08:55 | Programmé | |
| London (LCY) | British Airways | BA8723 | 08:55 | Programmé | |
| Bristol (BRS) | easyJet | U2202 | 09:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL936 expand_more(8) | 09:10 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6442 | 09:10 | Programmé | |
| Amsterdam (AMS) | Air France | AF8334 | 09:10 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6047 | 09:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9526 | 09:10 | Programmé | |
| Amsterdam (AMS) | GOL | G35576 | 09:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3330 | 09:10 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6983 | 09:10 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9760 | 09:10 | Programmé | |
| Lisbon (LIS) | easyJet | U23119 | 09:25 | Programmé | |
| London (LHR) | British Airways | BA1475 expand_more(5) | 09:30 | Programmé | |
| London (LHR) | American Airlines | AA7152 | 09:30 | Programmé | |
| London (LHR) | Finnair | AY5974 | 09:30 | Programmé | |
| London (LHR) | Iberia | IB3744 | 09:30 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7752 | 09:30 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9835 | 09:30 | Programmé | |
| Benbecula (BEB) | Loganair | LM407 expand_more(1) | 09:50 | Programmé | |
| Benbecula (BEB) | British Airways | BA4007 | 09:50 | Programmé | |
| Cancun (CUN) | TUI | BY684 | 10:00 | Programmé | |
| Barra (BRR) | Loganair | LM451 | 10:15 | Programmé | |
| Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:15 | Programmé | |
| Sumburgh (LSI) | British Airways | BA4017 | 10:15 | Programmé | |
| Sumburgh (LSI) | KLM | KL3821 | 10:15 | Programmé | |
| London (LGW) | easyJet | U2862 | 10:15 | Programmé | |
| Krakow (KRK) | Ryanair | FR4204 | 10:20 | Programmé | |
| London (LHR) | British Airways | BA1477 expand_more(4) | 10:50 | Programmé | |
| London (LHR) | American Airlines | AA7098 | 10:50 | Programmé | |
| London (LHR) | Iberia | IB3803 | 10:50 | Programmé | |
| London (LHR) | Qatar Airways | QR5963 | 10:50 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5239 | 10:50 | Programmé | |
| Toronto (YYZ) | WestJet | WS65 | 11:00 | Programmé | |
| London (LCY) | British Airways | BA8732 | 11:05 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3623 expand_more(1) | 11:05 | Programmé | |
| Belfast (BHD) | British Airways | BA8881 | 11:05 | Programmé | |
| Chania (CHQ) | easyJet | U23153 | 11:05 | Programmé | |
| Split (SPU) | easyJet | U23141 | 11:30 | Programmé | |
| Antalya (AYT) | easyJet | U23181 | 11:35 | Programmé | |
| London (LHR) | British Airways | BA1495 expand_more(1) | 11:55 | Annulé | |
| London (LHR) | American Airlines | AA7008 | 11:55 | Annulé | |
| London (STN) | Ryanair | RK174 | 11:55 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12:00 | Programmé | |
| Dublin (DUB) | British Airways | BA8923 | 12:00 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8950 | 12:00 | Programmé | |
| Bristol (BRS) | easyJet | U2208 | 12:40 | Programmé | |
| Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 12:45 | Programmé | |
| Kirkwall (KOI) | British Airways | BA4012 | 12:45 | Programmé | |
| Kirkwall (KOI) | KLM | KL3176 | 12:45 | Programmé | |
| London (LHR) | British Airways | BA1483 expand_more(5) | 13:20 | Programmé | |
| London (LHR) | American Airlines | AA6673 | 13:20 | Programmé | |
| London (LHR) | Finnair | AY5972 | 13:20 | Programmé | |
| London (LHR) | Iberia | IB3748 | 13:20 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9839 | 13:20 | Programmé | |
| London (LHR) | Qatar Airways | QR9705 | 13:20 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3227 expand_more(1) | 13:20 | Programmé | |
| Dublin (DUB) | British Airways | BA8927 | 13:20 | Programmé | |
| Barra (BRR) | Loganair | LM455 | 13:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL940 expand_more(8) | 13:30 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6408 | 13:30 | Programmé | |
| Amsterdam (AMS) | Air France | AF8337 | 13:30 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6048 | 13:30 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1628 | 13:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9525 | 13:30 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E8045 | 13:30 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6985 | 13:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9764 | 13:30 | Programmé | |
| Rhodes (RHO) | TUI Airways | BY1386 | 13:40 | Programmé | |
| Dalaman (DLM) | easyJet | U23167 | 13:55 | Programmé | |
| New York (EWR) | United Airlines | UA231 expand_more(1) | 14:00 | Programmé | |
| New York (EWR) | Air Canada | AC3247 | 14:00 | Programmé | |
| London (LHR) | British Airways | BA1479 expand_more(6) | 14:05 | Programmé | |
| London (LHR) | American Airlines | AA6615 | 14:05 | Programmé | |
| London (LHR) | Finnair | AY5954 | 14:05 | Programmé | |
| London (LHR) | Iberia | IB3746 | 14:05 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7138 | 14:05 | Programmé | |
| London (LHR) | Qatar Airways | QR5964 | 14:05 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5237 | 14:05 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI431 expand_more(2) | 14:20 | Programmé | |
| Reykjavik (KEF) | Alaska Airlines | AS5580 | 14:20 | Programmé | |
| Reykjavik (KEF) | Emirates | EK3377 | 14:20 | Programmé | |
| Larnaca (LCA) | Jet2 | LS141 | 14:25 | Programmé | |
| Dubai (DXB) | Emirates | EK28 expand_more(2) | 14:40 | Programmé | |
| Dubai (DXB) | Icelandair | FI6028 | 14:40 | Programmé | |
| Dubai (DXB) | Qantas | QF8028 | 14:40 | Programmé | |
| Stornoway (SYY) | Loganair | LM476 expand_more(2) | 14:40 | Programmé | |
| Stornoway (SYY) | British Airways | BA4126 | 14:40 | Programmé | |
| Stornoway (SYY) | KLM | KL3175 | 14:40 | Programmé | |
| London (LGW) | easyJet | U2864 | 14:45 | Programmé | |
| Sharm el-Sheikh (SSH) | TUI Airways | BY314 | 15:00 | Programmé | |
| Pafos (PFO) | Jet2 | LS157 | 15:05 | Programmé | |
| Rhodes (RHO) | Jet2 | LS181 | 15:30 | Programmé | |
| London (LHR) | British Airways | BA1485 expand_more(1) | 15:35 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7746 | 15:35 | Programmé | |
| Belfast (BFS) | easyJet | U2421 | 15:35 | Programmé | |
| Dublin (DUB) | Ryanair | FR5150 | 15:40 | Programmé | |
| London (LCY) | British Airways | BA8725 | 15:45 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3225 expand_more(1) | 15:55 | Programmé | |
| Dublin (DUB) | British Airways | BA8925 | 15:55 | Programmé | |
| Fuerteventura (FUE) | Jet2 | LS137 | 15:55 | Programmé | |
| London (LGW) | easyJet | U2888 | 16:05 | Programmé | |
| Dalaman (DLM) | Jet2 | LS163 | 16:10 | Programmé | |
| Verona (VRN) | Jet2 | LS103 | 16:20 | Programmé | |
| Faro (FAO) | easyJet | U23163 | 16:20 | Programmé | |
| Campbeltown (CAL) | Loganair | LM447 | 16:30 | Programmé | |
| Tiree (TRE) | Loganair | LM457 | 16:35 | Programmé | |
