Voli Arrivi e partenze su Aeroporto Glasgow
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Malaga (AGP) | easyJet | U23104 | 00:15 | 00:25 | Atterrato |
Izmir (ADB) | Jet2 | LS108 | 01:05 | 00:34 | Atterrato |
Lanzarote (ACE) | Jet2 | LS168 | 01:40 | 01:15 | Atterrato |
Heraklion (HER) | Jet2 | LS194 | 01:50 | 01:50 | Atterrato |
Tenerife (TFS) | Jet2 | LS156 | 01:50 | 01:13 | Atterrato |
Milas (BJV) | Jet2 | LS124 | 02:05 | 02:06 | Atterrato |
Antalya (AYT) | Jet2 | LS110 | 02:20 | 02:09 | Atterrato |
Las Palmas (LPA) | Jet2 | LS144 | 02:40 | 03:18 | Atterrato |
Vitoria. (VIT) | Leav Aviation | KK7171 | 03:30 | 03:01 | Atterrato |
Dublin (DUB) | Ryanair | FR5563 | 07:30 | 07:01 | Atterrato |
Edinburgh (EDI) | Gama Aviation | GMA1 | 07:30 | 07:50 | Atterrato |
London (LHR) | British Airways | BA1472 expand_more(1) | 08:00 | 07:38 | Atterrato |
London (LHR) | Qatar Airways | QR5944 | 08:00 | 07:38 | Atterrato |
Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(1) | 08:05 | 08:24 | Atterrato |
Dublin (DUB) | British Airways | BA8920 | 08:05 | 08:24 | Atterrato |
Amsterdam (AMS) | KLM | KL935 expand_more(4) | 08:10 | 08:06 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1629 | 08:10 | 08:06 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9683 | 08:10 | 08:06 | Atterrato |
Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08:10 | 08:06 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9759 | 08:10 | 08:06 | Atterrato |
Bilbao (BIO) | Vueling | VY6460 | 08:25 | 07:56 | Atterrato |
Dublin (DUB) | Aer Lingus Regional | EI3522 expand_more(1) | 08:25 | 08:32 | Atterrato |
Dublin (DUB) | British Airways | BA8864 | 08:25 | 08:32 | Atterrato |
Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:20 | 09:09 | Atterrato |
Stornoway (SYY) | British Airways | BA4121 | 09:20 | 09:09 | Atterrato |
Stornoway (SYY) | KLM | KL3826 | 09:20 | 09:09 | Atterrato |
London (LGW) | easyJet | U2861 | 09:35 | 09:19 | Atterrato |
London (LHR) | British Airways | BA1474 expand_more(4) | 09:40 | 09:27 | Atterrato |
London (LHR) | American Airlines | AA6740 | 09:40 | 09:27 | Atterrato |
London (LHR) | Japan Airlines | JL7787 | 09:40 | 09:27 | Atterrato |
London (LHR) | Malaysia Airlines | MH9836 | 09:40 | 09:27 | Atterrato |
London (LHR) | Qatar Airways | QR5945 | 09:40 | 09:27 | Atterrato |
Islay (ILY) | Loganair | LM422 expand_more(1) | 09:45 | 09:30 | Atterrato |
Islay (ILY) | British Airways | BA4022 | 09:45 | 09:30 | Atterrato |
Campbeltown (CAL) | Loganair | LM444 | 09:45 | 09:39 | Atterrato |
Birmingham (BHX) | easyJet | U2428 | 09:50 | 09:45 | Atterrato |
Luton (LTN) | easyJet | U2402 | 10:05 | 09:57 | Atterrato |
London (LHR) | British Airways | BA1476 expand_more(5) | 10:15 | 09:53 | Atterrato |
London (LHR) | American Airlines | AA7097 | 10:15 | 09:53 | Atterrato |
London (LHR) | Iberia | IB3745 | 10:15 | 09:53 | Atterrato |
London (LHR) | Japan Airlines | JL7789 | 10:15 | 09:53 | Atterrato |
London (LHR) | Malaysia Airlines | MH9838 | 10:15 | 09:53 | Atterrato |
London (LHR) | Qatar Airways | QR9793 | 10:15 | 09:53 | Atterrato |
London (LGW) | easyJet | U2869 | 10:35 | 10:12 | Atterrato |
Tiree (TRE) | Loganair | LM454 | 11:05 | 10:56 | Atterrato |
Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 11:25 | 11:09 | Atterrato |
Orkney Island (KOI) | British Airways | BA4013 | 11:25 | 11:09 | Atterrato |
Orkney Island (KOI) | KLM | KL3068 | 11:25 | 11:09 | Atterrato |
Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11:30 | 11:52 | Atterrato |
Dublin (DUB) | British Airways | BA8922 | 11:30 | 11:52 | Atterrato |
Dublin (DUB) | Qatar Airways | QR9652 | 11:30 | 11:52 | Atterrato |
Amsterdam (AMS) | easyJet | U27835 | 11:35 | 11:43 | Atterrato |
Derry (LDY) | Loganair | LM210 | 11:35 | 11:35 | Atterrato |
Antalya (AYT) | SunExpress | XQ564 | 11:45 | 11:24 | Atterrato |
Farnborough (FAB) | Naljets | APX502 | 11:49 | 11:39 | Atterrato |
Berlin (BER) | easyJet | U23162 | 12:00 | 11:54 | Atterrato |
Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12:05 | 11:59 | Atterrato |
Benbecula (BEB) | British Airways | BA4008 | 12:05 | 11:59 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH972 | 12:25 | 12:23 | Atterrato |
Porto (OPO) | easyJet | U23176 | 12:30 | 12:17 | Atterrato |
Cork (ORK) | Aer Lingus Regional | EI3832 expand_more(1) | 12:35 | 13:51 | Atterrato |
Cork (ORK) | British Airways | BA8990 | 12:35 | 13:51 | Atterrato |
Dubai (DXB) | Emirates | EK27 expand_more(2) | 12:45 | 12:29 | Atterrato |
Dubai (DXB) | Icelandair | FI6027 | 12:45 | 12:29 | Atterrato |
Dubai (DXB) | Qantas | QF8027 | 12:45 | 12:29 | Atterrato |
Amsterdam (AMS) | Eastern Airways | KL939 expand_more(5) | 13:00 | 13:25 | Atterrato |
Amsterdam (AMS) | Air Baltic | BT6043 | 13:00 | 13:25 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9227 | 13:00 | 13:25 | Atterrato |
Amsterdam (AMS) | ITA Airways | AZ3746 | 13:00 | 13:25 | Atterrato |
Amsterdam (AMS) | Virgin Atlantic | VS6990 | 13:00 | 13:25 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9763 | 13:00 | 13:25 | Atterrato |
Belfast (BFS) | easyJet | U2420 | 13:15 | 13:12 | Atterrato |
Barra (BRR) | Loganair | LM452 | 13:15 | 13:42 | Atterrato |
London (LGW) | Aer Lingus Regional | BA1480 expand_more(1) | 13:20 | 13:07 | Atterrato |
London (LGW) | Qatar Airways | QR8317 | 13:20 | 13:07 | Atterrato |
Reykjavik (KEF) | Icelandair | FI430 expand_more(1) | 13:25 | 13:09 | Atterrato |
Reykjavik (KEF) | Emirates | EK3376 | 13:25 | 13:09 | Atterrato |
Antalya (AYT) | Corendon Airlines | XC8135 | 13:35 | 13:20 | Atterrato |
London (LHR) | British Airways | BA1482 expand_more(5) | 13:35 | 13:27 | Atterrato |
London (LHR) | American Airlines | AA6682 | 13:35 | 13:27 | Atterrato |
London (LHR) | Finnair | AY5973 | 13:35 | 13:27 | Atterrato |
London (LHR) | Iberia | IB3747 | 13:35 | 13:27 | Atterrato |
London (LHR) | Malaysia Airlines | MH9842 | 13:35 | 13:27 | Atterrato |
London (LHR) | Qatar Airways | QR5904 | 13:35 | 13:27 | Atterrato |
Bilbao (BIO) | Jet2 | LS6931 | 13:39 | 13:38 | Atterrato |
Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13:40 | 13:31 | Atterrato |
Shetland Islands (LSI) | British Airways | BA4016 | 13:40 | 13:31 | Atterrato |
Shetland Islands (LSI) | KLM | KL3824 | 13:40 | 13:31 | Atterrato |
Napoli (NAP) | TUI | BY1545 | 13:45 | 14:00 | Atterrato |
London (STN) | easyJet | U2410 | 13:45 | 13:56 | Atterrato |
Faro (FAO) | Jet2 | LS174 | 13:50 | 13:15 | Atterrato |
Palma Mallorca (PMI) | Jet2 | LS190 | 14:10 | 13:45 | Atterrato |
Bilbao (BIO) | Ascend Airways | YD156 | 14:23 | 14:34 | Atterrato |
Malaga (AGP) | Jet2 | LS134 | 14:25 | 14:26 | Atterrato |
Ibiza (IBZ) | Jet2 | LS120 | 14:30 | 13:54 | Atterrato |
Alicante (ALC) | Jet2 | LS178 | 14:35 | 14:10 | Atterrato |
Bilbao (BIO) | TUI | TB9611 | 14:50 | 14:30 | Atterrato |
Carrickfinn (CFN) | Loganair | LM204 | 15:00 | 14:43 | Atterrato |
London (LGW) | easyJet | U2887 | 15:00 | 14:47 | Atterrato |
Dublin (DUB) | Ryanair | FR5151 | 15:15 | 15:24 | Atterrato |
Dublin (DUB) | Aer Lingus Regional | EI3224 expand_more(2) | 15:25 | 15:17 | Atterrato |
Dublin (DUB) | British Airways | BA8924 | 15:25 | 15:17 | Atterrato |
Dublin (DUB) | Qatar Airways | QR8958 | 15:25 | 15:17 | Atterrato |
Rome (FCO) | Jet2 | LS136 | 15:35 | 15:51 | Atterrato |
Bristol (BRS) | easyJet | U2406 | 15:40 | 15:33 | Atterrato |
Belfast (BHD) | easyJet | U2473 | 15:50 | 15:37 | Atterrato |
Bilbao (BIO) | Leav Aviation | KK7174 | 16:05 | 15:46 | Atterrato |
Barra (BRR) | Loganair | LM456 | 16:05 | 15:55 | Atterrato |
London (LHR) | British Airways | BA1484 expand_more(5) | 16:05 | 16:03 | Atterrato |
London (LHR) | American Airlines | AA6641 | 16:05 | 16:03 | Atterrato |
London (LHR) | Finnair | AY5899 | 16:05 | 16:03 | Atterrato |
London (LHR) | Iberia | IB3749 | 16:05 | 16:03 | Atterrato |
London (LHR) | Malaysia Airlines | MH9844 | 16:05 | 16:03 | Atterrato |
London (LHR) | Qatar Airways | QR5948 | 16:05 | 16:03 | Atterrato |
Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16:10 | 16:00 | Atterrato |
Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 16:10 | 16:00 | Atterrato |
Amsterdam (AMS) | Aeromexico | AM6319 | 16:10 | 16:00 | Atterrato |
Amsterdam (AMS) | Air Baltic | BT6044 | 16:10 | 16:00 | Atterrato |
Amsterdam (AMS) | Air France | AF8385 | 16:10 | 16:00 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:10 | 16:00 | Atterrato |
Amsterdam (AMS) | GOL Linhas Aereas | G35528 | 16:10 | 16:00 | Atterrato |
Amsterdam (AMS) | ITA Airways | AZ3749 | 16:10 | 16:00 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:10 | 16:00 | Atterrato |
Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:10 | 16:00 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9756 | 16:10 | 16:00 | Atterrato |
Benbecula (BEB) | Loganair | LM410 expand_more(1) | 16:45 | 16:25 | Atterrato |
Benbecula (BEB) | British Airways | BA4010 | 16:45 | 16:25 | Atterrato |
London (LCY) | British Airways | BA8726 | 16:50 | 16:33 | Atterrato |
Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 16:50 | 17:25 | Atterrato |
Dublin (DUB) | British Airways | BA8926 | 16:50 | 17:25 | Atterrato |
Dublin (DUB) | Qatar Airways | QR8242 | 16:50 | 17:25 | Atterrato |
Shetland Islands (LSI) | Loganair | LM757 | 17:02 | Programmato | |
Stornoway (SYY) | Loganair | LM477 expand_more(2) | 17:05 | 16:45 | Atterrato |
Stornoway (SYY) | British Airways | BA4127 | 17:05 | 16:45 | Atterrato |
Stornoway (SYY) | KLM | KL3181 | 17:05 | 16:45 | Atterrato |
Orkney Island (KOI) | Loganair | LM763 | 17:11 | 17:23 | Atterrato |
Bastia (BIA) | United States - Air Force | AS90 | 17:21 | 17:28 | Atterrato |
Stornoway (SYY) | Loganair | LM779 | 17:21 | 17:02 | Atterrato |
Malaga (AGP) | Ryanair | FR2608 | 17:30 | 17:20 | Atterrato |
Bristol (BRS) | easyJet | U2207 | 17:30 | Ritardato | |
London (LHR) | British Airways | BA1486 expand_more(7) | 17:30 | 17:17 | Atterrato |
London (LHR) | American Airlines | AA6827 | 17:30 | 17:17 | Atterrato |
London (LHR) | Finnair | AY5969 | 17:30 | 17:17 | Atterrato |
London (LHR) | Iberia | IB3804 | 17:30 | 17:17 | Atterrato |
London (LHR) | LATAM Airlines | LA5512 | 17:30 | 17:17 | Atterrato |
London (LHR) | Malaysia Airlines | MH9846 | 17:30 | 17:17 | Atterrato |
London (LHR) | Qatar Airways | QR5949 | 17:30 | 17:17 | Atterrato |
London (LHR) | Royal Air Maroc | AT5209 | 17:30 | 17:17 | Atterrato |
Southampton (SOU) | easyJet | U2416 | 17:50 | 17:33 | Atterrato |
Luton (LTN) | easyJet | U2611 | 17:55 | 17:47 | Atterrato |
Campbeltown (CAL) | Loganair | LM448 | 18:15 | 17:51 | Atterrato |
Belfast (BFS) | easyJet | U261 | 18:20 | Programmato | |
London (LHR) | British Airways | BA1488 expand_more(8) | 18:40 | Programmato | |
London (LHR) | American Airlines | AA7229 | 18:40 | Programmato | |
London (LHR) | Finnair | AY5955 | 18:40 | Programmato | |
London (LHR) | Iberia | IB3751 | 18:40 | Programmato | |
London (LHR) | Japan Airlines | JL7139 | 18:40 | Programmato | |
London (LHR) | Kenya Airways | KQ4076 | 18:40 | Programmato | |
London (LHR) | LATAM Airlines | LA5521 | 18:40 | Programmato | |
London (LHR) | Qatar Airways | QR6294 | 18:40 | Programmato | |
London (LHR) | Royal Air Maroc | AT5202 | 18:40 | Programmato | |
Tiree (TRE) | Loganair | LM458 | 18:50 | Programmato | |
Islay (ILY) | Loganair | LM428 expand_more(1) | 19:05 | Ritardato | |
Islay (ILY) | British Airways | BA4028 | 19:05 | Ritardato | |
Paris (CDG) | easyJet | U24643 | 19:10 | Programmato | |
Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 19:25 | Programmato | |
Belfast (BHD) | British Airways | BA8880 | 19:25 | Programmato | |
London (LCY) | British Airways | BA8728 | 19:25 | Programmato | |
London (STN) | easyJet | U2412 | 19:30 | Programmato | |
Aberdeen (ABZ) | Gama Aviation | GMA1 | 19:39 | Programmato | |
Alicante (ALC) | easyJet | U25509 | 19:40 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(2) | 19:40 | Programmato | |
Dublin (DUB) | British Airways | BA8928 | 19:40 | Programmato | |
Dublin (DUB) | Qatar Airways | QR9651 | 19:40 | Programmato | |
London (LHR) | British Airways | BA1492 expand_more(8) | 19:40 | Programmato | |
London (LHR) | American Airlines | AA7182 | 19:40 | Programmato | |
London (LHR) | Finnair | AY5979 | 19:40 | Programmato | |
London (LHR) | Iberia | IB3753 | 19:40 | Programmato | |
London (LHR) | Japan Airlines | JL7747 | 19:40 | Programmato | |
London (LHR) | Kenya Airways | KQ4074 | 19:40 | Programmato | |
London (LHR) | LATAM Airlines | LA5510 | 19:40 | Programmato | |
London (LHR) | Qatar Airways | QR6295 | 19:40 | Programmato | |
London (LHR) | Royal Air Maroc | AT5208 | 19:40 | Programmato | |
London (LGW) | easyJet | U2871 | 20:10 | 19:44 | Atterrato |
Luton (LTN) | easyJet | U2613 | 20:15 | Programmato | |
Stornoway (SYY) | Loganair | LM479 expand_more(1) | 20:20 | Programmato | |
Stornoway (SYY) | British Airways | BA4129 | 20:20 | Programmato | |
London (LGW) | easyJet | U2865 | 20:50 | Programmato | |
Bristol (BRS) | easyJet | U2209 | 21:15 | Programmato | |
Tenerife (TFS) | Jet2 | LS126 | 21:15 | Programmato | |
London (LHR) | British Airways | BA1498 expand_more(7) | 21:35 | Programmato | |
London (LHR) | American Airlines | AA6760 | 21:35 | Programmato | |
London (LHR) | Finnair | AY5919 | 21:35 | Programmato | |
London (LHR) | Iberia | IB3755 | 21:35 | Programmato | |
London (LHR) | Japan Airlines | JL7753 | 21:35 | Programmato | |
London (LHR) | Malaysia Airlines | MH9850 | 21:35 | Programmato | |
London (LHR) | Qatar Airways | QR9688 | 21:35 | Programmato | |
London (LHR) | Royal Air Maroc | AT5210 | 21:35 | Programmato | |
Belfast (BFS) | easyJet | U263 | 21:45 | Programmato | |
Dublin (DUB) | Ryanair | FR276 | 22:20 | Programmato | |
London (LHR) | British Airways | BA1478 expand_more(2) | 22:20 | Programmato | |
London (LHR) | Finnair | AY5953 | 22:20 | Programmato | |
London (LHR) | Malaysia Airlines | MH9840 | 22:20 | Programmato | |
Paris (CDG) | easyJet | U23126 | 22:25 | Programmato | |
London (LHR) | British Airways | BA1496 expand_more(4) | 22:25 | Programmato | |
London (LHR) | China Southern Airlines | CZ7254 | 22:25 | Programmato | |
London (LHR) | Iberia | IB3806 | 22:25 | Programmato | |
London (LHR) | Malaysia Airlines | MH9848 | 22:25 | Programmato | |
London (LHR) | Qatar Airways | QR6245 | 22:25 | Programmato | |
Belfast (BFS) | easyJet | U2422 | 22:50 | Programmato | |
Krakow (KRK) | Jet2 | LS114 | 23:00 | Programmato | |
Sal (SID) | TUI | BY323 | 23:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH974 expand_more(1) | 23:05 | Programmato | |
Frankfurt (FRA) | LOT | LO4881 | 23:05 | Programmato | |
Amsterdam (AMS) | KLM | KL945 expand_more(7) | 23:10 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6280 | 23:10 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6045 | 23:10 | Programmato | |
Amsterdam (AMS) | Air France | AF8333 | 23:10 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1631 | 23:10 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1481 | 23:10 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6993 | 23:10 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9758 | 23:10 | Programmato | |
Birmingham (BHX) | easyJet | U2432 | 23:30 | Programmato | |
Malaga (AGP) | easyJet | U23106 | 23:40 | Programmato | |
Hurghada (HRG) | easyJet | U23166 | 23:50 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Kirkwall (KOI) | Gama Aviation | GMA1 | 02:30 | 02:56 | In viaggio |
Amsterdam (AMS) | KLM | KL934 expand_more(7) | 06:00 | 06:27 | In viaggio |
Amsterdam (AMS) | Aeromexico | AM6391 | 06:00 | 06:27 | In viaggio |
Amsterdam (AMS) | Air Baltic | BT6046 | 06:00 | 06:27 | In viaggio |
Amsterdam (AMS) | Air France | AF3201 | 06:00 | 06:27 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9517 | 06:00 | 06:27 | In viaggio |
Amsterdam (AMS) | ITA Airways | AZ3745 | 06:00 | 06:27 | In viaggio |
Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:00 | 06:27 | In viaggio |
Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:00 | 06:27 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH975 expand_more(1) | 06:10 | 06:34 | In viaggio |
Frankfurt (FRA) | LOT | LO4878 | 06:10 | 06:34 | In viaggio |
Naples (NAP) | TUI | BY1544 | 06:10 | 06:23 | In viaggio |
Faro (FAO) | Jet2 | LS173 | 06:15 | 06:20 | In viaggio |
Porto (OPO) | easyJet | U23175 | 06:30 | 06:30 | In viaggio |
Stornoway (SYY) | Loganair | LM778 | 06:30 | 06:43 | In viaggio |
Malaga (AGP) | Jet2 | LS133 | 06:45 | 07:02 | In viaggio |
London (LGW) | easyJet | U2868 | 06:55 | 06:56 | In viaggio |
Stornoway (SYY) | Loganair | LM470 expand_more(1) | 06:55 | 07:07 | In viaggio |
Stornoway (SYY) | British Airways | BA4120 | 06:55 | 07:07 | In viaggio |
London (LHR) | British Airways | BA1475 expand_more(6) | 07:00 | 07:22 | In viaggio |
London (LHR) | American Airlines | AA7196 | 07:00 | 07:22 | In viaggio |
London (LHR) | Finnair | AY5974 | 07:00 | 07:22 | In viaggio |
London (LHR) | Iberia | IB3744 | 07:00 | 07:22 | In viaggio |
London (LHR) | Japan Airlines | JL7752 | 07:00 | 07:22 | In viaggio |
London (LHR) | Malaysia Airlines | MH9835 | 07:00 | 07:22 | In viaggio |
London (LHR) | Qatar Airways | QR5962 | 07:00 | 07:22 | In viaggio |
London (LGW) | Aer Lingus Regional | BA1481 expand_more(1) | 07:00 | 07:11 | In viaggio |
London (LGW) | Qatar Airways | QR6253 | 07:00 | 07:11 | In viaggio |
Palma de Mallorca (PMI) | Jet2 | LS189 | 07:00 | 07:14 | In viaggio |
Birmingham (BHX) | easyJet | U2427 | 07:00 | 06:58 | In viaggio |
Berlin (BER) | easyJet | U23161 | 07:00 | 07:04 | In viaggio |
London (LTN) | easyJet | U2401 | 07:05 | 07:16 | In viaggio |
Alicante (ALC) | Jet2 | LS177 | 07:15 | 07:20 | In viaggio |
Ibiza (IBZ) | Jet2 | LS119 | 07:25 | 07:27 | In viaggio |
Sumburgh (LSI) | Loganair | LM756 | 07:30 | 07:40 | In viaggio |
Islay (ILY) | Loganair | LM421 expand_more(1) | 07:50 | 07:59 | In viaggio |
Islay (ILY) | British Airways | BA4021 | 07:50 | 07:59 | In viaggio |
London (LCY) | British Airways | BA8739 | 07:55 | Programmato | |
Dublin (DUB) | Ryanair | FR5150 | 07:55 | 07:57 | In viaggio |
London (LCY) | British Airways | CJ772 | 07:55 | 08:09 | In viaggio |
Campbeltown (CAL) | Loganair | LM443 | 08:00 | 08:12 | In viaggio |
Rome (FCO) | Jet2 | LS135 | 08:15 | 08:25 | In viaggio |
London (LHR) | British Airways | BA1491 expand_more(4) | 08:35 | 08:40 | In viaggio |
London (LHR) | American Airlines | AA7207 | 08:35 | Programmato | |
London (LHR) | Iberia | IB3805 | 08:35 | 08:40 | In viaggio |
London (LHR) | Japan Airlines | JL7788 | 08:35 | 08:40 | In viaggio |
London (LHR) | Qatar Airways | QR9691 | 08:35 | 08:40 | In viaggio |
Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:35 | 09:12 | In viaggio |
Dublin (DUB) | British Airways | BA8921 | 08:35 | 09:12 | In viaggio |
Dublin (DUB) | Qatar Airways | QR8240 | 08:35 | 09:12 | In viaggio |
Tiree (TRE) | Loganair | LM453 | 08:50 | 09:03 | In viaggio |
London (LCY) | British Airways | BA8723 | 08:50 | 09:00 | In viaggio |
London (LHR) | British Airways | BA1473 expand_more(2) | 08:55 | 09:07 | In viaggio |
London (LHR) | American Airlines | AA7098 | 08:55 | 09:07 | In viaggio |
London (LHR) | Finnair | AY5966 | 08:55 | 09:07 | In viaggio |
Amsterdam (AMS) | KLM | KL936 expand_more(8) | 08:55 | 09:10 | In viaggio |
Amsterdam (AMS) | Aeromexico | AM6442 | 08:55 | 09:10 | In viaggio |
Amsterdam (AMS) | Air Baltic | BT6047 | 08:55 | 09:10 | In viaggio |
Amsterdam (AMS) | Air France | AF8334 | 08:55 | 09:10 | In viaggio |
Amsterdam (AMS) | China Eastern Airlines | MU1628 | 08:55 | 09:10 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9518 | 08:55 | 09:10 | In viaggio |
Amsterdam (AMS) | GOL Linhas Aereas | G35533 | 08:55 | 09:10 | In viaggio |
Amsterdam (AMS) | Virgin Atlantic | VS6983 | 08:55 | 09:10 | In viaggio |
Amsterdam (AMS) | Xiamen Air | MF9760 | 08:55 | 09:10 | In viaggio |
Cork (ORK) | Aer Lingus Regional | EI3833 expand_more(1) | 09:00 | 09:22 | In viaggio |
Cork (ORK) | British Airways | BA8991 | 09:00 | 09:22 | In viaggio |
Espargos (SID) | TUI | BY322 | 09:00 | 09:15 | In viaggio |
Benbecula (BEB) | Loganair | LM407 expand_more(1) | 09:50 | 10:07 | In viaggio |
Benbecula (BEB) | British Airways | BA4007 | 09:50 | 10:07 | In viaggio |
London (LGW) | easyJet | U2862 | 10:05 | 10:14 | In viaggio |
Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:15 | 10:26 | In viaggio |
Sumburgh (LSI) | British Airways | BA4017 | 10:15 | 10:26 | In viaggio |
Sumburgh (LSI) | KLM | KL3821 | 10:15 | 10:26 | In viaggio |
London (LHR) | British Airways | BA1479 expand_more(5) | 10:25 | 10:37 | In viaggio |
London (LHR) | American Airlines | AA6615 | 10:25 | 10:37 | In viaggio |
London (LHR) | Finnair | AY5954 | 10:25 | 10:37 | In viaggio |
London (LHR) | Iberia | IB3746 | 10:25 | 10:37 | In viaggio |
London (LHR) | Japan Airlines | JL7138 | 10:25 | 10:37 | In viaggio |
London (LHR) | Qatar Airways | QR5964 | 10:25 | 10:37 | In viaggio |
Barra (BRR) | Loganair | LM451 | 10:30 | 11:11 | In viaggio |
London (STN) | easyJet | U2409 | 10:35 | 10:59 | In viaggio |
Hurghada (HRG) | easyJet | U23165 | 10:35 | 10:54 | In viaggio |
Tenerife (TFS) | Jet2 | LS125 | 10:45 | 10:52 | In viaggio |
Belfast (BFS) | easyJet | U2419 | 11:15 | 11:14 | In viaggio |
London (LHR) | British Airways | BA1483 expand_more(6) | 11:30 | 11:30 | In viaggio |
London (LHR) | American Airlines | AA6673 | 11:30 | 11:30 | In viaggio |
London (LHR) | American Airlines | AA7234 | 11:30 | 11:30 | In viaggio |
London (LHR) | Finnair | AY5972 | 11:30 | 11:30 | In viaggio |
London (LHR) | Iberia | IB3748 | 11:30 | 11:30 | In viaggio |
London (LHR) | Malaysia Airlines | MH9839 | 11:30 | 11:30 | In viaggio |
London (LHR) | Qatar Airways | QR9705 | 11:30 | 11:30 | In viaggio |
Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12:00 | 12:43 | In viaggio |
Dublin (DUB) | British Airways | BA8923 | 12:00 | 12:43 | In viaggio |
Dublin (DUB) | Qatar Airways | QR8241 | 12:00 | 12:43 | In viaggio |
Derry (LDY) | Loganair | LM209 | 12:05 | 12:24 | In viaggio |
Amsterdam (AMS) | easyJet | U27836 | 12:10 | 12:38 | In viaggio |
Newcastle (NCL) | Naljets | APX502 | 12:25 | 12:50 | In viaggio |
Donegal (CFN) | Loganair | LM203 | 12:30 | 12:39 | In viaggio |
Bristol (BRS) | easyJet | U2405 | 12:40 | 12:48 | In viaggio |
Antalya (AYT) | SunExpress | XQ565 | 13:00 | 13:22 | In viaggio |
Dublin (DUB) | Aer Lingus Regional | EI3523 expand_more(1) | 13:05 | 14:54 | In viaggio |
Dublin (DUB) | British Airways | BA8865 | 13:05 | 14:54 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH973 | 13:10 | 13:46 | In viaggio |
Barra (BRR) | Loganair | LM455 | 13:20 | 13:29 | In viaggio |
Amsterdam (AMS) | Eastern Airways | KL940 expand_more(7) | 13:30 | 14:11 | In viaggio |
Amsterdam (AMS) | Aeromexico | AM6408 | 13:30 | 14:11 | In viaggio |
Amsterdam (AMS) | Air Baltic | BT6048 | 13:30 | 14:11 | In viaggio |
Amsterdam (AMS) | Air France | AF8337 | 13:30 | 14:11 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9520 | 13:30 | 14:11 | In viaggio |
Amsterdam (AMS) | ITA Airways | AZ3748 | 13:30 | 14:11 | In viaggio |
Amsterdam (AMS) | Virgin Atlantic | VS6985 | 13:30 | 14:11 | In viaggio |
Amsterdam (AMS) | Xiamen Air | MF9764 | 13:30 | 14:11 | In viaggio |
Woking (QKF) | Gama Aviation | GMA325 | 13:30 | 13:58 | In viaggio |
