Voli Arrivi e partenze su Aeroporto Glasgow
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Manchester (MAN) | easyJet | U29011 | 00:20 | Programmato | |
Manchester (MAN) | easyJet | U23108 | 00:54 | Programmato | |
Dublin (DUB) | Ryanair | FR276 | 07:00 | Programmato | |
Paris (CDG) | easyJet | U24673 | 07:50 | Programmato | |
Krakow (KRK) | Ryanair | FR4203 | 07:50 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(1) | 07:50 | Programmato | |
Dublin (DUB) | British Airways | BA8920 | 07:50 | Programmato | |
London (LHR) | British Airways | BA1472 expand_more(1) | 07:50 | Programmato | |
London (LHR) | Qatar Airways | QR5944 | 07:50 | Programmato | |
Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 07:55 | Programmato | |
Belfast (BHD) | British Airways | BA8880 | 07:55 | Programmato | |
Amsterdam (AMS) | KLM | KL935 expand_more(3) | 08:30 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9683 | 08:30 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08:30 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9759 | 08:30 | Programmato | |
Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:20 | Programmato | |
Stornoway (SYY) | British Airways | BA4121 | 09:20 | Programmato | |
Stornoway (SYY) | KLM | KL3826 | 09:20 | Programmato | |
Birmingham (BHX) | easyJet | U2434 | 09:40 | Programmato | |
Campbeltown (CAL) | Loganair | LM444 | 09:45 | Programmato | |
Islay (ILY) | Loganair | LM422 expand_more(1) | 09:55 | Programmato | |
Islay (ILY) | British Airways | BA4022 | 09:55 | Programmato | |
Reykjavik (KEF) | Icelandair | FI430 expand_more(1) | 09:55 | Programmato | |
Reykjavik (KEF) | Emirates | EK3376 | 09:55 | Programmato | |
Luton (LTN) | easyJet | U2402 | 10:00 | Programmato | |
London (STN) | easyJet | U2412 | 10:25 | Programmato | |
London (LHR) | British Airways | BA1498 expand_more(7) | 10:30 | Programmato | |
London (LHR) | American Airlines | AA6760 | 10:30 | Programmato | |
London (LHR) | Finnair | AY5919 | 10:30 | Programmato | |
London (LHR) | Iberia | IB3755 | 10:30 | Programmato | |
London (LHR) | Japan Airlines | JL7753 | 10:30 | Programmato | |
London (LHR) | Malaysia Airlines | MH9850 | 10:30 | Programmato | |
London (LHR) | Qatar Airways | QR9688 | 10:30 | Programmato | |
London (LHR) | Royal Air Maroc | AT5210 | 10:30 | Programmato | |
London (LGW) | easyJet | U2863 | 10:35 | Programmato | |
Tiree (TRE) | Loganair | LM454 | 11:05 | Programmato | |
Belfast (BFS) | easyJet | U261 | 11:25 | Programmato | |
Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 11:25 | Programmato | |
Orkney Island (KOI) | British Airways | BA4013 | 11:25 | Programmato | |
Orkney Island (KOI) | KLM | KL3068 | 11:25 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11:30 | Programmato | |
Dublin (DUB) | British Airways | BA8922 | 11:30 | Programmato | |
Dublin (DUB) | Qatar Airways | QR9652 | 11:30 | Programmato | |
Dubai (DXB) | Emirates | EK27 expand_more(2) | 11:35 | Programmato | |
Dubai (DXB) | Icelandair | FI6027 | 11:35 | Programmato | |
Dubai (DXB) | Qantas | QF8027 | 11:35 | Programmato | |
Derry (LDY) | Loganair | LM210 | 11:35 | Programmato | |
London (LGW) | British Airways | BA1480 expand_more(1) | 11:50 | Programmato | |
London (LGW) | Qatar Airways | QR8317 | 11:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH960 expand_more(1) | 11:55 | Programmato | |
Frankfurt (FRA) | LOT | LO4879 | 11:55 | Programmato | |
Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12:05 | Programmato | |
Benbecula (BEB) | British Airways | BA4008 | 12:05 | Programmato | |
Cork (ORK) | Aer Lingus Regional | EI3832 expand_more(1) | 12:15 | Programmato | |
Cork (ORK) | British Airways | BA8990 | 12:15 | Programmato | |
Belfast (BFS) | easyJet | U2420 | 12:30 | Programmato | |
Amsterdam (AMS) | KLM | KL939 expand_more(6) | 12:40 | Programmato | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 12:40 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1629 | 12:40 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9191 | 12:40 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3746 | 12:40 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6990 | 12:40 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9763 | 12:40 | Programmato | |
London (LHR) | British Airways | BA1482 expand_more(5) | 12:55 | Programmato | |
London (LHR) | American Airlines | AA7100 | 12:55 | Programmato | |
London (LHR) | Finnair | AY5973 | 12:55 | Programmato | |
London (LHR) | Iberia | IB3747 | 12:55 | Programmato | |
London (LHR) | Malaysia Airlines | MH9842 | 12:55 | Programmato | |
London (LHR) | Qatar Airways | QR5904 | 12:55 | Programmato | |
Barra (BRR) | Loganair | LM452 | 13:00 | Programmato | |
Dublin (DUB) | Ryanair | FR5563 | 13:30 | Programmato | |
Alicante (ALC) | Jet2 | LS178 | 13:40 | Programmato | |
Bristol (BRS) | easyJet | U2443 | 13:50 | Programmato | |
Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13:50 | Programmato | |
Shetland Islands (LSI) | British Airways | BA4016 | 13:50 | Programmato | |
Shetland Islands (LSI) | KLM | KL3824 | 13:50 | Programmato | |
London (LGW) | easyJet | U2865 | 13:55 | Programmato | |
Malaga (AGP) | easyJet | U23104 | 14:15 | Programmato | |
Rome (FCO) | Jet2 | LS136 | 14:20 | Programmato | |
Amsterdam (AMS) | easyJet | U23174 | 14:50 | Programmato | |
Barra (BRR) | Loganair | LM456 | 14:55 | Programmato | |
Carrickfinn (CFN) | Loganair | LM204 | 15:00 | Programmato | |
London (LHR) | British Airways | BA1484 expand_more(5) | 15:10 | Programmato | |
London (LHR) | American Airlines | AA7007 | 15:10 | Programmato | |
London (LHR) | Finnair | AY5899 | 15:10 | Programmato | |
London (LHR) | Iberia | IB3749 | 15:10 | Programmato | |
London (LHR) | Malaysia Airlines | MH9844 | 15:10 | Programmato | |
London (LHR) | Qatar Airways | QR5948 | 15:10 | Programmato | |
Malaga (AGP) | Jet2 | LS134 | 15:15 | Programmato | |
London (LCY) | British Airways | BA8722 | 15:40 | Programmato | |
London (LGW) | easyJet | U2867 | 15:40 | Programmato | |
Bristol (BRS) | easyJet | U2205 | 15:55 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 16:15 | Programmato | |
Dublin (DUB) | British Airways | BA8926 | 16:15 | Programmato | |
Dublin (DUB) | Qatar Airways | QR8242 | 16:15 | Programmato | |
Alicante (ALC) | Ryanair | FR2521 | 16:30 | Programmato | |
Amsterdam (AMS) | KLM | KL941 expand_more(8) | 16:35 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6319 | 16:35 | Programmato | |
Amsterdam (AMS) | Air France | AF8385 | 16:35 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:35 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35528 | 16:35 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3749 | 16:35 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:35 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:35 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9756 | 16:35 | Programmato | |
London (LHR) | British Airways | BA1486 expand_more(7) | 16:40 | Programmato | |
London (LHR) | American Airlines | AA6827 | 16:40 | Programmato | |
London (LHR) | Finnair | AY5969 | 16:40 | Programmato | |
London (LHR) | Iberia | IB3804 | 16:40 | Programmato | |
London (LHR) | LATAM Airlines | LA5512 | 16:40 | Programmato | |
London (LHR) | Malaysia Airlines | MH9846 | 16:40 | Programmato | |
London (LHR) | Qatar Airways | QR5949 | 16:40 | Programmato | |
London (LHR) | Royal Air Maroc | AT5209 | 16:40 | Programmato | |
London (LCY) | British Airways | BA8726 | 16:45 | Programmato | |
Benbecula (BEB) | Loganair | LM410 expand_more(1) | 16:55 | Programmato | |
Benbecula (BEB) | British Airways | BA4010 | 16:55 | Programmato | |
Shetland Islands (LSI) | Loganair | LM757 | 16:59 | Programmato | |
Stornoway (SYY) | Loganair | LM477 expand_more(2) | 17:05 | Programmato | |
Stornoway (SYY) | British Airways | BA4127 | 17:05 | Programmato | |
Stornoway (SYY) | KLM | KL3181 | 17:05 | Programmato | |
Orkney Island (KOI) | Loganair | LM763 | 17:08 | Programmato | |
Stornoway (SYY) | Loganair | LM779 | 17:16 | Programmato | |
Marrakech (RAK) | Jet2 | LS3738 | 17:30 | Programmato | |
Belfast (BFS) | easyJet | U263 | 17:45 | Programmato | |
London (LHR) | British Airways | BA1476 expand_more(5) | 17:50 | Programmato | |
London (LHR) | American Airlines | AA6834 | 17:50 | Programmato | |
London (LHR) | Iberia | IB3745 | 17:50 | Programmato | |
London (LHR) | Japan Airlines | JL7789 | 17:50 | Programmato | |
London (LHR) | Malaysia Airlines | MH9838 | 17:50 | Programmato | |
London (LHR) | Qatar Airways | QR9793 | 17:50 | Programmato | |
Malaga (AGP) | Ryanair | FR2608 | 18:15 | Programmato | |
Belfast (BHD) | easyJet | U2430 | 18:15 | Programmato | |
Campbeltown (CAL) | Loganair | LM448 | 18:15 | Programmato | |
London (LCY) | British Airways | BA8724 | 18:20 | Programmato | |
Luton (LTN) | easyJet | U2404 | 18:25 | Programmato | |
London (LHR) | British Airways | BA1488 expand_more(8) | 18:45 | Programmato | |
London (LHR) | American Airlines | AA7229 | 18:45 | Programmato | |
London (LHR) | Finnair | AY5955 | 18:45 | Programmato | |
London (LHR) | Iberia | IB3751 | 18:45 | Programmato | |
London (LHR) | Japan Airlines | JL7139 | 18:45 | Programmato | |
London (LHR) | Kenya Airways | KQ4076 | 18:45 | Programmato | |
London (LHR) | LATAM Airlines | LA5521 | 18:45 | Programmato | |
London (LHR) | Qatar Airways | QR6294 | 18:45 | Programmato | |
London (LHR) | Royal Air Maroc | AT5202 | 18:45 | Programmato | |
Tiree (TRE) | Loganair | LM458 | 18:50 | Programmato | |
Paris (CDG) | easyJet | U24675 | 18:55 | Programmato | |
Dublin (DUB) | Ryanair | FR5772 | 19:00 | Programmato | |
Southampton (SOU) | easyJet | U2410 | 19:15 | Programmato | |
Islay (ILY) | Loganair | LM428 expand_more(1) | 19:20 | Programmato | |
Islay (ILY) | British Airways | BA4028 | 19:20 | Programmato | |
Tenerife (TFS) | Jet2 | LS176 | 19:20 | Programmato | |
London (LCY) | British Airways | BA8728 | 19:40 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(2) | 19:40 | Programmato | |
Dublin (DUB) | British Airways | BA8928 | 19:40 | Programmato | |
Dublin (DUB) | Qatar Airways | QR9651 | 19:40 | Programmato | |
London (LHR) | British Airways | BA1492 expand_more(8) | 19:40 | Programmato | |
London (LHR) | American Airlines | AA7182 | 19:40 | Programmato | |
London (LHR) | Finnair | AY5979 | 19:40 | Programmato | |
London (LHR) | Iberia | IB3753 | 19:40 | Programmato | |
London (LHR) | Japan Airlines | JL7747 | 19:40 | Programmato | |
London (LHR) | Kenya Airways | KQ4074 | 19:40 | Programmato | |
London (LHR) | LATAM Airlines | LA5510 | 19:40 | Programmato | |
London (LHR) | Qatar Airways | QR6295 | 19:40 | Programmato | |
London (LHR) | Royal Air Maroc | AT5208 | 19:40 | Programmato | |
Lanzarote (ACE) | Jet2 | LS170 | 19:45 | Programmato | |
London (LGW) | easyJet | U2869 | 20:05 | Programmato | |
Luton (LTN) | easyJet | U2653 | 20:05 | Programmato | |
Stornoway (SYY) | Loganair | LM479 expand_more(1) | 20:20 | Programmato | |
Stornoway (SYY) | British Airways | BA4129 | 20:20 | Programmato | |
London (LHR) | British Airways | BA1490 expand_more(4) | 20:25 | Programmato | |
London (LHR) | American Airlines | AA6709 | 20:25 | Programmato | |
London (LHR) | China Southern Airlines | CZ7258 | 20:25 | Programmato | |
London (LHR) | Finnair | AY5923 | 20:25 | Programmato | |
London (LHR) | Qatar Airways | QR8322 | 20:25 | Programmato | |
Bristol (BRS) | easyJet | U2207 | 20:45 | Programmato | |
Tenerife (TFS) | TUI Airways | BY1573 | 20:55 | Programmato | |
Tenerife (TFS) | Jet2 | LS126 | 21:15 | Programmato | |
London (LHR) | British Airways | BA1460 expand_more(3) | 21:25 | Programmato | |
London (LHR) | American Airlines | AA7061 | 21:25 | Programmato | |
London (LHR) | China Southern Airlines | CZ7254 | 21:25 | Programmato | |
London (LHR) | Qatar Airways | QR9704 | 21:25 | Programmato | |
Dublin (DUB) | Ryanair | FR5151 | 21:40 | Programmato | |
Palma Mallorca (PMI) | Jet2 | LS190 | 21:40 | Programmato | |
Belfast (BFS) | easyJet | U2422 | 21:45 | Programmato | |
London (LCY) | British Airways | BA8730 | 21:45 | Programmato | |
Birmingham (BHX) | easyJet | U2436 | 22:00 | Programmato | |
Amsterdam (AMS) | KLM | KL945 expand_more(7) | 22:05 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6280 | 22:05 | Programmato | |
Amsterdam (AMS) | Air France | AF8333 | 22:05 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1631 | 22:05 | Programmato | |
Amsterdam (AMS) | Etihad Airways | EY7329 | 22:05 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1481 | 22:05 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6993 | 22:05 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9758 | 22:05 | Programmato | |
Sal (SID) | TUI Airways | BY323 | 22:15 | Programmato | |
London (STN) | easyJet | U2416 | 22:20 | Programmato | |
Las Palmas (LPA) | easyJet | U23112 | 22:25 | Programmato | |
London (LHR) | British Airways | BA1478 expand_more(5) | 22:35 | Programmato | |
London (LHR) | China Southern Airlines | CZ7257 | 22:35 | Programmato | |
London (LHR) | Finnair | AY5953 | 22:35 | Programmato | |
London (LHR) | Japan Airlines | JL7787 | 22:35 | Programmato | |
London (LHR) | Malaysia Airlines | MH9840 | 22:35 | Programmato | |
London (LHR) | Qatar Airways | QR5947 | 22:35 | Programmato | |
Marrakech (RAK) | easyJet | U23118 | 22:40 | Programmato | |
Krakow (KRK) | Jet2 | LS114 | 22:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH974 expand_more(1) | 23:15 | Programmato | |
Frankfurt (FRA) | LOT | LO4881 | 23:15 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL934 expand_more(9) | 06:05 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6391 | 06:05 | Programmato | |
Amsterdam (AMS) | Air France | AF3201 | 06:05 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1628 | 06:05 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9517 | 06:05 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35533 | 06:05 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3745 | 06:05 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:05 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:05 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9755 | 06:05 | Programmato | |
Alicante (ALC) | Jet2 | LS177 | 06:10 | Programmato | |
London (LGW) | British Airways | BA1481 expand_more(1) | 06:25 | Programmato | |
London (LGW) | Qatar Airways | QR6253 | 06:25 | Programmato | |
Malaga (AGP) | easyJet | U23103 | 06:30 | Programmato | |
London (LCY) | British Airways | BA8721 | 06:30 | Programmato | |
Stornoway (SYY) | Loganair | LM778 | 06:30 | Programmato | |
London (LHR) | British Airways | BA1475 expand_more(7) | 06:35 | Programmato | |
London (LHR) | American Airlines | AA7134 | 06:35 | Programmato | |
London (LHR) | American Airlines | AA7196 | 06:35 | Programmato | |
London (LHR) | Finnair | AY5974 | 06:35 | Programmato | |
London (LHR) | Iberia | IB3744 | 06:35 | Programmato | |
London (LHR) | Japan Airlines | JL7752 | 06:35 | Programmato | |
London (LHR) | Malaysia Airlines | MH9835 | 06:35 | Programmato | |
London (LHR) | Qatar Airways | QR5962 | 06:35 | Programmato | |
London (LGW) | easyJet | U2862 | 06:45 | Programmato | |
Rome (FCO) | Jet2 | LS135 | 06:55 | Programmato | |
London (LTN) | easyJet | U2401 | 06:55 | Programmato | |
Stornoway (SYY) | Loganair | LM470 expand_more(1) | 06:55 | Programmato | |
Stornoway (SYY) | British Airways | BA4120 | 06:55 | Programmato | |
Birmingham (BHX) | easyJet | U2433 | 07:00 | Programmato | |
London (STN) | easyJet | U2411 | 07:15 | Programmato | |
Dublin (DUB) | Ryanair | FR275 | 07:25 | Programmato | |
Sumburgh (LSI) | Loganair | LM756 | 07:30 | Programmato | |
Malaga (AGP) | Jet2 | LS133 | 07:35 | Programmato | |
London (LCY) | British Airways | BA8739 | 07:55 | Programmato | |
Islay (ILY) | Loganair | LM421 expand_more(1) | 08:00 | Programmato | |
Islay (ILY) | British Airways | BA4021 | 08:00 | Programmato | |
Campbeltown (CAL) | Loganair | LM443 | 08:00 | Programmato | |
London (LHR) | British Airways | BA1461 expand_more(3) | 08:15 | Programmato | |
London (LHR) | American Airlines | AA7069 | 08:15 | Programmato | |
London (LHR) | Japan Airlines | JL7788 | 08:15 | Programmato | |
London (LHR) | Qatar Airways | QR5966 | 08:15 | Programmato | |
Krakow (KRK) | Ryanair | FR4204 | 08:15 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:20 | Programmato | |
Dublin (DUB) | British Airways | BA8921 | 08:20 | Programmato | |
Dublin (DUB) | Qatar Airways | QR8240 | 08:20 | Programmato | |
Cork (ORK) | Aer Lingus Regional | EI3833 expand_more(1) | 08:25 | Programmato | |
Cork (ORK) | British Airways | BA8991 | 08:25 | Programmato | |
Marrakesh (RAK) | Jet2 | LS3737 | 08:30 | Programmato | |
Paris (CDG) | easyJet | U24674 | 08:30 | Programmato | |
Espargos (SID) | TUI | BY322 | 08:35 | Programmato | |
Tenerife (TFS) | Jet2 | LS175 | 08:45 | Programmato | |
Tiree (TRE) | Loganair | LM453 | 08:50 | Programmato | |
London (LHR) | British Airways | BA1477 expand_more(4) | 08:55 | Programmato | |
London (LHR) | American Airlines | AA7098 | 08:55 | Programmato | |
London (LHR) | Iberia | IB3803 | 08:55 | Programmato | |
London (LHR) | Japan Airlines | JL7138 | 08:55 | Programmato | |
London (LHR) | Qatar Airways | QR5963 | 08:55 | Programmato | |
Amsterdam (AMS) | KLM | KL936 expand_more(5) | 09:05 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6442 | 09:05 | Programmato | |
Amsterdam (AMS) | Air France | AF8334 | 09:05 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9518 | 09:05 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6983 | 09:05 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9760 | 09:05 | Programmato | |
Lanzarote (ACE) | Jet2 | LS169 | 09:30 | Programmato | |
Benbecula (BEB) | Loganair | LM407 expand_more(1) | 09:50 | Programmato | |
Benbecula (BEB) | British Airways | BA4007 | 09:50 | Programmato | |
Barra (BRR) | Loganair | LM451 | 10:15 | Programmato | |
Tenerife (TFS) | TUI | BY1572 | 10:25 | Programmato | |
Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:25 | Programmato | |
Sumburgh (LSI) | British Airways | BA4017 | 10:25 | Programmato | |
Sumburgh (LSI) | KLM | KL3821 | 10:25 | Programmato | |
Belfast (BFS) | easyJet | U2419 | 10:30 | Programmato | |
Tenerife (TFS) | Jet2 | LS125 | 10:45 | Programmato | |
Bristol (BRS) | easyJet | U2442 | 10:50 | Programmato | |
Amsterdam (AMS) | easyJet | U23173 | 11:05 | Programmato | |
London (LHR) | British Airways | BA1499 expand_more(3) | 11:40 | Programmato | |
London (LHR) | American Airlines | AA7158 | 11:40 | Programmato | |
London (LHR) | China Southern Airlines | CZ7271 | 11:40 | Programmato | |
London (LHR) | Qatar Airways | QR9689 | 11:40 | Programmato | |
Belfast (BFS) | easyJet | U262 | 11:55 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12:00 | Programmato | |
Dublin (DUB) | British Airways | BA8923 | 12:00 | Programmato | |
Dublin (DUB) | Qatar Airways | QR8241 | 12:00 | Programmato | |
Gran Canaria (LPA) | easyJet | U23111 | 12:05 | Programmato | |
Londonderry (LDY) | Loganair | LM209 | 12:05 | Programmato | |
Barra (BRR) | Loganair | LM455 | 12:10 | Programmato | |
Donegal (CFN) | Loganair | LM203 | 12:30 | Programmato | |
Reykjavik (KEF) | Icelandair | FI431 expand_more(1) | 12:35 | Programmato | |
Reykjavik (KEF) | Emirates | EK3377 | 12:35 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH961 | 12:35 | Programmato | |
London (LHR) | British Airways | BA1491 expand_more(3) | 12:40 | Programmato | |
London (LHR) | China Southern Airlines | CZ7240 | 12:40 | Programmato | |
London (LHR) | Iberia | IB3805 | 12:40 | Programmato | |
London (LHR) | Qatar Airways | QR9691 | 12:40 | Programmato | |
Belfast (BHD) | Aer Lingus Regional | EI3623 expand_more(1) | 12:45 | Programmato | |
Belfast (BHD) | British Airways | BA8881 | 12:45 | Programmato | |
Dubai (DXB) | Emirates | EK28 expand_more(2) | 13:25 | Programmato | |
Dubai (DXB) | Icelandair | FI6028 | 13:25 | Programmato | |
Dubai (DXB) | Qantas | QF8028 | 13:25 | Programmato | |
Amsterdam (AMS) | KLM | KL940 expand_more(8) | 13:25 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6408 | 13:25 | Programmato | |
Amsterdam (AMS) | Air France | AF8337 | 13:25 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1632 | 13:25 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9520 | 13:25 | Programmato | |
Amsterdam (AMS) | Etihad Airways | EY7372 | 13:25 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3748 | 13:25 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6985 | 13:25 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9764 | 13:25 | Programmato | |
London (LHR) | British Airways | BA1483 expand_more(5) | 13:50 | Programmato | |
London (LHR) | American Airlines | AA6673 | 13:50 | Programmato | |
London (LHR) | Finnair | AY5972 | 13:50 | Programmato | |
London (LHR) | Iberia | IB3748 | 13:50 | Programmato | |
London (LHR) | Malaysia Airlines | MH9839 | 13:50 | Programmato | |
London (LHR) | Qatar Airways | QR9705 | 13:50 | Programmato | |
Marrakesh (RAK) | easyJet | U23117 | 13:50 | Programmato | |
Dublin (DUB) | Ryanair | FR5564 | 13:55 | Programmato | |
London (LGW) | easyJet | U2866 | 14:25 | Programmato | |
Benbecula (BEB) | Loganair | LM409 expand_more(1) | 14:30 | Programmato | |
Benbecula (BEB) | British Airways | BA4009 | 14:30 | Programmato | |
Palma de Mallorca (PMI) | Jet2 | LS189 | 14:40 | Programmato | |
Stornoway (SYY) | Loganair | LM476 expand_more(2) | 14:40 | Programmato | |
Stornoway (SYY) | British Airways | BA4126 | 14:40 | Programmato | |
Stornoway (SYY) | KLM | KL3175 | 14:40 | Programmato | |
Dalaman (DLM) | Jet2 | LS195 | 15:20 | Programmato | |
Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 15:30 | Programmato | |
Kirkwall (KOI) | British Airways | BA4012 | 15:30 | Programmato | |
Kirkwall (KOI) | KLM | KL3176 | 15:30 | Programmato | |
London (LTN) | easyJet | U2403 | 15:30 | Programmato | |
Belfast (BHD) | easyJet | U2429 | 15:55 | Programmato | |
Southampton (SOU) | easyJet | U2409 | 16:00 | Programmato | |
London (LHR) | British Airways | BA1489 expand_more(9) | 16:05 | Programmato | |
London (LHR) | American Airlines | AA7152 | 16:05 | Programmato | |
London (LHR) | China Southern Airlines | CZ7238 | 16:05 | Programmato | |
London (LHR) | Finnair | AY5956 | 16:05 | Programmato | |
London (LHR) | Iberia | IB3752 | 16:05 | Programmato | |
London (LHR) | Japan Airlines | JL7746 | 16:05 | Programmato | |
London (LHR) | Kenya Airways | KQ4075 | 16:05 | Programmato | |
London (LHR) | LATAM Airlines | LA5522 | 16:05 | Programmato | |
London (LHR) | Malaysia Airlines | MH9843 | 16:05 | Programmato | |
London (LHR) | Qatar Airways | QR5967 | 16:05 | Programmato | |
London (LGW) | easyJet | U2868 | 16:10 | Programmato | |
London (LCY) | British Airways | BA8725 | 16:15 | Programmato | |
Krakow (KRK) | Jet2 | LS113 | 16:15 | Programmato | |
Bristol (BRS) | easyJet | U2206 | 16:30 | Programmato | |
Campbeltown (CAL) | Loganair | LM447 | 16:30 | Programmato | |
Tiree (TRE) | Loganair | LM457 | 16:35 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3227 expand_more(1) | 16:45 | Programmato | |
Dublin (DUB) | British Airways | BA8927 | 16:45 | Programmato | |
Alicante (ALC) | Ryanair | FR2522 | 16:55 | Programmato | |
Amsterdam (AMS) | KLM | KL942 expand_more(5) | 17:15 | Programmato | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7811 | 17:15 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6393 | 17:15 | Programmato | |
Amsterdam (AMS) | Etihad Airways | EY7330 | 17:15 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6986 | 17:15 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9757 | 17:15 | Programmato | |
London (LCY) | British Airways | BA8727 | 17:20 | Programmato | |
Islay (ILY) | Loganair | LM427 expand_more(1) | 17:25 | Programmato | |
Islay (ILY) | British Airways | BA4027 | 17:25 | Programmato | |
London (LHR) | British Airways | BA1493 expand_more(3) | 17:30 | Programmato | |
London (LHR) | China Southern Airlines | CZ7239 | 17:30 | Programmato | |
London (LHR) | LATAM Airlines | LA5523 | 17:30 | Programmato | |
London (LHR) | Qatar Airways | QR5905 | 17:30 | Programmato | |
Stornoway (SYY) | Loganair | LM478 expand_more(2) | 18:00 | Programmato | |
Stornoway (SYY) | British Airways | BA4128 | 18:00 | Programmato | |
Stornoway (SYY) | KLM | KL3172 | 18:00 | Programmato | |
Belfast (BFS) | easyJet | U264 | 18:15 | Programmato | |
London (LHR) | British Airways | BA1473 expand_more(2) | 18:35 | Programmato | |
London (LHR) | Finnair | AY5966 | 18:35 | Programmato | |
London (LHR) | Qatar Airways | QR5991 | 18:35 | Programmato | |
Malaga (AGP) | Ryanair | FR2609 | 18:40 | Programmato | |
Birmingham (BHX) | easyJet | U2435 | 18:55 | Programmato | |
London (LCY) | British Airways | BA8729 | 18:55 | Programmato | |
London (STN) | easyJet | U2415 | 19:15 | Programmato | |
Dublin (DUB) | Ryanair | FR5771 | 19:25 | Programmato | |
