Voli Arrivi e partenze su Aeroporto Glasgow
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(2) | 07:55 | 07:53 | Atterrato |
| Dublin (DUB) | British Airways | BA8920 | 07:55 | 07:53 | Atterrato |
| Dublin (DUB) | Qatar Airways | QR8279 | 07:55 | 07:53 | Atterrato |
| London (LHR) | British Airways | BA1472 expand_more(1) | 08:00 | 07:46 | Atterrato |
| London (LHR) | Qatar Airways | QR5944 | 08:00 | 07:46 | Atterrato |
| London (STN) | Ryanair | RK330 | 08:00 | 07:22 | Atterrato |
| London (LCY) | British Airways | BA8720 | 08:05 | 08:17 | Atterrato |
| Amsterdam (AMS) | KLM | KL935 expand_more(5) | 08:30 | 08:30 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9683 | 08:30 | 08:30 | Atterrato |
| Amsterdam (AMS) | GOL | G35618 | 08:30 | 08:30 | Atterrato |
| Amsterdam (AMS) | IndiGo | 6E3198 | 08:30 | 08:30 | Atterrato |
| Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08:30 | 08:30 | Atterrato |
| Amsterdam (AMS) | Xiamen Air | MF9759 | 08:30 | 08:30 | Atterrato |
| London (LGW) | easyJet | U2863 | 08:35 | 08:08 | Atterrato |
| London (LHR) | British Airways | BA1474 expand_more(2) | 08:50 | 08:37 | Atterrato |
| London (LHR) | Malaysia Airlines | MH9836 | 08:50 | 08:37 | Atterrato |
| London (LHR) | Qatar Airways | QR5945 | 08:50 | 08:37 | Atterrato |
| Belfast (BFS) | easyJet | U2420 | 09:05 | 08:47 | Atterrato |
| Bristol (BRS) | easyJet | U2201 | 09:05 | 08:43 | Atterrato |
| Jersey (JER) | easyJet | U29938 | 09:07 | 09:03 | Atterrato |
| Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:25 | 09:16 | Atterrato |
| Stornoway (SYY) | British Airways | BA4121 | 09:25 | 09:16 | Atterrato |
| Stornoway (SYY) | KLM | KL3826 | 09:25 | 09:16 | Atterrato |
| Wick (WIC) | AIS Airlines | PNX105 | 09:25 | sconosciuto | |
| Dublin (DUB) | Ryanair | FR276 | 09:30 | 09:34 | Atterrato |
| Wick (WIC) | Air Charter Scotland | EDC105 | 09:35 | sconosciuto | |
| Campbeltown (CAL) | Loganair | LM444 expand_more(1) | 09:45 | annullato | |
| Campbeltown (CAL) | British Airways | BA4044 | 09:45 | annullato | |
| Islay (ILY) | Loganair | LM422 expand_more(1) | 09:45 | annullato | |
| Islay (ILY) | British Airways | BA4022 | 09:45 | annullato | |
| Reykjavik (KEF) | Icelandair | FI430 expand_more(1) | 09:55 | 09:24 | Atterrato |
| Reykjavik (KEF) | Emirates | EK3376 | 09:55 | 09:24 | Atterrato |
| London (LHR) | British Airways | BA1476 expand_more(5) | 09:55 | 09:47 | Atterrato |
| London (LHR) | American Airlines | AA7097 | 09:55 | 09:47 | Atterrato |
| London (LHR) | Iberia | IB3745 | 09:55 | 09:47 | Atterrato |
| London (LHR) | Jet Linx Aviation | JL7789 | 09:55 | 09:47 | Atterrato |
| London (LHR) | Malaysia Airlines | MH9838 | 09:55 | 09:47 | Atterrato |
| London (LHR) | Qatar Airways | QR9793 | 09:55 | 09:47 | Atterrato |
| Luton (LTN) | easyJet | U2402 | 10:10 | 09:53 | Atterrato |
| London (STN) | easyJet | U2412 | 10:20 | 10:10 | Atterrato |
| Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 10:40 | 11:02 | Atterrato |
| Belfast (BHD) | British Airways | BA8880 | 10:40 | 11:02 | Atterrato |
| Southampton (SOU) | easyJet | U2410 | 10:40 | 10:28 | Atterrato |
| London (LHR) | British Airways | BA1478 expand_more(4) | 10:50 | 10:36 | Atterrato |
| London (LHR) | American Airlines | AA7108 | 10:50 | 10:36 | Atterrato |
| London (LHR) | Finnair | AY5953 | 10:50 | 10:36 | Atterrato |
| London (LHR) | Malaysia Airlines | MH9840 | 10:50 | 10:36 | Atterrato |
| London (LHR) | Qatar Airways | QR5947 | 10:50 | 10:36 | Atterrato |
| Tiree (TRE) | Loganair | LM454 expand_more(1) | 11:05 | annullato | |
| Tiree (TRE) | British Airways | BA4054 | 11:05 | annullato | |
| Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 11:25 | 11:11 | Atterrato |
| Orkney Island (KOI) | British Airways | BA4013 | 11:25 | 11:11 | Atterrato |
| Orkney Island (KOI) | KLM | KL3068 | 11:25 | 11:11 | Atterrato |
| Dubai (DXB) | Emirates | EK27 expand_more(2) | 11:30 | 11:26 | Atterrato |
| Dubai (DXB) | Icelandair | FI6027 | 11:30 | 11:26 | Atterrato |
| Dubai (DXB) | Qantas | QF8027 | 11:30 | 11:26 | Atterrato |
| Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11:35 | 11:17 | Atterrato |
| Dublin (DUB) | British Airways | BA8922 | 11:35 | 11:17 | Atterrato |
| Dublin (DUB) | Qatar Airways | QR8953 | 11:35 | 11:17 | Atterrato |
| London (LGW) | British Airways | BA1480 expand_more(1) | 11:50 | 11:33 | Atterrato |
| London (LGW) | Qatar Airways | QR5994 | 11:50 | 11:33 | Atterrato |
| London (LGW) | easyJet | U2865 | 12:00 | 11:59 | Atterrato |
| Birmingham (BHX) | easyJet | U2905 | 12:10 | 11:49 | Atterrato |
| Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12:25 | 13:21 | Atterrato |
| Benbecula (BEB) | British Airways | BA4008 | 12:25 | 13:21 | Atterrato |
| Aberdeen (ABZ) | AIS Airlines | EDC84 | 12:39 | Deviato | |
| Amsterdam (AMS) | KLM | KL939 expand_more(7) | 12:45 | 12:49 | Atterrato |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 12:45 | 12:49 | Atterrato |
| Amsterdam (AMS) | Aeromexico | AM6260 | 12:45 | 12:49 | Atterrato |
| Amsterdam (AMS) | airBaltic | BT6043 | 12:45 | 12:49 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 12:45 | 12:49 | Atterrato |
| Amsterdam (AMS) | IndiGo | 6E3243 | 12:45 | 12:49 | Atterrato |
| Amsterdam (AMS) | Virgin Atlantic | VS6990 | 12:45 | 12:49 | Atterrato |
| Amsterdam (AMS) | Xiamen Air | MF9763 | 12:45 | 12:49 | Atterrato |
| Dublin (DUB) | Aer Lingus Regional | EI3224 expand_more(2) | 12:45 | 13:00 | Atterrato |
| Dublin (DUB) | British Airways | BA8924 | 12:45 | 13:00 | Atterrato |
| Dublin (DUB) | Qatar Airways | QR8954 | 12:45 | 13:00 | Atterrato |
| Barra (BRR) | Loganair | LM452 expand_more(1) | 13:00 | annullato | |
| Barra (BRR) | British Airways | BA4020 | 13:00 | annullato | |
| London (LHR) | British Airways | BA1468 expand_more(2) | 13:05 | 13:28 | Atterrato |
| London (LHR) | American Airlines | AA7188 | 13:05 | 13:28 | Atterrato |
| London (LHR) | Qatar Airways | QR5874 | 13:05 | 13:28 | Atterrato |
| Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13:40 | 13:50 | Atterrato |
| Shetland Islands (LSI) | British Airways | BA4016 | 13:40 | 13:50 | Atterrato |
| Shetland Islands (LSI) | KLM | KL3824 | 13:40 | 13:50 | Atterrato |
| Malaga (AGP) | Jet2 | LS134 | 13:45 | 13:43 | Atterrato |
| Malaga (AGP) | easyJet | U23104 | 14:10 | 15:51 | Atterrato |
| London (LHR) | British Airways | BA1482 expand_more(5) | 14:35 | 14:19 | Atterrato |
| London (LHR) | American Airlines | AA6682 | 14:35 | 14:19 | Atterrato |
| London (LHR) | Finnair | AY5973 | 14:35 | 14:19 | Atterrato |
| London (LHR) | Iberia | IB3747 | 14:35 | 14:19 | Atterrato |
| London (LHR) | Malaysia Airlines | MH9842 | 14:35 | 14:19 | Atterrato |
| London (LHR) | Qatar Airways | QR5904 | 14:35 | 14:19 | Atterrato |
| London (LCY) | British Airways | BA8722 | 15:25 | 15:07 | Atterrato |
| Bristol (BRS) | easyJet | U2205 | 15:40 | 15:19 | Atterrato |
| London (LHR) | British Airways | BA1484 expand_more(5) | 15:50 | 15:46 | Atterrato |
| London (LHR) | American Airlines | AA6641 | 15:50 | 15:46 | Atterrato |
| London (LHR) | Finnair | AY5899 | 15:50 | 15:46 | Atterrato |
| London (LHR) | Iberia | IB3749 | 15:50 | 15:46 | Atterrato |
| London (LHR) | Malaysia Airlines | MH9844 | 15:50 | 15:46 | Atterrato |
| London (LHR) | Qatar Airways | QR5948 | 15:50 | 15:46 | Atterrato |
| Barra (BRR) | Loganair | LM456 expand_more(1) | 16:05 | annullato | |
| Barra (BRR) | British Airways | BA4040 | 16:05 | annullato | |
| Exeter (EXT) | 247 Aviation | EMC6 | 16:12 | 16:05 | Atterrato |
| Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16:30 | 16:27 | Atterrato |
| Amsterdam (AMS) | Aeromexico | AM6319 | 16:30 | 16:27 | Atterrato |
| Amsterdam (AMS) | Air France | AF8385 | 16:30 | 16:27 | Atterrato |
| Amsterdam (AMS) | airBaltic | BT6044 | 16:30 | 16:27 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:30 | 16:27 | Atterrato |
| Amsterdam (AMS) | GOL | G35528 | 16:30 | 16:27 | Atterrato |
| Amsterdam (AMS) | IndiGo | 6E3244 | 16:30 | 16:27 | Atterrato |
| Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:30 | 16:27 | Atterrato |
| Amsterdam (AMS) | Saudia | SV6745 | 16:30 | 16:27 | Atterrato |
| Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:30 | 16:27 | Atterrato |
| Amsterdam (AMS) | Xiamen Air | MF9756 | 16:30 | 16:27 | Atterrato |
| Paris (CDG) | easyJet | U23124 | 16:35 | 16:22 | Atterrato |
| Alicante (ALC) | Jet2 | LS178 | 16:40 | 17:02 | Atterrato |
| Lisbon (LIS) | easyJet | U27601 | 16:40 | annullato | |
| Carrickfinn (CFN) | Loganair | LM204 | 16:45 | 16:52 | Atterrato |
| London (LCY) | British Airways | BA8726 | 16:55 | 16:40 | Atterrato |
| Stornoway (SYY) | Loganair | LM477 expand_more(2) | 17:05 | 16:57 | Atterrato |
| Stornoway (SYY) | British Airways | BA4127 | 17:05 | 16:57 | Atterrato |
| Stornoway (SYY) | KLM | KL3827 | 17:05 | 16:57 | Atterrato |
| London (LHR) | British Airways | BA1486 expand_more(6) | 17:10 | 17:20 | Atterrato |
| London (LHR) | American Airlines | AA6827 | 17:10 | 17:20 | Atterrato |
| London (LHR) | Finnair | AY5969 | 17:10 | 17:20 | Atterrato |
| London (LHR) | Iberia | IB3804 | 17:10 | 17:20 | Atterrato |
| London (LHR) | Malaysia Airlines | MH9846 | 17:10 | 17:20 | Atterrato |
| London (LHR) | Qatar Airways | QR5949 | 17:10 | 17:20 | Atterrato |
| London (LHR) | Royal Air Maroc | AT5209 | 17:10 | 17:20 | Atterrato |
| Shetland Islands (LSI) | Loganair | LM757 | 17:18 | 17:14 | Atterrato |
| Orkney Island (KOI) | Loganair | LM763 | 17:28 | 17:08 | Atterrato |
| Belfast (BHD) | easyJet | U2430 | 18:10 | Programmato | |
| Campbeltown (CAL) | Loganair | LM448 expand_more(1) | 18:15 | annullato | |
| Campbeltown (CAL) | British Airways | BA4059 | 18:15 | annullato | |
| London (LCY) | British Airways | BA8724 | 18:20 | Programmato | |
| London (LHR) | British Airways | BA1488 expand_more(7) | 18:25 | 18:00 | Atterrato |
| London (LHR) | American Airlines | AA7229 | 18:25 | 18:00 | Atterrato |
| London (LHR) | Finnair | AY5955 | 18:25 | 18:00 | Atterrato |
| London (LHR) | Iberia | IB3751 | 18:25 | 18:00 | Atterrato |
| London (LHR) | Jet Linx Aviation | JL7139 | 18:25 | 18:00 | Atterrato |
| London (LHR) | Kenya Airways | KQ4076 | 18:25 | 18:00 | Atterrato |
| London (LHR) | Qatar Airways | QR6294 | 18:25 | 18:00 | Atterrato |
| London (LHR) | Royal Air Maroc | AT5202 | 18:25 | 18:00 | Atterrato |
| Geneva (GVA) | VistaJet | VJT449 | 18:38 | Ritardato | |
| Tiree (TRE) | Loganair | LM458 expand_more(1) | 18:50 | annullato | |
| Tiree (TRE) | British Airways | BA4100 | 18:50 | annullato | |
| London (STN) | Ryanair | RK175 | 19:00 | Programmato | |
| Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(2) | 19:05 | Programmato | |
| Dublin (DUB) | British Airways | BA8928 | 19:05 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR8956 | 19:05 | Programmato | |
| Islay (ILY) | Loganair | LM428 expand_more(1) | 19:05 | Programmato | |
| Islay (ILY) | British Airways | BA4028 | 19:05 | Programmato | |
| Paphos (PFO) | Jet2 | LS158 | 19:05 | Programmato | |
| London (LHR) | British Airways | BA1490 expand_more(5) | 19:20 | Programmato | |
| London (LHR) | Finnair | AY5923 | 19:20 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7787 | 19:20 | Programmato | |
| London (LHR) | LATAM Airlines | LA5501 | 19:20 | Programmato | |
| London (LHR) | Qatar Airways | QR8322 | 19:20 | Programmato | |
| London (LHR) | Royal Air Maroc | AT5230 | 19:20 | Programmato | |
| Tenerife (TFS) | Jet2 | LS180 | 19:20 | Ritardato | |
| London (LCY) | British Airways | BA8728 | 19:25 | Programmato | |
| Belfast (BFS) | easyJet | U261 | 19:40 | Programmato | |
| London (LGW) | easyJet | U2869 | 20:05 | Programmato | |
| London (STN) | easyJet | U2414 | 20:10 | Programmato | |
| London (LHR) | British Airways | BA1494 expand_more(5) | 20:20 | Programmato | |
| London (LHR) | Finnair | AY5975 | 20:20 | Programmato | |
| London (LHR) | Iberia | IB3754 | 20:20 | Programmato | |
| London (LHR) | Kenya Airways | KQ4078 | 20:20 | Programmato | |
| London (LHR) | Qatar Airways | QR9784 | 20:20 | Programmato | |
| London (LHR) | Royal Air Maroc | AT5217 | 20:20 | Programmato | |
| Stornoway (SYY) | Loganair | LM479 expand_more(1) | 20:20 | Programmato | |
| Stornoway (SYY) | British Airways | BA4129 | 20:20 | Programmato | |
| Luton (LTN) | easyJet | U2653 | 20:25 | Programmato | |
| Bristol (BRS) | easyJet | U2203 | 20:30 | Programmato | |
| Lanzarote (ACE) | Jet2 | LS168 | 20:45 | Programmato | |
| London (LHR) | British Airways | BA1496 expand_more(4) | 21:25 | Programmato | |
| London (LHR) | Iberia | IB3806 | 21:25 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9848 | 21:25 | Programmato | |
| London (LHR) | Qatar Airways | QR6245 | 21:25 | Programmato | |
| London (LHR) | Royal Air Maroc | AT5222 | 21:25 | Programmato | |
| Birmingham (BHX) | easyJet | U2436 | 21:45 | Programmato | |
| Puerto del Rosario (FUE) | Jet2 | LS138 | 21:45 | Programmato | |
| London (LCY) | British Airways | BA8730 | 21:50 | Programmato | |
| Puerto del Rosario (FUE) | easyJet | U23106 | 21:55 | Programmato | |
| Sharm El Sheikh (SSH) | easyJet | U23116 | 21:55 | Programmato | |
| Tenerife (TFS) | easyJet | U23114 | 22:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL945 expand_more(8) | 22:10 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6280 | 22:10 | Programmato | |
| Amsterdam (AMS) | Air France | AF8333 | 22:10 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT6045 | 22:10 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1631 | 22:10 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3242 | 22:10 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1481 | 22:10 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS6993 | 22:10 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9758 | 22:10 | Programmato | |
| Hurghada (HRG) | easyJet | U23166 | 22:10 | Ritardato | |
| London (LHR) | British Airways | BA1498 expand_more(7) | 22:25 | Programmato | |
| London (LHR) | China Southern Airlines | CZ7254 | 22:25 | Programmato | |
| London (LHR) | Finnair | AY5919 | 22:25 | Programmato | |
| London (LHR) | Iberia | IB3755 | 22:25 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7753 | 22:25 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9850 | 22:25 | Programmato | |
| London (LHR) | Qatar Airways | QR9688 | 22:25 | Programmato | |
| London (LHR) | Royal Air Maroc | AT5210 | 22:25 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL934 expand_more(9) | 06:00 | 06:08 | In viaggio |
| Amsterdam (AMS) | Aeromexico | AM6391 | 06:00 | 06:08 | In viaggio |
| Amsterdam (AMS) | Air France | AF3201 | 06:00 | 06:08 | In viaggio |
| Amsterdam (AMS) | airBaltic | BT6046 | 06:00 | 06:08 | In viaggio |
| Amsterdam (AMS) | Delta Air Lines | DL9534 | 06:00 | 06:08 | In viaggio |
| Amsterdam (AMS) | GOL | G35533 | 06:00 | 06:08 | In viaggio |
| Amsterdam (AMS) | IndiGo | 6E3329 | 06:00 | 06:08 | In viaggio |
| Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:00 | 06:08 | In viaggio |
| Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:00 | 06:08 | In viaggio |
| Amsterdam (AMS) | Xiamen Air | MF9791 | 06:00 | 06:08 | In viaggio |
| London (LHR) | British Airways | BA1497 expand_more(3) | 06:00 | 06:20 | In viaggio |
| London (LHR) | American Airlines | AA6666 | 06:00 | 06:20 | In viaggio |
| London (LHR) | Jet Linx Aviation | JL7788 | 06:00 | 06:20 | In viaggio |
| London (LHR) | Qatar Airways | QR9692 | 06:00 | 06:20 | In viaggio |
| Malaga (AGP) | Jet2 | LS133 | 06:05 | 06:27 | In viaggio |
| London (LGW) | British Airways | BA1481 expand_more(2) | 06:25 | 06:31 | In viaggio |
| London (LGW) | Qatar Airways | QR6016 | 06:25 | 06:31 | In viaggio |
| London (LGW) | Royal Air Maroc | AT5233 | 06:25 | 06:31 | In viaggio |
| Malaga (AGP) | easyJet | U23103 | 06:30 | 08:49 | In viaggio |
| London (LCY) | British Airways | BA8721 | 06:35 | 06:36 | In viaggio |
| Stornoway (SYY) | Loganair | LM470 expand_more(1) | 06:55 | 07:19 | In viaggio |
| Stornoway (SYY) | British Airways | BA4120 | 06:55 | 07:19 | In viaggio |
| London (STN) | easyJet | U2411 | 07:10 | 07:24 | In viaggio |
| Southampton (SOU) | easyJet | U2409 | 07:25 | 07:29 | In viaggio |
| Sumburgh (LSI) | Loganair | LM756 | 07:30 | 08:05 | In viaggio |
| Pafos (PFO) | Jet2 | LS157 | 07:45 | 08:13 | In viaggio |
| Islay (ILY) | Loganair | LM421 expand_more(1) | 07:55 | annullato | |
| Islay (ILY) | British Airways | BA4021 | 07:55 | annullato | |
| London (LCY) | British Airways | BA8739 | 07:55 | 08:03 | In viaggio |
| Campbeltown (CAL) | Loganair | LM443 | 08:00 | annullato | |
| London (LHR) | British Airways | BA1499 expand_more(2) | 08:15 | 08:22 | In viaggio |
| London (LHR) | American Airlines | AA7158 | 08:15 | 08:22 | In viaggio |
| London (LHR) | Qatar Airways | QR9689 | 08:15 | 08:22 | In viaggio |
| Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:25 | 08:53 | In viaggio |
| Dublin (DUB) | British Airways | BA8921 | 08:25 | 08:53 | In viaggio |
| Dublin (DUB) | Qatar Airways | QR8948 | 08:25 | 08:53 | In viaggio |
| London (STN) | Ryanair | RK329 | 08:25 | 08:40 | In viaggio |
| London (LCY) | British Airways | BA8723 | 08:40 | 09:58 | In viaggio |
| Tenerife (TFS) | Jet2 | LS179 | 08:45 | 09:18 | In viaggio |
| Hurghada (HRG) | easyJet | U23165 | 08:50 | 09:08 | In viaggio |
| Sharm el-Sheikh (SSH) | easyJet | U23115 | 08:50 | 08:58 | In viaggio |
| Tiree (TRE) | Loganair | LM453 expand_more(1) | 08:50 | annullato | |
| Tiree (TRE) | British Airways | BA4053 | 08:50 | annullato | |
| London (LHR) | British Airways | BA1473 expand_more(3) | 08:55 | 09:56 | In viaggio |
| London (LHR) | American Airlines | AA7195 | 08:55 | 09:56 | In viaggio |
| London (LHR) | Finnair | AY5966 | 08:55 | 09:56 | In viaggio |
| London (LHR) | Qatar Airways | QR5991 | 08:55 | 09:56 | In viaggio |
| Amsterdam (AMS) | KLM | KL936 expand_more(7) | 09:05 | 09:20 | In viaggio |
| Amsterdam (AMS) | Aeromexico | AM6442 | 09:05 | 09:20 | In viaggio |
| Amsterdam (AMS) | Air France | AF8334 | 09:05 | 09:20 | In viaggio |
| Amsterdam (AMS) | airBaltic | BT6047 | 09:05 | 09:20 | In viaggio |
| Amsterdam (AMS) | Delta Air Lines | DL9535 | 09:05 | 09:20 | In viaggio |
| Amsterdam (AMS) | IndiGo | 6E3330 | 09:05 | 09:20 | In viaggio |
| Amsterdam (AMS) | Virgin Atlantic | VS6983 | 09:05 | 09:20 | In viaggio |
| Amsterdam (AMS) | Xiamen Air | MF9760 | 09:05 | 09:20 | In viaggio |
| London (LGW) | easyJet | U2862 | 09:15 | 09:43 | In viaggio |
| Alicante (ALC) | Jet2 | LS177 | 09:15 | 09:40 | In viaggio |
| Belfast (BFS) | easyJet | U2419 | 09:35 | 09:50 | In viaggio |
| Jersey (JER) | easyJet | U29437 | 09:45 | 10:31 | In viaggio |
| Bristol (BRS) | easyJet | U2202 | 09:45 | 10:03 | In viaggio |
| London (LHR) | British Airways | BA1475 expand_more(6) | 09:45 | 10:20 | In viaggio |
| London (LHR) | American Airlines | AA7196 | 09:45 | 10:20 | In viaggio |
| London (LHR) | Finnair | AY5974 | 09:45 | 10:20 | In viaggio |
| London (LHR) | Iberia | IB3744 | 09:45 | 10:20 | In viaggio |
| London (LHR) | Jet Linx Aviation | JL7752 | 09:45 | 10:20 | In viaggio |
| London (LHR) | Malaysia Airlines | MH9835 | 09:45 | 10:20 | In viaggio |
| London (LHR) | Qatar Airways | QR5962 | 09:45 | 10:20 | In viaggio |
| Benbecula (BEB) | Loganair | LM407 expand_more(1) | 09:55 | 10:46 | In viaggio |
| Benbecula (BEB) | British Airways | BA4007 | 09:55 | 10:46 | In viaggio |
| Dublin (DUB) | Ryanair | FR275 | 09:55 | 11:22 | In viaggio |
| Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:15 | 10:55 | In viaggio |
| Sumburgh (LSI) | British Airways | BA4017 | 10:15 | 10:55 | In viaggio |
| Sumburgh (LSI) | KLM | KL3821 | 10:15 | 10:55 | In viaggio |
| Barra (BRR) | Loganair | LM451 expand_more(1) | 10:15 | annullato | |
| Barra (BRR) | British Airways | BA4000 | 10:15 | annullato | |
| Lanzarote (ACE) | Jet2 | LS167 | 10:30 | 10:42 | In viaggio |
| London (LTN) | easyJet | U2401 | 10:50 | 10:52 | In viaggio |
| London (LHR) | British Airways | BA1477 expand_more(4) | 10:55 | 11:41 | In viaggio |
| London (LHR) | American Airlines | AA7098 | 10:55 | 11:41 | In viaggio |
| London (LHR) | Iberia | IB3803 | 10:55 | 11:41 | In viaggio |
| London (LHR) | Qatar Airways | QR5963 | 10:55 | 11:41 | In viaggio |
| London (LHR) | Royal Air Maroc | AT5239 | 10:55 | 11:41 | In viaggio |
| Belfast (BHD) | Aer Lingus Regional | EI3623 expand_more(1) | 11:10 | 12:14 | In viaggio |
| Belfast (BHD) | British Airways | BA8881 | 11:10 | 12:14 | In viaggio |
| Fuerteventura (FUE) | Jet2 | LS137 | 11:30 | 11:53 | In viaggio |
| Tenerife (TFS) | easyJet | U23113 | 11:35 | 12:35 | In viaggio |
| Reykjavik (KEF) | Icelandair | FI431 expand_more(1) | 11:35 | 12:06 | In viaggio |
| Reykjavik (KEF) | Emirates | EK3377 | 11:35 | 12:06 | In viaggio |
| London (LHR) | British Airways | BA1479 expand_more(6) | 11:40 | 12:09 | In viaggio |
| London (LHR) | American Airlines | AA7008 | 11:40 | 12:09 | In viaggio |
| London (LHR) | Finnair | AY5954 | 11:40 | 12:09 | In viaggio |
| London (LHR) | Iberia | IB3746 | 11:40 | 12:09 | In viaggio |
| London (LHR) | Jet Linx Aviation | JL7138 | 11:40 | 12:09 | In viaggio |
| London (LHR) | Qatar Airways | QR5964 | 11:40 | 12:09 | In viaggio |
| London (LHR) | Royal Air Maroc | AT5237 | 11:40 | 12:09 | In viaggio |
| Fuerteventura (FUE) | easyJet | U23105 | 11:50 | 12:27 | In viaggio |
| Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12:05 | 12:22 | In viaggio |
| Dublin (DUB) | British Airways | BA8923 | 12:05 | 12:22 | In viaggio |
| Dublin (DUB) | Qatar Airways | QR8247 | 12:05 | 12:22 | In viaggio |
| Paris (CDG) | easyJet | U23123 | 12:20 | 12:31 | In viaggio |
| London (LGW) | easyJet | U2868 | 12:35 | 12:54 | In viaggio |
| Birmingham (BHX) | easyJet | U2906 | 12:40 | 13:07 | In viaggio |
| London (LHR) | British Airways | BA1495 expand_more(2) | 12:40 | 12:45 | In viaggio |
| London (LHR) | American Airlines | AA7069 | 12:40 | 12:45 | In viaggio |
| London (LHR) | Qatar Airways | QR6001 | 12:40 | 12:45 | In viaggio |
| Dublin (DUB) | Aer Lingus Regional | EI3225 expand_more(2) | 13:15 | 14:02 | In viaggio |
| Dublin (DUB) | British Airways | BA8925 | 13:15 | 14:02 | In viaggio |
| Dublin (DUB) | Qatar Airways | QR8272 | 13:15 | 14:02 | In viaggio |
| Barra (BRR) | Loganair | LM455 expand_more(1) | 13:20 | annullato | |
| Barra (BRR) | British Airways | BA4030 | 13:20 | annullato | |
| Amsterdam (AMS) | KLM | KL940 expand_more(9) | 13:25 | 13:39 | In viaggio |
| Amsterdam (AMS) | Aeromexico | AM6408 | 13:25 | 13:39 | In viaggio |
| Amsterdam (AMS) | Air France | AF8337 | 13:25 | 13:39 | In viaggio |
| Amsterdam (AMS) | airBaltic | BT6048 | 13:25 | 13:39 | In viaggio |
| Amsterdam (AMS) | China Eastern Airlines | MU1628 | 13:25 | 13:39 | In viaggio |
| Amsterdam (AMS) | Delta Air Lines | DL9537 | 13:25 | 13:39 | In viaggio |
| Amsterdam (AMS) | IndiGo | 6E8034 | 13:25 | 13:39 | In viaggio |
| Amsterdam (AMS) | Kenya Airways | KQ927 | 13:25 | 13:39 | In viaggio |
| Amsterdam (AMS) | Virgin Atlantic | VS6985 | 13:25 | 13:39 | In viaggio |
| Amsterdam (AMS) | Xiamen Air | MF9764 | 13:25 | 13:39 | In viaggio |
| Newcastle (NCL) | 247 Aviation | EMC2 | 13:30 | 14:07 | In viaggio |
| Dubai (DXB) | Emirates | EK28 expand_more(2) | 13:35 | 13:57 | In viaggio |
| Dubai (DXB) | Icelandair | FI6028 | 13:35 | 13:57 | In viaggio |
| Dubai (DXB) | Qantas | QF8028 | 13:35 | 13:57 | In viaggio |
| London (LHR) | British Airways | BA1469 expand_more(2) | 14:05 | 14:44 | In viaggio |
| London (LHR) | Jet Linx Aviation | JL7786 | 14:05 | 14:44 | In viaggio |
| London (LHR) | Qatar Airways | QR5889 | 14:05 | 14:44 | In viaggio |
