Vluchten Aankomst en vertrek op Glasgow Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (BFI) | Oman Air | WY20 | 06:10 | Vertraagd | |
Dublin (DUB) | Ryanair | FR276 | 07:00 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(1) | 07:50 | Gepland | |
Dublin (DUB) | British Airways | BA8920 | 07:50 | Gepland | |
London (LHR) | British Airways | BA1472 expand_more(1) | 07:50 | Gepland | |
London (LHR) | Qatar Airways | QR5944 | 07:50 | Gepland | |
Belfast (BFS) | easyJet | U261 | 08:05 | Gepland | |
London (LCY) | British Airways | BA8720 | 08:05 | Gepland | |
Bristol (BRS) | easyJet | U2201 | 08:15 | Gepland | |
London (LHR) | British Airways | BA1474 expand_more(2) | 08:55 | Gepland | |
London (LHR) | Malaysia Airlines | MH9836 | 08:55 | Gepland | |
London (LHR) | Qatar Airways | QR5945 | 08:55 | Gepland | |
Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:20 | Gepland | |
Stornoway (SYY) | British Airways | BA4121 | 09:20 | Gepland | |
Stornoway (SYY) | KLM | KL3826 | 09:20 | Gepland | |
Campbeltown (CAL) | Loganair | LM444 | 09:45 | Gepland | |
London (LHR) | British Airways | BA1476 expand_more(5) | 09:50 | Gepland | |
London (LHR) | American Airlines | AA6834 | 09:50 | Gepland | |
London (LHR) | Iberia | IB3745 | 09:50 | Gepland | |
London (LHR) | Japan Airlines | JL7789 | 09:50 | Gepland | |
London (LHR) | Malaysia Airlines | MH9838 | 09:50 | Gepland | |
London (LHR) | Qatar Airways | QR9793 | 09:50 | Gepland | |
Islay (ILY) | Loganair | LM422 expand_more(1) | 09:55 | Gepland | |
Islay (ILY) | British Airways | BA4022 | 09:55 | Gepland | |
Reykjavik (KEF) | Icelandair | FI430 expand_more(1) | 09:55 | Gepland | |
Reykjavik (KEF) | Emirates | EK3376 | 09:55 | Gepland | |
Amsterdam (AMS) | KLM | KL937 expand_more(4) | 09:55 | Gepland | |
Amsterdam (AMS) | Air France | AF8338 | 09:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9428 | 09:55 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6989 | 09:55 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9761 | 09:55 | Gepland | |
Luton (LTN) | easyJet | U2402 | 10:05 | Gepland | |
London (LHR) | British Airways | BA1498 expand_more(7) | 10:40 | Gepland | |
London (LHR) | American Airlines | AA6760 | 10:40 | Gepland | |
London (LHR) | Finnair | AY5919 | 10:40 | Gepland | |
London (LHR) | Iberia | IB3755 | 10:40 | Gepland | |
London (LHR) | Japan Airlines | JL7753 | 10:40 | Gepland | |
London (LHR) | Malaysia Airlines | MH9850 | 10:40 | Gepland | |
London (LHR) | Qatar Airways | QR9688 | 10:40 | Gepland | |
London (LHR) | Royal Air Maroc | AT5210 | 10:40 | Gepland | |
Tiree (TRE) | Loganair | LM454 | 11:05 | Gepland | |
London (LGW) | easyJet | U2863 | 11:05 | Gepland | |
Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 11:25 | Gepland | |
Orkney Island (KOI) | British Airways | BA4013 | 11:25 | Gepland | |
Orkney Island (KOI) | KLM | KL3068 | 11:25 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11:30 | Gepland | |
Dublin (DUB) | British Airways | BA8922 | 11:30 | Gepland | |
Dublin (DUB) | Qatar Airways | QR9652 | 11:30 | Gepland | |
Dubai (DXB) | Emirates | EK27 expand_more(2) | 11:35 | Gepland | |
Dubai (DXB) | Icelandair | FI6027 | 11:35 | Gepland | |
Dubai (DXB) | Qantas | QF8027 | 11:35 | Gepland | |
Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 11:50 | Gepland | |
Belfast (BHD) | British Airways | BA8880 | 11:50 | Gepland | |
London (LGW) | British Airways | BA1480 expand_more(1) | 11:50 | Gepland | |
London (LGW) | Qatar Airways | QR8317 | 11:50 | Gepland | |
Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12:05 | Gepland | |
Benbecula (BEB) | British Airways | BA4008 | 12:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH960 expand_more(1) | 12:20 | Gepland | |
Frankfurt (FRA) | LOT | LO4879 | 12:20 | Gepland | |
London (LHR) | British Airways | BA1482 expand_more(6) | 12:55 | Gepland | |
London (LHR) | American Airlines | AA7100 | 12:55 | Gepland | |
London (LHR) | American Airlines | AA6682 | 12:55 | Gepland | |
London (LHR) | Finnair | AY5973 | 12:55 | Gepland | |
London (LHR) | Iberia | IB3747 | 12:55 | Gepland | |
London (LHR) | Malaysia Airlines | MH9842 | 12:55 | Gepland | |
London (LHR) | Qatar Airways | QR5904 | 12:55 | Gepland | |
Barra (BRR) | Loganair | LM452 | 13:00 | Gepland | |
Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13:50 | Gepland | |
Shetland Islands (LSI) | British Airways | BA4016 | 13:50 | Gepland | |
Shetland Islands (LSI) | KLM | KL3824 | 13:50 | Gepland | |
London (LHR) | British Airways | BA1484 expand_more(5) | 14:35 | Gepland | |
London (LHR) | American Airlines | AA7007 | 14:35 | Gepland | |
London (LHR) | Finnair | AY5899 | 14:35 | Gepland | |
London (LHR) | Iberia | IB3749 | 14:35 | Gepland | |
London (LHR) | Malaysia Airlines | MH9844 | 14:35 | Gepland | |
London (LHR) | Qatar Airways | QR5948 | 14:35 | Gepland | |
Malaga (AGP) | easyJet | U23104 | 14:40 | Gepland | |
Leeds (LBA) | Gama Aviation | GMA923 | 15:22 | Gepland | |
Paris (CDG) | easyJet | U23124 | 15:25 | Gepland | |
London (LCY) | British Airways | BA8722 | 15:25 | Gepland | |
London (LHR) | British Airways | BA1486 expand_more(7) | 15:50 | Gepland | |
London (LHR) | American Airlines | AA6827 | 15:50 | Gepland | |
London (LHR) | Finnair | AY5969 | 15:50 | Gepland | |
London (LHR) | Iberia | IB3804 | 15:50 | Gepland | |
London (LHR) | LATAM Airlines | LA5512 | 15:50 | Gepland | |
London (LHR) | Malaysia Airlines | MH9846 | 15:50 | Gepland | |
London (LHR) | Qatar Airways | QR5949 | 15:50 | Gepland | |
London (LHR) | Royal Air Maroc | AT5209 | 15:50 | Gepland | |
Alicante (ALC) | Quick Air Jet Charter | QAJ3 | 16:14 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 16:15 | Gepland | |
Dublin (DUB) | British Airways | BA8926 | 16:15 | Gepland | |
Dublin (DUB) | Qatar Airways | QR8242 | 16:15 | Gepland | |
Amsterdam (AMS) | KLM | KL941 expand_more(8) | 16:35 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6319 | 16:35 | Gepland | |
Amsterdam (AMS) | Air France | AF8385 | 16:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:35 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35528 | 16:35 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3749 | 16:35 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:35 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:35 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9756 | 16:35 | Gepland | |
London (LCY) | British Airways | BA8726 | 16:45 | Gepland | |
London (LHR) | British Airways | BA1494 expand_more(7) | 16:55 | Gepland | |
London (LHR) | American Airlines | AA7229 | 16:55 | Gepland | |
London (LHR) | Finnair | AY5975 | 16:55 | Gepland | |
London (LHR) | Iberia | IB3754 | 16:55 | Gepland | |
London (LHR) | Kenya Airways | KQ4078 | 16:55 | Gepland | |
London (LHR) | LATAM Airlines | LA5569 | 16:55 | Gepland | |
London (LHR) | Qatar Airways | QR6216 | 16:55 | Gepland | |
London (LHR) | Royal Air Maroc | AT5217 | 16:55 | Gepland | |
Shetland Islands (LSI) | Loganair | LM757 | 16:58 | Gepland | |
Orkney Island (KOI) | Loganair | LM763 | 17:07 | Gepland | |
Stornoway (SYY) | Loganair | LM779 | 17:16 | Gepland | |
Campbeltown (CAL) | Loganair | LM448 | 18:15 | Gepland | |
Birmingham (BHX) | easyJet | U2434 | 18:20 | Gepland | |
London (LCY) | British Airways | BA8724 | 18:20 | Gepland | |
London (LHR) | British Airways | BA1488 expand_more(7) | 18:30 | Gepland | |
London (LHR) | Finnair | AY5955 | 18:30 | Gepland | |
London (LHR) | Iberia | IB3751 | 18:30 | Gepland | |
London (LHR) | Japan Airlines | JL7139 | 18:30 | Gepland | |
London (LHR) | Kenya Airways | KQ4076 | 18:30 | Gepland | |
London (LHR) | LATAM Airlines | LA5521 | 18:30 | Gepland | |
London (LHR) | Qatar Airways | QR6294 | 18:30 | Gepland | |
London (LHR) | Royal Air Maroc | AT5202 | 18:30 | Gepland | |
Tiree (TRE) | Loganair | LM458 | 18:50 | Gepland | |
Islay (ILY) | Loganair | LM428 expand_more(1) | 19:05 | Gepland | |
Islay (ILY) | British Airways | BA4028 | 19:05 | Gepland | |
Tenerife (TFS) | Jet2 | LS156 | 19:20 | Gepland | |
London (LCY) | British Airways | BA8728 | 19:25 | Gepland | |
London (LHR) | British Airways | BA1492 expand_more(8) | 19:25 | Gepland | |
London (LHR) | American Airlines | AA7182 | 19:25 | Gepland | |
London (LHR) | Finnair | AY5979 | 19:25 | Gepland | |
London (LHR) | Iberia | IB3753 | 19:25 | Gepland | |
London (LHR) | Japan Airlines | JL7747 | 19:25 | Gepland | |
London (LHR) | Kenya Airways | KQ4074 | 19:25 | Gepland | |
London (LHR) | LATAM Airlines | LA5510 | 19:25 | Gepland | |
London (LHR) | Qatar Airways | QR6295 | 19:25 | Gepland | |
London (LHR) | Royal Air Maroc | AT5208 | 19:25 | Gepland | |
Puerto del Rosario (FUE) | Jet2 | LS138 | 20:00 | Gepland | |
London (LGW) | easyJet | U2869 | 20:05 | Gepland | |
Bristol (BRS) | easyJet | U2203 | 20:15 | Gepland | |
Stornoway (SYY) | Loganair | LM479 expand_more(1) | 20:20 | Gepland | |
Stornoway (SYY) | British Airways | BA4129 | 20:20 | Gepland | |
Luton (LTN) | easyJet | U2653 | 20:20 | Gepland | |
London (LHR) | British Airways | BA1490 expand_more(4) | 20:25 | Gepland | |
London (LHR) | American Airlines | AA6709 | 20:25 | Gepland | |
London (LHR) | China Southern Airlines | CZ7258 | 20:25 | Gepland | |
London (LHR) | Finnair | AY5923 | 20:25 | Gepland | |
London (LHR) | Qatar Airways | QR8322 | 20:25 | Gepland | |
Lanzarote (ACE) | Jet2 | LS168 | 20:45 | Gepland | |
Belfast (BFS) | easyJet | U2426 | 21:10 | Gepland | |
London (LHR) | British Airways | BA1460 expand_more(2) | 21:25 | Gepland | |
London (LHR) | China Southern Airlines | CZ7254 | 21:25 | Gepland | |
London (LHR) | Qatar Airways | QR9704 | 21:25 | Gepland | |
London (LCY) | British Airways | BA8730 | 21:45 | Gepland | |
Puerto del Rosario (FUE) | easyJet | U23106 | 21:55 | Gepland | |
Tenerife (TFS) | easyJet | U23114 | 22:05 | Gepland | |
Amsterdam (AMS) | KLM | KL945 expand_more(7) | 22:05 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6280 | 22:05 | Gepland | |
Amsterdam (AMS) | Air France | AF8333 | 22:05 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1631 | 22:05 | Gepland | |
Amsterdam (AMS) | Etihad Airways | EY7329 | 22:05 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1481 | 22:05 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6993 | 22:05 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9758 | 22:05 | Gepland | |
London (LHR) | British Airways | BA1496 expand_more(4) | 22:15 | Gepland | |
London (LHR) | China Southern Airlines | CZ7259 | 22:15 | Gepland | |
London (LHR) | Iberia | IB3806 | 22:15 | Gepland | |
London (LHR) | Malaysia Airlines | MH9848 | 22:15 | Gepland | |
London (LHR) | Qatar Airways | QR6213 | 22:15 | Gepland | |
London (STN) | easyJet | U2416 | 22:20 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1475 expand_more(6) | 05:55 | Gepland | |
London (LHR) | American Airlines | AA7134 | 05:55 | Gepland | |
London (LHR) | Finnair | AY5974 | 05:55 | Gepland | |
London (LHR) | Iberia | IB3744 | 05:55 | Gepland | |
London (LHR) | Japan Airlines | JL7752 | 05:55 | Gepland | |
London (LHR) | Malaysia Airlines | MH9835 | 05:55 | Gepland | |
London (LHR) | Qatar Airways | QR5962 | 05:55 | Gepland | |
London (LHR) | British Airways | BA1487 expand_more(8) | 06:00 | Gepland | |
London (LHR) | American Airlines | AA7069 | 06:00 | Gepland | |
London (LHR) | Finnair | AY5976 | 06:00 | Gepland | |
London (LHR) | Iberia | IB3750 | 06:00 | Gepland | |
London (LHR) | Kenya Airways | KQ4077 | 06:00 | Gepland | |
London (LHR) | LATAM Airlines | LA5547 | 06:00 | Gepland | |
London (LHR) | Malaysia Airlines | MH9841 | 06:00 | Gepland | |
London (LHR) | Qatar Airways | QR6212 | 06:00 | Gepland | |
London (LHR) | Royal Air Maroc | AT5203 | 06:00 | Gepland | |
Amsterdam (AMS) | KLM | KL934 expand_more(9) | 06:05 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6391 | 06:05 | Gepland | |
Amsterdam (AMS) | Air France | AF3201 | 06:05 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1628 | 06:05 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9517 | 06:05 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35533 | 06:05 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3745 | 06:05 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:05 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:05 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9755 | 06:05 | Gepland | |
London (LGW) | British Airways | BA1481 expand_more(1) | 06:25 | Gepland | |
London (LGW) | Qatar Airways | QR6253 | 06:25 | Gepland | |
London (LCY) | British Airways | BA8721 | 06:30 | Gepland | |
Stornoway (SYY) | Loganair | LM778 | 06:30 | Gepland | |
London (LTN) | easyJet | U2401 | 06:45 | Gepland | |
Stornoway (SYY) | Loganair | LM470 expand_more(1) | 06:55 | Gepland | |
Stornoway (SYY) | British Airways | BA4120 | 06:55 | Gepland | |
London (LGW) | easyJet | U2862 | 07:00 | Gepland | |
Malaga (AGP) | easyJet | U23103 | 07:00 | Gepland | |
Dublin (DUB) | Ryanair | FR275 | 07:25 | Gepland | |
Sumburgh (LSI) | Loganair | LM756 | 07:30 | Gepland | |
London (LCY) | British Airways | BA8739 | 07:55 | Gepland | |
Islay (ILY) | Loganair | LM421 expand_more(1) | 08:00 | Gepland | |
Islay (ILY) | British Airways | BA4021 | 08:00 | Gepland | |
Campbeltown (CAL) | Loganair | LM443 | 08:00 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:20 | Gepland | |
Dublin (DUB) | British Airways | BA8921 | 08:20 | Gepland | |
Dublin (DUB) | Qatar Airways | QR8240 | 08:20 | Gepland | |
Belfast (BFS) | easyJet | U262 | 08:35 | Gepland | |
London (LHR) | British Airways | BA1477 expand_more(4) | 08:40 | Gepland | |
London (LHR) | American Airlines | AA7098 | 08:40 | Gepland | |
London (LHR) | Iberia | IB3803 | 08:40 | Gepland | |
London (LHR) | Japan Airlines | JL7138 | 08:40 | Gepland | |
London (LHR) | Qatar Airways | QR5963 | 08:40 | Gepland | |
London (LCY) | British Airways | BA8723 | 08:40 | Gepland | |
Tenerife (TFS) | Jet2 | LS155 | 08:45 | Gepland | |
Bristol (BRS) | easyJet | U2202 | 08:45 | Gepland | |
Tiree (TRE) | Loganair | LM453 | 08:50 | Gepland | |
Fuerteventura (FUE) | Jet2 | LS137 | 09:35 | Gepland | |
London (LHR) | British Airways | BA1479 expand_more(3) | 09:45 | Gepland | |
London (LHR) | Finnair | AY5954 | 09:45 | Gepland | |
London (LHR) | Iberia | IB3746 | 09:45 | Gepland | |
London (LHR) | Qatar Airways | QR5964 | 09:45 | Gepland | |
Benbecula (BEB) | Loganair | LM407 expand_more(1) | 09:50 | Gepland | |
Benbecula (BEB) | British Airways | BA4007 | 09:50 | Gepland | |
Barra (BRR) | Loganair | LM451 | 10:15 | Gepland | |
Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:25 | Gepland | |
Sumburgh (LSI) | British Airways | BA4017 | 10:25 | Gepland | |
Sumburgh (LSI) | KLM | KL3821 | 10:25 | Gepland | |
Lanzarote (ACE) | Jet2 | LS167 | 10:30 | Gepland | |
Amsterdam (AMS) | KLM | KL938 expand_more(7) | 10:40 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6392 | 10:40 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1630 | 10:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9518 | 10:40 | Gepland | |
Amsterdam (AMS) | Etihad Airways | EY7371 | 10:40 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1478 | 10:40 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6984 | 10:40 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9762 | 10:40 | Gepland | |
Hurghada (HRG) | easyJet | U23165 | 10:45 | Gepland | |
London (LHR) | British Airways | BA1473 expand_more(3) | 10:55 | Gepland | |
London (LHR) | American Airlines | AA7195 | 10:55 | Gepland | |
London (LHR) | Finnair | AY5966 | 10:55 | Gepland | |
London (LHR) | Qatar Airways | QR5991 | 10:55 | Gepland | |
Paris (CDG) | easyJet | U23123 | 11:20 | Gepland | |
London (LHR) | British Airways | BA1499 expand_more(3) | 11:35 | Gepland | |
London (LHR) | American Airlines | AA7158 | 11:35 | Gepland | |
London (LHR) | China Southern Airlines | CZ7271 | 11:35 | Gepland | |
London (LHR) | Qatar Airways | QR9689 | 11:35 | Gepland | |
Tenerife (TFS) | easyJet | U23113 | 11:40 | Gepland | |
Fuerteventura (FUE) | easyJet | U23105 | 12:00 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12:00 | Gepland | |
Dublin (DUB) | British Airways | BA8923 | 12:00 | Gepland | |
Dublin (DUB) | Qatar Airways | QR8241 | 12:00 | Gepland | |
Belfast (BHD) | Aer Lingus Regional | EI3623 expand_more(1) | 12:20 | Gepland | |
Belfast (BHD) | British Airways | BA8881 | 12:20 | Gepland | |
London (LHR) | British Airways | BA1491 expand_more(4) | 12:35 | Gepland | |
London (LHR) | American Airlines | AA7111 | 12:35 | Gepland | |
London (LHR) | China Southern Airlines | CZ7240 | 12:35 | Gepland | |
London (LHR) | Iberia | IB3805 | 12:35 | Gepland | |
London (LHR) | Qatar Airways | QR9691 | 12:35 | Gepland | |
Reykjavik (KEF) | Icelandair | FI431 expand_more(1) | 12:35 | Gepland | |
Reykjavik (KEF) | Emirates | EK3377 | 12:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH961 | 13:00 | Gepland | |
Dubai (DXB) | Emirates | EK28 expand_more(2) | 13:25 | Gepland | |
Dubai (DXB) | Icelandair | FI6028 | 13:25 | Gepland | |
Dubai (DXB) | Qantas | QF8028 | 13:25 | Gepland | |
London (LHR) | British Airways | BA1483 expand_more(4) | 13:50 | Gepland | |
London (LHR) | Finnair | AY5972 | 13:50 | Gepland | |
London (LHR) | Iberia | IB3748 | 13:50 | Gepland | |
London (LHR) | Malaysia Airlines | MH9839 | 13:50 | Gepland | |
London (LHR) | Qatar Airways | QR9705 | 13:50 | Gepland | |
London (LHR) | British Airways | BA1489 expand_more(9) | 15:25 | Gepland | |
London (LHR) | American Airlines | AA7152 | 15:25 | Gepland | |
London (LHR) | China Southern Airlines | CZ7238 | 15:25 | Gepland | |
London (LHR) | Finnair | AY5956 | 15:25 | Gepland | |
London (LHR) | Iberia | IB3752 | 15:25 | Gepland | |
London (LHR) | Japan Airlines | JL7746 | 15:25 | Gepland | |
London (LHR) | Kenya Airways | KQ4075 | 15:25 | Gepland | |
London (LHR) | LATAM Airlines | LA5522 | 15:25 | Gepland | |
London (LHR) | Malaysia Airlines | MH9843 | 15:25 | Gepland | |
London (LHR) | Qatar Airways | QR5967 | 15:25 | Gepland | |
Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 15:30 | Gepland | |
Kirkwall (KOI) | British Airways | BA4012 | 15:30 | Gepland | |
Kirkwall (KOI) | KLM | KL3176 | 15:30 | Gepland | |
Birmingham (BHX) | easyJet | U2433 | 15:30 | Gepland | |
London (LCY) | British Airways | BA8725 | 16:00 | Gepland | |
Campbeltown (CAL) | Loganair | LM447 | 16:30 | Gepland | |
Tiree (TRE) | Loganair | LM457 | 16:35 | Gepland | |
London (LHR) | British Airways | BA1493 expand_more(3) | 16:45 | Gepland | |
London (LHR) | China Southern Airlines | CZ7239 | 16:45 | Gepland | |
London (LHR) | LATAM Airlines | LA5523 | 16:45 | Gepland | |
London (LHR) | Qatar Airways | QR5905 | 16:45 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3227 expand_more(1) | 16:45 | Gepland | |
Dublin (DUB) | British Airways | BA8927 | 16:45 | Gepland | |
Islay (ILY) | Loganair | LM427 expand_more(1) | 17:10 | Gepland | |
Islay (ILY) | British Airways | BA4027 | 17:10 | Gepland | |
Amsterdam (AMS) | KLM | KL942 expand_more(5) | 17:15 | Gepland | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7811 | 17:15 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6393 | 17:15 | Gepland | |
Amsterdam (AMS) | Etihad Airways | EY7330 | 17:15 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6986 | 17:15 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9757 | 17:15 | Gepland | |
London (LCY) | British Airways | BA8727 | 17:20 | Gepland | |
London (LHR) | British Airways | BA1485 | 17:50 | Gepland | |
Stornoway (SYY) | Loganair | LM478 expand_more(2) | 18:00 | Gepland | |
Stornoway (SYY) | British Airways | BA4128 | 18:00 | Gepland | |
Stornoway (SYY) | KLM | KL3172 | 18:00 | Gepland | |
London (LCY) | British Airways | BA8729 | 18:55 | Gepland | |
Belfast (BFS) | easyJet | U2425 | 19:10 | Gepland | |
London (STN) | easyJet | U2415 | 19:15 | Gepland | |
Bristol (BRS) | Quick Air Jet Charter | QAJ3 | 19:15 | Gepland | |
London (LHR) | British Airways | BA1495 expand_more(2) | 19:20 | Gepland | |
London (LHR) | LATAM Airlines | LA5511 | 19:20 | Gepland | |
London (LHR) | Qatar Airways | QR5969 | 19:20 | Gepland | |
London (LHR) | British Airways | BA1497 expand_more(1) | 20:20 | Gepland | |
London (LHR) | Qatar Airways | QR9692 | 20:20 | Gepland | |
London (LGW) | easyJet | U2870 | 20:35 | Gepland | |
Bristol (BRS) | easyJet | U2204 | 20:45 | Gepland | |
London (LTN) | easyJet | U2654 | 20:55 | Gepland |
Vliegen van en naar Glasgow Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Glasgow Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Glasgow Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu