Vluchten Aankomst en vertrek op Glasgow Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Jet2 | LS102 | 00:55 | Geannuleerd | |
Bourgas (BOJ) | Jet2 | LS118 | 01:15 | Gepland | |
Dalaman (DLM) | Jet2 | LS196 | 01:20 | Gepland | |
Tenerife (TFS) | Jet2 | LS176 | 01:45 | Gepland | |
Rhodes (RHO) | Jet2 | LS182 | 01:50 | Gepland | |
Antalya (AYT) | Jet2 | LS198 | 02:35 | Vertraagd | |
Hurghada (HRG) | easyJet | U23166 | 03:00 | Vertraagd | |
Tenerife (TFS) | TUI | BY1573 | 03:30 | Gepland | |
Sal (SID) | TUI | BY323 | 03:40 | Gepland | |
Melbourne (MLB) | TUI | BY743 | 05:55 | Gepland | |
Toronto (YYZ) | Air Transat | TS244 expand_more(1) | 06:50 | Gepland | |
Toronto (YYZ) | Porter Airlines Canada | PD7244 | 06:50 | Gepland | |
Dublin (DUB) | Ryanair | FR5565 | 07:10 | Gepland | |
Brussels (CRL) | Ryanair | FR4646 | 07:20 | Gepland | |
Krakow (KRK) | Ryanair | FR4203 | 08:00 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(1) | 08:05 | Gepland | |
Dublin (DUB) | British Airways | BA8920 | 08:05 | Gepland | |
Belfast (BFS) | easyJet | U2418 | 08:15 | Gepland | |
Amsterdam (AMS) | KLM | KL935 expand_more(4) | 08:25 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1629 | 08:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9683 | 08:25 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08:25 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9759 | 08:25 | Gepland | |
Malaga (AGP) | Ryanair | FR2608 | 08:45 | Gepland | |
Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 09:00 | Gepland | |
Orkney Island (KOI) | British Airways | BA4013 | 09:00 | Gepland | |
Orkney Island (KOI) | KLM | KL3068 | 09:00 | Gepland | |
Gudja (MLA) | Ryanair | FR3744 | 09:05 | Gepland | |
Luton (LTN) | easyJet | U2609 | 09:15 | Gepland | |
London (STN) | easyJet | U2408 | 09:35 | Gepland | |
Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:40 | Gepland | |
Stornoway (SYY) | British Airways | BA4121 | 09:40 | Gepland | |
Stornoway (SYY) | KLM | KL3826 | 09:40 | Gepland | |
Southampton (SOU) | easyJet | U2416 | 09:50 | Gepland | |
Alicante (ALC) | easyJet | U25509 | 09:55 | Gepland | |
London (LGW) | easyJet | U2861 | 09:55 | Gepland | |
Islay (ILY) | Loganair | LM422 expand_more(1) | 09:55 | Gepland | |
Islay (ILY) | British Airways | BA4022 | 09:55 | Gepland | |
Bristol (BRS) | easyJet | U2438 | 10:10 | Gepland | |
Dublin (DUB) | Ryanair | FR276 | 10:10 | Gepland | |
Barra (BRR) | Loganair | LM452 | 11:15 | Gepland | |
Tiree (TRE) | Loganair | LM454 | 11:20 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11:30 | Gepland | |
Dublin (DUB) | British Airways | BA8922 | 11:30 | Gepland | |
Dublin (DUB) | Qatar Airways | QR9652 | 11:30 | Gepland | |
Derry (LDY) | Loganair | LM210 | 11:35 | Gepland | |
London (LHR) | British Airways | BA1476 expand_more(5) | 12:10 | Gepland | |
London (LHR) | American Airlines | AA7097 | 12:10 | Gepland | |
London (LHR) | Iberia | IB3745 | 12:10 | Gepland | |
London (LHR) | Japan Airlines | JL7789 | 12:10 | Gepland | |
London (LHR) | Malaysia Airlines | MH9838 | 12:10 | Gepland | |
London (LHR) | Qatar Airways | QR9793 | 12:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH972 | 12:20 | Gepland | |
Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12:25 | Gepland | |
Benbecula (BEB) | British Airways | BA4008 | 12:25 | Gepland | |
Orkney Island (KOI) | Loganair | LM435 expand_more(1) | 12:30 | Gepland | |
Orkney Island (KOI) | British Airways | BA4023 | 12:30 | Gepland | |
Reus (REU) | TUI | BY1607 | 12:40 | Gepland | |
Dubai (DXB) | Emirates | EK27 expand_more(2) | 12:45 | Gepland | |
Dubai (DXB) | Icelandair | FI6027 | 12:45 | Gepland | |
Dubai (DXB) | Qantas | QF8027 | 12:45 | Gepland | |
Birmingham (BHX) | easyJet | U2428 | 12:50 | Gepland | |
Amsterdam (AMS) | KLM | KL939 expand_more(6) | 12:55 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6400 | 12:55 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT6043 | 12:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9227 | 12:55 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3746 | 12:55 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6990 | 12:55 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9763 | 12:55 | Gepland | |
Paris (CDG) | easyJet | U23124 | 12:55 | Gepland | |
Antalya (AYT) | SunExpress | XQ564 | 13:00 | Gepland | |
Bristol (BRS) | easyJet | U2406 | 13:15 | Gepland | |
Ibiza (IBZ) | TUI | BY1609 | 13:20 | Gepland | |
London (LGW) | Aer Lingus Regional | BA1480 expand_more(1) | 13:20 | Gepland | |
London (LGW) | Qatar Airways | QR8317 | 13:20 | Gepland | |
Reykjavik (KEF) | Icelandair | FI430 expand_more(1) | 13:25 | Gepland | |
Reykjavik (KEF) | Emirates | EK3376 | 13:25 | Gepland | |
Alicante (ALC) | TUI | BY1623 | 13:50 | Gepland | |
Menorca (MAH) | Jet2 | LS146 | 13:50 | Gepland | |
Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13:50 | Gepland | |
Shetland Islands (LSI) | British Airways | BA4016 | 13:50 | Gepland | |
Shetland Islands (LSI) | KLM | KL3824 | 13:50 | Gepland | |
London (STN) | easyJet | U2410 | 14:00 | Gepland | |
Tiree (TRE) | Loganair | LM458 | 14:05 | Gepland | |
Malaga (AGP) | easyJet | U23104 | 14:10 | Gepland | |
Palma Mallorca (PMI) | Jet2 | LS190 | 14:10 | Gepland | |
Ibiza (IBZ) | Jet2 | LS120 | 14:15 | Gepland | |
Malaga (AGP) | Jet2 | LS134 | 14:25 | Gepland | |
Faro (FAO) | Jet2 | LS174 | 14:30 | Gepland | |
Alicante (ALC) | Jet2 | LS178 | 14:35 | Gepland | |
Dublin (DUB) | Ryanair | FR5151 | 15:10 | Gepland | |
Faro (FAO) | easyJet | U23164 | 15:30 | Gepland | |
Zakinthos (ZTH) | Jet2 | LS184 | 15:40 | Gepland | |
Stornoway (SYY) | Loganair | LM475 expand_more(2) | 15:45 | Gepland | |
Stornoway (SYY) | British Airways | BA4123 | 15:45 | Gepland | |
Stornoway (SYY) | KLM | KL3070 | 15:45 | Gepland | |
Shetland Islands (LSI) | Loganair | LM757 | 15:56 | Gepland | |
Belfast (BHD) | Aer Lingus Regional | EI3628 expand_more(1) | 16:00 | Gepland | |
Belfast (BHD) | British Airways | BA8948 | 16:00 | Gepland | |
Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16:10 | Gepland | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 16:10 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6319 | 16:10 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT6044 | 16:10 | Gepland | |
Amsterdam (AMS) | Air France | AF8385 | 16:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:10 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35528 | 16:10 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3749 | 16:10 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:10 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:10 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9756 | 16:10 | Gepland | |
Stornoway (SYY) | Loganair | LM779 | 16:15 | Gepland | |
Orkney Island (KOI) | Loganair | LM763 | 16:35 | Gepland | |
Newquay (NQY) | Loganair | LM418 | 16:35 | Gepland | |
London (LHR) | British Airways | BA1484 expand_more(5) | 16:40 | Gepland | |
London (LHR) | American Airlines | AA6641 | 16:40 | Gepland | |
London (LHR) | Finnair | AY5899 | 16:40 | Gepland | |
London (LHR) | Iberia | IB3749 | 16:40 | Gepland | |
London (LHR) | Malaysia Airlines | MH9844 | 16:40 | Gepland | |
London (LHR) | Qatar Airways | QR5948 | 16:40 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 16:50 | Gepland | |
Dublin (DUB) | British Airways | BA8926 | 16:50 | Gepland | |
Dublin (DUB) | Qatar Airways | QR8242 | 16:50 | Gepland | |
Carrickfinn (CFN) | Loganair | LM204 | 16:55 | Gepland | |
Belfast (BHD) | easyJet | U2473 | 17:10 | Gepland | |
Barra (BRR) | Loganair | LM456 | 17:25 | Gepland | |
Barra (BRR) | Loganair | LM460 | 17:55 | Gepland | |
London (LHR) | British Airways | BA1488 expand_more(8) | 18:55 | Gepland | |
London (LHR) | American Airlines | AA7229 | 18:55 | Gepland | |
London (LHR) | Finnair | AY5955 | 18:55 | Gepland | |
London (LHR) | Iberia | IB3751 | 18:55 | Gepland | |
London (LHR) | Japan Airlines | JL7139 | 18:55 | Gepland | |
London (LHR) | Kenya Airways | KQ4076 | 18:55 | Gepland | |
London (LHR) | LATAM Airlines | LA5521 | 18:55 | Gepland | |
London (LHR) | Qatar Airways | QR6294 | 18:55 | Gepland | |
London (LHR) | Royal Air Maroc | AT5202 | 18:55 | Gepland | |
Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 19:30 | Gepland | |
Belfast (BHD) | British Airways | BA8880 | 19:30 | Gepland | |
Dublin (DUB) | DAT | EI3522 expand_more(1) | 19:35 | Gepland | |
Dublin (DUB) | British Airways | BA8864 | 19:35 | Gepland | |
London (LGW) | easyJet | U2869 | 19:50 | Gepland | |
London (LHR) | British Airways | BA1486 expand_more(7) | 20:20 | Gepland | |
London (LHR) | American Airlines | AA6682 | 20:20 | Gepland | |
London (LHR) | Finnair | AY5969 | 20:20 | Gepland | |
London (LHR) | Iberia | IB3804 | 20:20 | Gepland | |
London (LHR) | LATAM Airlines | LA5512 | 20:20 | Gepland | |
London (LHR) | Malaysia Airlines | MH9846 | 20:20 | Gepland | |
London (LHR) | Qatar Airways | QR5949 | 20:20 | Gepland | |
London (LHR) | Royal Air Maroc | AT5209 | 20:20 | Gepland | |
Verona (VRN) | TUI Airways | BY1641 | 20:20 | Gepland | |
Palma Mallorca (PMI) | TUI Airways | BY1679 | 21:50 | Gepland | |
Budapest (BUD) | Wizz Air | W62223 | 22:10 | Gepland | |
London (LHR) | British Airways | BA1498 expand_more(7) | 22:20 | Gepland | |
London (LHR) | American Airlines | AA6760 | 22:20 | Gepland | |
London (LHR) | Finnair | AY5919 | 22:20 | Gepland | |
London (LHR) | Iberia | IB3755 | 22:20 | Gepland | |
London (LHR) | Japan Airlines | JL7753 | 22:20 | Gepland | |
London (LHR) | Malaysia Airlines | MH9850 | 22:20 | Gepland | |
London (LHR) | Qatar Airways | QR9688 | 22:20 | Gepland | |
London (LHR) | Royal Air Maroc | AT5210 | 22:20 | Gepland | |
Belfast (BFS) | easyJet | U2422 | 22:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH974 expand_more(1) | 22:50 | Gepland | |
Frankfurt (FRA) | LOT | LO4881 | 22:50 | Gepland | |
Amsterdam (AMS) | KLM | KL945 expand_more(7) | 23:10 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6280 | 23:10 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT6045 | 23:10 | Gepland | |
Amsterdam (AMS) | Air France | AF8333 | 23:10 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1631 | 23:10 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1481 | 23:10 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6993 | 23:10 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9758 | 23:10 | Gepland | |
London (LHR) | British Airways | BA1496 expand_more(4) | 23:20 | Gepland | |
London (LHR) | China Southern Airlines | CZ7254 | 23:20 | Gepland | |
London (LHR) | Iberia | IB3806 | 23:20 | Gepland | |
London (LHR) | Malaysia Airlines | MH9848 | 23:20 | Gepland | |
London (LHR) | Qatar Airways | QR6245 | 23:20 | Gepland | |
Dublin (DUB) | Ryanair | FR5563 | 23:25 | Gepland | |
Barcelona (BCN) | easyJet | U23102 | 23:45 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1485 expand_more(1) | 05:50 | Gepland | |
London (LHR) | American Airlines | AA7087 | 05:50 | Gepland | |
Amsterdam (AMS) | KLM | KL934 expand_more(9) | 06:00 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6391 | 06:00 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT6046 | 06:00 | Gepland | |
Amsterdam (AMS) | Air France | AF3201 | 06:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9519 | 06:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9517 | 06:00 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35533 | 06:00 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3745 | 06:00 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:00 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:00 | Gepland | |
Reus (REU) | TUI | BY1606 | 06:00 | Gepland | |
Palma de Mallorca (PMI) | TUI | BY1678 | 06:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH975 expand_more(1) | 06:10 | Gepland | |
Frankfurt (FRA) | LOT | LO4878 | 06:10 | Gepland | |
Zakynthos (ZTH) | Jet2 | LS183 | 06:15 | Gepland | |
Belfast (BFS) | easyJet | U2417 | 06:15 | Gepland | |
Ibiza (IBZ) | TUI | BY1608 | 06:20 | Gepland | |
London (STN) | easyJet | U2407 | 06:25 | Gepland | |
Stornoway (SYY) | Loganair | LM778 | 06:30 | Gepland | |
Southampton (SOU) | easyJet | U2415 | 06:35 | Gepland | |
Alicante (ALC) | TUI | BY1622 | 06:40 | Gepland | |
Malaga (AGP) | Jet2 | LS133 | 06:45 | Gepland | |
Malaga (AGP) | easyJet | U23103 | 06:45 | Gepland | |
Faro (FAO) | Jet2 | LS173 | 06:50 | Gepland | |
Mahon (MAH) | Jet2 | LS145 | 07:00 | Gepland | |
Palma de Mallorca (PMI) | Jet2 | LS189 | 07:00 | Gepland | |
London (LGW) | Aer Lingus Regional | BA1481 expand_more(1) | 07:00 | Gepland | |
London (LGW) | Qatar Airways | QR6253 | 07:00 | Gepland | |
Ibiza (IBZ) | Jet2 | LS119 | 07:10 | Gepland | |
Stornoway (SYY) | Loganair | LM470 expand_more(1) | 07:15 | Gepland | |
Stornoway (SYY) | British Airways | BA4120 | 07:15 | Gepland | |
Alicante (ALC) | Jet2 | LS177 | 07:15 | Gepland | |
Bristol (BRS) | easyJet | U2437 | 07:15 | Gepland | |
Sumburgh (LSI) | Loganair | LM756 | 07:30 | Gepland | |
Dublin (DUB) | Ryanair | FR275 | 07:35 | Gepland | |
Brussels (CRL) | Ryanair | FR4647 | 07:45 | Gepland | |
London (LHR) | British Airways | BA1475 expand_more(6) | 07:55 | Gepland | |
London (LHR) | American Airlines | AA7196 | 07:55 | Gepland | |
London (LHR) | Finnair | AY5974 | 07:55 | Gepland | |
London (LHR) | Iberia | IB3744 | 07:55 | Gepland | |
London (LHR) | Japan Airlines | JL7752 | 07:55 | Gepland | |
London (LHR) | Malaysia Airlines | MH9835 | 07:55 | Gepland | |
London (LHR) | Qatar Airways | QR5962 | 07:55 | Gepland | |
Islay (ILY) | Loganair | LM421 expand_more(1) | 08:00 | Gepland | |
Islay (ILY) | British Airways | BA4021 | 08:00 | Gepland | |
Faro (FAO) | easyJet | U23163 | 08:20 | Gepland | |
Krakow (KRK) | Ryanair | FR4204 | 08:25 | Gepland | |
Barra (BRR) | Loganair | LM451 | 08:30 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:35 | Gepland | |
Dublin (DUB) | British Airways | BA8921 | 08:35 | Gepland | |
Dublin (DUB) | Qatar Airways | QR8240 | 08:35 | Gepland | |
Toronto (YYZ) | Air Transat | TS245 expand_more(1) | 08:35 | Gepland | |
Toronto (YYZ) | Porter Airlines Canada | PD7245 | 08:35 | Gepland | |
Paris (CDG) | easyJet | U23123 | 08:45 | Gepland | |
Tiree (TRE) | Loganair | LM453 | 08:50 | Gepland | |
Cancun (CUN) | TUI Airways | BY620 | 09:05 | Gepland | |
Malaga (AGP) | Ryanair | FR2609 | 09:10 | Gepland | |
Amsterdam (AMS) | KLM | KL936 expand_more(8) | 09:10 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6442 | 09:10 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT6047 | 09:10 | Gepland | |
Amsterdam (AMS) | Air France | AF8334 | 09:10 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1628 | 09:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9521 | 09:10 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35576 | 09:10 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6983 | 09:10 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9760 | 09:10 | Gepland | |
Malta (MLA) | Ryanair | FR3743 | 09:30 | Gepland | |
Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 09:30 | Gepland | |
Kirkwall (KOI) | British Airways | BA4012 | 09:30 | Gepland | |
Kirkwall (KOI) | KLM | KL3176 | 09:30 | Gepland | |
Oulu (OUL) | FAI rent-a-jet | IFA2258 | 09:30 | Gepland | |
London (LTN) | easyJet | U2610 | 09:55 | Gepland | |
Birmingham (BHX) | easyJet | U2427 | 10:05 | Gepland | |
Benbecula (BEB) | Loganair | LM407 expand_more(1) | 10:10 | Gepland | |
Benbecula (BEB) | British Airways | BA4007 | 10:10 | Gepland | |
Bristol (BRS) | easyJet | U2405 | 10:20 | Gepland | |
London (LGW) | easyJet | U2862 | 10:25 | Gepland | |
Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:25 | Gepland | |
Sumburgh (LSI) | British Airways | BA4017 | 10:25 | Gepland | |
Sumburgh (LSI) | KLM | KL3821 | 10:25 | Gepland | |
Dublin (DUB) | Ryanair | FR5564 | 10:35 | Gepland | |
Alicante (ALC) | easyJet | U25508 | 10:40 | Gepland | |
London (STN) | easyJet | U2409 | 10:50 | Gepland | |
Tiree (TRE) | Loganair | LM457 | 11:50 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12:00 | Gepland | |
Dublin (DUB) | British Airways | BA8923 | 12:00 | Gepland | |
Dublin (DUB) | Qatar Airways | QR8241 | 12:00 | Gepland | |
Derry (LDY) | Loganair | LM209 | 12:05 | Gepland | |
London (LHR) | British Airways | BA1483 expand_more(5) | 13:00 | Gepland | |
London (LHR) | American Airlines | AA6673 | 13:00 | Gepland | |
London (LHR) | Finnair | AY5972 | 13:00 | Gepland | |
London (LHR) | Iberia | IB3748 | 13:00 | Gepland | |
London (LHR) | Malaysia Airlines | MH9839 | 13:00 | Gepland | |
London (LHR) | Qatar Airways | QR9705 | 13:00 | Gepland | |
Newquay (NQY) | Loganair | LM417 | 13:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH973 | 13:05 | Gepland | |
Stornoway (SYY) | Loganair | LM474 expand_more(2) | 13:15 | Gepland | |
Stornoway (SYY) | British Airways | BA4122 | 13:15 | Gepland | |
Stornoway (SYY) | KLM | KL3172 | 13:15 | Gepland | |
Amsterdam (AMS) | KLM | KL940 expand_more(7) | 13:25 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6408 | 13:25 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT6048 | 13:25 | Gepland | |
Amsterdam (AMS) | Air France | AF8337 | 13:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9520 | 13:25 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3748 | 13:25 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6985 | 13:25 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9764 | 13:25 | Gepland | |
Belfast (BHD) | Aer Lingus Regional | EI3623 expand_more(1) | 13:40 | Gepland | |
Belfast (BHD) | British Airways | BA8881 | 13:40 | Gepland | |
Antalya (AYT) | easyJet | U23181 | 13:45 | Gepland | |
Larnaca (LCA) | easyJet | U23169 | 13:50 | Gepland | |
Antalya (AYT) | SunExpress | XQ565 | 13:50 | Gepland | |
Kos (KGS) | easyJet | U23151 | 14:05 | Gepland | |
Verona (VRN) | TUI Airways | BY1640 | 14:10 | Gepland | |
Reykjavik (KEF) | Icelandair | FI431 expand_more(1) | 14:20 | Gepland | |
Reykjavik (KEF) | Emirates | EK3377 | 14:20 | Gepland | |
Donegal (CFN) | Loganair | LM203 | 14:25 | Gepland | |
Rhodes (RHO) | TUI Airways | BY1666 | 14:30 | Gepland | |
Dubai (DXB) | Emirates | EK28 expand_more(2) | 14:35 | Gepland | |
Dubai (DXB) | Icelandair | FI6028 | 14:35 | Gepland | |
Dubai (DXB) | Qantas | QF8028 | 14:35 | Gepland | |
Barra (BRR) | Loganair | LM455 | 14:40 | Gepland | |
Antalya (AYT) | Jet2 | LS109 | 14:45 | Gepland | |
Dalaman (DLM) | easyJet | U23167 | 14:50 | Gepland | |
Tenerife (TFS) | TUI Airways | BY1686 | 14:55 | Gepland | |
Belfast (BHD) | easyJet | U2472 | 15:05 | Gepland | |
Barra (BRR) | Loganair | LM459 | 15:10 | Gepland | |
Pafos (PFO) | Jet2 | LS157 | 15:15 | Gepland | |
Lanzarote (ACE) | Jet2 | LS167 | 15:15 | Gepland | |
Tenerife (TFS) | Jet2 | LS155 | 15:20 | Gepland | |
Dalaman (DLM) | Jet2 | LS151 | 15:30 | Gepland | |
Dublin (DUB) | Ryanair | FR5150 | 15:35 | Gepland | |
Fuerteventura (FUE) | Jet2 | LS137 | 15:35 | Gepland | |
London (LGW) | easyJet | U2868 | 16:15 | Gepland | |
Belfast (BHD) | Aer Lingus Regional | EI3629 expand_more(1) | 16:30 | Gepland | |
Belfast (BHD) | British Airways | BA8971 | 16:30 | Gepland | |
Gran Canaria (LPA) | Jet2 | LS143 | 16:40 | Gepland | |
Amsterdam (AMS) | KLM | KL942 expand_more(4) | 16:55 | Gepland | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7811 | 16:55 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6393 | 16:55 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6986 | 16:55 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9757 | 16:55 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3227 expand_more(1) | 17:20 | Gepland | |
Dublin (DUB) | British Airways | BA8927 | 17:20 | Gepland | |
London (LHR) | British Airways | BA1489 expand_more(8) | 17:25 | Gepland | |
London (LHR) | China Southern Airlines | CZ7238 | 17:25 | Gepland | |
London (LHR) | Finnair | AY5956 | 17:25 | Gepland | |
London (LHR) | Iberia | IB3752 | 17:25 | Gepland | |
London (LHR) | Japan Airlines | JL7746 | 17:25 | Gepland | |
London (LHR) | Kenya Airways | KQ4075 | 17:25 | Gepland | |
London (LHR) | LATAM Airlines | LA5522 | 17:25 | Gepland | |
London (LHR) | Malaysia Airlines | MH9843 | 17:25 | Gepland | |
London (LHR) | Qatar Airways | QR5967 | 17:25 | Gepland | |
Barcelona (BCN) | easyJet | U23101 | 17:40 | Gepland | |
London (LHR) | British Airways | BA1495 expand_more(2) | 19:45 | Gepland | |
London (LHR) | LATAM Airlines | LA5511 | 19:45 | Gepland | |
London (LHR) | Qatar Airways | QR5969 | 19:45 | Gepland | |
Dublin (DUB) | DAT | EI3523 expand_more(1) | 20:00 | Gepland | |
Dublin (DUB) | British Airways | BA8865 | 20:00 | Gepland | |
Belfast (BFS) | easyJet | U2421 | 20:25 | Gepland | |
London (LHR) | British Airways | BA1493 expand_more(2) | 21:15 | Gepland | |
London (LHR) | LATAM Airlines | LA5523 | 21:15 | Gepland | |
London (LHR) | Qatar Airways | QR5905 | 21:15 | Gepland | |
Budapest (BUD) | Wizz Air | W62224 | 22:45 | Gepland | |
Dublin (DUB) | Ryanair | FR5562 | 23:50 | Gepland |
Vliegen van en naar Glasgow Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Glasgow Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Glasgow Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu