Vluchten Aankomst en vertrek op Glasgow Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kerkyra (CFU) | Jet2 | LS112 | 00:25 | 00:05 | geland |
| Antalya (AYT) | Jet2 | LS110 | 00:35 | 01:12 | geland |
| Palma Mallorca (PMI) | Jet2 | LS140 | 00:50 | 00:37 | geland |
| Tenerife (TFS) | TUI | BY1173 | 00:55 | 01:36 | geland |
| Tenerife (TFS) | Jet2 | LS156 | 01:35 | 01:03 | geland |
| Marrakech (RAK) | Jet2 | LS3738 | 01:35 | 01:25 | geland |
| Rhodes (RHO) | Jet2 | LS182 | 01:55 | 01:45 | geland |
| Las Palmas (LPA) | TUI | BY1157 | 02:00 | 02:18 | geland |
| Izmir (ADB) | Jet2 | LS108 | 02:15 | 01:56 | geland |
| Hurghada (HRG) | easyJet | U23166 | 03:05 | 03:08 | geland |
| Paphos (PFO) | TUI | BY1123 | 03:45 | 04:07 | geland |
| Dalaman (DLM) | TUI | BY527 | 04:00 | 03:51 | geland |
| Toronto (YYZ) | Air Transat | TS244 expand_more(1) | 06:50 | 07:04 | geland |
| Toronto (YYZ) | Porter Airlines Canada | PD7244 | 06:50 | 07:04 | geland |
| London (LHR) | British Airways | BA1472 | 07:40 | 07:15 | geland |
| Dublin (DUB) | Ryanair | FR276 | 07:55 | 08:08 | geland |
| Belfast (BFS) | easyJet | U2418 | 08:00 | 07:51 | geland |
| Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(1) | 08:05 | 07:59 | geland |
| Dublin (DUB) | British Airways | BA8920 | 08:05 | 07:59 | geland |
| London (LCY) | British Airways | BA8720 | 08:15 | 07:55 | geland |
| Bristol (BRS) | easyJet | U2201 | 08:20 | 08:02 | geland |
| Amsterdam (AMS) | KLM | KL935 expand_more(5) | 08:25 | 08:10 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1629 | 08:25 | 08:10 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9683 | 08:25 | 08:10 | geland |
| Amsterdam (AMS) | IndiGo | 6E3242 | 08:25 | 08:10 | geland |
| Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08:25 | 08:10 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9759 | 08:25 | 08:10 | geland |
| Krakow (KRK) | Buzz | FR4203 | 08:40 | 08:17 | geland |
| Gudja (MLA) | Ryanair | FR3744 | 08:40 | 08:14 | geland |
| London (LHR) | British Airways | BA1474 expand_more(1) | 08:45 | 08:25 | geland |
| London (LHR) | Malaysia Airlines | MH9836 | 08:45 | 08:25 | geland |
| London (STN) | Ryanair | RK175 | 08:45 | 08:05 | geland |
| Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:20 | 10:58 | geland |
| Stornoway (SYY) | British Airways | BA4121 | 09:20 | 10:58 | geland |
| Stornoway (SYY) | KLM | KL3826 | 09:20 | 10:58 | geland |
| Campbeltown (CAL) | Loganair | LM444 | 09:45 | onbekend | |
| Birmingham (BHX) | easyJet | U2428 | 09:45 | 09:39 | geland |
| Islay (ILY) | Loganair | LM422 expand_more(1) | 09:45 | Geannuleerd | |
| Islay (ILY) | British Airways | BA4022 | 09:45 | Geannuleerd | |
| Alicante (ALC) | easyJet | U25509 | 09:55 | 09:41 | geland |
| London (LHR) | British Airways | BA1476 expand_more(5) | 10:05 | 09:56 | geland |
| London (LHR) | American Airlines | AA7097 | 10:05 | 09:56 | geland |
| London (LHR) | Iberia | IB3745 | 10:05 | 09:56 | geland |
| London (LHR) | Jet Linx Aviation | JL7789 | 10:05 | 09:56 | geland |
| London (LHR) | Malaysia Airlines | MH9838 | 10:05 | 09:56 | geland |
| London (LHR) | Qatar Airways | QR9793 | 10:05 | 09:56 | geland |
| Newark (EWR) | United Airlines | UA230 expand_more(1) | 10:10 | 09:46 | geland |
| Newark (EWR) | Air Canada | AC3246 | 10:10 | 09:46 | geland |
| London (LGW) | easyJet | U2861 | 10:10 | 10:27 | geland |
| Luton (LTN) | easyJet | U2402 | 10:10 | 10:11 | geland |
| Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 10:35 | 10:34 | geland |
| Belfast (BHD) | British Airways | BA8880 | 10:35 | 10:34 | geland |
| London (LGW) | easyJet | U2869 | 10:55 | 10:43 | geland |
| London (LCY) | British Airways | BA8731 | 11:05 | 10:47 | geland |
| Tiree (TRE) | Loganair | LM454 | 11:05 | Vertraagd | |
| Belfast (BFS) | easyJet | U2420 | 11:15 | 11:02 | geland |
| Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 11:25 | 11:19 | geland |
| Orkney Island (KOI) | British Airways | BA4013 | 11:25 | 11:19 | geland |
| Orkney Island (KOI) | KLM | KL3068 | 11:25 | 11:19 | geland |
| Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11:30 | 11:15 | geland |
| Dublin (DUB) | British Airways | BA8922 | 11:30 | 11:15 | geland |
| Dublin (DUB) | Qatar Airways | QR8953 | 11:30 | 11:15 | geland |
| Antalya (AYT) | SunExpress | XQ564 | 11:45 | 11:31 | geland |
| London (LGW) | British Airways | BA1480 expand_more(2) | 11:45 | Vertraagd | |
| London (LGW) | Qatar Airways | QR8317 | 11:45 | Vertraagd | |
| London (LGW) | Qatar Airways | QR5994 | 11:45 | Vertraagd | |
| Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12:05 | Gepland | |
| Benbecula (BEB) | British Airways | BA4008 | 12:05 | Gepland | |
| Jersey (JER) | easyJet | U2440 | 12:20 | Gepland | |
| Dalaman (DLM) | SunExpress | XQ3564 | 12:30 | Gepland | |
| Dubai (DXB) | Emirates | EK27 expand_more(2) | 12:40 | Gepland | |
| Dubai (DXB) | Icelandair | FI6027 | 12:40 | Gepland | |
| Dubai (DXB) | Qantas | QF8027 | 12:40 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 12:50 | Gepland | |
| Dublin (DUB) | British Airways | BA8926 | 12:50 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8955 | 12:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL939 expand_more(7) | 12:55 | Gepland | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 12:55 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6260 | 12:55 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6043 | 12:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9164 | 12:55 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3243 | 12:55 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6990 | 12:55 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9763 | 12:55 | Gepland | |
| Barra (BRR) | Loganair | LM452 | 13:00 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI432 expand_more(2) | 13:25 | Gepland | |
| Reykjavik (KEF) | Alaska Airlines | AS5581 | 13:25 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3376 | 13:25 | Gepland | |
| London (LHR) | British Airways | BA1478 expand_more(4) | 13:25 | Gepland | |
| London (LHR) | American Airlines | AA7108 | 13:25 | Gepland | |
| London (LHR) | Finnair | AY5953 | 13:25 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9840 | 13:25 | Gepland | |
| London (LHR) | Qatar Airways | QR8334 | 13:25 | Gepland | |
| Alicante (ALC) | Jet2 | LS178 | 13:35 | Gepland | |
| Menorca (MAH) | Jet2 | LS146 | 13:35 | Vertraagd | |
| Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13:40 | Gepland | |
| Shetland Islands (LSI) | British Airways | BA4016 | 13:40 | Gepland | |
| Shetland Islands (LSI) | KLM | KL3824 | 13:40 | Gepland | |
| Alicante (ALC) | TUI | BY1247 | 13:45 | Gepland | |
| Faro (FAO) | Jet2 | LS174 | 14:05 | Gepland | |
| Palma Mallorca (PMI) | Jet2 | LS190 | 14:10 | Vertraagd | |
| Rome (FCO) | easyJet | U23132 | 14:20 | Gepland | |
| London (STN) | easyJet | U2414 | 14:25 | Gepland | |
| Bourgas (BOJ) | Jet2 | LS118 | 14:45 | Gepland | |
| Reus (REU) | Jet2 | LS122 | 14:45 | Gepland | |
| Southampton (SOU) | easyJet | U2416 | 14:45 | Gepland | |
| Reus (REU) | Jet2 | LS124 | 14:46 | Gepland | |
| Paris (CDG) | easyJet | U23124 | 14:50 | Gepland | |
| London (LHR) | British Airways | BA1484 expand_more(5) | 14:50 | Gepland | |
| London (LHR) | American Airlines | AA6641 | 14:50 | Gepland | |
| London (LHR) | Finnair | AY5899 | 14:50 | Gepland | |
| London (LHR) | Iberia | IB3749 | 14:50 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9844 | 14:50 | Gepland | |
| London (LHR) | Qatar Airways | QR5948 | 14:50 | Gepland | |
| Malaga (AGP) | Jet2 | LS134 | 15:25 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3224 expand_more(2) | 15:25 | Gepland | |
| Dublin (DUB) | British Airways | BA8924 | 15:25 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8954 | 15:25 | Gepland | |
| Faro (FAO) | easyJet | U23164 | 15:35 | Gepland | |
| London (LCY) | British Airways | BA8722 | 15:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR5151 | 15:40 | Gepland | |
| Barra (BRR) | Loganair | LM456 | 16:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16:10 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6319 | 16:10 | Gepland | |
| Amsterdam (AMS) | Air France | AF8385 | 16:10 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6044 | 16:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:10 | Gepland | |
| Amsterdam (AMS) | GOL | G35528 | 16:10 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3244 | 16:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:10 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6745 | 16:10 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:10 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9756 | 16:10 | Gepland | |
| London (LHR) | British Airways | BA1488 expand_more(7) | 16:10 | Gepland | |
| London (LHR) | American Airlines | AA7229 | 16:10 | Gepland | |
| London (LHR) | Finnair | AY5955 | 16:10 | Gepland | |
| London (LHR) | Iberia | IB3751 | 16:10 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7139 | 16:10 | Gepland | |
| London (LHR) | Kenya Airways | KQ4076 | 16:10 | Gepland | |
| London (LHR) | Qatar Airways | QR6294 | 16:10 | Gepland | |
| London (LHR) | Royal Air Maroc | AT5202 | 16:10 | Gepland | |
| London (LGW) | easyJet | U2863 | 16:35 | Gepland | |
| Rhodes (RHO) | TUI | BY1201 | 16:35 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(2) | 16:50 | Gepland | |
| Dublin (DUB) | British Airways | BA8928 | 16:50 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8956 | 16:50 | Gepland | |
| Tenerife (TFS) | Jet2 | LS126 | 16:50 | Gepland | |
| Malaga (AGP) | Ryanair | FR2608 | 16:55 | Gepland | |
| Barcelona (BCN) | easyJet | U27113 | 17:00 | Gepland | |
| Stornoway (SYY) | Loganair | LM477 expand_more(1) | 17:05 | Gepland | |
| Stornoway (SYY) | British Airways | BA4127 | 17:05 | Gepland | |
| Shetland Islands (LSI) | Loganair | LM757 | 17:22 | Gepland | |
| Bristol (BRS) | easyJet | U2207 | 17:25 | Gepland | |
| Orkney Island (KOI) | Loganair | LM763 | 17:29 | Gepland | |
| Belfast (BFS) | easyJet | U2422 | 17:30 | Gepland | |
| Campbeltown (CAL) | Loganair | LM448 | 18:15 | Gepland | |
| London (LCY) | British Airways | BA8724 | 18:25 | Gepland | |
| Rome (FCO) | Wizz Air | W46007 | 18:35 | Gepland | |
| London (LHR) | British Airways | BA1490 expand_more(6) | 18:40 | Gepland | |
| London (LHR) | American Airlines | AA6709 | 18:40 | Gepland | |
| London (LHR) | Finnair | AY5923 | 18:40 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7787 | 18:40 | Gepland | |
| London (LHR) | LATAM Airlines | LA5501 | 18:40 | Gepland | |
| London (LHR) | Qatar Airways | QR6019 | 18:40 | Gepland | |
| London (LHR) | Royal Air Maroc | AT5230 | 18:40 | Gepland | |
| Tiree (TRE) | Loganair | LM458 | 18:50 | Gepland | |
| Luton (LTN) | easyJet | U2404 | 19:00 | Gepland | |
| Islay (ILY) | Loganair | LM428 expand_more(1) | 19:05 | Gepland | |
| Islay (ILY) | British Airways | BA4028 | 19:05 | Gepland | |
| London (LCY) | British Airways | BA8728 | 19:10 | Gepland | |
| Paris (CDG) | easyJet | U23126 | 19:25 | Gepland | |
| London (LHR) | British Airways | BA1492 expand_more(7) | 19:40 | Gepland | |
| London (LHR) | American Airlines | AA7182 | 19:40 | Gepland | |
| London (LHR) | Finnair | AY5979 | 19:40 | Gepland | |
| London (LHR) | Iberia | IB3753 | 19:40 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7747 | 19:40 | Gepland | |
| London (LHR) | Kenya Airways | KQ4074 | 19:40 | Gepland | |
| London (LHR) | Qatar Airways | QR6295 | 19:40 | Gepland | |
| London (LHR) | Royal Air Maroc | AT5208 | 19:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR5563 | 20:15 | Gepland | |
| Luton (LTN) | easyJet | U2613 | 20:15 | Gepland | |
| Stornoway (SYY) | Loganair | LM479 expand_more(1) | 20:20 | Gepland | |
| Stornoway (SYY) | British Airways | BA4129 | 20:20 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U27357 | 20:20 | Gepland | |
| London (LCY) | British Airways | BA8730 | 20:55 | Gepland | |
| London (LGW) | easyJet | U2865 | 20:55 | Gepland | |
| Cork (ORK) | Aer Lingus Regional | EI3832 | 20:55 | Gepland | |
| London (STN) | Ryanair | RK330 | 20:55 | Gepland | |
| Birmingham (BHX) | easyJet | U2430 | 21:05 | Gepland | |
| Bristol (BRS) | easyJet | U2209 | 21:10 | Gepland | |
| Reus (REU) | TUI | BY1253 | 21:30 | Gepland | |
| London (LHR) | British Airways | BA1496 expand_more(4) | 21:35 | Gepland | |
| London (LHR) | Iberia | IB3806 | 21:35 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9848 | 21:35 | Gepland | |
| London (LHR) | Qatar Airways | QR9688 | 21:35 | Gepland | |
| London (LHR) | Royal Air Maroc | AT5222 | 21:35 | Gepland | |
| Belfast (BFS) | easyJet | U2424 | 22:00 | Gepland | |
| Palma Mallorca (PMI) | TUI | BY1219 | 22:00 | Gepland | |
| London (LHR) | British Airways | BA1494 expand_more(4) | 22:20 | Gepland | |
| London (LHR) | Finnair | AY5975 | 22:20 | Gepland | |
| London (LHR) | Iberia | IB3754 | 22:20 | Gepland | |
| London (LHR) | Kenya Airways | KQ4078 | 22:20 | Gepland | |
| London (LHR) | Royal Air Maroc | AT5217 | 22:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL945 expand_more(8) | 23:10 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6280 | 23:10 | Gepland | |
| Amsterdam (AMS) | Air France | AF8333 | 23:10 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6045 | 23:10 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1631 | 23:10 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3319 | 23:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1481 | 23:10 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6993 | 23:10 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9758 | 23:10 | Gepland | |
| London (STN) | easyJet | U2412 | 23:10 | Gepland | |
| London (LHR) | British Airways | BA1498 expand_more(7) | 23:20 | Gepland | |
| London (LHR) | China Southern Airlines | CZ7254 | 23:20 | Gepland | |
| London (LHR) | Finnair | AY5919 | 23:20 | Gepland | |
| London (LHR) | Iberia | IB3755 | 23:20 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7753 | 23:20 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9850 | 23:20 | Gepland | |
| London (LHR) | Qatar Airways | QR6245 | 23:20 | Gepland | |
| London (LHR) | Royal Air Maroc | AT5210 | 23:20 | Gepland | |
| Malaga (AGP) | easyJet | U23106 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA1497 expand_more(4) | 05:55 | 06:04 | Onderweg |
| London (LHR) | American Airlines | AA6608 | 05:55 | 06:04 | Onderweg |
| London (LHR) | American Airlines | AA7196 | 05:55 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7788 | 05:55 | 06:04 | Onderweg |
| London (LHR) | Qatar Airways | QR9692 | 05:55 | 06:04 | Onderweg |
| Amsterdam (AMS) | KLM | KL934 expand_more(8) | 06:00 | 06:11 | Onderweg |
| Amsterdam (AMS) | Aeromexico | AM6391 | 06:00 | 06:11 | Onderweg |
| Amsterdam (AMS) | Air France | AF3201 | 06:00 | 06:11 | Onderweg |
| Amsterdam (AMS) | airBaltic | BT6046 | 06:00 | 06:11 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9523 | 06:00 | 06:11 | Onderweg |
| Amsterdam (AMS) | IndiGo | 6E3329 | 06:00 | 06:11 | Onderweg |
| Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:00 | 06:11 | Onderweg |
| Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:00 | 06:11 | Onderweg |
| Amsterdam (AMS) | Xiamen Air | MF9791 | 06:00 | 06:11 | Onderweg |
| Burgas (BOJ) | Jet2 | LS117 | 06:00 | 06:17 | Onderweg |
| Belfast (BFS) | easyJet | U2417 | 06:00 | 06:01 | Onderweg |
| Alicante (ALC) | Jet2 | LS177 | 06:10 | 06:23 | Onderweg |
| Palma de Mallorca (PMI) | TUI | BY1218 | 06:15 | 06:58 | Onderweg |
| Tenerife (TFS) | Jet2 | LS125 | 06:30 | 06:40 | Onderweg |
| Faro (FAO) | Jet2 | LS173 | 06:30 | 06:46 | Onderweg |
| Rhodes (RHO) | TUI | BY1200 | 06:30 | 06:38 | Onderweg |
| London (LCY) | British Airways | BA8721 | 06:35 | 06:48 | Onderweg |
| Alicante (ALC) | TUI | BY1246 | 06:35 | 06:50 | Onderweg |
| Mahon (MAH) | Jet2 | LS145 | 06:40 | 06:53 | Onderweg |
| Stornoway (SYY) | Loganair | LM470 expand_more(1) | 06:55 | 08:50 | Onderweg |
| Stornoway (SYY) | British Airways | BA4120 | 06:55 | 08:50 | Onderweg |
| London (LHR) | British Airways | BA1499 expand_more(2) | 07:00 | 07:10 | Onderweg |
| London (LHR) | American Airlines | AA7158 | 07:00 | 07:10 | Onderweg |
| London (LHR) | Qatar Airways | QR5986 | 07:00 | 07:10 | Onderweg |
| Palma de Mallorca (PMI) | Jet2 | LS189 | 07:00 | 07:18 | Onderweg |
| Birmingham (BHX) | easyJet | U2427 | 07:00 | 07:06 | Onderweg |
| London (LTN) | easyJet | U2401 | 07:05 | 07:12 | Onderweg |
| London (LGW) | easyJet | U2868 | 07:05 | 07:16 | Onderweg |
| Rome (FCO) | easyJet | U23131 | 07:10 | 07:20 | Onderweg |
| Reus (REU) | TUI | BY1252 | 07:20 | 07:25 | Onderweg |
| Sumburgh (LSI) | Loganair | LM756 | 07:30 | 07:41 | Onderweg |
| London (LCY) | British Airways | BA8739 | 07:40 | 07:38 | Onderweg |
| Malaga (AGP) | Jet2 | LS133 | 07:45 | 07:52 | Onderweg |
| London (LGW) | British Airways | BA1481 expand_more(3) | 07:55 | 08:31 | Onderweg |
| London (LGW) | Qatar Airways | QR6253 | 07:55 | 08:31 | Onderweg |
| London (LGW) | Qatar Airways | QR6016 | 07:55 | 08:31 | Onderweg |
| London (LGW) | Royal Air Maroc | AT5233 | 07:55 | 08:31 | Onderweg |
| Islay (ILY) | Loganair | LM421 expand_more(1) | 07:55 | Geannuleerd | |
| Islay (ILY) | British Airways | BA4021 | 07:55 | Geannuleerd | |
| Campbeltown (CAL) | Loganair | LM443 | 08:00 | 08:06 | Onderweg |
| Reus (REU) | Jet2 | LS121 | 08:15 | 08:44 | Onderweg |
| Dublin (DUB) | Ryanair | FR275 | 08:20 | 08:54 | Onderweg |
| Faro (FAO) | easyJet | U23163 | 08:25 | 08:29 | Onderweg |
| London (LHR) | British Airways | BA1473 expand_more(2) | 08:35 | 08:40 | Onderweg |
| London (LHR) | American Airlines | AA7195 | 08:35 | 08:40 | Onderweg |
| London (LHR) | Finnair | AY5966 | 08:35 | 08:40 | Onderweg |
| Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:35 | 08:46 | Onderweg |
| Dublin (DUB) | British Airways | BA8921 | 08:35 | 08:46 | Onderweg |
| Dublin (DUB) | Qatar Airways | QR8948 | 08:35 | 08:46 | Onderweg |
| Toronto (YYZ) | Air Transat | TS245 expand_more(1) | 08:35 | 08:58 | Onderweg |
| Toronto (YYZ) | Porter Airlines Canada | PD7245 | 08:35 | 08:58 | Onderweg |
| Jersey (JER) | easyJet | U2439 | 08:35 | 08:42 | Onderweg |
| Tiree (TRE) | Loganair | LM453 | 08:50 | 10:48 | Onderweg |
| Bristol (BRS) | easyJet | U2202 | 08:50 | 08:56 | Onderweg |
| London (LCY) | British Airways | BA8723 | 08:55 | 09:02 | Onderweg |
| Malta (MLA) | Ryanair | FR3743 | 09:05 | 09:20 | Onderweg |
| Krakow (KRK) | Buzz | FR4204 | 09:05 | 09:16 | Onderweg |
| Amsterdam (AMS) | KLM | KL936 expand_more(8) | 09:10 | 09:22 | Onderweg |
| Amsterdam (AMS) | Aeromexico | AM6442 | 09:10 | 09:22 | Onderweg |
| Amsterdam (AMS) | Air France | AF8334 | 09:10 | 09:22 | Onderweg |
| Amsterdam (AMS) | airBaltic | BT6047 | 09:10 | 09:22 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9526 | 09:10 | 09:22 | Onderweg |
| Amsterdam (AMS) | GOL | G35576 | 09:10 | 09:22 | Onderweg |
| Amsterdam (AMS) | IndiGo | 6E3330 | 09:10 | 09:22 | Onderweg |
| Amsterdam (AMS) | Virgin Atlantic | VS6983 | 09:10 | 09:22 | Onderweg |
| Amsterdam (AMS) | Xiamen Air | MF9760 | 09:10 | 09:22 | Onderweg |
| London (STN) | Ryanair | RK174 | 09:10 | 09:13 | Onderweg |
| London (LHR) | British Airways | BA1475 expand_more(5) | 09:35 | 09:54 | Onderweg |
| London (LHR) | American Airlines | AA7152 | 09:35 | 09:54 | Onderweg |
| London (LHR) | Finnair | AY5974 | 09:35 | 09:54 | Onderweg |
| London (LHR) | Iberia | IB3744 | 09:35 | 09:54 | Onderweg |
| London (LHR) | Jet Linx Aviation | JL7752 | 09:35 | 09:54 | Onderweg |
| London (LHR) | Malaysia Airlines | MH9835 | 09:35 | 09:54 | Onderweg |
| Benbecula (BEB) | Loganair | LM407 expand_more(1) | 09:50 | 10:20 | Onderweg |
| Benbecula (BEB) | British Airways | BA4007 | 09:50 | 10:20 | Onderweg |
| Barra (BRR) | Loganair | LM451 | 10:15 | Gepland | |
| Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:15 | 11:46 | Onderweg |
| Sumburgh (LSI) | British Airways | BA4017 | 10:15 | onbekend | |
| Sumburgh (LSI) | KLM | KL3821 | 10:15 | 11:46 | Onderweg |
| Paris (CDG) | easyJet | U23123 | 10:30 | 10:41 | Onderweg |
| Alicante (ALC) | easyJet | U25510 | 10:30 | 10:45 | Onderweg |
| London (LGW) | easyJet | U2862 | 10:40 | 11:21 | Onderweg |
| London (LHR) | British Airways | BA1477 expand_more(4) | 10:55 | 11:03 | Onderweg |
| London (LHR) | American Airlines | AA7098 | 10:55 | 11:03 | Onderweg |
| London (LHR) | Iberia | IB3803 | 10:55 | 11:03 | Onderweg |
| London (LHR) | Qatar Airways | QR5963 | 10:55 | 11:03 | Onderweg |
| London (LHR) | Royal Air Maroc | AT5239 | 10:55 | 11:03 | Onderweg |
| Belfast (BHD) | Aer Lingus Regional | EI3623 expand_more(1) | 11:05 | 11:13 | Onderweg |
| Belfast (BHD) | British Airways | BA8881 | 11:05 | 11:13 | Onderweg |
| London (STN) | easyJet | U2413 | 11:10 | 11:17 | Onderweg |
| Southampton (SOU) | easyJet | U2415 | 11:30 | 11:35 | Onderweg |
| London (LCY) | British Airways | BA8732 | 11:40 | 11:48 | Onderweg |
| Belfast (BFS) | easyJet | U2419 | 11:45 | 11:51 | Onderweg |
| London (LHR) | British Airways | BA1495 expand_more(1) | 11:55 | Gepland | |
| London (LHR) | American Airlines | AA7008 | 11:55 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12:00 | Gepland | |
| Dublin (DUB) | British Airways | BA8923 | 12:00 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8950 | 12:00 | Gepland | |
| Antalya (AYT) | SunExpress | XQ565 | 12:40 | Gepland | |
| Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 12:45 | Gepland | |
| Kirkwall (KOI) | British Airways | BA4012 | 12:45 | Gepland | |
| Kirkwall (KOI) | KLM | KL3176 | 12:45 | Gepland | |
| London (LHR) | British Airways | BA1483 expand_more(5) | 13:05 | Gepland | |
| London (LHR) | American Airlines | AA6673 | 13:05 | Gepland | |
| London (LHR) | Finnair | AY5972 | 13:05 | Gepland | |
| London (LHR) | Iberia | IB3748 | 13:05 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9839 | 13:05 | Gepland | |
| London (LHR) | Qatar Airways | QR9705 | 13:05 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3227 expand_more(1) | 13:20 | Gepland | |
| Dublin (DUB) | British Airways | BA8927 | 13:20 | Gepland | |
| Barra (BRR) | Loganair | LM455 | 13:20 | Gepland | |
| Dalaman (DLM) | SunExpress | XQ3565 | 13:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL940 expand_more(8) | 13:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6408 | 13:30 | Gepland | |
| Amsterdam (AMS) | Air France | AF8337 | 13:30 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6048 | 13:30 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1628 | 13:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9525 | 13:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8045 | 13:30 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6985 | 13:30 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9764 | 13:30 | Gepland | |
| Larnaca (LCA) | easyJet | U23169 | 13:50 | Gepland | |
| New York (EWR) | United Airlines | UA231 expand_more(1) | 14:00 | Gepland | |
| New York (EWR) | Air Canada | AC3247 | 14:00 | Gepland | |
