Flyg ankomster och avgångar på Glasgow Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Kos (KGS) | easyJet | U23152 | 00:10 | 00:07 | landat |
Rhodes (RHO) | TUI | BY1667 | 00:35 | 01:11 | landat |
Palma Mallorca (PMI) | Jet2 | LS140 | 00:55 | 00:37 | landat |
Dalaman (DLM) | easyJet | U23168 | 01:05 | 02:03 | landat |
Tenerife (TFS) | TUI | BY1687 | 01:10 | 01:42 | landat |
Lanzarote (ACE) | Jet2 | LS168 | 01:25 | 01:14 | landat |
Larnaca (LCA) | easyJet | U23170 | 01:25 | 01:38 | landat |
Antalya (AYT) | Jet2 | LS110 | 01:30 | 01:53 | landat |
Puerto del Rosario (FUE) | Jet2 | LS138 | 01:40 | 01:34 | landat |
Dalaman (DLM) | Jet2 | LS152 | 01:50 | 01:49 | landat |
Tenerife (TFS) | Jet2 | LS156 | 01:50 | 01:30 | landat |
Paphos (PFO) | Jet2 | LS158 | 02:25 | 02:23 | landat |
Las Palmas (LPA) | Jet2 | LS144 | 03:10 | 02:45 | landat |
Cancun (CUN) | TUI | BY621 | 05:45 | 05:45 | landat |
Toronto (YYZ) | Air Transat | TS244 expand_more(1) | 06:50 | 06:32 | landat |
Toronto (YYZ) | Porter Airlines Canada | PD7244 | 06:50 | 06:32 | landat |
Belfast (BFS) | easyJet | U251 | 07:50 | 07:38 | landat |
Wroclaw (WRO) | Ryanair | FR7673 | 07:50 | 07:35 | landat |
Dublin (DUB) | Ryanair | FR5563 | 08:05 | 07:50 | landat |
Luton (LTN) | easyJet | U2609 | 08:25 | 08:15 | landat |
Dublin (DUB) | Aer Lingus Regional | EI3522 expand_more(1) | 08:50 | 08:44 | landat |
Dublin (DUB) | British Airways | BA8864 | 08:50 | 08:44 | landat |
Bristol (BRS) | easyJet | U2203 | 09:00 | 08:48 | landat |
London (LHR) | British Airways | BA1472 expand_more(2) | 09:20 | 09:37 | landat |
London (LHR) | American Airlines | AA6681 | 09:20 | 09:37 | landat |
London (LHR) | Qatar Airways | QR5944 | 09:20 | 09:37 | landat |
Belfast (BFS) | easyJet | U2426 | 09:25 | 09:08 | landat |
Faro (FAO) | easyJet | U27503 | 09:40 | 09:29 | landat |
Amsterdam (AMS) | KLM | KL937 expand_more(4) | 09:45 | 09:39 | landat |
Amsterdam (AMS) | Air France | AF8338 | 09:45 | 09:39 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9655 | 09:45 | 09:39 | landat |
Amsterdam (AMS) | Virgin Atlantic | VS6989 | 09:45 | 09:39 | landat |
Amsterdam (AMS) | Xiamen Air | MF9761 | 09:45 | 09:39 | landat |
London (LGW) | easyJet | U2861 | 09:55 | 10:01 | landat |
Alicante (ALC) | Ryanair | FR2521 | 10:55 | 10:47 | landat |
London (LHR) | British Airways | BA1476 expand_more(5) | 11:15 | 11:21 | landat |
London (LHR) | American Airlines | AA7097 | 11:15 | 11:21 | landat |
London (LHR) | Iberia | IB3745 | 11:15 | 11:21 | landat |
London (LHR) | Jet Linx Aviation | JL7789 | 11:15 | 11:21 | landat |
London (LHR) | Malaysia Airlines | MH9838 | 11:15 | 11:21 | landat |
London (LHR) | Qatar Airways | QR9793 | 11:15 | 11:21 | landat |
Dublin (DUB) | DAT | EI3222 expand_more(2) | 11:30 | 11:26 | landat |
Dublin (DUB) | British Airways | BA8922 | 11:30 | 11:26 | landat |
Dublin (DUB) | Qatar Airways | QR9652 | 11:30 | 11:26 | landat |
Belfast (BFS) | easyJet | U253 | 11:35 | 11:24 | landat |
Paris (CDG) | easyJet | U23126 | 11:40 | Försenad | |
Frankfurt (FRA) | Lufthansa | LH972 | 12:20 | schemalagd | |
Gerona (GRO) | Jet2 | LS192 | 12:35 | schemalagd | |
Dubai (DXB) | Emirates | EK27 expand_more(2) | 12:45 | schemalagd | |
Dubai (DXB) | Icelandair | FI6027 | 12:45 | schemalagd | |
Dubai (DXB) | Qantas | QF8027 | 12:45 | schemalagd | |
Palma Mallorca (PMI) | British Airways | CJ4542 | 12:54 | schemalagd | |
Barra (BRR) | Loganair | LM452 | 13:00 | schemalagd | |
Cork (ORK) | Aer Lingus Regional | EI3832 expand_more(1) | 13:05 | schemalagd | |
Cork (ORK) | British Airways | BA8990 | 13:05 | schemalagd | |
Split (SPU) | easyJet | U23142 | 13:15 | schemalagd | |
London (LHR) | British Airways | BA1482 expand_more(5) | 13:20 | schemalagd | |
London (LHR) | American Airlines | AA6682 | 13:20 | schemalagd | |
London (LHR) | Finnair | AY5973 | 13:20 | schemalagd | |
London (LHR) | Iberia | IB3747 | 13:20 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9842 | 13:20 | schemalagd | |
London (LHR) | Qatar Airways | QR5904 | 13:20 | schemalagd | |
London (LGW) | Aer Lingus Regional | BA1480 expand_more(1) | 13:20 | schemalagd | |
London (LGW) | Qatar Airways | QR8317 | 13:20 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI430 expand_more(1) | 13:25 | Försenad | |
Reykjavik (KEF) | Emirates | EK3376 | 13:25 | Försenad | |
Bristol (BRS) | easyJet | U2207 | 13:30 | schemalagd | |
Malaga (AGP) | TUI | BY1775 | 13:45 | schemalagd | |
Palma Mallorca (PMI) | Jet2 | LS190 | 14:00 | schemalagd | |
Barcelona (BCN) | easyJet | U23102 | 14:05 | schemalagd | |
Faro (FAO) | Jet2 | LS174 | 14:05 | 13:54 | landat |
Ibiza (IBZ) | Jet2 | LS120 | 14:15 | schemalagd | |
Stornoway (SYY) | Loganair | LM475 expand_more(2) | 14:15 | schemalagd | |
Stornoway (SYY) | British Airways | BA4123 | 14:15 | schemalagd | |
Stornoway (SYY) | KLM | KL3070 | 14:15 | schemalagd | |
Malaga (AGP) | Jet2 | LS134 | 14:25 | Försenad | |
Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 14:25 | schemalagd | |
Orkney Island (KOI) | British Airways | BA4013 | 14:25 | schemalagd | |
Orkney Island (KOI) | KLM | KL3068 | 14:25 | schemalagd | |
Enfidha (NBE) | easyJet | U23172 | 14:30 | schemalagd | |
Alicante (ALC) | Jet2 | LS178 | 14:35 | schemalagd | |
Reus (REU) | Jet2 | LS122 | 14:35 | schemalagd | |
Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 14:40 | schemalagd | |
Shetland Islands (LSI) | British Airways | BA4016 | 14:40 | schemalagd | |
Shetland Islands (LSI) | KLM | KL3824 | 14:40 | schemalagd | |
Edinburgh (EDI) | Scottish Air Ambulance | GMA1 | 14:45 | schemalagd | |
London (LHR) | British Airways | BA1484 expand_more(5) | 14:55 | schemalagd | |
London (LHR) | American Airlines | AA6641 | 14:55 | schemalagd | |
London (LHR) | Finnair | AY5899 | 14:55 | schemalagd | |
London (LHR) | Iberia | IB3749 | 14:55 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9844 | 14:55 | schemalagd | |
London (LHR) | Qatar Airways | QR5948 | 14:55 | schemalagd | |
London (LGW) | easyJet | U2887 | 15:00 | schemalagd | |
Zakinthos (ZTH) | TUI | BY1745 | 15:05 | Försenad | |
Dublin (DUB) | Aer Lingus Regional | EI3224 expand_more(1) | 15:25 | schemalagd | |
Dublin (DUB) | British Airways | BA8924 | 15:25 | schemalagd | |
Prague (PRG) | easyJet | U23180 | 15:30 | schemalagd | |
London (STN) | easyJet | U2410 | 15:35 | schemalagd | |
Barra (BRR) | Loganair | LM456 | 15:40 | schemalagd | |
London (LGW) | easyJet | U2863 | 15:40 | schemalagd | |
Tiree (TRE) | Loganair | LM458 | 16:00 | schemalagd | |
Lanzarote (ACE) | TUI | BY1789 | 16:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16:10 | Försenad | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 16:10 | Försenad | |
Amsterdam (AMS) | Aeromexico | AM6319 | 16:10 | Försenad | |
Amsterdam (AMS) | Air Baltic | BT6044 | 16:10 | Försenad | |
Amsterdam (AMS) | Air France | AF8385 | 16:10 | Försenad | |
Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:10 | Försenad | |
Amsterdam (AMS) | GOL Linhas Aereas | G35528 | 16:10 | Försenad | |
Amsterdam (AMS) | ITA Airways | AZ3749 | 16:10 | Försenad | |
Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:10 | Försenad | |
Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:10 | Försenad | |
Amsterdam (AMS) | Xiamen Air | MF9756 | 16:10 | Försenad | |
Dublin (DUB) | Ryanair | FR5151 | 16:10 | schemalagd | |
Malaga (AGP) | easyJet | U27009 | 16:25 | schemalagd | |
Milas (BJV) | Jet2 | LS124 | 16:40 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 16:50 | schemalagd | |
Dublin (DUB) | British Airways | BA8926 | 16:50 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8242 | 16:50 | schemalagd | |
London (LHR) | British Airways | BA1488 expand_more(8) | 16:55 | schemalagd | |
London (LHR) | American Airlines | AA7229 | 16:55 | schemalagd | |
London (LHR) | Finnair | AY5955 | 16:55 | schemalagd | |
London (LHR) | Iberia | IB3751 | 16:55 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL7139 | 16:55 | schemalagd | |
London (LHR) | Kenya Airways | KQ4076 | 16:55 | schemalagd | |
London (LHR) | LATAM Airlines | LA5521 | 16:55 | schemalagd | |
London (LHR) | Qatar Airways | QR6294 | 16:55 | schemalagd | |
London (LHR) | Royal Air Maroc | AT5202 | 16:55 | schemalagd | |
Benbecula (BEB) | Loganair | LM410 expand_more(1) | 17:10 | 16:55 | landat |
Benbecula (BEB) | British Airways | BA4010 | 17:10 | 16:55 | landat |
Islay (ILY) | Loganair | LM428 expand_more(1) | 17:10 | schemalagd | |
Islay (ILY) | British Airways | BA4028 | 17:10 | schemalagd | |
Alicante (ALC) | easyJet | U25509 | 17:25 | Försenad | |
Stornoway (SYY) | Loganair | LM477 expand_more(2) | 17:30 | schemalagd | |
Stornoway (SYY) | British Airways | BA4127 | 17:30 | schemalagd | |
Stornoway (SYY) | KLM | KL3181 | 17:30 | schemalagd | |
Southampton (SOU) | easyJet | U2416 | 18:00 | schemalagd | |
Campbeltown (CAL) | Loganair | LM448 | 18:15 | schemalagd | |
Belfast (BHD) | easyJet | U2473 | 18:50 | schemalagd | |
Jersey (JER) | easyJet | U2440 | 18:55 | schemalagd | |
Amsterdam (AMS) | easyJet | U27835 | 19:05 | schemalagd | |
Luton (LTN) | easyJet | U2613 | 19:10 | schemalagd | |
Birmingham (BHX) | easyJet | U2428 | 19:15 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 19:30 | schemalagd | |
Belfast (BHD) | British Airways | BA8880 | 19:30 | schemalagd | |
London (STN) | easyJet | U2412 | 19:30 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(2) | 19:40 | schemalagd | |
Dublin (DUB) | British Airways | BA8928 | 19:40 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR9651 | 19:40 | schemalagd | |
London (LHR) | British Airways | BA1492 expand_more(7) | 19:40 | schemalagd | |
London (LHR) | American Airlines | AA7182 | 19:40 | schemalagd | |
London (LHR) | Finnair | AY5979 | 19:40 | schemalagd | |
London (LHR) | Iberia | IB3753 | 19:40 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL7747 | 19:40 | schemalagd | |
London (LHR) | LATAM Airlines | LA5510 | 19:40 | schemalagd | |
London (LHR) | Qatar Airways | QR6295 | 19:40 | schemalagd | |
London (LHR) | Royal Air Maroc | AT5208 | 19:40 | schemalagd | |
Frankfurt (FRA) | VistaJet | VJT401 | 19:53 | schemalagd | |
Carrickfinn (CFN) | Loganair | LM204 | 20:15 | schemalagd | |
London (LGW) | easyJet | U2865 | 20:50 | schemalagd | |
Palma Mallorca (PMI) | easyJet | U27357 | 20:55 | schemalagd | |
London (LCY) | British Airways | BA8730 | 21:05 | schemalagd | |
Derry (LDY) | Loganair | LM210 | 21:25 | schemalagd | |
Dublin (DUB) | Ryanair | FR276 | 21:30 | schemalagd | |
London (LHR) | British Airways | BA1498 expand_more(7) | 21:45 | schemalagd | |
London (LHR) | American Airlines | AA6760 | 21:45 | schemalagd | |
London (LHR) | Finnair | AY5919 | 21:45 | schemalagd | |
London (LHR) | Iberia | IB3755 | 21:45 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL7753 | 21:45 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9850 | 21:45 | schemalagd | |
London (LHR) | Qatar Airways | QR9688 | 21:45 | schemalagd | |
London (LHR) | Royal Air Maroc | AT5210 | 21:45 | schemalagd | |
Belfast (BFS) | easyJet | U2424 | 22:20 | schemalagd | |
Ibiza (IBZ) | TUI | BY1729 | 22:30 | schemalagd | |
Bristol (BRS) | easyJet | U2406 | 22:40 | schemalagd | |
Birmingham (BHX) | easyJet | U2432 | 22:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH974 expand_more(1) | 23:00 | schemalagd | |
Frankfurt (FRA) | LOT | LO4881 | 23:00 | schemalagd | |
London (LGW) | easyJet | U2871 | 23:00 | schemalagd | |
Paris (CDG) | easyJet | U23124 | 23:05 | schemalagd | |
Amsterdam (AMS) | KLM | KL945 expand_more(7) | 23:10 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6280 | 23:10 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6045 | 23:10 | schemalagd | |
Amsterdam (AMS) | Air France | AF8333 | 23:10 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1631 | 23:10 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1481 | 23:10 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6993 | 23:10 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9758 | 23:10 | schemalagd | |
London (LHR) | British Airways | BA1496 expand_more(4) | 23:20 | schemalagd | |
London (LHR) | China Southern Airlines | CZ7254 | 23:20 | schemalagd | |
London (LHR) | Iberia | IB3806 | 23:20 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9848 | 23:20 | schemalagd | |
London (LHR) | Qatar Airways | QR6245 | 23:20 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1491 expand_more(5) | 05:55 | 06:09 | På väg |
London (LHR) | American Airlines | AA7207 | 05:55 | schemalagd | |
London (LHR) | American Airlines | AA6673 | 05:55 | 06:09 | På väg |
London (LHR) | Iberia | IB3805 | 05:55 | 06:09 | På väg |
London (LHR) | Jet Linx Aviation | JL7788 | 05:55 | 06:09 | På väg |
London (LHR) | Qatar Airways | QR9691 | 05:55 | 06:09 | På väg |
Amsterdam (AMS) | KLM | KL934 expand_more(8) | 06:00 | 06:35 | På väg |
Amsterdam (AMS) | Aeromexico | AM6391 | 06:00 | 06:35 | På väg |
Amsterdam (AMS) | Air Baltic | BT6046 | 06:00 | 06:35 | På väg |
Amsterdam (AMS) | Air France | AF3201 | 06:00 | 06:35 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9517 | 06:00 | 06:35 | På väg |
Amsterdam (AMS) | GOL Linhas Aereas | G35533 | 06:00 | 06:35 | På väg |
Amsterdam (AMS) | ITA Airways | AZ3745 | 06:00 | 06:35 | På väg |
Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:00 | 06:35 | På väg |
Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:00 | 06:35 | På väg |
Malaga (AGP) | TUI | BY1774 | 06:00 | 06:13 | På väg |
Lanzarote (ACE) | TUI | BY1788 | 06:00 | 06:11 | På väg |
Zakynthos (ZTH) | TUI | BY1744 | 06:00 | 06:19 | På väg |
Enfidha (NBE) | easyJet | U23171 | 06:00 | 06:15 | På väg |
Palma de Mallorca (PMI) | British Airways | CJ4541 | 06:05 | 06:16 | På väg |
Frankfurt (FRA) | Lufthansa | LH975 expand_more(1) | 06:10 | 06:21 | På väg |
Frankfurt (FRA) | LOT | LO4878 | 06:10 | 06:21 | På väg |
Girona (GRO) | Jet2 | LS191 | 06:15 | 06:38 | På väg |
Split (SPU) | easyJet | U23141 | 06:25 | 06:33 | På väg |
Faro (FAO) | Jet2 | LS173 | 06:30 | 06:40 | På väg |
Bodrum (BJV) | Jet2 | LS123 | 06:40 | 07:05 | På väg |
Malaga (AGP) | Jet2 | LS133 | 06:45 | 06:55 | På väg |
Dalaman (DLM) | TUI | BY678 | 06:55 | 07:16 | På väg |
Palma de Mallorca (PMI) | Jet2 | LS189 | 07:00 | 07:09 | På väg |
London (LGW) | Aer Lingus Regional | BA1481 expand_more(1) | 07:00 | 07:40 | På väg |
London (LGW) | Qatar Airways | QR6253 | 07:00 | 07:40 | På väg |
Ibiza (IBZ) | Jet2 | LS119 | 07:05 | 07:12 | På väg |
Alicante (ALC) | Jet2 | LS177 | 07:15 | 07:28 | På väg |
Birmingham (BHX) | TUI | BY9621 | 07:15 | 07:51 | På väg |
Belfast (BFS) | easyJet | U2425 | 07:25 | 07:31 | På väg |
Paris (CDG) | easyJet | U23125 | 07:30 | 09:05 | På väg |
London (LHR) | British Airways | BA1475 expand_more(6) | 07:35 | 07:44 | På väg |
London (LHR) | American Airlines | AA7196 | 07:35 | 07:44 | På väg |
London (LHR) | Finnair | AY5974 | 07:35 | 07:44 | På väg |
London (LHR) | Iberia | IB3744 | 07:35 | 07:44 | På väg |
London (LHR) | Jet Linx Aviation | JL7752 | 07:35 | 07:44 | På väg |
London (LHR) | Malaysia Airlines | MH9835 | 07:35 | 07:44 | På väg |
London (LHR) | Qatar Airways | QR5962 | 07:35 | 07:44 | På väg |
Barcelona (BCN) | easyJet | U23101 | 07:45 | 07:53 | På väg |
Wroclaw (WRO) | Ryanair | FR7672 | 08:15 | 08:49 | På väg |
Reus (REU) | Jet2 | LS121 | 08:15 | 08:22 | På väg |
Belfast (BFS) | easyJet | U252 | 08:25 | 08:28 | På väg |
Dublin (DUB) | Ryanair | FR5150 | 08:35 | 08:39 | På väg |
Toronto (YYZ) | Air Transat | TS245 expand_more(1) | 08:35 | 08:45 | På väg |
Toronto (YYZ) | Porter Airlines Canada | PD7245 | 08:35 | 08:45 | På väg |
Aberdeen (ABZ) | Scottish Air Ambulance | GMA1 | 08:45 | 09:58 | På väg |
London (LTN) | easyJet | U2610 | 09:00 | 09:01 | På väg |
Cork (ORK) | Aer Lingus Regional | EI3833 expand_more(1) | 09:30 | 09:35 | På väg |
Cork (ORK) | British Airways | BA8991 | 09:30 | 09:35 | På väg |
Bristol (BRS) | easyJet | U2204 | 09:30 | 09:30 | På väg |
London (LHR) | British Airways | BA1477 expand_more(4) | 10:05 | 10:39 | På väg |
London (LHR) | American Airlines | AA6615 | 10:05 | 10:39 | På väg |
London (LHR) | American Airlines | AA7098 | 10:05 | schemalagd | |
London (LHR) | Iberia | IB3803 | 10:05 | 10:39 | På väg |
London (LHR) | Qatar Airways | QR5963 | 10:05 | 10:39 | På väg |
Prague (PRG) | easyJet | U23179 | 10:10 | 10:15 | På väg |
Barra (BRR) | Loganair | LM451 | 10:15 | 10:27 | På väg |
London (LGW) | easyJet | U2862 | 10:25 | 10:51 | På väg |
Amsterdam (AMS) | KLM | KL938 expand_more(7) | 10:30 | 10:42 | På väg |
Amsterdam (AMS) | Aeromexico | AM6392 | 10:30 | 10:42 | På väg |
Amsterdam (AMS) | China Eastern Airlines | MU1630 | 10:30 | 10:42 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9256 | 10:30 | 10:42 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9661 | 10:30 | 10:42 | På väg |
Amsterdam (AMS) | Kenya Airways | KQ1478 | 10:30 | 10:42 | På väg |
Amsterdam (AMS) | Virgin Atlantic | VS6984 | 10:30 | 10:42 | På väg |
Amsterdam (AMS) | Xiamen Air | MF9762 | 10:30 | 10:42 | På väg |
Faro (FAO) | easyJet | U27504 | 10:40 | 10:48 | På väg |
London (LCY) | British Airways | BA8727 | 11:10 | 11:22 | På väg |
Alicante (ALC) | Ryanair | FR2522 | 11:20 | 11:42 | På väg |
Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 11:20 | 11:39 | På väg |
Sumburgh (LSI) | British Airways | BA4017 | 11:20 | 11:39 | På väg |
Sumburgh (LSI) | KLM | KL3821 | 11:20 | 11:39 | På väg |
Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 11:20 | 11:46 | På väg |
Kirkwall (KOI) | British Airways | BA4012 | 11:20 | 11:46 | På väg |
Kirkwall (KOI) | KLM | KL3176 | 11:20 | 11:46 | På väg |
Stornoway (SYY) | Loganair | LM474 expand_more(2) | 11:55 | schemalagd | |
Stornoway (SYY) | British Airways | BA4122 | 11:55 | schemalagd | |
Stornoway (SYY) | KLM | KL3172 | 11:55 | schemalagd | |
Dublin (DUB) | DAT | EI3223 expand_more(2) | 12:00 | schemalagd | |
Dublin (DUB) | British Airways | BA8923 | 12:00 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8241 | 12:00 | schemalagd | |
London (LHR) | British Airways | BA1483 expand_more(6) | 12:05 | schemalagd | |
London (LHR) | American Airlines | AA7234 | 12:05 | schemalagd | |
London (LHR) | American Airlines | AA7158 | 12:05 | schemalagd | |
London (LHR) | Finnair | AY5972 | 12:05 | schemalagd | |
London (LHR) | Iberia | IB3748 | 12:05 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9839 | 12:05 | schemalagd | |
London (LHR) | Qatar Airways | QR9705 | 12:05 | schemalagd | |
Belfast (BFS) | easyJet | U254 | 12:05 | schemalagd | |
London (STN) | easyJet | U2409 | 12:25 | schemalagd | |
Barra (BRR) | Loganair | LM455 | 12:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH973 | 13:10 | schemalagd | |
Tenerife (TFS) | Jet2 | LS175 | 13:35 | schemalagd | |
Tiree (TRE) | Loganair | LM457 | 13:45 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3623 expand_more(1) | 13:45 | schemalagd | |
Belfast (BHD) | British Airways | BA8881 | 13:45 | schemalagd | |
London (LCY) | British Airways | BA8729 | 13:50 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3523 expand_more(1) | 13:50 | schemalagd | |
Dublin (DUB) | British Airways | BA8865 | 13:50 | schemalagd | |
Bristol (BRS) | easyJet | U2208 | 14:00 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI431 expand_more(1) | 14:25 | schemalagd | |
Reykjavik (KEF) | Emirates | EK3377 | 14:25 | schemalagd | |
Dubai (DXB) | Emirates | EK28 expand_more(2) | 14:35 | schemalagd | |
Dubai (DXB) | Icelandair | FI6028 | 14:35 | schemalagd | |
Dubai (DXB) | Qantas | QF8028 | 14:35 | schemalagd | |
London (LHR) | British Airways | BA1487 expand_more(9) | 14:40 | schemalagd | |
London (LHR) | China Southern Airlines | CZ7239 | 14:40 | schemalagd | |
London (LHR) | Finnair | AY5976 | 14:40 | schemalagd | |
London (LHR) | Iberia | IB3750 | 14:40 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL7786 | 14:40 | schemalagd | |
London (LHR) | Kenya Airways | KQ4077 | 14:40 | schemalagd | |
London (LHR) | LATAM Airlines | LA5547 | 14:40 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9841 | 14:40 | schemalagd | |
London (LHR) | Qatar Airways | QR5966 | 14:40 | schemalagd | |
London (LHR) | Royal Air Maroc | AT5203 | 14:40 | schemalagd | |
Benbecula (BEB) | Loganair | LM409 expand_more(1) | 14:45 | schemalagd | |
Benbecula (BEB) | British Airways | BA4009 | 14:45 | schemalagd | |
Southampton (SOU) | easyJet | U2415 | 14:45 | schemalagd | |
Dalaman (DLM) | Jet2 | LS195 | 14:50 | schemalagd | |
Stornoway (SYY) | Loganair | LM476 expand_more(2) | 14:55 | schemalagd | |
Stornoway (SYY) | British Airways | BA4126 | 14:55 | schemalagd | |
Stornoway (SYY) | KLM | KL3175 | 14:55 | schemalagd | |
Larnaca (LCA) | Jet2 | LS141 | 15:00 | schemalagd | |
Islay (ILY) | Loganair | LM427 expand_more(1) | 15:15 | schemalagd | |
Islay (ILY) | British Airways | BA4027 | 15:15 | schemalagd | |
Heraklion (HER) | Jet2 | LS193 | 15:15 | schemalagd | |
Jersey (JER) | easyJet | U2439 | 15:15 | schemalagd | |
Lanzarote (ACE) | Jet2 | LS169 | 15:30 | schemalagd | |
Ibiza (IBZ) | TUI | BY1728 | 15:30 | schemalagd | |
London (LGW) | easyJet | U2888 | 15:30 | schemalagd | |
Antalya (AYT) | Jet2 | LS197 | 15:35 | schemalagd | |
London (LHR) | British Airways | BA1489 expand_more(9) | 15:40 | schemalagd | |
London (LHR) | American Airlines | AA7152 | 15:40 | schemalagd | |
London (LHR) | China Southern Airlines | CZ7238 | 15:40 | schemalagd | |
London (LHR) | Finnair | AY5956 | 15:40 | schemalagd | |
London (LHR) | Iberia | IB3752 | 15:40 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL7746 | 15:40 | schemalagd | |
London (LHR) | Kenya Airways | KQ4075 | 15:40 | schemalagd | |
London (LHR) | LATAM Airlines | LA5522 | 15:40 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9843 | 15:40 | schemalagd | |
London (LHR) | Qatar Airways | QR5967 | 15:40 | schemalagd | |
Gran Canaria (LPA) | Jet2 | LS185 | 15:40 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3225 expand_more(1) | 15:55 | schemalagd | |
Dublin (DUB) | British Airways | BA8925 | 15:55 | schemalagd | |
Birmingham (BHX) | easyJet | U2427 | 16:15 | schemalagd | |
London (LGW) | easyJet | U2864 | 16:15 | schemalagd | |
Pafos (PFO) | TUI | BY1782 | 16:20 | schemalagd | |
London (STN) | easyJet | U2411 | 16:25 | schemalagd | |
Campbeltown (CAL) | Loganair | LM447 | 16:30 | schemalagd | |
Dublin (DUB) | Ryanair | FR5562 | 16:35 | schemalagd | |
Belfast (BHD) | easyJet | U2472 | 16:50 | schemalagd | |
Amsterdam (AMS) | KLM | KL942 expand_more(4) | 16:55 | schemalagd | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7811 | 16:55 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6393 | 16:55 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6986 | 16:55 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9757 | 16:55 | schemalagd | |
Malaga (AGP) | easyJet | U27010 | 16:55 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3227 expand_more(1) | 17:20 | schemalagd | |
Dublin (DUB) | British Airways | BA8927 | 17:20 | schemalagd | |
Antalya (AYT) | TUI | BY778 | 17:25 | schemalagd | |
London (LHR) | British Airways | BA1495 expand_more(2) | 17:40 | schemalagd | |
London (LHR) | LATAM Airlines | LA5511 | 17:40 | schemalagd | |
London (LHR) | Qatar Airways | QR5969 | 17:40 | schemalagd | |
Donegal (CFN) | Loganair | LM203 | 17:45 | schemalagd | |
Palma de Mallorca (PMI) | Jet2 | LS101 | 17:50 | schemalagd | |
