Flyg ankomster och avgångar på Glasgow Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Puerto del Rosario (FUE) | easyJet | U23106 | 00:50 | 01:28 | landat |
| Hurghada (HRG) | easyJet | U23166 | 01:15 | 03:46 | landat |
| Tenerife (TFS) | Jet2 | LS180 | 01:55 | 02:04 | landat |
| Antalya (AYT) | Jet2 | LS110 | 02:15 | 02:39 | landat |
| Enfidha (NBE) | easyJet | U23192 | 02:30 | 02:01 | landat |
| Tenerife (TFS) | easyJet | U23114 | 02:50 | 02:52 | landat |
| Dublin (DUB) | Ryanair | FR276 | 07:15 | 06:56 | landat |
| Belfast (BFS) | easyJet | U251 | 07:40 | 09:42 | landat |
| Dublin (DUB) | Aer Lingus | EI3220 expand_more(1) | 08:05 | schemalagd | |
| Dublin (DUB) | British Airways | BA8920 | 08:05 | schemalagd | |
| Dublin (DUB) | Aer Lingus Regional | EA3220 | 08:05 | 08:00 | landat |
| Milan (MXP) | Wizz Air | W46419 | 08:05 | 08:03 | landat |
| Wasaw Modlin (WMI) | Ryanair | FR1693 | 08:20 | 07:56 | landat |
| London (STN) | Ryanair | RK175 | 08:20 | 07:48 | landat |
| Luton (LTN) | easyJet | U2609 | 08:35 | 09:10 | landat |
| Toronto (YYZ) | Air Transat | TS244 expand_more(1) | 08:40 | 07:52 | landat |
| Toronto (YYZ) | Porter Airlines Canada | PD7244 | 08:40 | 07:52 | landat |
| Frankfurt (FRA) | Lufthansa | LH972 | 09:05 | 09:16 | landat |
| London (LHR) | British Airways | BA1476 expand_more(5) | 09:20 | 09:30 | landat |
| London (LHR) | American Airlines | AA7097 | 09:20 | 09:30 | landat |
| London (LHR) | Iberia | IB3745 | 09:20 | 09:30 | landat |
| London (LHR) | Jet Linx Aviation | JL7789 | 09:20 | 09:30 | landat |
| London (LHR) | Malaysia Airlines | MH9838 | 09:20 | 09:30 | landat |
| London (LHR) | Qatar Airways | QR9793 | 09:20 | 09:30 | landat |
| Faro (FAO) | easyJet | U27503 | 09:25 | 09:26 | landat |
| Amsterdam (AMS) | KLM | KL937 expand_more(5) | 09:40 | 09:46 | landat |
| Amsterdam (AMS) | Air France | AF8338 | 09:40 | 09:46 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9655 | 09:40 | 09:46 | landat |
| Amsterdam (AMS) | IndiGo | 6E3243 | 09:40 | 09:46 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6989 | 09:40 | 09:46 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9761 | 09:40 | 09:46 | landat |
| London (LGW) | easyJet | U2861 | 09:55 | 10:08 | landat |
| Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 10:35 | 10:36 | landat |
| Belfast (BHD) | British Airways | BA8880 | 10:35 | 10:36 | landat |
| London (LHR) | British Airways | BA1472 expand_more(2) | 10:50 | 10:41 | landat |
| London (LHR) | American Airlines | AA6827 | 10:50 | 10:41 | landat |
| London (LHR) | Qatar Airways | QR5944 | 09:50 | schemalagd | |
| Southampton (SOU) | easyJet | U2416 | 11:20 | 11:16 | landat |
| London (LHR) | British Airways | BA1478 expand_more(5) | 11:30 | 11:37 | landat |
| London (LHR) | American Airlines | AA7108 | 11:30 | 11:37 | landat |
| London (LHR) | Finnair | AY5953 | 11:30 | 11:37 | landat |
| London (LHR) | Malaysia Airlines | MH9840 | 11:30 | 11:37 | landat |
| London (LHR) | Qatar Airways | QR5947 | 11:30 | 11:37 | landat |
| London (LHR) | Qatar Airways | QR8334 | 11:30 | 11:37 | landat |
| Belfast (BFS) | easyJet | U253 | 11:35 | 11:21 | landat |
| Turin (TRN) | TUI | BY1713 | 12:30 | 13:25 | landat |
| London (LGW) | British Airways | BA1480 expand_more(4) | 12:40 | 12:32 | landat |
| London (LGW) | American Airlines | AA7061 | 11:40 | schemalagd | |
| London (LGW) | Finnair | AY6587 | 11:40 | schemalagd | |
| London (LGW) | Qatar Airways | QR6290 | 11:40 | schemalagd | |
| London (LGW) | Qatar Airways | QR5994 | 12:40 | 12:32 | landat |
| Geneva (GVA) | easyJet | U23178 | 12:40 | 13:19 | landat |
| Dubai (DXB) | Emirates | EK27 expand_more(2) | 12:40 | 13:15 | landat |
| Dubai (DXB) | Icelandair | FI6027 | 12:40 | 13:15 | landat |
| Dubai (DXB) | Qantas | QF8027 | 12:40 | 13:15 | landat |
| Dublin (DUB) | Aer Lingus Regional | EA3226 | 12:50 | 12:48 | landat |
| Dublin (DUB) | Aer Lingus | EI3226 expand_more(3) | 12:50 | schemalagd | |
| Dublin (DUB) | British Airways | BA8926 | 12:50 | schemalagd | |
| Dublin (DUB) | Qatar Airways | QR8286 | 11:50 | schemalagd | |
| Dublin (DUB) | Qatar Airways | QR8955 | 12:50 | schemalagd | |
| Barra (BRR) | Loganair | LM452 | 13:00 | okänd | |
| Lisbon (LIS) | easyJet | U23120 | 13:10 | 13:34 | landat |
| Bristol (BRS) | easyJet | U2207 | 13:20 | 14:14 | landat |
| Barcelona (BCN) | easyJet | U23102 | 13:20 | 14:18 | landat |
| Reykjavik (KEF) | Icelandair | FI432 expand_more(3) | 13:35 | 13:30 | landat |
| Reykjavik (KEF) | Alaska Airlines | AS5593 | 13:35 | 13:30 | landat |
| Reykjavik (KEF) | Emirates | EK3324 | 12:35 | schemalagd | |
| Reykjavik (KEF) | Emirates | EK3376 | 13:35 | 13:30 | landat |
| Malaga (AGP) | TUI | BY1761 | 13:45 | 14:24 | landat |
| Faro (FAO) | Jet2 | LS174 | 14:05 | 14:21 | landat |
| Prague (PRG) | Jet2 | LS154 | 14:05 | 14:06 | landat |
| Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 14:25 | 14:11 | landat |
| Orkney Island (KOI) | British Airways | BA4013 | 14:25 | 14:11 | landat |
| Orkney Island (KOI) | KLM | KL3068 | 14:25 | 14:11 | landat |
| London (LGW) | easyJet | U2887 | 14:35 | 14:45 | landat |
| Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 14:35 | 14:42 | landat |
| Shetland Islands (LSI) | British Airways | BA4016 | 14:35 | 14:42 | landat |
| Shetland Islands (LSI) | KLM | KL3824 | 14:35 | 14:42 | landat |
| Aberdeen (ABZ) | Scottish Air Ambulance | GMA1 | 14:36 | 15:01 | landat |
| Alicante (ALC) | Jet2 | LS178 | 14:40 | 14:56 | landat |
| Palma Mallorca (PMI) | Jet2 | LS190 | 14:40 | 15:22 | landat |
| London (LHR) | British Airways | BA1484 expand_more(5) | 14:50 | 15:14 | landat |
| London (LHR) | American Airlines | AA6641 | 14:50 | 15:14 | landat |
| London (LHR) | Finnair | AY5899 | 14:50 | 15:14 | landat |
| London (LHR) | Iberia | IB3749 | 14:50 | 15:14 | landat |
| London (LHR) | Malaysia Airlines | MH9844 | 14:50 | 15:14 | landat |
| London (LHR) | Qatar Airways | QR5948 | 14:50 | 15:14 | landat |
| Malaga (AGP) | easyJet | U23104 | 15:00 | 15:37 | landat |
| Rome (FCO) | Jet2 | LS136 | 15:00 | 15:17 | landat |
| Luton (LTN) | easyJet | U2611 | 15:15 | 16:09 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3224 expand_more(2) | 15:25 | 15:45 | landat |
| Dublin (DUB) | British Airways | BA8924 | 15:25 | 15:45 | landat |
| Dublin (DUB) | Qatar Airways | QR8954 | 15:25 | 15:45 | landat |
| Dublin (DUB) | Ryanair | FR5151 | 15:30 | 16:01 | landat |
| Jersey (JER) | easyJet | U2440 | 15:30 | okänd | |
| Stornoway (SYY) | Loganair | LM475 expand_more(2) | 15:40 | okänd | |
| Stornoway (SYY) | British Airways | BA4123 | 15:40 | okänd | |
| Stornoway (SYY) | KLM | KL3070 | 15:40 | okänd | |
| Belfast (BHD) | easyJet | U2473 | 15:50 | 17:27 | landat |
| Tiree (TRE) | Loganair | LM458 | 16:00 | okänd | |
| Amsterdam (AMS) | KLM | KL941 expand_more(11) | 16:15 | 16:27 | landat |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 16:15 | 16:27 | landat |
| Amsterdam (AMS) | Aeromexico | AM6319 | 16:15 | 16:27 | landat |
| Amsterdam (AMS) | Air France | AF8385 | 16:15 | 16:27 | landat |
| Amsterdam (AMS) | airBaltic | BT6044 | 16:15 | 16:27 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:15 | 16:27 | landat |
| Amsterdam (AMS) | GOL | G35528 | 16:15 | 16:27 | landat |
| Amsterdam (AMS) | IndiGo | 6E3244 | 16:15 | 16:27 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:15 | 16:27 | landat |
| Amsterdam (AMS) | Saudia | SV6745 | 16:15 | 16:27 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:15 | 16:27 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9756 | 16:15 | 16:27 | landat |
| Frankfurt (FRA) | Lufthansa | LH974 | 16:30 | 16:40 | landat |
| London (LGW) | easyJet | U29014 | 16:36 | 16:46 | landat |
| Bristol (BRS) | easyJet | U2201 | 16:40 | 17:17 | landat |
| Dublin (DUB) | Aer Lingus Regional | EA3228 | 16:50 | 16:33 | landat |
| Dublin (DUB) | Aer Lingus | EI3228 expand_more(2) | 16:50 | schemalagd | |
| Dublin (DUB) | British Airways | BA8928 | 16:50 | schemalagd | |
| Dublin (DUB) | Qatar Airways | QR8956 | 16:50 | schemalagd | |
| Bristol (BRS) | easyJet | U29004 | 16:54 | 16:59 | landat |
| London (LHR) | British Airways | BA1488 expand_more(7) | 17:00 | 17:04 | landat |
| London (LHR) | American Airlines | AA7229 | 17:00 | 17:04 | landat |
| London (LHR) | Finnair | AY5955 | 17:00 | 17:04 | landat |
| London (LHR) | Iberia | IB3751 | 17:00 | 17:04 | landat |
| London (LHR) | Jet Linx Aviation | JL7139 | 17:00 | 17:04 | landat |
| London (LHR) | Kenya Airways | KQ4076 | 17:00 | 17:04 | landat |
| London (LHR) | Qatar Airways | QR6294 | 17:00 | 17:04 | landat |
| London (LHR) | Royal Air Maroc | AT5202 | 17:00 | 17:04 | landat |
| Islay (ILY) | Loganair | LM428 expand_more(1) | 17:05 | 17:24 | landat |
| Islay (ILY) | British Airways | BA4028 | 17:05 | 17:24 | landat |
| Alicante (ALC) | easyJet | U25509 | 17:25 | Försenad | |
| Stornoway (SYY) | Loganair | LM477 expand_more(1) | 17:30 | 17:31 | landat |
| Stornoway (SYY) | British Airways | BA4127 | 17:30 | 17:31 | landat |
| Malaga (AGP) | Ryanair | FR6736 | 17:40 | Försenad | |
| London (LHR) | British Airways | BA1490 expand_more(6) | 18:30 | schemalagd | |
| London (LHR) | American Airlines | AA6709 | 18:30 | schemalagd | |
| London (LHR) | Finnair | AY5923 | 18:30 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7787 | 18:30 | schemalagd | |
| London (LHR) | LATAM Airlines | LA5501 | 18:30 | schemalagd | |
| London (LHR) | Qatar Airways | QR6019 | 18:30 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5230 | 18:30 | schemalagd | |
| Benbecula (BEB) | Loganair | LM410 expand_more(1) | 18:40 | schemalagd | |
| Benbecula (BEB) | British Airways | BA4010 | 18:40 | schemalagd | |
| Paris (CDG) | easyJet | U23124 | 19:00 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27835 | 19:00 | schemalagd | |
| Birmingham (BHX) | easyJet | U2428 | 19:20 | schemalagd | |
| Luton (LTN) | easyJet | U2613 | 19:20 | schemalagd | |
| London (STN) | easyJet | U2412 | 19:30 | schemalagd | |
| Prague (PRG) | easyJet | U23180 | 19:30 | schemalagd | |
| London (LHR) | British Airways | BA1492 expand_more(6) | 19:35 | schemalagd | |
| London (LHR) | American Airlines | AA7182 | 19:35 | schemalagd | |
| London (LHR) | Finnair | AY5979 | 19:35 | schemalagd | |
| London (LHR) | Iberia | IB3753 | 19:35 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7747 | 19:35 | schemalagd | |
| London (LHR) | Qatar Airways | QR6295 | 19:35 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5208 | 19:35 | schemalagd | |
| Antalya (AYT) | Jet2 | LS198 | 19:45 | schemalagd | |
| Puerto del Rosario (FUE) | Jet2 | LS172 | 19:55 | schemalagd | |
| London (LGW) | easyJet | U2863 | 19:55 | schemalagd | |
| Carrickfinn (CFN) | Loganair | LM204 | 20:15 | schemalagd | |
| London (LGW) | easyJet | U2865 | 20:40 | schemalagd | |
| Las Palmas (LPA) | Jet2 | LS186 | 20:45 | schemalagd | |
| Cork (ORK) | Aer Lingus Regional | EI3832 expand_more(1) | 20:55 | schemalagd | |
| Cork (ORK) | British Airways | BA8990 | 20:55 | schemalagd | |
| London (LCY) | British Airways | BA8728 | 21:05 | Försenad | |
| London (STN) | Ryanair | RK330 | 21:20 | schemalagd | |
| Dublin (DUB) | Ryanair | FR5563 | 21:30 | schemalagd | |
| Derry (LDY) | Loganair | LM210 expand_more(1) | 21:30 | schemalagd | |
| Derry (LDY) | British Airways | BA4114 | 21:30 | schemalagd | |
| London (LHR) | British Airways | BA1496 expand_more(5) | 21:40 | schemalagd | |
| London (LHR) | American Airlines | AA6681 | 21:40 | schemalagd | |
| London (LHR) | Iberia | IB3806 | 21:40 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9848 | 21:40 | schemalagd | |
| London (LHR) | Qatar Airways | QR9688 | 21:40 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5222 | 21:40 | schemalagd | |
| Bristol (BRS) | easyJet | U2209 | 21:45 | schemalagd | |
| London (LCY) | British Airways | BA8730 | 22:05 | schemalagd | |
| Belfast (BFS) | easyJet | U2424 | 22:10 | schemalagd | |
| Birmingham (BHX) | easyJet | U2432 | 22:50 | schemalagd | |
| London (LGW) | easyJet | U2871 | 23:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL945 expand_more(8) | 23:10 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6280 | 23:10 | schemalagd | |
| Amsterdam (AMS) | Air France | AF8333 | 23:10 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT6045 | 23:10 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1631 | 23:10 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3242 | 23:10 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1481 | 23:10 | schemalagd | |
| Amsterdam (AMS) | Virgin Atlantic | VS6993 | 23:10 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9758 | 23:10 | schemalagd | |
| London (STN) | easyJet | U2414 | 23:25 | schemalagd | |
| London (LHR) | British Airways | BA1498 expand_more(7) | 23:30 | schemalagd | |
| London (LHR) | China Southern Airlines | CZ7254 | 23:30 | schemalagd | |
| London (LHR) | Finnair | AY5919 | 23:30 | schemalagd | |
| London (LHR) | Iberia | IB3755 | 23:30 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7753 | 23:30 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9850 | 23:30 | schemalagd | |
| London (LHR) | Qatar Airways | QR6245 | 23:30 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5210 | 23:30 | schemalagd | |
| Enfidha (NBE) | easyJet | U23172 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA1497 expand_more(3) | 06:00 | 06:12 | På väg |
| London (LHR) | American Airlines | AA6608 | 06:00 | 06:12 | På väg |
| London (LHR) | American Airlines | AA7196 | 06:00 | schemalagd | |
| London (LHR) | Qatar Airways | QR9692 | 06:00 | 06:12 | På väg |
| Amsterdam (AMS) | KLM | KL934 expand_more(10) | 06:00 | 06:18 | På väg |
| Amsterdam (AMS) | Aeromexico | AM6391 | 06:00 | 06:18 | På väg |
| Amsterdam (AMS) | Air France | AF3201 | 06:00 | 06:18 | På väg |
| Amsterdam (AMS) | airBaltic | BT6046 | 06:00 | 06:18 | På väg |
| Amsterdam (AMS) | Delta Air Lines | DL9519 | 05:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9523 | 06:00 | 06:18 | På väg |
| Amsterdam (AMS) | GOL | G35533 | 06:00 | 06:18 | På väg |
| Amsterdam (AMS) | IndiGo | 6E3329 | 06:00 | 06:18 | På väg |
| Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:00 | 06:18 | På väg |
| Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:00 | 06:18 | På väg |
| Amsterdam (AMS) | Xiamen Air | MF9791 | 06:00 | 06:18 | På väg |
| Malaga (AGP) | TUI | BY1760 | 06:00 | 06:15 | På väg |
| Edinburgh (EDI) | easyJet | U29003 | 06:00 | 06:10 | På väg |
| Lisbon (LIS) | easyJet | U23119 | 06:20 | 06:30 | På väg |
| Faro (FAO) | Jet2 | LS173 | 06:30 | 06:53 | På väg |
| Barcelona (BCN) | easyJet | U23101 | 07:00 | 07:17 | På väg |
| Alicante (ALC) | Jet2 | LS177 | 07:15 | 07:36 | På väg |
| Rome (FCO) | Jet2 | LS135 | 07:30 | 07:44 | På väg |
| Palma de Mallorca (PMI) | Jet2 | LS189 | 07:30 | 08:06 | På väg |
| London (LHR) | British Airways | BA1499 expand_more(3) | 07:35 | 07:50 | På väg |
| London (LHR) | American Airlines | AA7158 | 07:35 | 07:50 | På väg |
| London (LHR) | Qatar Airways | QR9689 | 06:35 | schemalagd | |
| London (LHR) | Qatar Airways | QR5986 | 07:35 | 07:50 | På väg |
| Geneva (GVA) | easyJet | U23177 | 07:35 | 07:58 | På väg |
| London (LGW) | British Airways | BA1481 expand_more(6) | 07:40 | 08:10 | På väg |
| London (LGW) | Jet Linx Aviation | JL7746 | 07:40 | 08:10 | På väg |
| London (LGW) | LATAM Airlines | LA5495 | 07:40 | 08:10 | På väg |
| London (LGW) | Qatar Airways | QR5890 | 07:40 | 08:10 | På väg |
| London (LGW) | Qatar Airways | QR6016 | 07:40 | 08:10 | På väg |
| London (LGW) | Qatar Airways | QR6253 | 07:40 | 08:10 | På väg |
| London (LGW) | Royal Air Maroc | AT5233 | 07:40 | 08:10 | På väg |
| Malaga (AGP) | easyJet | U23103 | 07:40 | 07:54 | På väg |
| Dublin (DUB) | Ryanair | FR275 | 08:00 | 08:08 | På väg |
| Southampton (SOU) | easyJet | U2415 | 08:05 | 08:12 | På väg |
| Belfast (BFS) | easyJet | U252 | 08:10 | 10:25 | På väg |
| Prague (PRG) | Jet2 | LS153 | 08:15 | 08:23 | På väg |
| Dublin (DUB) | Aer Lingus | EI3221 expand_more(3) | 08:35 | schemalagd | |
| Dublin (DUB) | British Airways | BA8921 | 08:35 | schemalagd | |
| Dublin (DUB) | Qatar Airways | QR8281 | 07:35 | schemalagd | |
| Dublin (DUB) | Qatar Airways | QR8948 | 08:35 | schemalagd | |
| Dublin (DUB) | Aer Lingus Regional | EA3221 | 08:35 | 08:48 | På väg |
| Milan (MXP) | Wizz Air | W46420 | 08:40 | 08:59 | På väg |
| Warsaw (WMI) | Ryanair | FR1692 | 08:45 | 08:54 | På väg |
| Antalya (AYT) | Jet2 | LS197 | 08:45 | 08:52 | På väg |
| London (STN) | Ryanair | RK174 | 08:45 | 08:56 | På väg |
| London (LTN) | easyJet | U2610 | 09:05 | 09:53 | På väg |
| Fuerteventura (FUE) | Jet2 | LS171 | 09:35 | 09:55 | På väg |
| Frankfurt (FRA) | Lufthansa | LH973 | 09:45 | 10:10 | På väg |
| Faro (FAO) | easyJet | U27504 | 09:55 | 10:30 | På väg |
| London (LHR) | British Airways | BA1477 expand_more(6) | 10:10 | 10:43 | På väg |
| London (LHR) | American Airlines | AA7098 | 10:10 | 10:43 | På väg |
| London (LHR) | American Airlines | AA6615 | 10:10 | 10:43 | På väg |
| London (LHR) | American Airlines | AA6615 | 10:10 | 10:43 | På väg |
| London (LHR) | Iberia | IB3803 | 10:10 | 10:43 | På väg |
| London (LHR) | Qatar Airways | QR5963 | 10:10 | 10:43 | På väg |
| London (LHR) | Royal Air Maroc | AT5239 | 10:10 | 10:43 | På väg |
| Gran Canaria (LPA) | Jet2 | LS185 | 10:10 | 10:23 | På väg |
| Barra (BRR) | Loganair | LM451 | 10:15 | okänd | |
| Amsterdam (AMS) | KLM | KL938 expand_more(8) | 10:25 | 10:48 | På väg |
| Amsterdam (AMS) | Aeromexico | AM6392 | 10:25 | 10:48 | På väg |
| Amsterdam (AMS) | China Eastern Airlines | MU1630 | 10:25 | 10:48 | På väg |
| Amsterdam (AMS) | Delta Air Lines | DL9319 | 10:25 | 10:48 | På väg |
| Amsterdam (AMS) | IndiGo | 6E3391 | 10:25 | 10:48 | På väg |
| Amsterdam (AMS) | Kenya Airways | KQ1478 | 10:25 | 10:48 | På väg |
| Amsterdam (AMS) | Saudia | SV6746 | 10:25 | 10:48 | På väg |
| Amsterdam (AMS) | Virgin Atlantic | VS6984 | 10:25 | 10:48 | På väg |
| Amsterdam (AMS) | Xiamen Air | MF9762 | 10:25 | 10:48 | På väg |
| Toronto (YYZ) | Air Transat | TS245 expand_more(1) | 10:25 | 10:38 | På väg |
| Toronto (YYZ) | Porter Airlines Canada | PD7245 | 10:25 | 10:38 | På väg |
| London (LGW) | easyJet | U2862 | 10:25 | 11:01 | På väg |
| Belfast (BHD) | Aer Lingus Regional | EI3623 expand_more(1) | 11:05 | 11:27 | På väg |
| Belfast (BHD) | British Airways | BA8881 | 11:05 | 11:27 | På väg |
| London (LCY) | British Airways | BA8727 | 11:10 | 11:22 | På väg |
| Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 11:15 | 11:32 | På väg |
| Sumburgh (LSI) | British Airways | BA4017 | 11:15 | 11:32 | På väg |
| Sumburgh (LSI) | KLM | KL3821 | 11:15 | 11:32 | På väg |
| Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 11:20 | 11:39 | På väg |
| Kirkwall (KOI) | British Airways | BA4012 | 11:20 | 11:39 | På väg |
| Kirkwall (KOI) | KLM | KL3176 | 11:20 | 11:39 | På väg |
| Jersey (JER) | easyJet | U2439 | 11:50 | 12:07 | På väg |
| Belfast (BFS) | easyJet | U254 | 12:05 | 12:03 | På väg |
| London (LHR) | British Airways | BA1479 expand_more(6) | 12:15 | 12:53 | På väg |
| London (LHR) | American Airlines | AA7234 | 12:15 | 12:53 | På väg |
| London (LHR) | Finnair | AY5954 | 12:15 | 12:53 | På väg |
| London (LHR) | Iberia | IB3746 | 12:15 | 12:53 | På väg |
| London (LHR) | Jet Linx Aviation | JL7138 | 12:15 | 12:53 | På väg |
| London (LHR) | Qatar Airways | QR5964 | 12:15 | 12:53 | På väg |
| London (LHR) | Royal Air Maroc | AT5237 | 12:15 | 12:53 | På väg |
| Aberdeen (ABZ) | Scottish Air Ambulance | GMA1 | 12:15 | 12:50 | På väg |
| Dublin (DUB) | Aer Lingus Regional | EI3227 expand_more(1) | 13:20 | 13:56 | På väg |
| Dublin (DUB) | British Airways | BA8927 | 13:20 | 13:56 | På väg |
| London (LHR) | British Airways | BA1483 expand_more(6) | 13:30 | 13:41 | På väg |
| London (LHR) | American Airlines | AA6673 | 13:30 | 13:41 | På väg |
| London (LHR) | Finnair | AY5972 | 13:30 | 13:41 | På väg |
| London (LHR) | Iberia | IB3748 | 13:30 | 13:41 | På väg |
| London (LHR) | LATAM Airlines | LA5496 | 13:30 | 13:41 | På väg |
| London (LHR) | Malaysia Airlines | MH9839 | 13:30 | 13:41 | På väg |
| London (LHR) | Qatar Airways | QR9705 | 13:30 | 13:41 | På väg |
| Stornoway (SYY) | Loganair | LM474 expand_more(2) | 13:30 | schemalagd | |
| Stornoway (SYY) | British Airways | BA4122 | 13:30 | schemalagd | |
| Stornoway (SYY) | KLM | KL3172 | 13:30 | schemalagd | |
| Tiree (TRE) | Loganair | LM457 | 13:45 | schemalagd | |
| Bristol (BRS) | easyJet | U2208 | 13:50 | 15:08 | På väg |
| Belfast (BHD) | easyJet | U2472 | 13:50 | 15:38 | På väg |
| Prague (PRG) | easyJet | U23179 | 14:10 | 14:41 | På väg |
| Reykjavik (KEF) | Icelandair | FI431 expand_more(3) | 14:30 | 14:51 | På väg |
| Reykjavik (KEF) | Alaska Airlines | AS5570 | 13:30 | schemalagd | |
| Reykjavik (KEF) | Alaska Airlines | AS5574 | 14:30 | 14:51 | På väg |
| Reykjavik (KEF) | Emirates | EK3377 | 14:30 | 14:51 | På väg |
| Sharm el-Sheikh (SSH) | TUI | BY802 | 14:30 | 15:54 | På väg |
| Dubai (DXB) | Emirates | EK28 expand_more(2) | 14:40 | 15:28 | På väg |
| Dubai (DXB) | Icelandair | FI6028 | 14:40 | 15:28 | På väg |
| Dubai (DXB) | Qantas | QF8028 | 14:40 | 15:28 | På väg |
| Paris (CDG) | easyJet | U23123 | 14:40 | 14:47 | På väg |
| Stornoway (SYY) | Loganair | LM476 expand_more(2) | 14:55 | 15:11 | På väg |
| Stornoway (SYY) | British Airways | BA4126 | 14:55 | 15:11 | På väg |
| Stornoway (SYY) | KLM | KL3175 | 14:55 | 15:11 | På väg |
| Dalaman (DLM) | Jet2 | LS195 | 15:05 | 15:19 | På väg |
| London (LGW) | easyJet | U2888 | 15:05 | 15:41 | På väg |
| Islay (ILY) | Loganair | LM427 expand_more(1) | 15:10 | 15:42 | På väg |
| Islay (ILY) | British Airways | BA4027 | 15:10 | 15:42 | På väg |
| Agadir (AGA) | Jet2 | LS3701 | 15:35 | 16:42 | På väg |
| London (LHR) | British Airways | BA1485 expand_more(2) | 15:40 | 16:35 | På väg |
| London (LHR) | Jet Linx Aviation | JL7746 | 15:40 | 16:35 | På väg |
| London (LHR) | Qatar Airways | QR5935 | 15:40 | 16:35 | På väg |
| Lanzarote (ACE) | Jet2 | LS169 | 15:40 | 16:49 | På väg |
| Tenerife (TFS) | Jet2 | LS175 | 15:40 | 16:14 | På väg |
| London (LTN) | easyJet | U2612 | 15:45 | 17:06 | På väg |
| Enfidha (NBE) | easyJet | U23171 | 15:50 | 17:00 | På väg |
| Dublin (DUB) | Aer Lingus | EI3225 expand_more(1) | 15:55 | schemalagd | |
| Dublin (DUB) | British Airways | BA8925 | 15:55 | schemalagd | |
| Dublin (DUB) | Ryanair | FR5150 | 15:55 | 17:08 | På väg |
| Dublin (DUB) | Aer Lingus Regional | EA3225 | 15:55 | 16:38 | På väg |
| Benbecula (BEB) | Loganair | LM409 expand_more(1) | 16:15 | 16:18 | På väg |
| Benbecula (BEB) | British Airways | BA4009 | 16:15 | 16:18 | På väg |
| London (STN) | easyJet | U2411 | 16:25 | schemalagd | |
| Birmingham (BHX) | easyJet | U2427 | 16:40 | 17:50 | På väg |
| London (LHR) | British Airways | BA1473 expand_more(2) | 16:45 | 17:11 | På väg |
| London (LHR) | American Airlines | AA7195 | 16:45 | schemalagd | |
| London (LHR) | Finnair | AY5966 | 16:45 | 17:11 | På väg |
| Amsterdam (AMS) | KLM | KL942 expand_more(5) | 17:00 | 17:29 | På väg |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7811 | 17:00 | 17:29 | På väg |
| Amsterdam (AMS) | Aeromexico | AM6393 | 17:00 | 17:29 | På väg |
