Flyg ankomster och avgångar på Glasgow Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Jet2 | LS102 | 00:55 | 02:02 | landat |
Bourgas (BOJ) | Jet2 | LS118 | 01:15 | 01:48 | landat |
Dalaman (DLM) | Jet2 | LS196 | 01:20 | 01:55 | landat |
Lanzarote (ACE) | Jet2 | LS170 | 01:30 | 01:12 | landat |
Tenerife (TFS) | Jet2 | LS176 | 01:45 | 02:06 | landat |
Rhodes (RHO) | Jet2 | LS182 | 01:50 | 02:22 | landat |
Antalya (AYT) | Jet2 | LS198 | 02:35 | 02:38 | landat |
Hurghada (HRG) | easyJet | U23166 | 03:00 | 03:46 | landat |
Tenerife (TFS) | TUI | BY1573 | 03:30 | 03:29 | landat |
Sal (SID) | TUI | BY323 | 03:40 | 03:49 | landat |
Melbourne (MLB) | TUI | BY743 | 05:55 | 06:38 | landat |
Toronto (YYZ) | Air Transat | TS244 expand_more(1) | 06:50 | 06:51 | landat |
Toronto (YYZ) | Porter Airlines Canada | PD7244 | 06:50 | 06:51 | landat |
Dublin (DUB) | Ryanair | FR5565 | 07:10 | 06:48 | landat |
Brussels (CRL) | Ryanair | FR4646 | 07:20 | 07:04 | landat |
Krakow (KRK) | Ryanair | FR4203 | 08:00 | 08:06 | landat |
Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(1) | 08:05 | 08:02 | landat |
Dublin (DUB) | British Airways | BA8920 | 08:05 | 08:02 | landat |
Belfast (BFS) | easyJet | U2418 | 08:15 | 08:10 | landat |
Amsterdam (AMS) | KLM | KL935 expand_more(4) | 08:25 | 08:25 | landat |
Amsterdam (AMS) | China Eastern Airlines | MU1629 | 08:25 | 08:25 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9683 | 08:25 | 08:25 | landat |
Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08:25 | 08:25 | landat |
Amsterdam (AMS) | Xiamen Air | MF9759 | 08:25 | 08:25 | landat |
Malaga (AGP) | Ryanair | FR2608 | 08:45 | 08:30 | landat |
Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 09:00 | 08:37 | landat |
Orkney Island (KOI) | British Airways | BA4013 | 09:00 | 08:37 | landat |
Orkney Island (KOI) | KLM | KL3068 | 09:00 | 08:37 | landat |
Gudja (MLA) | Ryanair | FR3744 | 09:05 | 09:04 | landat |
Luton (LTN) | easyJet | U2609 | 09:15 | 09:01 | landat |
London (LHR) | British Airways | BA1474 expand_more(4) | 09:35 | 09:20 | landat |
London (LHR) | American Airlines | AA6740 | 09:35 | 09:20 | landat |
London (LHR) | Japan Airlines | JL7787 | 09:35 | 09:20 | landat |
London (LHR) | Malaysia Airlines | MH9836 | 09:35 | 09:20 | landat |
London (LHR) | Qatar Airways | QR5945 | 09:35 | 09:20 | landat |
London (STN) | easyJet | U2408 | 09:35 | 09:43 | landat |
Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:40 | 09:27 | landat |
Stornoway (SYY) | British Airways | BA4121 | 09:40 | 09:27 | landat |
Stornoway (SYY) | KLM | KL3826 | 09:40 | 09:27 | landat |
Southampton (SOU) | easyJet | U2416 | 09:50 | 09:50 | landat |
Alicante (ALC) | easyJet | U25509 | 09:55 | 09:36 | landat |
Islay (ILY) | Loganair | LM422 expand_more(1) | 09:55 | okänd | |
Islay (ILY) | British Airways | BA4022 | 09:55 | okänd | |
London (LGW) | easyJet | U2861 | 09:55 | 09:56 | landat |
London (LCY) | British Airways | BA9760 | 10:01 | schemalagd | |
London (LCY) | British Airways | CJ9760 | 10:01 | 10:24 | landat |
Bristol (BRS) | easyJet | U2438 | 10:10 | 10:01 | landat |
Dublin (DUB) | Ryanair | FR276 | 10:10 | 09:40 | landat |
Tiree (TRE) | Loganair | LM454 | 11:05 | 11:19 | landat |
Barra (BRR) | Loganair | LM452 | 11:15 | 11:05 | landat |
Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11:30 | 11:25 | landat |
Dublin (DUB) | British Airways | BA8922 | 11:30 | 11:25 | landat |
Dublin (DUB) | Qatar Airways | QR9652 | 11:30 | 11:25 | landat |
Derry (LDY) | Loganair | LM210 | 11:35 | 11:13 | landat |
Frankfurt (FRA) | Lufthansa | LH972 | 12:20 | schemalagd | |
Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12:25 | schemalagd | |
Benbecula (BEB) | British Airways | BA4008 | 12:25 | schemalagd | |
Orkney Island (KOI) | Loganair | LM435 expand_more(1) | 12:30 | 11:59 | landat |
Orkney Island (KOI) | British Airways | BA4023 | 12:30 | 11:59 | landat |
Reus (REU) | TUI | BY1607 | 12:40 | schemalagd | |
Dubai (DXB) | Emirates | EK27 expand_more(2) | 12:45 | schemalagd | |
Dubai (DXB) | Icelandair | FI6027 | 12:45 | schemalagd | |
Dubai (DXB) | Qantas | QF8027 | 12:45 | schemalagd | |
Tiree (TRE) | Scottish Air Ambulance | GMA1 | 12:46 | schemalagd | |
Birmingham (BHX) | easyJet | U2428 | 12:50 | schemalagd | |
Mikonos (JMK) | Vista America | VJA552 | 12:50 | Försenad | |
Amsterdam (AMS) | KLM | KL939 expand_more(6) | 12:55 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6400 | 12:55 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6043 | 12:55 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9227 | 12:55 | schemalagd | |
Amsterdam (AMS) | ITA Airways | AZ3746 | 12:55 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6990 | 12:55 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9763 | 12:55 | schemalagd | |
Paris (CDG) | easyJet | U23124 | 12:55 | Försenad | |
Antalya (AYT) | SunExpress | XQ564 | 13:00 | schemalagd | |
Bristol (BRS) | easyJet | U2406 | 13:15 | schemalagd | |
Bologna (BLQ) | British Airways | CJ4544 | 13:18 | schemalagd | |
Ibiza (IBZ) | TUI | BY1609 | 13:20 | Försenad | |
London (LGW) | Aer Lingus Regional | BA1480 expand_more(1) | 13:20 | schemalagd | |
London (LGW) | Qatar Airways | QR8317 | 13:20 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI430 expand_more(1) | 13:25 | schemalagd | |
Reykjavik (KEF) | Emirates | EK3376 | 13:25 | schemalagd | |
Alicante (ALC) | TUI | BY1623 | 13:50 | schemalagd | |
Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13:50 | schemalagd | |
Shetland Islands (LSI) | British Airways | BA4016 | 13:50 | schemalagd | |
Shetland Islands (LSI) | KLM | KL3824 | 13:50 | schemalagd | |
Menorca (MAH) | Jet2 | LS146 | 13:50 | Försenad | |
London (STN) | easyJet | U2410 | 14:00 | schemalagd | |
Malaga (AGP) | easyJet | U23104 | 14:10 | schemalagd | |
Palma Mallorca (PMI) | Jet2 | LS190 | 14:10 | schemalagd | |
Ibiza (IBZ) | Jet2 | LS120 | 14:15 | schemalagd | |
Malaga (AGP) | Jet2 | LS134 | 14:25 | schemalagd | |
Barra (BRR) | Loganair | LM456 | 14:25 | schemalagd | |
Faro (FAO) | Jet2 | LS174 | 14:30 | schemalagd | |
Alicante (ALC) | Jet2 | LS178 | 14:35 | Försenad | |
Barra (BRR) | Loganair | LM460 | 14:55 | schemalagd | |
Dublin (DUB) | Ryanair | FR5151 | 15:10 | schemalagd | |
Faro (FAO) | easyJet | U23164 | 15:30 | schemalagd | |
Zakinthos (ZTH) | Jet2 | LS184 | 15:40 | schemalagd | |
Stornoway (SYY) | Loganair | LM475 expand_more(2) | 15:45 | schemalagd | |
Stornoway (SYY) | British Airways | BA4123 | 15:45 | schemalagd | |
Stornoway (SYY) | KLM | KL3070 | 15:45 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3628 expand_more(1) | 16:00 | schemalagd | |
Belfast (BHD) | British Airways | BA8948 | 16:00 | schemalagd | |
Shetland Islands (LSI) | Loganair | LM757 | 16:00 | schemalagd | |
Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16:10 | schemalagd | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 16:10 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6319 | 16:10 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6044 | 16:10 | schemalagd | |
Amsterdam (AMS) | Air France | AF8385 | 16:10 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:10 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35528 | 16:10 | schemalagd | |
Amsterdam (AMS) | ITA Airways | AZ3749 | 16:10 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:10 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:10 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9756 | 16:10 | schemalagd | |
Stornoway (SYY) | Loganair | LM779 | 16:14 | schemalagd | |
Orkney Island (KOI) | Loganair | LM763 | 16:35 | schemalagd | |
Newquay (NQY) | Loganair | LM418 | 16:35 | schemalagd | |
London (LHR) | British Airways | BA1484 expand_more(5) | 16:40 | schemalagd | |
London (LHR) | American Airlines | AA6641 | 16:40 | schemalagd | |
London (LHR) | Finnair | AY5899 | 16:40 | schemalagd | |
London (LHR) | Iberia | IB3749 | 16:40 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9844 | 16:40 | schemalagd | |
London (LHR) | Qatar Airways | QR5948 | 16:40 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 16:50 | schemalagd | |
Dublin (DUB) | British Airways | BA8926 | 16:50 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8242 | 16:50 | schemalagd | |
Newcastle (NCL) | Naljets | APX537 | 16:52 | schemalagd | |
Carrickfinn (CFN) | Loganair | LM204 | 16:55 | schemalagd | |
Tenerife (TFS) | Jet2 | LS180 | 17:00 | schemalagd | |
Southend (SEN) | Gama Aviation | GMA502 | 17:01 | schemalagd | |
Belfast (BHD) | easyJet | U2473 | 17:10 | schemalagd | |
Tiree (TRE) | Loganair | LM458 | 17:15 | schemalagd | |
Ostend (OST) | Eastern Airways | T39538 | 17:21 | schemalagd | |
Faro (FAO) | VistaJet | VJT423 | 18:07 | schemalagd | |
Dalaman (DLM) | SunExpress | XQ3564 | 18:50 | schemalagd | |
London (LHR) | British Airways | BA1488 expand_more(8) | 18:55 | schemalagd | |
London (LHR) | American Airlines | AA7229 | 18:55 | schemalagd | |
London (LHR) | Finnair | AY5955 | 18:55 | schemalagd | |
London (LHR) | Iberia | IB3751 | 18:55 | schemalagd | |
London (LHR) | Japan Airlines | JL7139 | 18:55 | schemalagd | |
London (LHR) | Kenya Airways | KQ4076 | 18:55 | schemalagd | |
London (LHR) | LATAM Airlines | LA5521 | 18:55 | schemalagd | |
London (LHR) | Qatar Airways | QR6294 | 18:55 | schemalagd | |
London (LHR) | Royal Air Maroc | AT5202 | 18:55 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 19:30 | schemalagd | |
Belfast (BHD) | British Airways | BA8880 | 19:30 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3522 expand_more(1) | 19:35 | schemalagd | |
Dublin (DUB) | British Airways | BA8864 | 19:35 | schemalagd | |
London (LGW) | easyJet | U2869 | 19:50 | schemalagd | |
London (LHR) | British Airways | BA1486 expand_more(7) | 20:20 | schemalagd | |
London (LHR) | American Airlines | AA6682 | 20:20 | schemalagd | |
London (LHR) | Finnair | AY5969 | 20:20 | schemalagd | |
London (LHR) | Iberia | IB3804 | 20:20 | schemalagd | |
London (LHR) | LATAM Airlines | LA5512 | 20:20 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9846 | 20:20 | schemalagd | |
London (LHR) | Qatar Airways | QR5949 | 20:20 | schemalagd | |
London (LHR) | Royal Air Maroc | AT5209 | 20:20 | schemalagd | |
Verona (VRN) | TUI | BY1641 | 20:20 | schemalagd | |
Palma Mallorca (PMI) | TUI | BY1679 | 21:50 | schemalagd | |
Budapest (BUD) | Wizz Air | W62223 | 22:10 | schemalagd | |
London (LHR) | British Airways | BA1498 expand_more(7) | 22:20 | schemalagd | |
London (LHR) | American Airlines | AA6760 | 22:20 | schemalagd | |
London (LHR) | Finnair | AY5919 | 22:20 | schemalagd | |
London (LHR) | Iberia | IB3755 | 22:20 | schemalagd | |
London (LHR) | Japan Airlines | JL7753 | 22:20 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9850 | 22:20 | schemalagd | |
London (LHR) | Qatar Airways | QR9688 | 22:20 | schemalagd | |
London (LHR) | Royal Air Maroc | AT5210 | 22:20 | schemalagd | |
Belfast (BFS) | easyJet | U2422 | 22:25 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH974 expand_more(1) | 22:50 | schemalagd | |
Frankfurt (FRA) | LOT | LO4881 | 22:50 | schemalagd | |
Amsterdam (AMS) | KLM | KL945 expand_more(7) | 23:10 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6280 | 23:10 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6045 | 23:10 | schemalagd | |
Amsterdam (AMS) | Air France | AF8333 | 23:10 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1631 | 23:10 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1481 | 23:10 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6993 | 23:10 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9758 | 23:10 | schemalagd | |
London (LHR) | British Airways | BA1496 expand_more(4) | 23:20 | schemalagd | |
London (LHR) | China Southern Airlines | CZ7254 | 23:20 | schemalagd | |
London (LHR) | Iberia | IB3806 | 23:20 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9848 | 23:20 | schemalagd | |
London (LHR) | Qatar Airways | QR6245 | 23:20 | schemalagd | |
Dublin (DUB) | Ryanair | FR5563 | 23:25 | schemalagd | |
Barcelona (BCN) | easyJet | U23102 | 23:45 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Muscat (MCT) | Oman Air | WY23 | 01:30 | 02:10 | På väg |
London (LHR) | British Airways | BA1485 expand_more(1) | 05:50 | 05:59 | På väg |
London (LHR) | American Airlines | AA7087 | 05:50 | 05:59 | På väg |
Amsterdam (AMS) | KLM | KL934 expand_more(9) | 06:00 | 06:24 | På väg |
Amsterdam (AMS) | Aeromexico | AM6391 | 06:00 | 06:24 | På väg |
Amsterdam (AMS) | Air Baltic | BT6046 | 06:00 | 06:24 | På väg |
Amsterdam (AMS) | Air France | AF3201 | 06:00 | 06:24 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9519 | 06:00 | 06:24 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9517 | 06:00 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35533 | 06:00 | 06:24 | På väg |
Amsterdam (AMS) | ITA Airways | AZ3745 | 06:00 | 06:24 | På väg |
Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:00 | 06:24 | På väg |
Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:00 | 06:24 | På väg |
Reus (REU) | TUI | BY1606 | 06:00 | 06:18 | På väg |
Palma de Mallorca (PMI) | TUI | BY1678 | 06:00 | 07:13 | På väg |
Zakynthos (ZTH) | Jet2 | LS183 | 06:15 | 06:42 | På väg |
Belfast (BFS) | easyJet | U2417 | 06:15 | 06:14 | På väg |
Ibiza (IBZ) | TUI | BY1608 | 06:20 | 06:44 | På väg |
London (STN) | easyJet | U2407 | 06:25 | 06:58 | På väg |
Stornoway (SYY) | Loganair | LM778 | 06:30 | 06:49 | På väg |
Southampton (SOU) | easyJet | U2415 | 06:35 | 06:40 | På väg |
Alicante (ALC) | TUI | BY1622 | 06:40 | 07:15 | På väg |
Malaga (AGP) | Jet2 | LS133 | 06:45 | 07:07 | På väg |
Tenerife (TFS) | Jet2 | LS179 | 06:45 | 07:05 | På väg |
Malaga (AGP) | easyJet | U23103 | 06:45 | 07:02 | På väg |
Faro (FAO) | Jet2 | LS173 | 06:50 | 07:00 | På väg |
London (LHR) | British Airways | BA1491 expand_more(5) | 06:55 | 07:21 | På väg |
London (LHR) | American Airlines | AA7207 | 06:55 | 07:21 | På väg |
London (LHR) | American Airlines | AA6673 | 06:55 | schemalagd | |
London (LHR) | Iberia | IB3805 | 06:55 | 07:21 | På väg |
London (LHR) | Japan Airlines | JL7788 | 06:55 | 07:21 | På väg |
London (LHR) | Qatar Airways | QR9691 | 06:55 | 07:21 | På väg |
Mahon (MAH) | Jet2 | LS145 | 07:00 | 07:26 | På väg |
Palma de Mallorca (PMI) | Jet2 | LS189 | 07:00 | 07:17 | På väg |
London (LGW) | Aer Lingus Regional | BA1481 expand_more(1) | 07:00 | 08:25 | På väg |
London (LGW) | Qatar Airways | QR6253 | 07:00 | 08:25 | På väg |
Ibiza (IBZ) | Jet2 | LS119 | 07:10 | 07:28 | På väg |
Stornoway (SYY) | Loganair | LM470 expand_more(1) | 07:15 | 07:30 | På väg |
Stornoway (SYY) | British Airways | BA4120 | 07:15 | 07:30 | På väg |
Alicante (ALC) | Jet2 | LS177 | 07:15 | 07:32 | På väg |
Bristol (BRS) | easyJet | U2437 | 07:15 | 07:24 | På väg |
Sumburgh (LSI) | Loganair | LM756 | 07:30 | 07:38 | På väg |
Dublin (DUB) | Ryanair | FR275 | 07:35 | 07:35 | På väg |
Brussels (CRL) | Ryanair | FR4647 | 07:45 | 07:54 | På väg |
London (LHR) | British Airways | BA1475 expand_more(6) | 07:55 | 08:17 | På väg |
London (LHR) | American Airlines | AA7196 | 07:55 | 08:17 | På väg |
London (LHR) | Finnair | AY5974 | 07:55 | 08:17 | På väg |
London (LHR) | Iberia | IB3744 | 07:55 | 08:17 | På väg |
London (LHR) | Japan Airlines | JL7752 | 07:55 | 08:17 | På väg |
London (LHR) | Malaysia Airlines | MH9835 | 07:55 | 08:17 | På väg |
London (LHR) | Qatar Airways | QR5962 | 07:55 | 08:17 | På väg |
Islay (ILY) | Loganair | LM421 expand_more(1) | 08:00 | Inställt | |
Islay (ILY) | British Airways | BA4021 | 08:00 | Inställt | |
Faro (FAO) | easyJet | U23163 | 08:20 | 08:20 | På väg |
Krakow (KRK) | Ryanair | FR4204 | 08:25 | 09:05 | På väg |
Barra (BRR) | Loganair | LM451 | 08:30 | 08:42 | På väg |
Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:35 | 08:48 | På väg |
Dublin (DUB) | British Airways | BA8921 | 08:35 | 08:48 | På väg |
Dublin (DUB) | Qatar Airways | QR8240 | 08:35 | 08:48 | På väg |
Toronto (YYZ) | Air Transat | TS245 expand_more(1) | 08:35 | 08:40 | På väg |
Toronto (YYZ) | Porter Airlines Canada | PD7245 | 08:35 | 08:40 | På väg |
Paris (CDG) | easyJet | U23123 | 08:45 | 09:08 | På väg |
Tiree (TRE) | Loganair | LM453 | 08:50 | 09:12 | På väg |
Cancun (CUN) | TUI | BY620 | 09:05 | 09:44 | På väg |
Malaga (AGP) | Ryanair | FR2609 | 09:10 | 09:37 | På väg |
Amsterdam (AMS) | KLM | KL936 expand_more(8) | 09:10 | 09:31 | På väg |
Amsterdam (AMS) | Aeromexico | AM6442 | 09:10 | 09:31 | På väg |
Amsterdam (AMS) | Air Baltic | BT6047 | 09:10 | 09:31 | På väg |
Amsterdam (AMS) | Air France | AF8334 | 09:10 | 09:31 | På väg |
Amsterdam (AMS) | China Eastern Airlines | MU1628 | 09:10 | 09:31 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9521 | 09:10 | 09:31 | På väg |
Amsterdam (AMS) | GOL Linhas Aereas | G35576 | 09:10 | 09:31 | På väg |
Amsterdam (AMS) | Virgin Atlantic | VS6983 | 09:10 | 09:31 | På väg |
Amsterdam (AMS) | Xiamen Air | MF9760 | 09:10 | 09:31 | På väg |
Malta (MLA) | Ryanair | FR3743 | 09:30 | 10:05 | På väg |
Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 09:30 | 09:21 | På väg |
Kirkwall (KOI) | British Airways | BA4012 | 09:30 | 09:21 | På väg |
Kirkwall (KOI) | KLM | KL3176 | 09:30 | 09:21 | På väg |
London (LTN) | easyJet | U2610 | 09:55 | 09:54 | På väg |
Birmingham (BHX) | easyJet | U2427 | 10:05 | 10:28 | På väg |
Benbecula (BEB) | Loganair | LM407 expand_more(1) | 10:10 | 10:18 | På väg |
Benbecula (BEB) | British Airways | BA4007 | 10:10 | 10:18 | På väg |
London (LHR) | British Airways | BA1479 expand_more(5) | 10:20 | 10:20 | På väg |
London (LHR) | American Airlines | AA6615 | 10:20 | 10:20 | På väg |
London (LHR) | Finnair | AY5954 | 10:20 | 10:20 | På väg |
London (LHR) | Iberia | IB3746 | 10:20 | 10:20 | På väg |
London (LHR) | Japan Airlines | JL7138 | 10:20 | 10:20 | På väg |
London (LHR) | Qatar Airways | QR5964 | 10:20 | 10:20 | På väg |
Bristol (BRS) | easyJet | U2405 | 10:20 | 10:42 | På väg |
Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:25 | Inställt | |
Sumburgh (LSI) | British Airways | BA4017 | 10:25 | Inställt | |
Sumburgh (LSI) | KLM | KL3821 | 10:25 | Inställt | |
London (LGW) | easyJet | U2862 | 10:25 | 10:39 | På väg |
Dublin (DUB) | Ryanair | FR5564 | 10:35 | 10:34 | På väg |
Alicante (ALC) | easyJet | U25508 | 10:40 | 10:51 | På väg |
London (STN) | easyJet | U2409 | 10:50 | 10:55 | På väg |
Tiree (TRE) | Scottish Air Ambulance | GMA1 | 11:00 | 11:21 | På väg |
Faro (FAO) | Valair | VVV671 | 11:00 | 11:10 | På väg |
Barra (BRR) | Loganair | LM455 | 11:40 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12:00 | schemalagd | |
Dublin (DUB) | British Airways | BA8923 | 12:00 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8241 | 12:00 | schemalagd | |
Derry (LDY) | Loganair | LM209 | 12:05 | schemalagd | |
Barra (BRR) | Loganair | LM459 | 12:10 | schemalagd | |
Newquay (NQY) | Loganair | LM417 | 13:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH973 | 13:05 | schemalagd | |
Stornoway (SYY) | Loganair | LM474 expand_more(2) | 13:15 | schemalagd | |
Stornoway (SYY) | British Airways | BA4122 | 13:15 | schemalagd | |
Stornoway (SYY) | KLM | KL3172 | 13:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL940 expand_more(7) | 13:25 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6408 | 13:25 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6048 | 13:25 | schemalagd | |
Amsterdam (AMS) | Air France | AF8337 | 13:25 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9520 | 13:25 | schemalagd | |
Amsterdam (AMS) | ITA Airways | AZ3748 | 13:25 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6985 | 13:25 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9764 | 13:25 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3623 expand_more(1) | 13:40 | schemalagd | |
Belfast (BHD) | British Airways | BA8881 | 13:40 | schemalagd | |
Antalya (AYT) | easyJet | U23181 | 13:45 | schemalagd | |
Larnaca (LCA) | easyJet | U23169 | 13:50 | schemalagd | |
Antalya (AYT) | SunExpress | XQ565 | 13:50 | schemalagd | |
Kos (KGS) | easyJet | U23151 | 14:05 | schemalagd | |
Verona (VRN) | TUI | BY1640 | 14:10 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI431 expand_more(1) | 14:20 | schemalagd | |
Reykjavik (KEF) | Emirates | EK3377 | 14:20 | schemalagd | |
Donegal (CFN) | Loganair | LM203 | 14:25 | schemalagd | |
Rhodes (RHO) | TUI | BY1666 | 14:30 | schemalagd | |
Dubai (DXB) | Emirates | EK28 expand_more(2) | 14:35 | schemalagd | |
Dubai (DXB) | Icelandair | FI6028 | 14:35 | schemalagd | |
Dubai (DXB) | Qantas | QF8028 | 14:35 | schemalagd | |
Antalya (AYT) | Jet2 | LS109 | 14:45 | schemalagd | |
Dalaman (DLM) | easyJet | U23167 | 14:50 | schemalagd | |
Tenerife (TFS) | TUI | BY1686 | 14:55 | schemalagd | |
Tiree (TRE) | Loganair | LM457 | 15:00 | schemalagd | |
Belfast (BHD) | easyJet | U2472 | 15:05 | schemalagd | |
Pafos (PFO) | Jet2 | LS157 | 15:15 | schemalagd | |
Lanzarote (ACE) | Jet2 | LS167 | 15:15 | schemalagd | |
Tenerife (TFS) | Jet2 | LS155 | 15:20 | schemalagd | |
Dalaman (DLM) | Jet2 | LS151 | 15:30 | schemalagd | |
Dublin (DUB) | Ryanair | FR5150 | 15:35 | schemalagd | |
Fuerteventura (FUE) | Jet2 | LS137 | 15:35 | schemalagd | |
London (LGW) | easyJet | U2868 | 16:15 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3629 expand_more(1) | 16:30 | schemalagd | |
Belfast (BHD) | British Airways | BA8971 | 16:30 | schemalagd | |
Gran Canaria (LPA) | Jet2 | LS143 | 16:40 | schemalagd | |
Amsterdam (AMS) | KLM | KL942 expand_more(4) | 16:55 | schemalagd | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7811 | 16:55 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6393 | 16:55 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6986 | 16:55 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9757 | 16:55 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3227 expand_more(1) | 17:20 | schemalagd | |
Dublin (DUB) | British Airways | BA8927 | 17:20 | schemalagd | |
London (LHR) | British Airways | BA1489 expand_more(8) | 17:25 | schemalagd | |
London (LHR) | China Southern Airlines | CZ7238 | 17:25 | schemalagd | |
London (LHR) | Finnair | AY5956 | 17:25 | schemalagd | |
London (LHR) | Iberia | IB3752 | 17:25 | schemalagd | |
London (LHR) | Japan Airlines | JL7746 | 17:25 | schemalagd | |
London (LHR) | Kenya Airways | KQ4075 | 17:25 | schemalagd | |
London (LHR) | LATAM Airlines | LA5522 | 17:25 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9843 | 17:25 | schemalagd | |
London (LHR) | Qatar Airways | QR5967 | 17:25 | schemalagd | |
Barcelona (BCN) | easyJet | U23101 | 17:40 | schemalagd | |
Palma de Mallorca (PMI) | Jet2 | LS139 | 18:00 | schemalagd | |
Dalaman (DLM) | SunExpress | XQ3565 | 19:40 | schemalagd | |
London (LHR) | British Airways | BA1495 expand_more(2) | 19:45 | schemalagd | |
London (LHR) | LATAM Airlines | LA5511 | 19:45 | schemalagd | |
London (LHR) | Qatar Airways | QR5969 | 19:45 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3523 expand_more(1) | 20:00 | schemalagd | |
Dublin (DUB) | British Airways | BA8865 | 20:00 | schemalagd | |
