Flyg ankomster och avgångar på Glasgow Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Malaga (AGP) | easyJet | U23104 | 00:15 | schemalagd | |
Las Palmas (LPA) | TUI | BY1481 | 00:55 | Försenad | |
Izmir (ADB) | Jet2 | LS108 | 01:05 | 00:52 | landat |
Dalaman (DLM) | Jet2 | LS152 | 01:20 | schemalagd | |
Lanzarote (ACE) | Jet2 | LS168 | 01:40 | schemalagd | |
Heraklion (HER) | Jet2 | LS194 | 01:50 | schemalagd | |
Tenerife (TFS) | Jet2 | LS156 | 01:50 | schemalagd | |
Milas (BJV) | Jet2 | LS124 | 02:05 | Försenad | |
Antalya (AYT) | Jet2 | LS110 | 02:20 | schemalagd | |
Las Palmas (LPA) | Jet2 | LS144 | 02:40 | schemalagd | |
Sharm El Sheikh (SSH) | TUI | BY315 | 03:35 | Försenad | |
Tenerife (TFS) | TUI | BY1429 | 03:41 | schemalagd | |
Lanzarote (ACE) | TUI | BY1449 | 04:30 | schemalagd | |
Dublin (DUB) | Ryanair | FR5563 | 07:30 | schemalagd | |
London (LHR) | British Airways | BA1470 | 07:50 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI3220 expand_more(1) | 08:05 | schemalagd | |
Dublin (DUB) | British Airways | BA8920 | 08:05 | schemalagd | |
Amsterdam (AMS) | KLM | KL935 expand_more(4) | 08:10 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1629 | 08:10 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9683 | 08:10 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08:10 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9759 | 08:10 | schemalagd | |
London (LCY) | British Airways | BA8720 | 08:15 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI3522 expand_more(1) | 08:25 | schemalagd | |
Dublin (DUB) | British Airways | BA8864 | 08:25 | schemalagd | |
Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:20 | schemalagd | |
Stornoway (SYY) | British Airways | BA4121 | 09:20 | schemalagd | |
Stornoway (SYY) | KLM | KL3826 | 09:20 | schemalagd | |
London (LGW) | easyJet | U2861 | 09:35 | schemalagd | |
London (LHR) | British Airways | BA1474 expand_more(4) | 09:40 | schemalagd | |
London (LHR) | American Airlines | AA6740 | 09:40 | schemalagd | |
London (LHR) | Japan Airlines | JL7787 | 09:40 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9836 | 09:40 | schemalagd | |
London (LHR) | Qatar Airways | QR5945 | 09:40 | schemalagd | |
Islay (ILY) | Loganair | LM422 expand_more(1) | 09:45 | schemalagd | |
Islay (ILY) | British Airways | BA4022 | 09:45 | schemalagd | |
Campbeltown (CAL) | Loganair | LM444 | 09:45 | schemalagd | |
Birmingham (BHX) | easyJet | U2428 | 09:50 | schemalagd | |
Luton (LTN) | easyJet | U2402 | 10:05 | schemalagd | |
London (LHR) | British Airways | BA1476 expand_more(5) | 10:15 | schemalagd | |
London (LHR) | American Airlines | AA7097 | 10:15 | schemalagd | |
London (LHR) | Iberia | IB3745 | 10:15 | schemalagd | |
London (LHR) | Japan Airlines | JL7789 | 10:15 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9838 | 10:15 | schemalagd | |
London (LHR) | Qatar Airways | QR9793 | 10:15 | schemalagd | |
London (LGW) | easyJet | U2869 | 10:35 | schemalagd | |
Tiree (TRE) | Loganair | LM450 | 11:00 | schemalagd | |
Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 11:25 | schemalagd | |
Orkney Island (KOI) | British Airways | BA4013 | 11:25 | schemalagd | |
Orkney Island (KOI) | KLM | KL3068 | 11:25 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11:30 | schemalagd | |
Dublin (DUB) | British Airways | BA8922 | 11:30 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR9652 | 11:30 | schemalagd | |
Amsterdam (AMS) | easyJet | U27835 | 11:35 | schemalagd | |
Derry (LDY) | Loganair | LM210 | 11:35 | schemalagd | |
Antalya (AYT) | SunExpress | XQ564 | 11:45 | schemalagd | |
Berlin (BER) | easyJet | U23162 | 12:00 | schemalagd | |
Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12:05 | schemalagd | |
Benbecula (BEB) | British Airways | BA4008 | 12:05 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH972 | 12:25 | schemalagd | |
Tiree (TRE) | Loganair | LM454 | 12:30 | schemalagd | |
Porto (OPO) | easyJet | U23176 | 12:30 | schemalagd | |
Cork (ORK) | Aer Lingus Regional | EI3832 expand_more(1) | 12:35 | schemalagd | |
Cork (ORK) | British Airways | BA8990 | 12:35 | schemalagd | |
Dubai (DXB) | Emirates | EK27 expand_more(2) | 12:45 | schemalagd | |
Dubai (DXB) | Icelandair | FI6027 | 12:45 | schemalagd | |
Dubai (DXB) | Qantas | QF8027 | 12:45 | schemalagd | |
Amsterdam (AMS) | Eastern Airways | KL939 expand_more(6) | 13:00 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6400 | 13:00 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6043 | 13:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9227 | 13:00 | schemalagd | |
Amsterdam (AMS) | ITA Airways | AZ3746 | 13:00 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6990 | 13:00 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9763 | 13:00 | schemalagd | |
Belfast (BFS) | easyJet | U2420 | 13:15 | schemalagd | |
London (LGW) | Aer Lingus Regional | BA1480 expand_more(1) | 13:20 | schemalagd | |
London (LGW) | Qatar Airways | QR8317 | 13:20 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI430 expand_more(1) | 13:25 | schemalagd | |
Reykjavik (KEF) | Emirates | EK3376 | 13:25 | schemalagd | |
Antalya (AYT) | Corendon Airlines | XC8135 | 13:35 | schemalagd | |
London (LHR) | British Airways | BA1482 expand_more(5) | 13:35 | schemalagd | |
London (LHR) | American Airlines | AA6682 | 13:35 | schemalagd | |
London (LHR) | Finnair | AY5973 | 13:35 | schemalagd | |
London (LHR) | Iberia | IB3747 | 13:35 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9842 | 13:35 | schemalagd | |
London (LHR) | Qatar Airways | QR5904 | 13:35 | schemalagd | |
Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13:40 | schemalagd | |
Shetland Islands (LSI) | British Airways | BA4016 | 13:40 | schemalagd | |
Shetland Islands (LSI) | KLM | KL3824 | 13:40 | schemalagd | |
London (STN) | easyJet | U2410 | 13:45 | schemalagd | |
Faro (FAO) | Jet2 | LS174 | 13:50 | schemalagd | |
Palma Mallorca (PMI) | Jet2 | LS190 | 14:10 | schemalagd | |
Barra (BRR) | Loganair | LM452 | 14:20 | schemalagd | |
Malaga (AGP) | Jet2 | LS134 | 14:25 | schemalagd | |
Alicante (ALC) | Jet2 | LS178 | 14:35 | schemalagd | |
Napoli (NAP) | Jet2 | LS188 | 14:40 | schemalagd | |
Menorca (MAH) | Jet2 | LS146 | 14:50 | schemalagd | |
Carrickfinn (CFN) | Loganair | LM204 | 15:00 | schemalagd | |
London (LGW) | easyJet | U2887 | 15:00 | schemalagd | |
Dublin (DUB) | Ryanair | FR5151 | 15:15 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3224 expand_more(2) | 15:25 | schemalagd | |
Dublin (DUB) | British Airways | BA8924 | 15:25 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8964 | 15:25 | schemalagd | |
Rome (FCO) | Jet2 | LS136 | 15:35 | schemalagd | |
London (LCY) | British Airways | BA8722 | 15:40 | schemalagd | |
Bristol (BRS) | easyJet | U2406 | 15:40 | schemalagd | |
Belfast (BHD) | easyJet | U2473 | 15:50 | schemalagd | |
Napoli (NAP) | TUI | BY1545 | 16:00 | schemalagd | |
Barra (BRR) | Loganair | LM456 | 16:05 | schemalagd | |
London (LHR) | British Airways | BA1484 expand_more(5) | 16:05 | schemalagd | |
London (LHR) | American Airlines | AA6641 | 16:05 | schemalagd | |
London (LHR) | Finnair | AY5899 | 16:05 | schemalagd | |
London (LHR) | Iberia | IB3749 | 16:05 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9844 | 16:05 | schemalagd | |
London (LHR) | Qatar Airways | QR5948 | 16:05 | schemalagd | |
Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16:10 | schemalagd | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 16:10 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6319 | 16:10 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6044 | 16:10 | schemalagd | |
Amsterdam (AMS) | Air France | AF8385 | 16:10 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:10 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35528 | 16:10 | schemalagd | |
Amsterdam (AMS) | ITA Airways | AZ3749 | 16:10 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:10 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:10 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9756 | 16:10 | schemalagd | |
Benbecula (BEB) | Loganair | LM410 expand_more(1) | 16:45 | schemalagd | |
Benbecula (BEB) | British Airways | BA4010 | 16:45 | schemalagd | |
London (LCY) | British Airways | BA8726 | 16:50 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 16:50 | schemalagd | |
Dublin (DUB) | British Airways | BA8926 | 16:50 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8242 | 16:50 | schemalagd | |
Tenerife (TFS) | Jet2 | LS126 | 17:00 | schemalagd | |
Shetland Islands (LSI) | Loganair | LM757 | 17:00 | schemalagd | |
Stornoway (SYY) | Loganair | LM477 expand_more(2) | 17:05 | schemalagd | |
Stornoway (SYY) | British Airways | BA4127 | 17:05 | schemalagd | |
Stornoway (SYY) | KLM | KL3181 | 17:05 | schemalagd | |
Orkney Island (KOI) | Loganair | LM763 | 17:09 | schemalagd | |
Stornoway (SYY) | Loganair | LM779 | 17:18 | schemalagd | |
Malaga (AGP) | Ryanair | FR2608 | 17:30 | schemalagd | |
Bristol (BRS) | easyJet | U2207 | 17:30 | schemalagd | |
London (LHR) | British Airways | BA1486 expand_more(7) | 17:30 | schemalagd | |
London (LHR) | American Airlines | AA6827 | 17:30 | schemalagd | |
London (LHR) | Finnair | AY5969 | 17:30 | schemalagd | |
London (LHR) | Iberia | IB3804 | 17:30 | schemalagd | |
London (LHR) | LATAM Airlines | LA5512 | 17:30 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9846 | 17:30 | schemalagd | |
London (LHR) | Qatar Airways | QR5949 | 17:30 | schemalagd | |
London (LHR) | Royal Air Maroc | AT5209 | 17:30 | schemalagd | |
Southampton (SOU) | easyJet | U2416 | 17:50 | schemalagd | |
Luton (LTN) | easyJet | U2611 | 17:55 | schemalagd | |
Campbeltown (CAL) | Loganair | LM448 | 18:15 | schemalagd | |
Belfast (BFS) | easyJet | U261 | 18:20 | schemalagd | |
London (LHR) | British Airways | BA1488 expand_more(8) | 18:40 | schemalagd | |
London (LHR) | American Airlines | AA7229 | 18:40 | schemalagd | |
London (LHR) | Finnair | AY5955 | 18:40 | schemalagd | |
London (LHR) | Iberia | IB3751 | 18:40 | schemalagd | |
London (LHR) | Japan Airlines | JL7139 | 18:40 | schemalagd | |
London (LHR) | Kenya Airways | KQ4076 | 18:40 | schemalagd | |
London (LHR) | LATAM Airlines | LA5521 | 18:40 | schemalagd | |
London (LHR) | Qatar Airways | QR6294 | 18:40 | schemalagd | |
London (LHR) | Royal Air Maroc | AT5202 | 18:40 | schemalagd | |
Tiree (TRE) | Loganair | LM458 | 18:50 | schemalagd | |
Islay (ILY) | Loganair | LM428 expand_more(1) | 19:05 | schemalagd | |
Islay (ILY) | British Airways | BA4028 | 19:05 | schemalagd | |
Paris (CDG) | easyJet | U24643 | 19:10 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 19:25 | schemalagd | |
Belfast (BHD) | British Airways | BA8880 | 19:25 | schemalagd | |
London (LCY) | British Airways | BA8728 | 19:25 | schemalagd | |
London (STN) | easyJet | U2412 | 19:30 | schemalagd | |
Alicante (ALC) | easyJet | U25509 | 19:40 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(2) | 19:40 | schemalagd | |
Dublin (DUB) | British Airways | BA8928 | 19:40 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR9651 | 19:40 | schemalagd | |
London (LHR) | British Airways | BA1492 expand_more(8) | 19:40 | schemalagd | |
London (LHR) | American Airlines | AA7182 | 19:40 | schemalagd | |
London (LHR) | Finnair | AY5979 | 19:40 | schemalagd | |
London (LHR) | Iberia | IB3753 | 19:40 | schemalagd | |
London (LHR) | Japan Airlines | JL7747 | 19:40 | schemalagd | |
London (LHR) | Kenya Airways | KQ4074 | 19:40 | schemalagd | |
London (LHR) | LATAM Airlines | LA5510 | 19:40 | schemalagd | |
London (LHR) | Qatar Airways | QR6295 | 19:40 | schemalagd | |
London (LHR) | Royal Air Maroc | AT5208 | 19:40 | schemalagd | |
Palma Mallorca (PMI) | easyJet | U27357 | 20:00 | schemalagd | |
London (LGW) | easyJet | U2871 | 20:10 | schemalagd | |
Luton (LTN) | easyJet | U2613 | 20:15 | schemalagd | |
Stornoway (SYY) | Loganair | LM479 expand_more(1) | 20:20 | schemalagd | |
Stornoway (SYY) | British Airways | BA4129 | 20:20 | schemalagd | |
London (LGW) | easyJet | U2865 | 20:50 | schemalagd | |
London (LCY) | British Airways | BA8730 | 20:55 | schemalagd | |
Bristol (BRS) | easyJet | U2209 | 21:15 | schemalagd | |
London (LHR) | British Airways | BA1498 expand_more(7) | 21:35 | schemalagd | |
London (LHR) | American Airlines | AA6760 | 21:35 | schemalagd | |
London (LHR) | Finnair | AY5919 | 21:35 | schemalagd | |
London (LHR) | Iberia | IB3755 | 21:35 | schemalagd | |
London (LHR) | Japan Airlines | JL7753 | 21:35 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9850 | 21:35 | schemalagd | |
London (LHR) | Qatar Airways | QR9688 | 21:35 | schemalagd | |
London (LHR) | Royal Air Maroc | AT5210 | 21:35 | schemalagd | |
Belfast (BFS) | easyJet | U263 | 21:45 | schemalagd | |
Dublin (DUB) | Ryanair | FR276 | 22:20 | schemalagd | |
London (LHR) | British Airways | BA1478 expand_more(2) | 22:20 | schemalagd | |
London (LHR) | Finnair | AY5953 | 22:20 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9840 | 22:20 | schemalagd | |
Paris (CDG) | easyJet | U23126 | 22:25 | schemalagd | |
London (LHR) | British Airways | BA1496 expand_more(4) | 22:25 | schemalagd | |
London (LHR) | China Southern Airlines | CZ7254 | 22:25 | schemalagd | |
London (LHR) | Iberia | IB3806 | 22:25 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9848 | 22:25 | schemalagd | |
London (LHR) | Qatar Airways | QR6245 | 22:25 | schemalagd | |
Belfast (BFS) | easyJet | U2422 | 22:50 | schemalagd | |
Krakow (KRK) | Jet2 | LS114 | 23:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH974 expand_more(1) | 23:05 | schemalagd | |
Frankfurt (FRA) | LOT | LO4881 | 23:05 | schemalagd | |
Ibiza (IBZ) | Jet2 | LS120 | 23:05 | schemalagd | |
Amsterdam (AMS) | KLM | KL945 expand_more(7) | 23:10 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6280 | 23:10 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6045 | 23:10 | schemalagd | |
Amsterdam (AMS) | Air France | AF8333 | 23:10 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1631 | 23:10 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1481 | 23:10 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6993 | 23:10 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9758 | 23:10 | schemalagd | |
Birmingham (BHX) | easyJet | U2432 | 23:30 | schemalagd | |
Kerkyra (CFU) | TUI Airways | BY1523 | 23:35 | schemalagd | |
Malaga (AGP) | easyJet | U23106 | 23:40 | schemalagd | |
Hurghada (HRG) | easyJet | U23166 | 23:50 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1485 expand_more(1) | 05:50 | schemalagd | |
London (LHR) | American Airlines | AA7087 | 05:50 | schemalagd | |
Amsterdam (AMS) | KLM | KL934 expand_more(7) | 06:00 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6391 | 06:00 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6046 | 06:00 | schemalagd | |
Amsterdam (AMS) | Air France | AF3201 | 06:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9517 | 06:00 | schemalagd | |
Amsterdam (AMS) | ITA Airways | AZ3745 | 06:00 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:00 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:00 | schemalagd | |
Enfidha (NBE) | TUI | BY420 | 06:00 | schemalagd | |
Corfu (CFU) | TUI | BY1522 | 06:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH975 expand_more(1) | 06:10 | schemalagd | |
Frankfurt (FRA) | LOT | LO4878 | 06:10 | schemalagd | |
Faro (FAO) | Jet2 | LS173 | 06:15 | schemalagd | |
Porto (OPO) | easyJet | U23175 | 06:30 | schemalagd | |
Stornoway (SYY) | Loganair | LM778 | 06:30 | schemalagd | |
Tenerife (TFS) | Jet2 | LS125 | 06:45 | schemalagd | |
Malaga (AGP) | Jet2 | LS133 | 06:45 | schemalagd | |
Naples (NAP) | Jet2 | LS187 | 06:50 | schemalagd | |
Stornoway (SYY) | Loganair | LM470 expand_more(1) | 06:55 | schemalagd | |
Stornoway (SYY) | British Airways | BA4120 | 06:55 | schemalagd | |
London (LGW) | easyJet | U2868 | 06:55 | schemalagd | |
London (LHR) | British Airways | BA1475 expand_more(6) | 07:00 | schemalagd | |
London (LHR) | American Airlines | AA7196 | 07:00 | schemalagd | |
London (LHR) | Finnair | AY5974 | 07:00 | schemalagd | |
London (LHR) | Iberia | IB3744 | 07:00 | schemalagd | |
London (LHR) | Japan Airlines | JL7752 | 07:00 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9835 | 07:00 | schemalagd | |
London (LHR) | Qatar Airways | QR5962 | 07:00 | schemalagd | |
London (LGW) | Aer Lingus Regional | BA1481 expand_more(1) | 07:00 | schemalagd | |
London (LGW) | Qatar Airways | QR6253 | 07:00 | schemalagd | |
Palma de Mallorca (PMI) | Jet2 | LS189 | 07:00 | schemalagd | |
Birmingham (BHX) | easyJet | U2427 | 07:00 | schemalagd | |
Berlin (BER) | easyJet | U23161 | 07:00 | schemalagd | |
London (LTN) | easyJet | U2401 | 07:05 | schemalagd | |
Alicante (ALC) | Jet2 | LS177 | 07:15 | schemalagd | |
Sumburgh (LSI) | Loganair | LM756 | 07:30 | schemalagd | |
Islay (ILY) | Loganair | LM421 expand_more(1) | 07:50 | schemalagd | |
Islay (ILY) | British Airways | BA4021 | 07:50 | schemalagd | |
London (LCY) | British Airways | BA8739 | 07:55 | schemalagd | |
Dublin (DUB) | Ryanair | FR5150 | 07:55 | schemalagd | |
Campbeltown (CAL) | Loganair | LM443 | 08:00 | schemalagd | |
Mahon (MAH) | Jet2 | LS145 | 08:00 | schemalagd | |
Rome (FCO) | Jet2 | LS135 | 08:15 | schemalagd | |
Naples (NAP) | TUI | BY1544 | 08:25 | schemalagd | |
London (LHR) | British Airways | BA1491 expand_more(4) | 08:35 | schemalagd | |
London (LHR) | American Airlines | AA7207 | 08:35 | schemalagd | |
London (LHR) | Iberia | IB3805 | 08:35 | schemalagd | |
London (LHR) | Japan Airlines | JL7788 | 08:35 | schemalagd | |
London (LHR) | Qatar Airways | QR9691 | 08:35 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:35 | schemalagd | |
Dublin (DUB) | British Airways | BA8921 | 08:35 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8240 | 08:35 | schemalagd | |
Tiree (TRE) | Loganair | LM449 | 08:45 | schemalagd | |
London (LCY) | British Airways | BA8723 | 08:50 | schemalagd | |
Amsterdam (AMS) | KLM | KL936 expand_more(8) | 08:55 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6442 | 08:55 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6047 | 08:55 | schemalagd | |
Amsterdam (AMS) | Air France | AF8334 | 08:55 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1628 | 08:55 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9518 | 08:55 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35533 | 08:55 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6983 | 08:55 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9760 | 08:55 | schemalagd | |
Cork (ORK) | Aer Lingus Regional | EI3833 expand_more(1) | 09:00 | schemalagd | |
Cork (ORK) | British Airways | BA8991 | 09:00 | schemalagd | |
Benbecula (BEB) | Loganair | LM407 expand_more(1) | 09:50 | schemalagd | |
Benbecula (BEB) | British Airways | BA4007 | 09:50 | schemalagd | |
London (LCY) | British Airways | BA8729 | 09:55 | schemalagd | |
London (LGW) | easyJet | U2862 | 10:05 | schemalagd | |
Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:15 | schemalagd | |
Sumburgh (LSI) | British Airways | BA4017 | 10:15 | schemalagd | |
Sumburgh (LSI) | KLM | KL3821 | 10:15 | schemalagd | |
Tiree (TRE) | Loganair | LM453 | 10:15 | schemalagd | |
London (LHR) | British Airways | BA1479 expand_more(5) | 10:25 | schemalagd | |
London (LHR) | American Airlines | AA6615 | 10:25 | schemalagd | |
London (LHR) | Finnair | AY5954 | 10:25 | schemalagd | |
London (LHR) | Iberia | IB3746 | 10:25 | schemalagd | |
London (LHR) | Japan Airlines | JL7138 | 10:25 | schemalagd | |
London (LHR) | Qatar Airways | QR5964 | 10:25 | schemalagd | |
Melbourne (MLB) | TUI | BY742 | 10:25 | schemalagd | |
London (STN) | easyJet | U2409 | 10:35 | schemalagd | |
Hurghada (HRG) | easyJet | U23165 | 10:35 | schemalagd | |
Belfast (BFS) | easyJet | U2419 | 11:15 | schemalagd | |
London (LHR) | British Airways | BA1483 expand_more(6) | 11:30 | schemalagd | |
London (LHR) | American Airlines | AA6673 | 11:30 | schemalagd | |
London (LHR) | American Airlines | AA7234 | 11:30 | schemalagd | |
London (LHR) | Finnair | AY5972 | 11:30 | schemalagd | |
London (LHR) | Iberia | IB3748 | 11:30 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9839 | 11:30 | schemalagd | |
London (LHR) | Qatar Airways | QR9705 | 11:30 | schemalagd | |
Barra (BRR) | Loganair | LM451 | 11:35 | schemalagd | |
London (LHR) | British Airways | BA1471 expand_more(1) | 12:00 | schemalagd | |
London (LHR) | American Airlines | AA6854 | 12:00 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12:00 | schemalagd | |
Dublin (DUB) | British Airways | BA8923 | 12:00 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8241 | 12:00 | schemalagd | |
Derry (LDY) | Loganair | LM209 | 12:05 | schemalagd | |
Amsterdam (AMS) | easyJet | U27836 | 12:05 | schemalagd | |
Donegal (CFN) | Loganair | LM203 | 12:30 | schemalagd | |
Bristol (BRS) | easyJet | U2405 | 12:40 | schemalagd | |
Antalya (AYT) | SunExpress | XQ565 | 13:00 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3523 expand_more(1) | 13:05 | schemalagd | |
Dublin (DUB) | British Airways | BA8865 | 13:05 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH973 | 13:10 | schemalagd | |
Barra (BRR) | Loganair | LM455 | 13:20 | schemalagd | |
Amsterdam (AMS) | Eastern Airways | KL940 expand_more(7) | 13:30 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6408 | 13:30 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6048 | 13:30 | schemalagd | |
Amsterdam (AMS) | Air France | AF8337 | 13:30 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9520 | 13:30 | schemalagd | |
Amsterdam (AMS) | ITA Airways | AZ3748 | 13:30 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6985 | 13:30 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9764 | 13:30 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3623 expand_more(1) | 13:45 | schemalagd | |
Belfast (BHD) | British Airways | BA8881 | 13:45 | schemalagd | |
Belfast (BHD) | easyJet | U2472 | 13:45 | schemalagd | |
Benbecula (BEB) | Loganair | LM409 expand_more(1) | 14:20 | schemalagd | |
Benbecula (BEB) | British Airways | BA4009 | 14:20 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI431 expand_more(1) | 14:25 | schemalagd | |
Reykjavik (KEF) | Emirates | EK3377 | 14:25 | schemalagd | |
London (LHR) | British Airways | BA1487 expand_more(10) | 14:30 | schemalagd | |
London (LHR) | American Airlines | AA6764 | 14:30 | schemalagd | |
London (LHR) | China Southern Airlines | CZ7239 | 14:30 | schemalagd | |
London (LHR) | Finnair | AY5976 | 14:30 | schemalagd | |
London (LHR) | Iberia | IB3750 | 14:30 | schemalagd | |
London (LHR) | Japan Airlines | JL7786 | 14:30 | schemalagd | |
London (LHR) | Kenya Airways | KQ4077 | 14:30 | schemalagd | |
London (LHR) | LATAM Airlines | LA5547 | 14:30 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9841 | 14:30 | schemalagd | |
London (LHR) | Qatar Airways | QR5966 | 14:30 | schemalagd | |
London (LHR) | Royal Air Maroc | AT5203 | 14:30 | schemalagd | |
Antalya (AYT) | Corendon Airlines | XC8136 | 14:30 | schemalagd | |
Dubai (DXB) | Emirates | EK28 expand_more(2) | 14:35 | schemalagd | |
Dubai (DXB) | Icelandair | FI6028 | 14:35 | schemalagd | |
Dubai (DXB) | Qantas | QF8028 | 14:35 | schemalagd | |
Southampton (SOU) | easyJet | U2415 | 14:35 | schemalagd | |
Stornoway (SYY) | Loganair | LM476 expand_more(2) | 14:40 | schemalagd | |
Stornoway (SYY) | British Airways | BA4126 | 14:40 | schemalagd | |
Stornoway (SYY) | KLM | KL3175 | 14:40 | schemalagd | |
Dalaman (DLM) | Jet2 | LS195 | 15:05 | schemalagd | |
Tenerife (TFS) | Jet2 | LS175 | 15:15 | schemalagd | |
Espargos (SID) | TUI Airways | BY322 | 15:25 | schemalagd | |
