Flyg ankomster och avgångar på Glasgow Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Dalaman (DLM) | easyJet | U23168 | 00:20 | 00:22 | landat |
| Rhodes (RHO) | Jet2 | LS182 | 01:55 | 02:54 | landat |
| Puerto del Rosario (FUE) | Jet2 | LS138 | 02:05 | 01:43 | landat |
| Larnaca (LCA) | Jet2 | LS142 | 02:10 | 03:32 | landat |
| Dalaman (DLM) | Jet2 | LS164 | 02:15 | 02:21 | landat |
| Paphos (PFO) | Jet2 | LS158 | 02:15 | 02:37 | landat |
| Ibiza (IBZ) | TUI | BY1301 | 02:55 | 02:51 | landat |
| Tenerife (TFS) | Jet2 | LS180 | 03:00 | 02:31 | landat |
| Sharm El Sheikh (SSH) | TUI | BY315 | 03:50 | 03:39 | landat |
| Cancun (CUN) | TUI | BY685 | 06:45 | 06:30 | landat |
| Toronto (YYZ) | Air Transat | TS244 expand_more(1) | 06:50 | 07:21 | landat |
| Toronto (YYZ) | Porter Airlines Canada | PD7244 | 06:50 | 07:21 | landat |
| London (STN) | Ryanair | RK175 | 07:40 | 07:02 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(1) | 08:05 | 07:45 | landat |
| Dublin (DUB) | British Airways | BA8920 | 08:05 | 07:45 | landat |
| London (LCY) | British Airways | BA8720 | 08:15 | 07:57 | landat |
| Amsterdam (AMS) | KLM | KL935 expand_more(5) | 08:25 | 08:11 | landat |
| Amsterdam (AMS) | China Eastern Airlines | MU1629 | 08:25 | 08:11 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9683 | 08:25 | 08:11 | landat |
| Amsterdam (AMS) | IndiGo | 6E3382 | 08:25 | 08:11 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08:25 | 08:11 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9759 | 08:25 | 08:11 | landat |
| Dublin (DUB) | Ryanair | FR276 | 08:40 | 08:40 | landat |
| Bristol (BRS) | easyJet | U2201 | 08:50 | 08:35 | landat |
| London (LHR) | British Airways | BA1474 expand_more(2) | 08:50 | 08:32 | landat |
| London (LHR) | American Airlines | AA7129 | 08:50 | 08:32 | landat |
| London (LHR) | Malaysia Airlines | MH9836 | 08:50 | 08:32 | landat |
| Luton (LTN) | easyJet | U2609 | 08:50 | 08:37 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3522 expand_more(1) | 09:00 | 08:29 | landat |
| Dublin (DUB) | British Airways | BA8864 | 09:00 | 08:29 | landat |
| Belfast (BFS) | easyJet | U2418 | 09:05 | 08:43 | landat |
| Birmingham (BHX) | easyJet | U2428 | 09:05 | 08:50 | landat |
| London (LGW) | easyJet | U2861 | 09:10 | 09:19 | landat |
| Malaga (AGP) | Ryanair | FR2608 | 09:15 | 08:46 | landat |
| Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:20 | 09:14 | landat |
| Stornoway (SYY) | British Airways | BA4121 | 09:20 | 09:14 | landat |
| Stornoway (SYY) | KLM | KL3826 | 09:20 | 09:14 | landat |
| Toronto (YYZ) | WestJet | WS64 | 09:40 | 09:46 | landat |
| Campbeltown (CAL) | Loganair | LM444 | 09:45 | 09:53 | landat |
| Islay (ILY) | Loganair | LM422 expand_more(1) | 09:45 | 09:34 | landat |
| Islay (ILY) | British Airways | BA4022 | 09:45 | 09:34 | landat |
| Newark (EWR) | United Airlines | UA230 expand_more(1) | 10:10 | 10:02 | landat |
| Newark (EWR) | Air Canada | AC3246 | 10:10 | 10:02 | landat |
| London (STN) | easyJet | U2410 | 10:10 | 09:59 | landat |
| London (LGW) | easyJet | U2869 | 10:55 | 11:03 | landat |
| Tiree (TRE) | Loganair | LM454 | 11:05 | okänd | |
| Inverness (INV) | Gama Aviation | GMA1 | 11:19 | 11:29 | landat |
| Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 11:25 | 11:17 | landat |
| Orkney Island (KOI) | British Airways | BA4013 | 11:25 | 11:17 | landat |
| Orkney Island (KOI) | KLM | KL3068 | 11:25 | 11:17 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11:30 | 11:42 | landat |
| Dublin (DUB) | British Airways | BA8922 | 11:30 | 11:42 | landat |
| Dublin (DUB) | Qatar Airways | QR8953 | 11:30 | 11:42 | landat |
| Derry (LDY) | Loganair | LM210 expand_more(1) | 11:35 | 11:22 | landat |
| Derry (LDY) | British Airways | BA4114 | 11:35 | 11:22 | landat |
| London (LGW) | British Airways | BA1480 expand_more(2) | 11:55 | 11:56 | landat |
| London (LGW) | Qatar Airways | QR5994 | 11:55 | 11:56 | landat |
| London (LGW) | Qatar Airways | QR8317 | 11:55 | 11:56 | landat |
| Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12:05 | 12:13 | landat |
| Benbecula (BEB) | British Airways | BA4008 | 12:05 | 12:13 | landat |
| London (LHR) | British Airways | BA1476 expand_more(5) | 12:30 | 12:17 | landat |
| London (LHR) | American Airlines | AA7097 | 12:30 | 12:17 | landat |
| London (LHR) | Iberia | IB3745 | 12:30 | 12:17 | landat |
| London (LHR) | Jet Linx Aviation | JL7789 | 12:30 | 12:17 | landat |
| London (LHR) | Malaysia Airlines | MH9838 | 12:30 | 12:17 | landat |
| London (LHR) | Qatar Airways | QR9793 | 12:30 | 12:17 | landat |
| Dubai (DXB) | Emirates | EK27 expand_more(2) | 12:40 | 12:32 | landat |
| Dubai (DXB) | Icelandair | FI6027 | 12:40 | 12:32 | landat |
| Dubai (DXB) | Qantas | QF8027 | 12:40 | 12:32 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 12:50 | 13:40 | landat |
| Dublin (DUB) | British Airways | BA8926 | 12:50 | 13:40 | landat |
| Dublin (DUB) | Qatar Airways | QR8955 | 12:50 | 13:40 | landat |
| Palma Mallorca (PMI) | easyJet | U27357 | 12:50 | 12:29 | landat |
| Amsterdam (AMS) | KLM | KL939 expand_more(7) | 12:55 | 13:11 | landat |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 12:55 | 13:11 | landat |
| Amsterdam (AMS) | Aeromexico | AM6260 | 12:55 | 13:11 | landat |
| Amsterdam (AMS) | airBaltic | BT6043 | 12:55 | 13:11 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9164 | 12:55 | 13:11 | landat |
| Amsterdam (AMS) | IndiGo | 6E3243 | 12:55 | 13:11 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6990 | 12:55 | 13:11 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9763 | 12:55 | 13:11 | landat |
| Southampton (SOU) | easyJet | U2416 | 13:00 | 12:43 | landat |
| Reykjavik (KEF) | Icelandair | FI432 expand_more(2) | 13:25 | 13:43 | landat |
| Reykjavik (KEF) | Alaska Airlines | AS5581 | 13:25 | 13:43 | landat |
| Reykjavik (KEF) | Emirates | EK3376 | 13:25 | 13:43 | landat |
| Dubrovnik (DBV) | TUI | BY1459 | 13:40 | 13:56 | landat |
| Menorca (MAH) | Jet2 | LS146 | 13:40 | 13:46 | landat |
| Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13:40 | 13:32 | landat |
| Shetland Islands (LSI) | British Airways | BA4016 | 13:40 | 13:32 | landat |
| Shetland Islands (LSI) | KLM | KL3824 | 13:40 | 13:32 | landat |
| Malaga (AGP) | TUI | BY1457 | 13:50 | 14:14 | landat |
| Luton (LTN) | easyJet | U2611 | 14:00 | 13:38 | landat |
| Malaga (AGP) | easyJet | U23104 | 14:05 | 13:53 | landat |
| London (LCY) | British Airways | BA8722 | 14:05 | 15:12 | landat |
| Faro (FAO) | Jet2 | LS174 | 14:05 | 13:49 | landat |
| Palma Mallorca (PMI) | Jet2 | LS190 | 14:05 | 14:10 | landat |
| Rome (FCO) | easyJet | U23132 | 14:20 | 14:18 | landat |
| Barra (BRR) | Loganair | LM452 | 14:30 | Inställt | |
| Malaga (AGP) | Jet2 | LS134 | 14:35 | 14:24 | landat |
| Alicante (ALC) | Jet2 | LS178 | 14:40 | 14:57 | landat |
| Bristol (BRS) | easyJet | U2209 | 14:40 | 14:51 | landat |
| Belfast (BFS) | easyJet | U2424 | 14:40 | 14:54 | landat |
| Kerkyra (CFU) | Jet2 | LS112 | 14:40 | 14:33 | landat |
| Dublin (DUB) | Ryanair | FR5151 | 14:55 | 15:00 | landat |
| Prague (PRG) | easyJet | U23180 | 14:55 | 14:38 | landat |
| Rome (FCO) | Jet2 | LS136 | 15:00 | 14:41 | landat |
| Paris (CDG) | easyJet | U23124 | 15:05 | 15:03 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3224 expand_more(2) | 15:25 | 15:34 | landat |
| Dublin (DUB) | British Airways | BA8924 | 15:25 | 15:34 | landat |
| Dublin (DUB) | Qatar Airways | QR8954 | 15:25 | 15:34 | landat |
| Gudja (MLA) | Jet2 | LS132 | 15:25 | 15:21 | landat |
| Karlsruhe Baden Baden (FKB) | VistaJet | VJT659 | 15:32 | 15:31 | landat |
| London (LHR) | British Airways | BA1486 expand_more(6) | 15:35 | 15:28 | landat |
| London (LHR) | American Airlines | AA6827 | 15:35 | 15:28 | landat |
| London (LHR) | Finnair | AY5969 | 15:35 | 15:28 | landat |
| London (LHR) | Iberia | IB3804 | 15:35 | 15:28 | landat |
| London (LHR) | Malaysia Airlines | MH9846 | 15:35 | 15:28 | landat |
| London (LHR) | Qatar Airways | QR5949 | 15:35 | 15:28 | landat |
| London (LHR) | Royal Air Maroc | AT5209 | 15:35 | 15:28 | landat |
| Belfast (BHD) | easyJet | U2473 | 15:45 | 15:40 | landat |
| Luton (LTN) | easyJet | U2655 | 15:45 | 16:04 | landat |
| Palma Mallorca (PMI) | TUI | BY1411 | 16:00 | 16:46 | landat |
| Barra (BRR) | Loganair | LM456 | 16:05 | Inställt | |
| London (LGW) | easyJet | U2887 | 16:05 | 16:07 | landat |
| Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16:10 | 16:12 | landat |
| Amsterdam (AMS) | Aeromexico | AM6319 | 16:10 | 16:12 | landat |
| Amsterdam (AMS) | Air France | AF8385 | 16:10 | 16:12 | landat |
| Amsterdam (AMS) | airBaltic | BT6044 | 16:10 | 16:12 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:10 | 16:12 | landat |
| Amsterdam (AMS) | GOL | G35528 | 16:10 | 16:12 | landat |
| Amsterdam (AMS) | IndiGo | 6E3244 | 16:10 | 16:12 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:10 | 16:12 | landat |
| Amsterdam (AMS) | Saudia | SV6745 | 16:10 | 16:12 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:10 | 16:12 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9756 | 16:10 | 16:12 | landat |
| Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 16:25 | 16:27 | landat |
| Belfast (BHD) | British Airways | BA8880 | 16:25 | 16:27 | landat |
| Zakinthos (ZTH) | TUI | BY1475 | 16:25 | 16:31 | landat |
| Casablanca (CMN) | Unicair | UNI131 | 16:26 | 16:35 | landat |
| London (LCY) | British Airways | BA8726 | 16:50 | 16:58 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(2) | 16:50 | 16:40 | landat |
| Dublin (DUB) | British Airways | BA8928 | 16:50 | 16:40 | landat |
| Dublin (DUB) | Qatar Airways | QR8956 | 16:50 | 16:40 | landat |
| Stornoway (SYY) | Loganair | LM477 expand_more(1) | 17:05 | 17:26 | landat |
| Stornoway (SYY) | British Airways | BA4127 | 17:05 | 17:26 | landat |
| Shetland Islands (LSI) | Loganair | LM757 | 17:31 | 17:12 | landat |
| Orkney Island (KOI) | Loganair | LM763 | 17:35 | 17:16 | landat |
| Alicante (ALC) | easyJet | U25509 | 17:40 | 17:45 | landat |
| London (LHR) | British Airways | BA1488 expand_more(7) | 17:50 | 17:41 | landat |
| London (LHR) | American Airlines | AA7229 | 17:50 | 17:41 | landat |
| London (LHR) | Finnair | AY5955 | 17:50 | 17:41 | landat |
| London (LHR) | Iberia | IB3751 | 17:50 | 17:41 | landat |
| London (LHR) | Jet Linx Aviation | JL7139 | 17:50 | 17:41 | landat |
| London (LHR) | Kenya Airways | KQ4076 | 17:50 | 17:41 | landat |
| London (LHR) | Qatar Airways | QR6294 | 17:50 | 17:41 | landat |
| London (LHR) | Royal Air Maroc | AT5202 | 17:50 | 17:41 | landat |
| Campbeltown (CAL) | Loganair | LM448 | 18:15 | schemalagd | |
| Belfast (BFS) | easyJet | U2420 | 18:25 | schemalagd | |
| London (LCY) | British Airways | BA8724 | 18:25 | schemalagd | |
| Rome (FCO) | Wizz Air | W46007 | 18:35 | schemalagd | |
| London (STN) | Ryanair | RK330 | 18:35 | schemalagd | |
| London (LHR) | British Airways | BA1490 expand_more(6) | 18:45 | schemalagd | |
| London (LHR) | American Airlines | AA6709 | 18:45 | schemalagd | |
| London (LHR) | Finnair | AY5923 | 18:45 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7787 | 18:45 | schemalagd | |
| London (LHR) | LATAM Airlines | LA5501 | 18:45 | schemalagd | |
| London (LHR) | Qatar Airways | QR6019 | 18:45 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5230 | 18:45 | schemalagd | |
| Tiree (TRE) | Loganair | LM458 | 18:50 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27835 | 19:05 | schemalagd | |
| Islay (ILY) | Loganair | LM428 expand_more(1) | 19:05 | schemalagd | |
| Islay (ILY) | British Airways | BA4028 | 19:05 | schemalagd | |
| Jersey (JER) | easyJet | U2440 | 19:10 | schemalagd | |
| London (LCY) | British Airways | BA8728 | 19:10 | schemalagd | |
| London (LHR) | British Airways | BA1492 expand_more(7) | 19:50 | schemalagd | |
| London (LHR) | American Airlines | AA7182 | 19:50 | schemalagd | |
| London (LHR) | Finnair | AY5979 | 19:50 | schemalagd | |
| London (LHR) | Iberia | IB3753 | 19:50 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7747 | 19:50 | schemalagd | |
| London (LHR) | Kenya Airways | KQ4074 | 19:50 | schemalagd | |
| London (LHR) | Qatar Airways | QR6295 | 19:50 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5208 | 19:50 | schemalagd | |
| London (LGW) | easyJet | U2871 | 19:50 | schemalagd | |
| Paris (CDG) | easyJet | U24643 | 19:55 | schemalagd | |
| Stornoway (SYY) | Loganair | LM479 expand_more(1) | 20:20 | schemalagd | |
| Stornoway (SYY) | British Airways | BA4129 | 20:20 | schemalagd | |
| Luton (LTN) | easyJet | U2613 | 20:35 | schemalagd | |
| London (LGW) | easyJet | U2865 | 20:50 | schemalagd | |
| Cork (ORK) | Aer Lingus Regional | EI3832 expand_more(1) | 20:55 | schemalagd | |
| Cork (ORK) | British Airways | BA8990 | 20:55 | schemalagd | |
| London (LCY) | British Airways | BA8730 | 21:05 | 20:47 | landat |
| Dublin (DUB) | Ryanair | FR5563 | 21:15 | schemalagd | |
| Bristol (BRS) | easyJet | U2211 | 21:25 | schemalagd | |
| Gerona (GRO) | Jet2 | LS192 | 21:35 | schemalagd | |
| London (LHR) | British Airways | BA1496 expand_more(5) | 21:35 | schemalagd | |
| London (LHR) | American Airlines | AA7100 | 21:35 | schemalagd | |
| London (LHR) | Iberia | IB3806 | 21:35 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9848 | 21:35 | schemalagd | |
| London (LHR) | Qatar Airways | QR9688 | 21:35 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5222 | 21:35 | schemalagd | |
| Barcelona (BCN) | easyJet | U23102 | 21:50 | Försenad | |
| London (LHR) | British Airways | BA1494 expand_more(4) | 22:20 | schemalagd | |
| London (LHR) | Finnair | AY5975 | 22:20 | schemalagd | |
| London (LHR) | Iberia | IB3754 | 22:20 | schemalagd | |
| London (LHR) | Kenya Airways | KQ4078 | 22:20 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5217 | 22:20 | schemalagd | |
| Belfast (BFS) | easyJet | U2426 | 22:25 | schemalagd | |
| London (STN) | easyJet | U2412 | 22:25 | schemalagd | |
| Birmingham (BHX) | easyJet | U2432 | 22:35 | schemalagd | |
| Palma Mallorca (PMI) | TUI | BY1413 | 22:42 | Försenad | |
| London (LHR) | British Airways | BA1498 expand_more(7) | 23:05 | schemalagd | |
| London (LHR) | China Southern Airlines | CZ7254 | 23:05 | schemalagd | |
| London (LHR) | Finnair | AY5919 | 23:05 | schemalagd | |
| London (LHR) | Iberia | IB3755 | 23:05 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7753 | 23:05 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9850 | 23:05 | schemalagd | |
| London (LHR) | Qatar Airways | QR6245 | 23:05 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5210 | 23:05 | schemalagd | |
| Enfidha (NBE) | easyJet | U23172 | 23:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL945 expand_more(8) | 23:10 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6280 | 23:10 | schemalagd | |
| Amsterdam (AMS) | Air France | AF8333 | 23:10 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT6045 | 23:10 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1631 | 23:10 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3242 | 23:10 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1481 | 23:10 | schemalagd | |
| Amsterdam (AMS) | Virgin Atlantic | VS6993 | 23:10 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9758 | 23:10 | schemalagd | |
| Faro (FAO) | easyJet | U23164 | 23:35 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL934 expand_more(8) | 06:00 | 06:19 | På väg |
| Amsterdam (AMS) | Aeromexico | AM6391 | 06:00 | 06:19 | På väg |
| Amsterdam (AMS) | Air France | AF3201 | 06:00 | 06:19 | På väg |
| Amsterdam (AMS) | airBaltic | BT6046 | 06:00 | 06:19 | På väg |
| Amsterdam (AMS) | Delta Air Lines | DL9523 | 06:00 | 06:19 | På väg |
| Amsterdam (AMS) | IndiGo | 6E3329 | 06:00 | 06:19 | På väg |
| Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:00 | 06:19 | På väg |
| Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:00 | 06:19 | På väg |
| Amsterdam (AMS) | Xiamen Air | MF9791 | 06:00 | 06:19 | På väg |
| Dubrovnik (DBV) | TUI | BY1458 | 06:00 | 06:40 | På väg |
| Malaga (AGP) | TUI | BY1456 | 06:00 | 06:17 | På väg |
| Corfu (CFU) | Jet2 | LS111 | 06:05 | 06:08 | På väg |
| Birmingham (BHX) | easyJet | U2427 | 06:20 | 06:14 | På väg |
| Faro (FAO) | Jet2 | LS173 | 06:30 | 06:46 | På väg |
| Malta (MLA) | Jet2 | LS131 | 06:35 | 06:42 | På väg |
| London (LCY) | British Airways | BA8721 | 06:35 | 06:36 | På väg |
| Malaga (AGP) | Jet2 | LS133 | 06:40 | 06:53 | På väg |
| Malaga (AGP) | easyJet | U23103 | 06:45 | 06:49 | På väg |
| Mahon (MAH) | Jet2 | LS145 | 06:50 | 07:04 | På väg |
| Stornoway (SYY) | Loganair | LM470 expand_more(1) | 06:55 | 07:06 | På väg |
| Stornoway (SYY) | British Airways | BA4120 | 06:55 | 07:06 | På väg |
| London (LHR) | British Airways | BA1499 expand_more(3) | 07:00 | 07:08 | På väg |
| London (LHR) | American Airlines | AA7234 | 07:00 | 07:08 | På väg |
| London (LHR) | American Airlines | AA7158 | 07:00 | schemalagd | |
| London (LHR) | Qatar Airways | QR5986 | 07:00 | 07:08 | På väg |
| Palma de Mallorca (PMI) | Jet2 | LS189 | 07:00 | 07:23 | På väg |
| Dalaman (DLM) | TUI | BY208 | 07:00 | 07:19 | På väg |
| Belfast (BFS) | easyJet | U2417 | 07:00 | 06:59 | På väg |
| London (LGW) | easyJet | U2868 | 07:00 | 07:25 | På väg |
| London (STN) | easyJet | U2409 | 07:05 | 07:13 | På väg |
| Rome (FCO) | easyJet | U23131 | 07:10 | 07:27 | På väg |
| Alicante (ALC) | Jet2 | LS177 | 07:15 | 07:31 | På väg |
| Zakynthos (ZTH) | TUI | BY1474 | 07:20 | 08:02 | På väg |
| Rome (FCO) | Jet2 | LS135 | 07:30 | 07:46 | På väg |
| Sumburgh (LSI) | Loganair | LM756 | 07:30 | 07:40 | På väg |
| London (LCY) | British Airways | BA8739 | 07:40 | 07:48 | På väg |
| London (LGW) | British Airways | BA1481 expand_more(3) | 07:55 | 08:04 | På väg |
| London (LGW) | Qatar Airways | QR6016 | 07:55 | 08:04 | På väg |
| London (LGW) | Qatar Airways | QR6253 | 07:55 | 08:04 | På väg |
| London (LGW) | Royal Air Maroc | AT5233 | 07:55 | 08:04 | På väg |
| Islay (ILY) | Loganair | LM421 expand_more(1) | 07:55 | 08:07 | På väg |
| Islay (ILY) | British Airways | BA4021 | 07:55 | 08:07 | På väg |
| Campbeltown (CAL) | Loganair | LM443 | 08:00 | 08:13 | På väg |
| London (STN) | Ryanair | RK174 | 08:05 | 08:06 | På väg |
| London (LHR) | British Airways | BA1497 expand_more(4) | 08:35 | 08:55 | På väg |
| London (LHR) | American Airlines | AA6608 | 08:35 | 08:55 | På väg |
| London (LHR) | American Airlines | AA7196 | 08:35 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7788 | 08:35 | 08:55 | På väg |
| London (LHR) | Qatar Airways | QR9692 | 08:35 | 08:55 | På väg |
| Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:35 | 08:24 | På väg |
| Dublin (DUB) | British Airways | BA8921 | 08:35 | 08:24 | På väg |
| Dublin (DUB) | Qatar Airways | QR8948 | 08:35 | 08:24 | På väg |
| Toronto (YYZ) | Air Transat | TS245 expand_more(1) | 08:35 | 09:39 | På väg |
| Toronto (YYZ) | Porter Airlines Canada | PD7245 | 08:35 | 09:39 | På väg |
| Palma de Mallorca (PMI) | TUI | BY1410 | 08:45 | 09:10 | På väg |
| Tiree (TRE) | Loganair | LM453 | 08:50 | 08:52 | På väg |
| London (LCY) | British Airways | BA8723 | 08:55 | 09:03 | På väg |
| Dublin (DUB) | Ryanair | FR275 | 09:05 | 09:26 | På väg |
| Amsterdam (AMS) | KLM | KL936 expand_more(8) | 09:10 | 09:21 | På väg |
| Amsterdam (AMS) | Aeromexico | AM6442 | 09:10 | 09:21 | På väg |
| Amsterdam (AMS) | Air France | AF8334 | 09:10 | 09:21 | På väg |
| Amsterdam (AMS) | airBaltic | BT6047 | 09:10 | 09:21 | På väg |
| Amsterdam (AMS) | Delta Air Lines | DL9526 | 09:10 | 09:21 | På väg |
| Amsterdam (AMS) | GOL | G35576 | 09:10 | 09:21 | På väg |
| Amsterdam (AMS) | IndiGo | 6E3330 | 09:10 | 09:21 | På väg |
| Amsterdam (AMS) | Virgin Atlantic | VS6983 | 09:10 | 09:21 | På väg |
| Amsterdam (AMS) | Xiamen Air | MF9760 | 09:10 | 09:21 | På väg |
| Inverness (INV) | Gama Aviation | GMA1 | 09:15 | 09:45 | På väg |
| Bristol (BRS) | easyJet | U2202 | 09:20 | 09:28 | På väg |
| London (LTN) | easyJet | U2610 | 09:20 | 09:24 | På väg |
| Prague (PRG) | easyJet | U23179 | 09:35 | 09:37 | På väg |
| London (LHR) | British Airways | BA1475 expand_more(5) | 09:40 | 09:48 | På väg |
| London (LHR) | American Airlines | AA7152 | 09:40 | 09:48 | På väg |
| London (LHR) | Finnair | AY5974 | 09:40 | 09:48 | På väg |
| London (LHR) | Iberia | IB3744 | 09:40 | 09:48 | På väg |
| London (LHR) | Jet Linx Aviation | JL7752 | 09:40 | 09:48 | På väg |
| London (LHR) | Malaysia Airlines | MH9835 | 09:40 | 09:48 | På väg |
| Dublin (DUB) | Aer Lingus Regional | EI3523 expand_more(1) | 09:40 | 09:31 | På väg |
| Dublin (DUB) | British Airways | BA8865 | 09:40 | 09:31 | På väg |
| London (LGW) | easyJet | U2862 | 09:40 | 10:05 | På väg |
| Southampton (SOU) | easyJet | U2415 | 09:45 | 09:50 | På väg |
| Benbecula (BEB) | Loganair | LM407 expand_more(1) | 09:50 | 10:09 | På väg |
| Benbecula (BEB) | British Airways | BA4007 | 09:50 | 10:09 | På väg |
| Malaga (AGP) | Ryanair | FR2609 | 10:00 | 10:07 | På väg |
| Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:15 | 10:22 | På väg |
| Sumburgh (LSI) | British Airways | BA4017 | 10:15 | 10:22 | På väg |
| Sumburgh (LSI) | KLM | KL3821 | 10:15 | 10:22 | På väg |
| Paris (CDG) | easyJet | U23123 | 10:50 | 10:57 | På väg |
| Toronto (YYZ) | WestJet | WS65 | 11:00 | 11:51 | På väg |
| Bristol (BRS) | easyJet | U2210 | 11:35 | 11:49 | På väg |
| Barra (BRR) | Loganair | LM451 | 11:45 | Inställt | |
| Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12:00 | 12:22 | På väg |
| Dublin (DUB) | British Airways | BA8923 | 12:00 | 12:22 | På väg |
| Dublin (DUB) | Qatar Airways | QR8950 | 12:00 | 12:22 | På väg |
| Derry (LDY) | Loganair | LM209 expand_more(1) | 12:05 | 12:30 | På väg |
| Derry (LDY) | British Airways | BA4113 | 12:05 | 12:30 | På väg |
| London (LHR) | British Airways | BA1483 expand_more(4) | 12:40 | 12:47 | På väg |
| London (LHR) | Finnair | AY5972 | 12:40 | 12:47 | På väg |
| London (LHR) | Iberia | IB3748 | 12:40 | 12:47 | På väg |
| London (LHR) | Malaysia Airlines | MH9839 | 12:40 | 12:47 | På väg |
| London (LHR) | Qatar Airways | QR9705 | 12:40 | 12:47 | På väg |
| Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 12:45 | 12:57 | På väg |
| Kirkwall (KOI) | British Airways | BA4012 | 12:45 | 12:57 | På väg |
| Kirkwall (KOI) | KLM | KL3176 | 12:45 | 12:57 | På väg |
| Marseille (MRS) | VistaJet | VJT407 | 13:00 | 13:25 | På väg |
| London (LHR) | British Airways | BA1477 expand_more(4) | 13:20 | 13:34 | På väg |
| London (LHR) | American Airlines | AA7098 | 13:20 | 13:34 | På väg |
| London (LHR) | Iberia | IB3803 | 13:20 | 13:34 | På väg |
| London (LHR) | Qatar Airways | QR5963 | 13:20 | 13:34 | På väg |
| London (LHR) | Royal Air Maroc | AT5239 | 13:20 | 13:34 | På väg |
| Barra (BRR) | Loganair | LM455 | 13:20 | Inställt | |
| Palma de Mallorca (PMI) | easyJet | U27358 | 13:25 | 13:27 | På väg |
| Amsterdam (AMS) | KLM | KL940 expand_more(8) | 13:30 | 14:35 | På väg |
| Amsterdam (AMS) | Aeromexico | AM6408 | 13:30 | 14:35 | På väg |
| Amsterdam (AMS) | Air France | AF8337 | 13:30 | 14:35 | På väg |
| Amsterdam (AMS) | airBaltic | BT6048 | 13:30 | 14:35 | På väg |
| Amsterdam (AMS) | China Eastern Airlines | MU1628 | 13:30 | 14:35 | På väg |
| Amsterdam (AMS) | Delta Air Lines | DL9525 | 13:30 | 14:35 | På väg |
| Amsterdam (AMS) | IndiGo | 6E8045 | 13:30 | 14:35 | På väg |
| Amsterdam (AMS) | Virgin Atlantic | VS6985 | 13:30 | 14:35 | På väg |
| Amsterdam (AMS) | Xiamen Air | MF9764 | 13:30 | 14:35 | På väg |
