Glasgow 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Bourgas (BOJ) | Jet2 | LS118 | 00:35 | 00:38 | 登陆 |
| Antalya (AYT) | Jet2 | LS198 | 00:35 | 01:03 | 登陆 |
| London (LGW) | easyJet | U29008 | 00:37 | 00:13 | 登陆 |
| Palma Mallorca (PMI) | Jet2 | LS102 | 00:45 | 01:08 | 登陆 |
| Lanzarote (ACE) | Jet2 | LS170 | 01:15 | 00:52 | 登陆 |
| Tenerife (TFS) | Jet2 | LS176 | 01:45 | 01:53 | 登陆 |
| Rhodes (RHO) | Jet2 | LS3714 | 01:55 | 01:33 | 登陆 |
| Tenerife (TFS) | TUI | BY1573 | 03:30 | 03:53 | 登陆 |
| Sal (SID) | TUI | BY323 | 03:40 | 03:13 | 登陆 |
| Melbourne (MLB) | TUI | BY743 | 05:40 | 05:29 | 登陆 |
| Toronto (YYZ) | Air Transat | TS244 expand_more(1) | 06:50 | 07:29 | 登陆 |
| Toronto (YYZ) | Porter Airlines Canada | PD7244 | 06:50 | 07:29 | 登陆 |
| Dublin (DUB) | Ryanair | FR276 | 07:15 | 06:58 | 登陆 |
| Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(1) | 08:05 | 08:26 | 登陆 |
| Dublin (DUB) | British Airways | BA8920 | 08:05 | 08:26 | 登陆 |
| Belfast (BHD) | easyJet | U2473 | 08:05 | 07:53 | 登陆 |
| Amsterdam (AMS) | KLM | KL935 expand_more(5) | 08:25 | 08:23 | 登陆 |
| Amsterdam (AMS) | China Eastern Airlines | MU1629 | 08:25 | 08:23 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9683 | 08:25 | 08:23 | 登陆 |
| Amsterdam (AMS) | IndiGo | 6E3382 | 08:25 | 08:23 | 登陆 |
| Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08:25 | 08:23 | 登陆 |
| Amsterdam (AMS) | Xiamen Air | MF9759 | 08:25 | 08:23 | 登陆 |
| Gudja (MLA) | Ryanair | FR3744 | 08:40 | 08:21 | 登陆 |
| Rome (FCO) | Wizz Air | W46007 | 08:45 | 08:18 | 登陆 |
| Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 09:00 | 08:40 | 登陆 |
| Orkney Island (KOI) | British Airways | BA4013 | 09:00 | 08:40 | 登陆 |
| Orkney Island (KOI) | KLM | KL3068 | 09:00 | 08:40 | 登陆 |
| London (STN) | Ryanair | RK175 | 09:00 | 08:34 | 登陆 |
| Southampton (SOU) | easyJet | U2416 | 09:10 | 09:13 | 登陆 |
| Belfast (BFS) | easyJet | U2424 | 09:15 | 09:09 | 登陆 |
| Luton (LTN) | easyJet | U2609 | 09:20 | 09:02 | 登陆 |
| London (LGW) | easyJet | U2861 | 09:30 | 09:33 | 登陆 |
| Bristol (BRS) | easyJet | U2438 | 09:35 | 09:19 | 登陆 |
| London (LHR) | British Airways | BA1476 expand_more(5) | 09:35 | 09:29 | 登陆 |
| London (LHR) | American Airlines | AA7097 | 09:35 | 09:29 | 登陆 |
| London (LHR) | Iberia | IB3745 | 09:35 | 09:29 | 登陆 |
| London (LHR) | Jet Linx Aviation | JL7789 | 09:35 | 09:29 | 登陆 |
| London (LHR) | Malaysia Airlines | MH9838 | 09:35 | 09:29 | 登陆 |
| London (LHR) | Qatar Airways | QR9793 | 09:35 | 09:29 | 登陆 |
| Toronto (YYZ) | WestJet | WS64 | 09:40 | 10:02 | 登陆 |
| Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:40 | 09:24 | 登陆 |
| Stornoway (SYY) | British Airways | BA4121 | 09:40 | 09:24 | 登陆 |
| Stornoway (SYY) | KLM | KL3826 | 09:40 | 09:24 | 登陆 |
| Islay (ILY) | Loganair | LM422 expand_more(1) | 09:55 | 09:41 | 登陆 |
| Islay (ILY) | British Airways | BA4022 | 09:55 | 09:41 | 登陆 |
| Alicante (ALC) | easyJet | U25509 | 10:00 | 09:57 | 登陆 |
| Newark (EWR) | United Airlines | UA230 expand_more(1) | 10:10 | 10:06 | 登陆 |
| Newark (EWR) | Air Canada | AC3246 | 10:10 | 10:06 | 登陆 |
| Alicante (ALC) | Ryanair | FR2521 | 10:35 | 10:48 | 登陆 |
| Dublin (DUB) | Ryanair | FR5151 | 10:45 | 11:18 | 登陆 |
| Tiree (TRE) | Loganair | LM454 | 11:05 | 10:55 | 登陆 |
| Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11:30 | 11:33 | 登陆 |
| Dublin (DUB) | British Airways | BA8922 | 11:30 | 11:33 | 登陆 |
| Dublin (DUB) | Qatar Airways | QR8953 | 11:30 | 11:33 | 登陆 |
| Derry (LDY) | Loganair | LM210 expand_more(1) | 11:35 | 11:28 | 登陆 |
| Derry (LDY) | British Airways | BA4114 | 11:35 | 11:28 | 登陆 |
| Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12:25 | 12:11 | 登陆 |
| Benbecula (BEB) | British Airways | BA4008 | 12:25 | 12:11 | 登陆 |
| Orkney Island (KOI) | Loganair | LM435 expand_more(1) | 12:30 | 12:09 | 登陆 |
| Orkney Island (KOI) | British Airways | BA4023 | 12:30 | 12:09 | 登陆 |
| Brussels (BRU) | Croatia Airlines | OU7412 | 12:39 | 12:54 | 登陆 |
| Dubai (DXB) | Emirates | EK27 expand_more(2) | 12:40 | 13:29 | 登陆 |
| Dubai (DXB) | Icelandair | FI6027 | 12:40 | 13:29 | 登陆 |
| Dubai (DXB) | Qantas | QF8027 | 12:40 | 13:29 | 登陆 |
| London (LGW) | British Airways | BA1480 expand_more(1) | 12:40 | 12:45 | 登陆 |
| London (LGW) | Qatar Airways | QR5994 | 12:40 | 12:45 | 登陆 |
| Reus (REU) | TUI | BY1607 | 12:40 | 12:29 | 登陆 |
| Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 12:50 | 12:48 | 登陆 |
| Dublin (DUB) | British Airways | BA8926 | 12:50 | 12:48 | 登陆 |
| Dublin (DUB) | Qatar Airways | QR8955 | 12:50 | 12:48 | 登陆 |
| Paris (CDG) | easyJet | U23124 | 12:50 | 12:34 | 登陆 |
| Amsterdam (AMS) | KLM | KL939 expand_more(8) | 12:55 | 12:51 | 登陆 |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 12:55 | 12:51 | 登陆 |
| Amsterdam (AMS) | Aeromexico | AM6260 | 12:55 | 12:51 | 登陆 |
| Amsterdam (AMS) | airBaltic | BT6043 | 12:55 | 12:51 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9182 | 12:55 | 12:51 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 12:55 | 已预定 | |
| Amsterdam (AMS) | IndiGo | 6E3243 | 12:55 | 12:51 | 登陆 |
| Amsterdam (AMS) | Virgin Atlantic | VS6990 | 12:55 | 12:51 | 登陆 |
| Amsterdam (AMS) | Xiamen Air | MF9763 | 12:55 | 12:51 | 登陆 |
| Pisa (PSA) | easyJet | U23118 | 13:00 | 13:34 | 登陆 |
| Barra (BRR) | Loganair | LM452 | 13:05 | 13:04 | 登陆 |
| London (STN) | easyJet | U2410 | 13:10 | 13:16 | 登陆 |
| Bologna (BLQ) | British Airways | BA4544 | 13:13 | 13:53 | 登陆 |
| Birmingham (BHX) | easyJet | U2428 | 13:15 | 13:24 | 登陆 |
| San Sebastian (EAS) | British Airways | BA2342 | 13:15 | 13:21 | 登陆 |
| Ibiza (IBZ) | TUI | BY1609 | 13:20 | 13:25 | 登陆 |
| Reykjavik (KEF) | Icelandair | FI432 expand_more(2) | 13:25 | 13:31 | 登陆 |
| Reykjavik (KEF) | Alaska Airlines | AS5581 | 13:25 | 13:31 | 登陆 |
| Reykjavik (KEF) | Emirates | EK3376 | 13:25 | 13:31 | 登陆 |
| Dublin (DUB) | Ryanair | FR5563 | 13:35 | 14:32 | 登陆 |
| Stornoway (SYY) | Scottish Air Ambulance | GMA1 | 13:36 | 14:16 | 登陆 |
| Menorca (MAH) | Jet2 | LS146 | 13:40 | 13:43 | 登陆 |
| Kortrijk (KJK) | Air Bohemia | BOH111 | 13:41 | 13:37 | 登陆 |
| Alicante (ALC) | TUI | BY1633 | 13:50 | 14:10 | 登陆 |
| Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13:50 | 13:40 | 登陆 |
| Shetland Islands (LSI) | British Airways | BA4016 | 13:50 | 13:40 | 登陆 |
| Shetland Islands (LSI) | KLM | KL3824 | 13:50 | 13:40 | 登陆 |
| Malaga (AGP) | easyJet | U23104 | 14:05 | 14:07 | 登陆 |
| Faro (FAO) | Jet2 | LS174 | 14:05 | 13:59 | 登陆 |
| Palma Mallorca (PMI) | Jet2 | LS190 | 14:05 | 13:50 | 登陆 |
| London (LHR) | British Airways | BA1478 expand_more(4) | 14:10 | 13:56 | 登陆 |
| London (LHR) | American Airlines | AA7108 | 14:10 | 13:56 | 登陆 |
| London (LHR) | Finnair | AY5953 | 14:10 | 13:56 | 登陆 |
| London (LHR) | Malaysia Airlines | MH9840 | 14:10 | 13:56 | 登陆 |
| London (LHR) | Qatar Airways | QR8334 | 14:10 | 13:56 | 登陆 |
| Ibiza (IBZ) | Jet2 | LS120 | 14:15 | 14:03 | 登陆 |
| Malaga (AGP) | Jet2 | LS134 | 14:35 | 15:17 | 登陆 |
| Faro (FAO) | easyJet | U23164 | 15:35 | 15:30 | 登陆 |
| Zakinthos (ZTH) | Jet2 | LS184 | 15:40 | 15:52 | 登陆 |
| Stornoway (SYY) | Loganair | LM475 expand_more(2) | 15:45 | 15:34 | 登陆 |
| Stornoway (SYY) | British Airways | BA4123 | 15:45 | 15:34 | 登陆 |
| Stornoway (SYY) | KLM | KL3070 | 15:45 | 15:34 | 登陆 |
| Alicante (ALC) | Jet2 | LS178 | 15:50 | 15:46 | 登陆 |
| Tiree (TRE) | Loganair | LM458 | 16:00 | 16:06 | 登陆 |
| Barcelona (BCN) | easyJet | U23102 | 16:05 | 16:14 | 登陆 |
| Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16:15 | 16:36 | 登陆 |
| Amsterdam (AMS) | Aeromexico | AM6319 | 16:15 | 16:36 | 登陆 |
| Amsterdam (AMS) | Air France | AF8385 | 16:15 | 16:36 | 登陆 |
| Amsterdam (AMS) | airBaltic | BT6044 | 16:15 | 16:36 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:15 | 16:36 | 登陆 |
| Amsterdam (AMS) | GOL | G35528 | 16:15 | 16:36 | 登陆 |
| Amsterdam (AMS) | IndiGo | 6E3244 | 16:15 | 16:36 | 登陆 |
| Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:15 | 16:36 | 登陆 |
| Amsterdam (AMS) | Saudia | SV6745 | 16:15 | 16:36 | 登陆 |
| Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:15 | 16:36 | 登陆 |
| Amsterdam (AMS) | Xiamen Air | MF9756 | 16:15 | 16:36 | 登陆 |
| London (LHR) | British Airways | BA1486 expand_more(6) | 16:25 | 16:35 | 登陆 |
| London (LHR) | American Airlines | AA6827 | 16:25 | 16:35 | 登陆 |
| London (LHR) | Finnair | AY5969 | 16:25 | 16:35 | 登陆 |
| London (LHR) | Iberia | IB3804 | 16:25 | 16:35 | 登陆 |
| London (LHR) | Malaysia Airlines | MH9846 | 16:25 | 16:35 | 登陆 |
| London (LHR) | Qatar Airways | QR5949 | 16:25 | 16:35 | 登陆 |
| London (LHR) | Royal Air Maroc | AT5209 | 16:25 | 16:35 | 登陆 |
| Wroclaw (WRO) | Ryanair | FR7673 | 16:30 | 16:23 | 登陆 |
| Newquay (NQY) | Loganair | LM418 expand_more(1) | 16:35 | 16:10 | 登陆 |
| Newquay (NQY) | British Airways | BA4044 | 16:35 | 16:10 | 登陆 |
| Orkney Island (KOI) | Loganair | LM763 | 16:54 | 16:45 | 登陆 |
| Carrickfinn (CFN) | Loganair | LM204 | 16:55 | 17:24 | 登陆 |
| Barra (BRR) | Loganair | LM456 | 17:25 | 17:17 | 登陆 |
| Krakow (KRK) | Ryanair | FR4203 | 18:25 | 已预定 | |
| London (LHR) | British Airways | BA1490 expand_more(6) | 18:55 | 已预定 | |
| London (LHR) | American Airlines | AA6709 | 18:55 | 已预定 | |
| London (LHR) | Finnair | AY5923 | 18:55 | 已预定 | |
| London (LHR) | Jet Linx Aviation | JL7787 | 18:55 | 已预定 | |
| London (LHR) | LATAM Airlines | LA5501 | 18:55 | 已预定 | |
| London (LHR) | Qatar Airways | QR6019 | 18:55 | 已预定 | |
| London (LHR) | Royal Air Maroc | AT5230 | 18:55 | 已预定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3628 expand_more(1) | 19:40 | 已预定 | |
| Belfast (BHD) | British Airways | BA8948 | 19:40 | 已预定 | |
| Bristol (BRS) | easyJet | U2406 | 19:55 | 已预定 | |
| London (LHR) | British Airways | BA1492 expand_more(7) | 20:15 | 已预定 | |
| London (LHR) | American Airlines | AA7182 | 20:15 | 已预定 | |
| London (LHR) | Finnair | AY5979 | 20:15 | 已预定 | |
| London (LHR) | Iberia | IB3753 | 20:15 | 已预定 | |
| London (LHR) | Jet Linx Aviation | JL7747 | 20:15 | 已预定 | |
| London (LHR) | Kenya Airways | KQ4080 | 20:15 | 已预定 | |
| London (LHR) | Qatar Airways | QR6295 | 20:15 | 已预定 | |
| London (LHR) | Royal Air Maroc | AT5208 | 20:15 | 已预定 | |
| Malaga (AGP) | Ryanair | FR2608 | 20:20 | 已预定 | |
| Verona (VRN) | TUI | BY1641 | 20:20 | 已预定 | |
| London (LGW) | easyJet | U2869 | 20:25 | 已预定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(2) | 20:40 | 已预定 | |
| Dublin (DUB) | British Airways | BA8928 | 20:40 | 已预定 | |
| Dublin (DUB) | Qatar Airways | QR8956 | 20:40 | 已预定 | |
| Salzburg (SZG) | TUI | BY1655 | 21:00 | 已预定 | |
| London (STN) | Ryanair | RK330 | 21:10 | 20:48 | 登陆 |
| Palma Mallorca (PMI) | British Airways | BA2340 expand_more(1) | 21:25 | 延迟 | |
| Palma Mallorca (PMI) | Vueling | VY9583 | 21:25 | 延迟 | |
| Dublin (DUB) | Ryanair | FR5565 | 21:35 | 已预定 | |
| Palma Mallorca (PMI) | TUI | BY1679 | 21:50 | 延迟 | |
| London (LHR) | British Airways | BA1496 expand_more(5) | 22:15 | 已预定 | |
| London (LHR) | American Airlines | AA6731 | 22:15 | 已预定 | |
| London (LHR) | Iberia | IB3806 | 22:15 | 已预定 | |
| London (LHR) | Malaysia Airlines | MH9848 | 22:15 | 已预定 | |
| London (LHR) | Qatar Airways | QR9688 | 22:15 | 已预定 | |
| London (LHR) | Royal Air Maroc | AT5222 | 22:15 | 已预定 | |
| Reus (REU) | Jet2 | LS124 | 22:55 | 延迟 | |
| Reus (REU) | Jet2 | LS122 | 23:05 | 已预定 | |
| Belfast (BFS) | easyJet | U2426 | 23:10 | 已预定 | |
| London (LHR) | British Airways | BA1498 expand_more(7) | 23:10 | 已预定 | |
| London (LHR) | China Southern Airlines | CZ7254 | 23:10 | 已预定 | |
| London (LHR) | Finnair | AY5919 | 23:10 | 已预定 | |
| London (LHR) | Iberia | IB3755 | 23:10 | 已预定 | |
| London (LHR) | Jet Linx Aviation | JL7753 | 23:10 | 已预定 | |
| London (LHR) | Malaysia Airlines | MH9850 | 23:10 | 已预定 | |
| London (LHR) | Qatar Airways | QR6245 | 23:10 | 已预定 | |
| London (LHR) | Royal Air Maroc | AT5210 | 23:10 | 已预定 | |
| Kos (KGS) | easyJet | U23152 | 23:55 | 延迟 | |
| London (STN) | easyJet | U2412 | 23:55 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL934 expand_more(8) | 06:00 | 06:14 | 在路上 |
| Amsterdam (AMS) | Aeromexico | AM6391 | 06:00 | 06:14 | 在路上 |
| Amsterdam (AMS) | Air France | AF3201 | 06:00 | 06:14 | 在路上 |
| Amsterdam (AMS) | airBaltic | BT6046 | 06:00 | 06:14 | 在路上 |
| Amsterdam (AMS) | Delta Air Lines | DL9534 | 06:00 | 06:14 | 在路上 |
| Amsterdam (AMS) | IndiGo | 6E3329 | 06:00 | 06:14 | 在路上 |
| Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:00 | 06:14 | 在路上 |
| Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:00 | 06:14 | 在路上 |
| Amsterdam (AMS) | Xiamen Air | MF9791 | 06:00 | 06:14 | 在路上 |
| Reus (REU) | TUI | BY1606 | 06:00 | 06:12 | 在路上 |
| Palma de Mallorca (PMI) | TUI | BY1678 | 06:00 | 06:33 | 在路上 |
| Southampton (SOU) | easyJet | U2415 | 06:00 | 06:10 | 在路上 |
| Belfast (BHD) | easyJet | U2472 | 06:05 | 06:07 | 在路上 |
| Zakynthos (ZTH) | Jet2 | LS183 | 06:15 | 06:49 | 在路上 |
| Ibiza (IBZ) | TUI | BY1608 | 06:20 | 06:27 | 在路上 |
| Malaga (AGP) | easyJet | U23103 | 06:20 | 06:25 | 在路上 |
| Faro (FAO) | Jet2 | LS173 | 06:30 | 07:07 | 在路上 |
| Pisa (PSA) | easyJet | U23117 | 06:30 | 07:05 | 在路上 |
| London (LHR) | British Airways | BA1497 expand_more(3) | 06:35 | 06:42 | 在路上 |
| London (LHR) | American Airlines | AA6608 | 06:35 | 06:42 | 在路上 |
| London (LHR) | Jet Linx Aviation | JL7788 | 06:35 | 06:42 | 在路上 |
| London (LHR) | Qatar Airways | QR9692 | 06:35 | 06:42 | 在路上 |
| Bristol (BRS) | easyJet | U2437 | 06:35 | 06:40 | 在路上 |
| Alicante (ALC) | TUI | BY1632 | 06:40 | 07:00 | 在路上 |
| Mahon (MAH) | Jet2 | LS145 | 06:45 | 07:02 | 在路上 |
| Malaga (AGP) | Jet2 | LS133 | 06:45 | 06:56 | 在路上 |
| Dusseldorf (MGL) | FROST | FRO930 | 06:45 | 06:51 | 在路上 |
| Palma de Mallorca (PMI) | Jet2 | LS189 | 07:00 | 07:26 | 在路上 |
| Ibiza (IBZ) | Jet2 | LS119 | 07:10 | 07:15 | 在路上 |
| Stornoway (SYY) | Loganair | LM470 expand_more(1) | 07:15 | 07:24 | 在路上 |
| Stornoway (SYY) | British Airways | BA4120 | 07:15 | 07:24 | 在路上 |
| Belfast (BFS) | easyJet | U2423 | 07:15 | 07:22 | 在路上 |
| Sumburgh (LSI) | Loganair | LM756 | 07:30 | 已预定 | |
| San Sebastian (EAS) | British Airways | BA2343 | 07:35 | 07:45 | 在路上 |
| Dublin (DUB) | Ryanair | FR275 | 07:40 | 07:49 | 在路上 |
| London (LGW) | British Airways | BA1481 expand_more(2) | 07:40 | 07:57 | 在路上 |
| London (LGW) | Qatar Airways | QR6016 | 07:40 | 07:57 | 在路上 |
| London (LGW) | Royal Air Maroc | AT5233 | 07:40 | 07:57 | 在路上 |
| London (LHR) | British Airways | BA1499 expand_more(3) | 07:55 | 08:05 | 在路上 |
| London (LHR) | American Airlines | AA7234 | 07:55 | 08:05 | 在路上 |
| London (LHR) | American Airlines | AA7158 | 07:55 | 已预定 | |
| London (LHR) | Qatar Airways | QR5986 | 07:55 | 08:05 | 在路上 |
| Islay (ILY) | Loganair | LM421 expand_more(1) | 08:00 | 08:16 | 在路上 |
| Islay (ILY) | British Airways | BA4021 | 08:00 | 08:16 | 在路上 |
| Faro (FAO) | easyJet | U23163 | 08:25 | 08:30 | 在路上 |
| Alicante (ALC) | Jet2 | LS177 | 08:30 | 08:48 | 在路上 |
| Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:35 | 09:11 | 在路上 |
| Dublin (DUB) | British Airways | BA8921 | 08:35 | 09:11 | 在路上 |
| Dublin (DUB) | Qatar Airways | QR8948 | 08:35 | 09:11 | 在路上 |
| Toronto (YYZ) | Air Transat | TS245 expand_more(1) | 08:35 | 09:04 | 在路上 |
| Toronto (YYZ) | Porter Airlines Canada | PD7245 | 08:35 | 09:04 | 在路上 |
| Paris (CDG) | easyJet | U23123 | 08:35 | 08:36 | 在路上 |
| Tiree (TRE) | Loganair | LM453 | 08:50 | 08:59 | 在路上 |
| Malta (MLA) | Ryanair | FR3743 | 09:05 | 09:25 | 在路上 |
| Cancun (CUN) | TUI | BY620 | 09:05 | 09:35 | 在路上 |
| Amsterdam (AMS) | KLM | KL936 expand_more(8) | 09:10 | 09:42 | 在路上 |
| Amsterdam (AMS) | Aeromexico | AM6442 | 09:10 | 09:42 | 在路上 |
| Amsterdam (AMS) | Air France | AF8334 | 09:10 | 09:42 | 在路上 |
| Amsterdam (AMS) | airBaltic | BT6047 | 09:10 | 09:42 | 在路上 |
| Amsterdam (AMS) | Delta Air Lines | DL9535 | 09:10 | 09:42 | 在路上 |
| Amsterdam (AMS) | GOL | G35576 | 09:10 | 09:42 | 在路上 |
| Amsterdam (AMS) | IndiGo | 6E3310 | 09:10 | 09:42 | 在路上 |
| Amsterdam (AMS) | Virgin Atlantic | VS6983 | 09:10 | 09:42 | 在路上 |
| Amsterdam (AMS) | Xiamen Air | MF9760 | 09:10 | 09:42 | 在路上 |
| Rome (FCO) | Wizz Air | W46008 | 09:20 | 09:31 | 在路上 |
| London (STN) | Ryanair | RK174 | 09:25 | 09:28 | 在路上 |
| Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 09:30 | 09:37 | 在路上 |
| Kirkwall (KOI) | British Airways | BA4012 | 09:30 | 09:37 | 在路上 |
| Kirkwall (KOI) | KLM | KL3176 | 09:30 | 09:37 | 在路上 |
| Barcelona (BCN) | easyJet | U23101 | 09:50 | 10:05 | 在路上 |
| London (LTN) | easyJet | U2610 | 09:55 | 09:54 | 在路上 |
| London (STN) | easyJet | U2409 | 10:00 | 10:10 | 在路上 |
| Benbecula (BEB) | Loganair | LM407 expand_more(1) | 10:10 | 10:12 | 在路上 |
| Benbecula (BEB) | British Airways | BA4007 | 10:10 | 10:12 | 在路上 |
| London (LGW) | easyJet | U2862 | 10:15 | 10:43 | 在路上 |
| Barra (BRR) | Loganair | LM451 | 10:20 | 已预定 | |
| London (LHR) | British Airways | BA1477 expand_more(4) | 10:25 | 10:30 | 在路上 |
| London (LHR) | American Airlines | AA7098 | 10:25 | 10:30 | 在路上 |
| London (LHR) | Iberia | IB3803 | 10:25 | 10:30 | 在路上 |
| London (LHR) | Qatar Airways | QR5963 | 10:25 | 10:30 | 在路上 |
| London (LHR) | Royal Air Maroc | AT5239 | 10:25 | 10:30 | 在路上 |
| Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:25 | 10:34 | 在路上 |
| Sumburgh (LSI) | British Airways | BA4017 | 10:25 | 10:34 | 在路上 |
| Sumburgh (LSI) | KLM | KL3821 | 10:25 | 10:34 | 在路上 |
| Birmingham (BHX) | easyJet | U2427 | 10:25 | 10:27 | 在路上 |
| Benbecula (BEB) | Scottish Air Ambulance | GMA1 | 10:30 | 10:37 | 在路上 |
| Alicante (ALC) | easyJet | U25510 | 10:40 | 11:16 | 在路上 |
| Alicante (ALC) | Ryanair | FR2522 | 11:00 | 12:01 | 在路上 |
| Toronto (YYZ) | WestJet | WS65 | 11:00 | 11:38 | 在路上 |
| Dublin (DUB) | Ryanair | FR5150 | 11:10 | 11:59 | 在路上 |
| Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12:00 | 12:20 | 在路上 |
| Dublin (DUB) | British Airways | BA8923 | 12:00 | 12:20 | 在路上 |
| Dublin (DUB) | Qatar Airways | QR8950 | 12:00 | 12:20 | 在路上 |
| Derry (LDY) | Loganair | LM209 expand_more(1) | 12:05 | 12:19 | 在路上 |
| Derry (LDY) | British Airways | BA4113 | 12:05 | 12:19 | 在路上 |
| Newquay (NQY) | Loganair | LM417 expand_more(1) | 13:05 | 13:06 | 在路上 |
| Newquay (NQY) | British Airways | BA4043 | 13:05 | 13:06 | 在路上 |
| Stornoway (SYY) | Loganair | LM474 expand_more(2) | 13:15 | 13:22 | 在路上 |
| Stornoway (SYY) | British Airways | BA4122 | 13:15 | 13:22 | 在路上 |
| Stornoway (SYY) | KLM | KL3172 | 13:15 | 13:22 | 在路上 |
| Dublin (DUB) | Aer Lingus Regional | EI3227 expand_more(1) | 13:20 | 13:41 | 在路上 |
| Dublin (DUB) | British Airways | BA8927 | 13:20 | 13:41 | 在路上 |
| London (LHR) | British Airways | BA1483 expand_more(5) | 13:25 | 13:47 | 在路上 |
| London (LHR) | American Airlines | AA6673 | 13:25 | 13:47 | 在路上 |
| London (LHR) | Finnair | AY5972 | 13:25 | 13:47 | 在路上 |
| London (LHR) | Iberia | IB3748 | 13:25 | 13:47 | 在路上 |
| London (LHR) | Malaysia Airlines | MH9839 | 13:25 | 13:47 | 在路上 |
| London (LHR) | Qatar Airways | QR9705 | 13:25 | 13:47 | 在路上 |
| Amsterdam (AMS) | KLM | KL940 expand_more(8) | 13:30 | 13:51 | 在路上 |
| Amsterdam (AMS) | Aeromexico | AM6408 | 13:30 | 13:51 | 在路上 |
| Amsterdam (AMS) | Air France | AF8337 | 13:30 | 13:51 | 在路上 |
| Amsterdam (AMS) | airBaltic | BT6048 | 13:30 | 13:51 | 在路上 |
| Amsterdam (AMS) | China Eastern Airlines | MU1628 | 13:30 | 13:51 | 在路上 |
| Amsterdam (AMS) | Delta Air Lines | DL9537 | 13:30 | 13:51 | 在路上 |
| Amsterdam (AMS) | IndiGo | 6E3330 | 13:30 | 13:51 | 在路上 |
| Amsterdam (AMS) | Virgin Atlantic | VS6985 | 13:30 | 13:51 | 在路上 |
| Amsterdam (AMS) | Xiamen Air | MF9764 | 13:30 | 13:51 | 在路上 |
| Reykjavik (KEF) | Croatia Airlines | OU7412 | 13:30 | 14:01 | 在路上 |
| Tiree (TRE) | Loganair | LM457 | 13:45 | 已预定 | |
| Antalya (AYT) | easyJet | U23181 | 13:45 | 13:57 | 在路上 |
| Kos (KGS) | easyJet | U23151 | 13:55 | 14:48 | 在路上 |
| Larnaca (LCA) | easyJet | U23169 | 13:55 | 15:47 | 在路上 |
| Dublin (DUB) | Ryanair | FR5562 | 14:00 | 15:25 | 在路上 |
| New York (EWR) | United Airlines | UA231 expand_more(1) | 14:00 | 14:14 | 在路上 |
| New York (EWR) | Air Canada | AC3247 | 14:00 | 14:14 | 在路上 |
| Sharm el-Sheikh (SSH) | easyJet | U23115 | 14:05 | 15:31 | 在路上 |
| Verona (VRN) | TUI | BY1640 | 14:10 | 14:24 | 在路上 |
| Palma de Mallorca (PMI) | British Airways | BA2341 expand_more(1) | 14:15 | 14:42 | 在路上 |
| Palma de Mallorca (PMI) | Vueling | VY9584 | 14:15 | 14:42 | 在路上 |
| Reykjavik (KEF) | Icelandair | FI431 expand_more(2) | 14:20 | 15:00 | 在路上 |
| Reykjavik (KEF) | Alaska Airlines | AS5580 | 14:20 | 15:00 | 在路上 |
| Reykjavik (KEF) | Emirates | EK3377 | 14:20 | 15:00 | 在路上 |
| Dubai (DXB) | Emirates | EK28 expand_more(2) | 14:25 | 15:49 | 在路上 |
| Dubai (DXB) | Icelandair | FI6028 | 14:25 | 15:49 | 在路上 |
| Dubai (DXB) | Qantas | QF8028 | 14:25 | 15:49 | 在路上 |
| Donegal (CFN) | Loganair | LM203 | 14:25 | 15:04 | 在路上 |
| Rhodes (RHO) | TUI | BY1666 | 14:30 | 14:51 | 在路上 |
| Barra (BRR) | Loganair | LM455 | 14:40 | 已预定 | |
