Glasgow 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Antalya (AYT) | easyJet | U23182 | 00:35 | 01:32 | 登陆 |
| Rhodes (RHO) | TUI | BY1667 | 00:35 | 02:00 | 登陆 |
| Palma Mallorca (PMI) | Jet2 | LS140 | 00:50 | 00:46 | 登陆 |
| Larnaca (LCA) | easyJet | U23170 | 01:05 | 01:41 | 登陆 |
| Dalaman (DLM) | easyJet | U23168 | 01:10 | 01:26 | 登陆 |
| Las Palmas (LPA) | Jet2 | LS144 | 01:10 | 01:29 | 登陆 |
| Lanzarote (ACE) | Jet2 | LS168 | 01:25 | 02:03 | 登陆 |
| Tenerife (TFS) | Jet2 | LS156 | 01:35 | 01:16 | 登陆 |
| Paphos (PFO) | Jet2 | LS158 | 02:15 | 03:32 | 登陆 |
| Antalya (AYT) | Jet2 | LS110 | 02:25 | 02:25 | 登陆 |
| Puerto del Rosario (FUE) | Jet2 | LS138 | 02:55 | 02:18 | 登陆 |
| Cancun (CUN) | TUI | BY621 | 05:50 | 06:48 | 登陆 |
| Belfast (BFS) | easyJet | U251 | 06:45 | 06:25 | 登陆 |
| Toronto (YYZ) | Air Transat | TS244 expand_more(1) | 06:50 | 06:52 | 登陆 |
| Toronto (YYZ) | Porter Airlines Canada | PD7244 | 06:50 | 06:52 | 登陆 |
| Dublin (DUB) | Ryanair | FR276 | 07:15 | 07:21 | 登陆 |
| Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(1) | 08:05 | 07:59 | 登陆 |
| Dublin (DUB) | British Airways | BA8920 | 08:05 | 07:59 | 登陆 |
| Wasaw Modlin (WMI) | Ryanair | FR1693 | 08:20 | 07:42 | 登陆 |
| London (STN) | Ryanair | RK175 | 08:20 | 07:53 | 登陆 |
| Amsterdam (AMS) | KLM | KL935 expand_more(5) | 08:25 | 取消 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1629 | 08:25 | 取消 | |
| Amsterdam (AMS) | Delta Air Lines | DL9683 | 08:25 | 取消 | |
| Amsterdam (AMS) | IndiGo | 6E3382 | 08:25 | 取消 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08:25 | 取消 | |
| Amsterdam (AMS) | Xiamen Air | MF9759 | 08:25 | 取消 | |
| Luton (LTN) | easyJet | U2609 | 08:35 | 08:17 | 登陆 |
| Birmingham (BHX) | TUI | BY9798 | 08:54 | 09:30 | 登陆 |
| Dublin (DUB) | Aer Lingus Regional | EI3522 expand_more(1) | 09:00 | 08:51 | 登陆 |
| Dublin (DUB) | British Airways | BA8864 | 09:00 | 08:51 | 登陆 |
| Belfast (BFS) | easyJet | U2426 | 09:20 | 09:35 | 登陆 |
| London (LHR) | British Airways | BA1476 expand_more(5) | 09:20 | 09:17 | 登陆 |
| London (LHR) | American Airlines | AA7097 | 09:20 | 09:17 | 登陆 |
| London (LHR) | Iberia | IB3745 | 09:20 | 09:17 | 登陆 |
| London (LHR) | Jet Linx Aviation | JL7789 | 09:20 | 09:17 | 登陆 |
| London (LHR) | Malaysia Airlines | MH9838 | 09:20 | 09:17 | 登陆 |
| London (LHR) | Qatar Airways | QR9793 | 09:20 | 09:17 | 登陆 |
| Newark (EWR) | United Airlines | UA230 expand_more(1) | 10:10 | 09:44 | 登陆 |
| Newark (EWR) | Air Canada | AC3246 | 10:10 | 09:44 | 登陆 |
| London (LGW) | easyJet | U2861 | 11:00 | 11:00 | 登陆 |
| Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11:30 | 11:51 | 登陆 |
| Dublin (DUB) | British Airways | BA8922 | 11:30 | 11:51 | 登陆 |
| Dublin (DUB) | Qatar Airways | QR8953 | 11:30 | 11:51 | 登陆 |
| London (LHR) | British Airways | BA1478 expand_more(4) | 11:30 | 11:26 | 登陆 |
| London (LHR) | American Airlines | AA7108 | 11:30 | 11:26 | 登陆 |
| London (LHR) | Finnair | AY5953 | 11:30 | 11:26 | 登陆 |
| London (LHR) | Malaysia Airlines | MH9840 | 11:30 | 11:26 | 登陆 |
| London (LHR) | Qatar Airways | QR8334 | 11:30 | 11:26 | 登陆 |
| Tiree (TRE) | Loganair | LM454 | 12:20 | 12:13 | 登陆 |
| Gerona (GRO) | Jet2 | LS192 | 12:35 | 12:20 | 登陆 |
| London (LGW) | British Airways | BA1480 expand_more(2) | 12:40 | 12:26 | 登陆 |
| London (LGW) | Qatar Airways | QR8317 | 12:40 | 12:26 | 登陆 |
| London (LGW) | Qatar Airways | QR5994 | 12:40 | 12:26 | 登陆 |
| Dubai (DXB) | Emirates | EK27 expand_more(2) | 12:40 | 11:45 | 登陆 |
| Dubai (DXB) | Icelandair | FI6027 | 12:40 | 11:45 | 登陆 |
| Dubai (DXB) | Qantas | QF8027 | 12:40 | 11:45 | 登陆 |
| Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 12:50 | 12:44 | 登陆 |
| Dublin (DUB) | British Airways | BA8926 | 12:50 | 12:44 | 登陆 |
| Dublin (DUB) | Qatar Airways | QR8955 | 12:50 | 12:44 | 登陆 |
| Amsterdam (AMS) | KLM | KL939 expand_more(7) | 12:55 | 12:56 | 登陆 |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 12:55 | 12:56 | 登陆 |
| Amsterdam (AMS) | Aeromexico | AM6260 | 12:55 | 12:56 | 登陆 |
| Amsterdam (AMS) | airBaltic | BT6043 | 12:55 | 12:56 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 12:55 | 12:56 | 登陆 |
| Amsterdam (AMS) | IndiGo | 6E3243 | 12:55 | 12:56 | 登陆 |
| Amsterdam (AMS) | Virgin Atlantic | VS6990 | 12:55 | 12:56 | 登陆 |
| Amsterdam (AMS) | Xiamen Air | MF9763 | 12:55 | 12:56 | 登陆 |
| Barra (BRR) | Loganair | LM452 | 13:00 | 12:52 | 登陆 |
| Palma Mallorca (PMI) | British Airways | BA4542 | 13:01 | 13:06 | 登陆 |
| Lisbon (LIS) | easyJet | U23120 | 13:10 | 13:10 | 登陆 |
| Split (SPU) | easyJet | U23142 | 13:15 | 13:00 | 登陆 |
| Bristol (BRS) | easyJet | U2207 | 13:20 | 13:44 | 登陆 |
| Barcelona (BCN) | easyJet | U23102 | 13:20 | 13:38 | 登陆 |
| Reykjavik (KEF) | Icelandair | FI432 expand_more(2) | 13:25 | 13:30 | 登陆 |
| Reykjavik (KEF) | Alaska Airlines | AS5581 | 13:25 | 13:30 | 登陆 |
| Reykjavik (KEF) | Emirates | EK3376 | 13:25 | 13:30 | 登陆 |
| Jersey (JER) | easyJet | U2440 | 13:30 | 13:51 | 登陆 |
| Malaga (AGP) | TUI | BY1761 | 13:45 | 13:41 | 登陆 |
| Faro (FAO) | Jet2 | LS174 | 14:05 | 13:47 | 登陆 |
| Ibiza (IBZ) | Jet2 | LS3726 | 14:15 | 16:06 | 登陆 |
| Hanover (HAJ) | Eurowings | EW3552 | 14:20 | 14:02 | 登陆 |
| Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 14:25 | 14:14 | 登陆 |
| Orkney Island (KOI) | British Airways | BA4013 | 14:25 | 14:14 | 登陆 |
| Orkney Island (KOI) | KLM | KL3068 | 14:25 | 14:14 | 登陆 |
| Malaga (AGP) | Jet2 | LS134 | 14:35 | 15:53 | 登陆 |
| London (LGW) | easyJet | U2887 | 14:35 | 14:33 | 登陆 |
| Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 14:35 | 14:30 | 登陆 |
| Shetland Islands (LSI) | British Airways | BA4016 | 14:35 | 14:30 | 登陆 |
| Shetland Islands (LSI) | KLM | KL3824 | 14:35 | 14:30 | 登陆 |
| Belfast (BFS) | 247 Aviation | EMC2 | 14:38 | 14:27 | 登陆 |
| Alicante (ALC) | Jet2 | LS178 | 14:40 | 14:47 | 登陆 |
| Palma Mallorca (PMI) | Jet2 | LS190 | 14:40 | 16:02 | 登陆 |
| London (LHR) | British Airways | BA1484 expand_more(5) | 14:50 | 14:45 | 登陆 |
| London (LHR) | American Airlines | AA6641 | 14:50 | 14:45 | 登陆 |
| London (LHR) | Finnair | AY5899 | 14:50 | 14:45 | 登陆 |
| London (LHR) | Iberia | IB3749 | 14:50 | 14:45 | 登陆 |
| London (LHR) | Malaysia Airlines | MH9844 | 14:50 | 14:45 | 登陆 |
| London (LHR) | Qatar Airways | QR5948 | 14:50 | 14:45 | 登陆 |
| Malaga (AGP) | easyJet | U23104 | 15:00 | 15:28 | 登陆 |
| Rome (FCO) | Jet2 | LS136 | 15:00 | 14:56 | 登陆 |
| Zakinthos (ZTH) | TUI | BY1745 | 15:05 | 15:08 | 登陆 |
| Luton (LTN) | easyJet | U2611 | 15:15 | 14:59 | 登陆 |
| Dublin (DUB) | Aer Lingus Regional | EI3224 expand_more(2) | 15:25 | 15:50 | 登陆 |
| Dublin (DUB) | British Airways | BA8924 | 15:25 | 15:50 | 登陆 |
| Dublin (DUB) | Qatar Airways | QR8954 | 15:25 | 15:50 | 登陆 |
| Dublin (DUB) | Ryanair | FR5151 | 15:30 | 16:12 | 登陆 |
| Stornoway (SYY) | Loganair | LM475 expand_more(2) | 15:35 | 15:25 | 登陆 |
| Stornoway (SYY) | British Airways | BA4123 | 15:35 | 15:25 | 登陆 |
| Stornoway (SYY) | KLM | KL3070 | 15:35 | 15:25 | 登陆 |
| Barra (BRR) | Loganair | LM456 | 15:40 | 15:20 | 登陆 |
| Belfast (BHD) | easyJet | U2473 | 15:50 | 16:41 | 登陆 |
| Tiree (TRE) | Loganair | LM458 | 15:55 | 15:44 | 登陆 |
| Napoli (NAP) | Jet2 | LS188 | 16:05 | 16:19 | 登陆 |
| Lanzarote (ACE) | TUI | BY1789 | 16:10 | 16:09 | 登陆 |
| Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16:15 | 16:26 | 登陆 |
| Amsterdam (AMS) | Aeromexico | AM6319 | 16:15 | 16:26 | 登陆 |
| Amsterdam (AMS) | Air France | AF8385 | 16:15 | 16:26 | 登陆 |
| Amsterdam (AMS) | airBaltic | BT6044 | 16:15 | 16:26 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:15 | 16:26 | 登陆 |
| Amsterdam (AMS) | GOL | G35528 | 16:15 | 16:26 | 登陆 |
| Amsterdam (AMS) | IndiGo | 6E3244 | 16:15 | 16:26 | 登陆 |
| Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:15 | 16:26 | 登陆 |
| Amsterdam (AMS) | Saudia | SV6745 | 16:15 | 16:26 | 登陆 |
| Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:15 | 16:26 | 登陆 |
| Amsterdam (AMS) | Xiamen Air | MF9756 | 16:15 | 16:26 | 登陆 |
| Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 16:25 | 16:22 | 登陆 |
| Belfast (BHD) | British Airways | BA8880 | 16:25 | 16:22 | 登陆 |
| Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(2) | 16:50 | 17:27 | 登陆 |
| Dublin (DUB) | British Airways | BA8928 | 16:50 | 17:27 | 登陆 |
| Dublin (DUB) | Qatar Airways | QR8956 | 16:50 | 17:27 | 登陆 |
| London (LHR) | British Airways | BA1488 expand_more(7) | 17:00 | 17:44 | 登陆 |
| London (LHR) | American Airlines | AA7229 | 17:00 | 17:44 | 登陆 |
| London (LHR) | Finnair | AY5955 | 17:00 | 17:44 | 登陆 |
| London (LHR) | Iberia | IB3751 | 17:00 | 17:44 | 登陆 |
| London (LHR) | Jet Linx Aviation | JL7139 | 17:00 | 17:44 | 登陆 |
| London (LHR) | Kenya Airways | KQ4076 | 17:00 | 17:44 | 登陆 |
| London (LHR) | Qatar Airways | QR6294 | 17:00 | 17:44 | 登陆 |
| London (LHR) | Royal Air Maroc | AT5202 | 17:00 | 17:44 | 登陆 |
| Islay (ILY) | Loganair | LM428 expand_more(1) | 17:05 | 16:44 | 登陆 |
| Islay (ILY) | British Airways | BA4028 | 17:05 | 16:44 | 登陆 |
| Dalaman (DLM) | TUI | BY679 | 17:05 | 17:34 | 登陆 |
| Alicante (ALC) | easyJet | U25509 | 17:25 | 17:08 | 登陆 |
| Stornoway (SYY) | Loganair | LM477 expand_more(1) | 17:30 | 17:24 | 登陆 |
| Stornoway (SYY) | British Airways | BA4127 | 17:30 | 17:24 | 登陆 |
| Malaga (AGP) | Ryanair | FR6736 | 17:40 | 延迟 | |
| Bristol (BRS) | easyJet | U2201 | 17:55 | 17:47 | 登陆 |
| Chania (CHQ) | easyJet | U23154 | 18:10 | 已预定 | |
| Campbeltown (CAL) | Loganair | LM448 | 18:15 | 17:59 | 登陆 |
| London (LHR) | British Airways | BA1490 expand_more(6) | 18:30 | 已预定 | |
| London (LHR) | American Airlines | AA6709 | 18:30 | 已预定 | |
| London (LHR) | Finnair | AY5923 | 18:30 | 已预定 | |
| London (LHR) | Jet Linx Aviation | JL7787 | 18:30 | 已预定 | |
| London (LHR) | LATAM Airlines | LA5501 | 18:30 | 已预定 | |
| London (LHR) | Qatar Airways | QR6019 | 18:30 | 已预定 | |
| London (LHR) | Royal Air Maroc | AT5230 | 18:30 | 已预定 | |
| Benbecula (BEB) | Loganair | LM410 expand_more(1) | 18:40 | 已预定 | |
| Benbecula (BEB) | British Airways | BA4010 | 18:40 | 已预定 | |
| Palma Mallorca (PMI) | easyJet | U27357 | 18:50 | 已预定 | |
| Paris (CDG) | easyJet | U23124 | 19:00 | 已预定 | |
| London (STN) | easyJet | U2412 | 19:00 | 已预定 | |
| Luton (LTN) | easyJet | U2613 | 19:20 | 已预定 | |
| Prague (PRG) | easyJet | U23180 | 19:30 | 延迟 | |
| London (LHR) | British Airways | BA1492 expand_more(6) | 19:35 | 已预定 | |
| London (LHR) | American Airlines | AA7182 | 19:35 | 已预定 | |
| London (LHR) | Finnair | AY5979 | 19:35 | 已预定 | |
| London (LHR) | Iberia | IB3753 | 19:35 | 已预定 | |
| London (LHR) | Jet Linx Aviation | JL7747 | 19:35 | 已预定 | |
| London (LHR) | Qatar Airways | QR6295 | 19:35 | 已预定 | |
| London (LHR) | Royal Air Maroc | AT5208 | 19:35 | 已预定 | |
| Southampton (SOU) | easyJet | U2416 | 19:40 | 已预定 | |
| Carrickfinn (CFN) | Loganair | LM204 | 20:15 | 已预定 | |
| London (LGW) | easyJet | U2865 | 20:40 | 已预定 | |
| Cork (ORK) | Aer Lingus Regional | EI3832 expand_more(1) | 20:55 | 已预定 | |
| Cork (ORK) | British Airways | BA8990 | 20:55 | 已预定 | |
| London (LCY) | British Airways | BA8728 | 21:05 | 已预定 | |
| London (STN) | Ryanair | RK330 | 21:20 | 已预定 | |
| Dublin (DUB) | Ryanair | FR5563 | 21:30 | 已预定 | |
| Derry (LDY) | Loganair | LM210 expand_more(1) | 21:30 | 已预定 | |
| Derry (LDY) | British Airways | BA4114 | 21:30 | 已预定 | |
| London (LHR) | British Airways | BA1496 expand_more(5) | 21:40 | 已预定 | |
| London (LHR) | American Airlines | AA6731 | 21:40 | 已预定 | |
| London (LHR) | Iberia | IB3806 | 21:40 | 已预定 | |
| London (LHR) | Malaysia Airlines | MH9848 | 21:40 | 已预定 | |
| London (LHR) | Qatar Airways | QR9688 | 21:40 | 已预定 | |
| London (LHR) | Royal Air Maroc | AT5222 | 21:40 | 已预定 | |
| Bristol (BRS) | easyJet | U2209 | 21:45 | 已预定 | |
| London (LCY) | British Airways | BA8730 | 22:05 | 已预定 | |
| Belfast (BFS) | easyJet | U2424 | 22:10 | 已预定 | |
| Birmingham (BHX) | easyJet | U2432 | 22:50 | 已预定 | |
| Paris (CDG) | easyJet | U23126 | 23:00 | 已预定 | |
| London (LGW) | easyJet | U2871 | 23:05 | 已预定 | |
| Amsterdam (AMS) | KLM | KL945 expand_more(8) | 23:10 | 已预定 | |
| Amsterdam (AMS) | Aeromexico | AM6280 | 23:10 | 已预定 | |
| Amsterdam (AMS) | Air France | AF8333 | 23:10 | 已预定 | |
| Amsterdam (AMS) | airBaltic | BT6045 | 23:10 | 已预定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1631 | 23:10 | 已预定 | |
| Amsterdam (AMS) | IndiGo | 6E3242 | 23:10 | 已预定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1481 | 23:10 | 已预定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6993 | 23:10 | 已预定 | |
| Amsterdam (AMS) | Xiamen Air | MF9758 | 23:10 | 已预定 | |
| London (STN) | easyJet | U2414 | 23:25 | 已预定 | |
| London (LHR) | British Airways | BA1498 expand_more(7) | 23:30 | 已预定 | |
| London (LHR) | China Southern Airlines | CZ7254 | 23:30 | 已预定 | |
| London (LHR) | Finnair | AY5919 | 23:30 | 已预定 | |
| London (LHR) | Iberia | IB3755 | 23:30 | 已预定 | |
| London (LHR) | Jet Linx Aviation | JL7753 | 23:30 | 已预定 | |
| London (LHR) | Malaysia Airlines | MH9850 | 23:30 | 已预定 | |
| London (LHR) | Qatar Airways | QR6245 | 23:30 | 已预定 | |
| London (LHR) | Royal Air Maroc | AT5210 | 23:30 | 已预定 | |
| Enfidha (NBE) | easyJet | U23172 | 23:55 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH846 | 03:00 | 03:07 | 在路上 |
| London (LHR) | British Airways | BA1497 expand_more(3) | 06:00 | 06:03 | 在路上 |
| London (LHR) | American Airlines | AA6608 | 06:00 | 06:03 | 在路上 |
| London (LHR) | Jet Linx Aviation | JL7788 | 06:00 | 06:03 | 在路上 |
| London (LHR) | Qatar Airways | QR9692 | 06:00 | 06:03 | 在路上 |
| Amsterdam (AMS) | KLM | KL934 expand_more(8) | 06:00 | 06:42 | 在路上 |
| Amsterdam (AMS) | Aeromexico | AM6391 | 06:00 | 06:42 | 在路上 |
| Amsterdam (AMS) | Air France | AF3201 | 06:00 | 06:42 | 在路上 |
| Amsterdam (AMS) | airBaltic | BT6046 | 06:00 | 06:42 | 在路上 |
| Amsterdam (AMS) | Delta Air Lines | DL9534 | 06:00 | 06:42 | 在路上 |
| Amsterdam (AMS) | IndiGo | 6E3329 | 06:00 | 06:42 | 在路上 |
| Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:00 | 06:42 | 在路上 |
| Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:00 | 06:42 | 在路上 |
| Amsterdam (AMS) | Xiamen Air | MF9791 | 06:00 | 06:42 | 在路上 |
| Zakynthos (ZTH) | TUI | BY1744 | 06:00 | 06:31 | 在路上 |
| Malaga (AGP) | TUI | BY1760 | 06:00 | 06:13 | 在路上 |
| Lanzarote (ACE) | TUI | BY1788 | 06:00 | 06:09 | 在路上 |
| Palma de Mallorca (PMI) | British Airways | CJ4541 | 06:05 | 06:16 | 在路上 |
| Girona (GRO) | Jet2 | LS191 | 06:15 | 06:28 | 在路上 |
| Lisbon (LIS) | easyJet | U23119 | 06:20 | 06:33 | 在路上 |
| Split (SPU) | easyJet | U23141 | 06:25 | 06:36 | 在路上 |
| Faro (FAO) | Jet2 | LS173 | 06:30 | 06:50 | 在路上 |
| Malaga (AGP) | Jet2 | LS133 | 06:45 | 07:34 | 在路上 |
| Dalaman (DLM) | TUI | BY678 | 06:55 | 07:30 | 在路上 |
| Ibiza (IBZ) | Jet2 | LS3725 | 07:00 | 07:08 | 在路上 |
| Barcelona (BCN) | easyJet | U23101 | 07:00 | 07:28 | 在路上 |
| Alicante (ALC) | Jet2 | LS177 | 07:15 | 07:25 | 在路上 |
| London (LGW) | easyJet | U2862 | 07:15 | 07:16 | 在路上 |
| Belfast (BFS) | easyJet | U2425 | 07:20 | 07:19 | 在路上 |
| Rome (FCO) | Jet2 | LS135 | 07:30 | 07:36 | 在路上 |
| Palma de Mallorca (PMI) | Jet2 | LS189 | 07:30 | 07:48 | 在路上 |
| London (LHR) | British Airways | BA1499 expand_more(2) | 07:35 | 07:39 | 在路上 |
| London (LHR) | American Airlines | AA7158 | 07:35 | 07:39 | 在路上 |
| London (LHR) | Qatar Airways | QR5986 | 07:35 | 07:39 | 在路上 |
| Malaga (AGP) | easyJet | U23103 | 07:40 | 08:15 | 在路上 |
| London (LGW) | British Airways | BA1481 expand_more(2) | 07:40 | 07:55 | 在路上 |
| London (LGW) | Qatar Airways | QR6016 | 07:40 | 07:55 | 在路上 |
| London (LGW) | Royal Air Maroc | AT5233 | 07:40 | 07:55 | 在路上 |
| Manchester (MAN) | TUI | BY9621 | 07:50 | 09:02 | 在路上 |
| Dublin (DUB) | Ryanair | FR275 | 08:00 | 08:20 | 在路上 |
| Naples (NAP) | Jet2 | LS187 | 08:20 | 08:42 | 在路上 |
| Chania (CHQ) | easyJet | U23153 | 08:20 | 08:30 | 在路上 |
| Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:35 | 08:52 | 在路上 |
| Dublin (DUB) | British Airways | BA8921 | 08:35 | 08:52 | 在路上 |
| Dublin (DUB) | Qatar Airways | QR8948 | 08:35 | 08:52 | 在路上 |
| Toronto (YYZ) | Air Transat | TS245 expand_more(1) | 08:35 | 08:48 | 在路上 |
| Toronto (YYZ) | Porter Airlines Canada | PD7245 | 08:35 | 08:48 | 在路上 |
| Warsaw (WMI) | Ryanair | FR1692 | 08:45 | 08:46 | 在路上 |
| London (STN) | Ryanair | RK174 | 08:45 | 08:44 | 在路上 |
| London (LTN) | easyJet | U2610 | 09:05 | 09:04 | 在路上 |
| Amsterdam (AMS) | KLM | KL936 expand_more(8) | 09:10 | 取消 | |
| Amsterdam (AMS) | Aeromexico | AM6442 | 09:10 | 取消 | |
| Amsterdam (AMS) | Air France | AF8334 | 09:10 | 取消 | |
| Amsterdam (AMS) | airBaltic | BT6047 | 09:10 | 取消 | |
| Amsterdam (AMS) | Delta Air Lines | DL9535 | 09:10 | 取消 | |
| Amsterdam (AMS) | GOL | G35576 | 09:10 | 取消 | |
| Amsterdam (AMS) | IndiGo | 6E3310 | 09:10 | 取消 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6983 | 09:10 | 取消 | |
| Amsterdam (AMS) | Xiamen Air | MF9760 | 09:10 | 取消 | |
| Dublin (DUB) | Aer Lingus Regional | EI3523 expand_more(1) | 09:40 | 09:49 | 在路上 |
| Dublin (DUB) | British Airways | BA8865 | 09:40 | 09:49 | 在路上 |
| Jersey (JER) | easyJet | U2439 | 09:50 | 10:25 | 在路上 |
| Tiree (TRE) | Loganair | LM453 | 10:05 | 10:28 | 在路上 |
| London (LHR) | British Airways | BA1477 expand_more(6) | 10:10 | 10:36 | 在路上 |
| London (LHR) | American Airlines | AA6615 | 10:10 | 10:36 | 在路上 |
| London (LHR) | American Airlines | AA7098 | 10:10 | 10:36 | 在路上 |
| London (LHR) | American Airlines | AA6615 | 10:10 | 10:36 | 在路上 |
| London (LHR) | Iberia | IB3803 | 10:10 | 10:36 | 在路上 |
| London (LHR) | Qatar Airways | QR5963 | 10:10 | 10:36 | 在路上 |
| London (LHR) | Royal Air Maroc | AT5239 | 10:10 | 10:36 | 在路上 |
| Barra (BRR) | Loganair | LM451 | 10:15 | 已预定 | |
| Cancun (CUN) | TUI | BY798 | 10:45 | 11:28 | 在路上 |
| Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 11:15 | 11:24 | 在路上 |
| Sumburgh (LSI) | British Airways | BA4017 | 11:15 | 11:24 | 在路上 |
| Sumburgh (LSI) | KLM | KL3821 | 11:15 | 11:24 | 在路上 |
| Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 11:20 | 11:50 | 在路上 |
| Kirkwall (KOI) | British Airways | BA4012 | 11:20 | 11:50 | 在路上 |
| Kirkwall (KOI) | KLM | KL3176 | 11:20 | 11:50 | 在路上 |
| London (LCY) | British Airways | BA8727 | 11:25 | 取消 | |
| Belfast (BFS) | easyJet | U252 | 11:30 | 11:47 | 在路上 |
| Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12:00 | 12:47 | 在路上 |
| Dublin (DUB) | British Airways | BA8923 | 12:00 | 12:47 | 在路上 |
| Dublin (DUB) | Qatar Airways | QR8950 | 12:00 | 12:47 | 在路上 |
| London (LHR) | British Airways | BA1479 expand_more(7) | 12:15 | 12:28 | 在路上 |
| London (LHR) | American Airlines | AA7008 | 12:15 | 已预定 | |
| London (LHR) | American Airlines | AA7234 | 12:15 | 12:28 | 在路上 |
| London (LHR) | Finnair | AY5954 | 12:15 | 12:28 | 在路上 |
| London (LHR) | Iberia | IB3746 | 12:15 | 12:28 | 在路上 |
| London (LHR) | Jet Linx Aviation | JL7138 | 12:15 | 12:28 | 在路上 |
| London (LHR) | Qatar Airways | QR5964 | 12:15 | 12:28 | 在路上 |
| London (LHR) | Royal Air Maroc | AT5237 | 12:15 | 12:28 | 在路上 |
| Barra (BRR) | Loganair | LM455 | 12:55 | 12:58 | 在路上 |
| Stornoway (SYY) | Loganair | LM474 expand_more(2) | 13:10 | 13:26 | 在路上 |
| Stornoway (SYY) | British Airways | BA4122 | 13:10 | 13:26 | 在路上 |
| Stornoway (SYY) | KLM | KL3172 | 13:10 | 13:26 | 在路上 |
| Dublin (DUB) | Aer Lingus Regional | EI3227 expand_more(1) | 13:20 | 13:33 | 在路上 |
| Dublin (DUB) | British Airways | BA8927 | 13:20 | 13:33 | 在路上 |
| London (LHR) | British Airways | BA1483 expand_more(5) | 13:25 | 13:31 | 在路上 |
| London (LHR) | American Airlines | AA6673 | 13:25 | 13:31 | 在路上 |
| London (LHR) | Finnair | AY5972 | 13:25 | 13:31 | 在路上 |
| London (LHR) | Iberia | IB3748 | 13:25 | 13:31 | 在路上 |
| London (LHR) | Malaysia Airlines | MH9839 | 13:25 | 13:31 | 在路上 |
| London (LHR) | Qatar Airways | QR9705 | 13:25 | 13:31 | 在路上 |
| Amsterdam (AMS) | KLM | KL940 expand_more(8) | 13:30 | 13:58 | 在路上 |
| Amsterdam (AMS) | Aeromexico | AM6408 | 13:30 | 13:58 | 在路上 |
| Amsterdam (AMS) | Air France | AF8337 | 13:30 | 13:58 | 在路上 |
| Amsterdam (AMS) | airBaltic | BT6048 | 13:30 | 13:58 | 在路上 |
| Amsterdam (AMS) | China Eastern Airlines | MU1628 | 13:30 | 13:58 | 在路上 |
| Amsterdam (AMS) | Delta Air Lines | DL9537 | 13:30 | 13:58 | 在路上 |
| Amsterdam (AMS) | IndiGo | 6E8045 | 13:30 | 13:58 | 在路上 |
| Amsterdam (AMS) | Virgin Atlantic | VS6985 | 13:30 | 13:58 | 在路上 |
| Amsterdam (AMS) | Xiamen Air | MF9764 | 13:30 | 13:58 | 在路上 |
| Antalya (AYT) | Jet2 | LS197 | 13:35 | 14:01 | 在路上 |
| Tiree (TRE) | Loganair | LM457 | 13:40 | 已预定 | |
| London (LCY) | British Airways | BA8729 | 13:50 | 14:46 | 在路上 |
| Belfast (BHD) | easyJet | U2472 | 13:50 | 14:51 | 在路上 |
| Bristol (BRS) | easyJet | U2208 | 13:50 | 14:35 | 在路上 |
| New York (EWR) | United Airlines | UA231 expand_more(1) | 14:00 | 14:16 | 在路上 |
| New York (EWR) | Air Canada | AC3247 | 14:00 | 14:16 | 在路上 |
| Prague (PRG) | easyJet | U23179 | 14:10 | 14:26 | 在路上 |
| Reykjavik (KEF) | Icelandair | FI431 expand_more(2) | 14:20 | 14:42 | 在路上 |
| Reykjavik (KEF) | Alaska Airlines | AS5580 | 14:20 | 14:42 | 在路上 |
| Reykjavik (KEF) | Emirates | EK3377 | 14:20 | 14:42 | 在路上 |
| Paris (CDG) | easyJet | U23123 | 14:40 | 14:49 | 在路上 |
