Glasgow 机场 的 EasyJet - GLA
EasyJet 往返于哪些地点的 Glasgow 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 17 | 查看航班 |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 8 | 查看航班 |
| Antalya (AYT) | Turkey | Antalya | 5 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | 查看航班 |
| Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 50 | 查看航班 |
| George Best Belfast City (BHD) | United Kingdom | Belfast City | 8 | 查看航班 |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 22 | 查看航班 |
| Bristol (BRS) | United Kingdom | Bristol | 38 | 查看航班 |
| Souda (CHQ) | Greece | Chania | 4 | 查看航班 |
| Dalaman (DLM) | Turkey | Dalaman | 6 | 查看航班 |
| Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 4 | 查看航班 |
| Faro (FAO) | Portugal | Faro | 12 | 查看航班 |
| Hurghada (HRG) | Egypt | Hurghada | 5 | 查看航班 |
| Jersey (JER) | United Kingdom | Jersey | 6 | 查看航班 |
| Kos Island International Airport (KGS) | Greece | Kos | 5 | 查看航班 |
| Larnaca (LCA) | Cyprus | Larnaca | 3 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 4 | 查看航班 |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 64 | 查看航班 |
| London Stansted (STN) | United Kingdom | London Stansted | 26 | 查看航班 |
| London Luton (LTN) | United Kingdom | Luton | 42 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 14 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 1 | 查看航班 |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 9 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 30 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 6 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | 查看航班 |
| Reus (REU) | Spain | Reus | 4 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | 查看航班 |
| Southampton Airport (SOU) | United Kingdom | Southampton | 14 | 查看航班 |
| Split (SPU) | Croatia | Split | 2 | 查看航班 |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 3 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
| United Kingdom | Bristol | Bristol (BRS) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Belfast City | George Best Belfast City (BHD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Jersey | Jersey (JER) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Greece | Kos | Kos Island International Airport (KGS) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 查看航班 |
| United Kingdom | Luton | London Luton (LTN) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Spain | Reus | Reus (REU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Greece | Chania | Souda (CHQ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| United Kingdom | Southampton | Southampton Airport (SOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
| United Kingdom | Bristol | Bristol (BRS) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Belfast City | George Best Belfast City (BHD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Jersey | Jersey (JER) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Greece | Kos | Kos Island International Airport (KGS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 查看航班 |
| United Kingdom | Luton | London Luton (LTN) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Spain | Reus | Reus (REU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Greece | Chania | Souda (CHQ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| United Kingdom | Southampton | Southampton Airport (SOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Glasgow 机场 租车 节省大量资金。



































