Flyankomster og afgange på Glasgow Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Puerto del Rosario (FUE) | Jet2 | LS138 | 01:40 | 01:26 | Landet |
Antalya (AYT) | Jet2 | LS110 | 01:50 | 02:03 | Landet |
Rhodes (RHO) | Jet2 | LS182 | 01:50 | 01:23 | Landet |
Tenerife (TFS) | Jet2 | LS156 | 02:30 | 02:00 | Landet |
Lanzarote (ACE) | Jet2 | LS168 | 02:50 | 02:37 | Landet |
Hurghada (HRG) | easyJet | U23166 | 04:00 | 03:45 | Landet |
Dublin (DUB) | Ryanair | FR5563 | 06:55 | 06:29 | Landet |
London (LHR) | British Airways | BA1470 | 07:40 | 08:04 | Landet |
Malaga (AGP) | Ryanair | FR2608 | 08:05 | 07:35 | Landet |
Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(1) | 08:05 | 08:13 | Landet |
Dublin (DUB) | British Airways | BA8920 | 08:05 | 08:13 | Landet |
Amsterdam (AMS) | KLM | KL935 expand_more(4) | 08:10 | 07:57 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1629 | 08:10 | 07:57 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9683 | 08:10 | 07:57 | Landet |
Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08:10 | 07:57 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9759 | 08:10 | 07:57 | Landet |
Bristol (BRS) | easyJet | U2201 | 08:15 | 08:08 | Landet |
London (LCY) | British Airways | BA8720 | 08:15 | 08:10 | Landet |
London (LGW) | easyJet | U2861 | 08:15 | 07:54 | Landet |
Belfast (BFS) | easyJet | U2418 | 08:30 | 08:22 | Landet |
London (LHR) | British Airways | BA1472 expand_more(1) | 08:30 | 08:51 | Landet |
London (LHR) | Qatar Airways | QR5944 | 08:30 | 08:51 | Landet |
Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:20 | 09:27 | Landet |
Stornoway (SYY) | British Airways | BA4121 | 09:20 | 09:27 | Landet |
Stornoway (SYY) | KLM | KL3826 | 09:20 | 09:27 | Landet |
Campbeltown (CAL) | Loganair | LM444 | 09:45 | 09:46 | Landet |
Birmingham (BHX) | easyJet | U2428 | 09:45 | 09:24 | Landet |
Alicante (ALC) | easyJet | U25509 | 09:50 | 09:13 | Landet |
Islay (ILY) | Loganair | LM422 expand_more(1) | 09:55 | 09:30 | Landet |
Islay (ILY) | British Airways | BA4022 | 09:55 | 09:30 | Landet |
London (LHR) | British Airways | BA1474 expand_more(4) | 10:05 | 09:52 | Landet |
London (LHR) | American Airlines | AA6740 | 10:05 | 09:52 | Landet |
London (LHR) | Japan Airlines | JL7787 | 10:05 | 09:52 | Landet |
London (LHR) | Malaysia Airlines | MH9836 | 10:05 | 09:52 | Landet |
London (LHR) | Qatar Airways | QR5945 | 10:05 | 09:52 | Landet |
Luton (LTN) | easyJet | U2402 | 10:05 | 09:54 | Landet |
London (LGW) | easyJet | U2869 | 10:25 | 10:33 | Landet |
Tiree (TRE) | Loganair | LM454 | 11:05 | 10:57 | Landet |
Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 11:25 | 10:50 | Landet |
Orkney Island (KOI) | British Airways | BA4013 | 11:25 | 10:50 | Landet |
Orkney Island (KOI) | KLM | KL3068 | 11:25 | 10:50 | Landet |
Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11:30 | 11:19 | Landet |
Dublin (DUB) | British Airways | BA8922 | 11:30 | 11:19 | Landet |
Dublin (DUB) | Qatar Airways | QR9652 | 11:30 | 11:19 | Landet |
Antalya (AYT) | SunExpress | XQ564 | 11:55 | 11:53 | Landet |
Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12:05 | 12:08 | Landet |
Benbecula (BEB) | British Airways | BA4008 | 12:05 | 12:08 | Landet |
London (STN) | easyJet | U2412 | 12:15 | 11:55 | Landet |
Frankfurt (FRA) | Lufthansa | LH972 | 12:20 | 12:12 | Landet |
London (LGW) | Aer Lingus Regional | BA1480 expand_more(1) | 12:25 | 12:19 | Landet |
London (LGW) | Qatar Airways | QR8317 | 12:25 | 12:19 | Landet |
Dubai (DXB) | Emirates | EK27 expand_more(2) | 12:45 | 12:31 | Landet |
Dubai (DXB) | Icelandair | FI6027 | 12:45 | 12:31 | Landet |
Dubai (DXB) | Qantas | QF8027 | 12:45 | 12:31 | Landet |
London (LHR) | British Airways | BA1482 expand_more(5) | 12:50 | 13:06 | Landet |
London (LHR) | American Airlines | AA7100 | 12:50 | 13:06 | Landet |
London (LHR) | Finnair | AY5973 | 12:50 | 13:06 | Landet |
London (LHR) | Iberia | IB3747 | 12:50 | 13:06 | Landet |
London (LHR) | Malaysia Airlines | MH9842 | 12:50 | 13:06 | Landet |
London (LHR) | Qatar Airways | QR5904 | 12:50 | 13:06 | Landet |
Amsterdam (AMS) | Eastern Airways | KL939 expand_more(5) | 13:00 | 12:55 | Landet |
Amsterdam (AMS) | Air Baltic | BT6043 | 13:00 | 12:55 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9227 | 13:00 | 12:55 | Landet |
Amsterdam (AMS) | ITA Airways | AZ3746 | 13:00 | 12:55 | Landet |
Amsterdam (AMS) | Virgin Atlantic | VS6990 | 13:00 | 12:55 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9763 | 13:00 | 12:55 | Landet |
Barra (BRR) | Loganair | LM452 | 13:00 | 13:20 | Landet |
Belfast (BFS) | easyJet | U2420 | 13:10 | 12:59 | Landet |
Reykjavik (KEF) | Icelandair | FI430 expand_more(1) | 13:25 | 13:43 | Landet |
Reykjavik (KEF) | Emirates | EK3376 | 13:25 | 13:43 | Landet |
Alicante (ALC) | TUI | BY1247 | 13:45 | 13:32 | Landet |
Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13:50 | 13:26 | Landet |
Shetland Islands (LSI) | British Airways | BA4016 | 13:50 | 13:26 | Landet |
Shetland Islands (LSI) | KLM | KL3824 | 13:50 | 13:26 | Landet |
Southampton (SOU) | easyJet | U2416 | 13:50 | 13:23 | Landet |
Faro (FAO) | Jet2 | LS174 | 14:05 | 13:50 | Landet |
Palma Mallorca (PMI) | TUI | BY1219 | 14:05 | 14:02 | Landet |
Palma Mallorca (PMI) | Jet2 | LS190 | 14:10 | 13:40 | Landet |
Alicante (ALC) | Jet2 | LS178 | 14:35 | 14:43 | Landet |
London (LHR) | British Airways | BA1490 expand_more(3) | 14:40 | 14:12 | Landet |
London (LHR) | American Airlines | AA6709 | 14:40 | 14:12 | Landet |
London (LHR) | American Airlines | AA6700 | 14:40 | 14:12 | Landet |
London (LHR) | Finnair | AY5923 | 14:40 | 14:12 | Landet |
Paris (CDG) | easyJet | U23124 | 14:50 | 14:45 | Landet |
Dublin (DUB) | Aer Lingus Regional | EI3224 expand_more(2) | 15:25 | 15:06 | Landet |
Dublin (DUB) | British Airways | BA8924 | 15:25 | 15:06 | Landet |
Dublin (DUB) | Qatar Airways | QR8958 | 15:25 | 15:06 | Landet |
Dublin (DUB) | Ryanair | FR5151 | 15:25 | 15:08 | Landet |
Faro (FAO) | easyJet | U23164 | 15:30 | 15:34 | Landet |
London (LCY) | British Airways | BA8722 | 15:40 | 15:17 | Landet |
Barra (BRR) | Loganair | LM456 | 16:05 | 15:30 | Landet |
Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16:10 | 16:00 | Landet |
Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 16:10 | 16:00 | Landet |
Amsterdam (AMS) | Aeromexico | AM6319 | 16:10 | 16:00 | Landet |
Amsterdam (AMS) | Air Baltic | BT6044 | 16:10 | 16:00 | Landet |
Amsterdam (AMS) | Air France | AF8385 | 16:10 | 16:00 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:10 | 16:00 | Landet |
Amsterdam (AMS) | GOL Linhas Aereas | G35528 | 16:10 | 16:00 | Landet |
Amsterdam (AMS) | ITA Airways | AZ3749 | 16:10 | 16:00 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:10 | 16:00 | Landet |
Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:10 | 16:00 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9756 | 16:10 | 16:00 | Landet |
London (LGW) | easyJet | U2863 | 16:10 | 15:58 | Landet |
Benbecula (BEB) | Loganair | LM410 expand_more(1) | 16:40 | 17:19 | Landet |
Benbecula (BEB) | British Airways | BA4010 | 16:40 | 17:19 | Landet |
London (LHR) | British Airways | BA1484 expand_more(5) | 16:45 | 16:32 | Landet |
London (LHR) | American Airlines | AA6641 | 16:45 | 16:32 | Landet |
London (LHR) | Finnair | AY5899 | 16:45 | 16:32 | Landet |
London (LHR) | Iberia | IB3749 | 16:45 | 16:32 | Landet |
London (LHR) | Malaysia Airlines | MH9844 | 16:45 | 16:32 | Landet |
London (LHR) | Qatar Airways | QR5948 | 16:45 | 16:32 | Landet |
Shetland Islands (LSI) | Loganair | LM757 | 17:04 | 16:56 | Landet |
Stornoway (SYY) | Loganair | LM477 expand_more(2) | 17:05 | 16:59 | Landet |
Stornoway (SYY) | British Airways | BA4127 | 17:05 | 16:59 | Landet |
Stornoway (SYY) | KLM | KL3181 | 17:05 | 16:59 | Landet |
Orkney Island (KOI) | Loganair | LM763 | 17:11 | 17:13 | Landet |
Stornoway (SYY) | Loganair | LM779 | 17:21 | 16:52 | Landet |
Bristol (BRS) | easyJet | U2207 | 17:35 | 17:27 | Landet |
Jersey (JER) | easyJet | U2440 | 17:35 | 17:15 | Landet |
Gudja (MLA) | Ryanair | FR3744 | 17:45 | 17:21 | Landet |
Campbeltown (CAL) | Loganair | LM448 | 18:15 | 17:41 | Landet |
London (LCY) | British Airways | BA8724 | 18:20 | 18:00 | Landet |
London (LHR) | British Airways | BA1486 expand_more(7) | 18:30 | planlagt | |
London (LHR) | American Airlines | AA6682 | 18:30 | planlagt | |
London (LHR) | Finnair | AY5969 | 18:30 | planlagt | |
London (LHR) | Iberia | IB3804 | 18:30 | planlagt | |
London (LHR) | LATAM Airlines | LA5512 | 18:30 | planlagt | |
London (LHR) | Malaysia Airlines | MH9846 | 18:30 | planlagt | |
London (LHR) | Qatar Airways | QR5949 | 18:30 | planlagt | |
London (LHR) | Royal Air Maroc | AT5209 | 18:30 | planlagt | |
Belfast (BFS) | easyJet | U2422 | 18:35 | planlagt | |
Antalya (AYT) | Jet2 | LS198 | 18:40 | planlagt | |
Tiree (TRE) | Loganair | LM458 | 18:50 | planlagt | |
Paris (CDG) | easyJet | U23126 | 18:55 | planlagt | |
Islay (ILY) | Loganair | LM428 expand_more(1) | 19:05 | planlagt | |
Islay (ILY) | British Airways | BA4028 | 19:05 | planlagt | |
London (LCY) | British Airways | BA8728 | 19:25 | 18:59 | Landet |
Lanzarote (ACE) | Jet2 | LS170 | 19:30 | planlagt | |
Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 19:30 | planlagt | |
Belfast (BHD) | British Airways | BA8880 | 19:30 | planlagt | |
Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(2) | 19:40 | planlagt | |
Dublin (DUB) | British Airways | BA8928 | 19:40 | planlagt | |
Dublin (DUB) | Qatar Airways | QR9651 | 19:40 | planlagt | |
London (LHR) | British Airways | BA1492 expand_more(8) | 19:40 | planlagt | |
London (LHR) | American Airlines | AA7182 | 19:40 | planlagt | |
London (LHR) | Finnair | AY5979 | 19:40 | planlagt | |
London (LHR) | Iberia | IB3753 | 19:40 | planlagt | |
London (LHR) | Japan Airlines | JL7747 | 19:40 | planlagt | |
London (LHR) | Kenya Airways | KQ4074 | 19:40 | planlagt | |
London (LHR) | LATAM Airlines | LA5510 | 19:40 | planlagt | |
London (LHR) | Qatar Airways | QR6295 | 19:40 | planlagt | |
London (LHR) | Royal Air Maroc | AT5208 | 19:40 | planlagt | |
Dalaman (DLM) | SunExpress | XQ3564 | 19:50 | planlagt | |
Shetland Islands (LSI) | Gama Aviation | GMA1 | 20:13 | Forsinket | |
Luton (LTN) | easyJet | U2613 | 20:15 | Forsinket | |
Stornoway (SYY) | Loganair | LM479 expand_more(1) | 20:20 | 19:50 | Landet |
Stornoway (SYY) | British Airways | BA4129 | 20:20 | 19:50 | Landet |
Palma Mallorca (PMI) | easyJet | U27357 | 20:30 | planlagt | |
London (LGW) | easyJet | U26575 | 20:45 | planlagt | |
London (LCY) | British Airways | BA8730 | 20:55 | planlagt | |
Birmingham (BHX) | easyJet | U2430 | 21:00 | planlagt | |
Bristol (BRS) | easyJet | U2209 | 21:10 | planlagt | |
Tenerife (TFS) | Jet2 | LS126 | 21:15 | planlagt | |
London (LHR) | British Airways | BA1498 expand_more(7) | 21:40 | planlagt | |
London (LHR) | American Airlines | AA6760 | 21:40 | planlagt | |
London (LHR) | Finnair | AY5919 | 21:40 | planlagt | |
London (LHR) | Iberia | IB3755 | 21:40 | planlagt | |
London (LHR) | Japan Airlines | JL7753 | 21:40 | planlagt | |
London (LHR) | Malaysia Airlines | MH9850 | 21:40 | planlagt | |
London (LHR) | Qatar Airways | QR9688 | 21:40 | planlagt | |
London (LHR) | Royal Air Maroc | AT5210 | 21:40 | planlagt | |
Budapest (BUD) | Wizz Air | W62223 | 22:10 | 21:36 | Landet |
Dublin (DUB) | Ryanair | FR276 | 22:10 | 21:32 | Landet |
Luton (LTN) | easyJet | U2404 | 22:25 | 22:00 | Landet |
London (STN) | easyJet | U2414 | 22:45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH974 expand_more(1) | 22:50 | planlagt | |
Frankfurt (FRA) | LOT | LO4881 | 22:50 | planlagt | |
Amsterdam (AMS) | KLM | KL945 expand_more(7) | 23:10 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6280 | 23:10 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6045 | 23:10 | planlagt | |
Amsterdam (AMS) | Air France | AF8333 | 23:10 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1631 | 23:10 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1481 | 23:10 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6993 | 23:10 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9758 | 23:10 | planlagt | |
London (LHR) | British Airways | BA1496 expand_more(4) | 23:25 | 22:57 | Landet |
London (LHR) | China Southern Airlines | CZ7254 | 23:25 | 22:57 | Landet |
London (LHR) | Iberia | IB3806 | 23:25 | 22:57 | Landet |
London (LHR) | Malaysia Airlines | MH9848 | 23:25 | 22:57 | Landet |
London (LHR) | Qatar Airways | QR6245 | 23:25 | 22:57 | Landet |
Malaga (AGP) | easyJet | U23106 | 23:55 | Forsinket | |
Belfast (BFS) | easyJet | U2424 | 23:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL934 expand_more(7) | 06:00 | 06:24 | På vej |
Amsterdam (AMS) | Aeromexico | AM6391 | 06:00 | 06:24 | På vej |
Amsterdam (AMS) | Air Baltic | BT6046 | 06:00 | 06:24 | På vej |
Amsterdam (AMS) | Air France | AF3201 | 06:00 | 06:24 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9517 | 06:00 | 06:24 | På vej |
Amsterdam (AMS) | ITA Airways | AZ3745 | 06:00 | 06:24 | På vej |
Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:00 | 06:24 | På vej |
Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:00 | 06:24 | På vej |
Frankfurt (FRA) | Lufthansa | LH975 expand_more(1) | 06:10 | 06:15 | På vej |
Frankfurt (FRA) | LOT | LO4878 | 06:10 | 06:15 | På vej |
London (LCY) | British Airways | BA8721 | 06:30 | 06:39 | På vej |
Faro (FAO) | Jet2 | LS173 | 06:30 | 06:43 | På vej |
Belfast (BFS) | easyJet | U2417 | 06:30 | 06:31 | På vej |
Stornoway (SYY) | Loganair | LM778 | 06:30 | 06:36 | På vej |
Alicante (ALC) | TUI | BY1246 | 06:35 | 06:46 | På vej |
London (LGW) | easyJet | U2868 | 06:45 | 07:02 | På vej |
Stornoway (SYY) | Loganair | LM470 expand_more(1) | 06:55 | 07:12 | På vej |
Stornoway (SYY) | British Airways | BA4120 | 06:55 | 07:12 | På vej |
London (LHR) | British Airways | BA1475 expand_more(6) | 07:00 | 07:11 | På vej |
London (LHR) | American Airlines | AA7196 | 07:00 | 07:11 | På vej |
London (LHR) | Finnair | AY5974 | 07:00 | 07:11 | På vej |
London (LHR) | Iberia | IB3744 | 07:00 | 07:11 | På vej |
London (LHR) | Japan Airlines | JL7752 | 07:00 | 07:11 | På vej |
London (LHR) | Malaysia Airlines | MH9835 | 07:00 | 07:11 | På vej |
London (LHR) | Qatar Airways | QR5962 | 07:00 | 07:11 | På vej |
Palma de Mallorca (PMI) | Jet2 | LS189 | 07:00 | 07:05 | På vej |
Palma de Mallorca (PMI) | TUI | BY1218 | 07:00 | 07:15 | På vej |
Birmingham (BHX) | easyJet | U2427 | 07:00 | 06:53 | På vej |
London (LTN) | easyJet | U2401 | 07:05 | 07:08 | På vej |
London (LGW) | Aer Lingus Regional | BA1481 expand_more(1) | 07:15 | 07:18 | På vej |
London (LGW) | Qatar Airways | QR6253 | 07:15 | 07:18 | På vej |
Alicante (ALC) | Jet2 | LS177 | 07:15 | 07:30 | På vej |
Sumburgh (LSI) | Loganair | LM756 | 07:30 | 07:40 | På vej |
Dublin (DUB) | Ryanair | FR5562 | 07:35 | 07:37 | På vej |
Antalya (AYT) | Jet2 | LS197 | 07:45 | 07:55 | På vej |
Islay (ILY) | Loganair | LM421 expand_more(1) | 08:00 | 08:01 | På vej |
Islay (ILY) | British Airways | BA4021 | 08:00 | 08:01 | På vej |
Campbeltown (CAL) | Loganair | LM443 | 08:00 | 08:11 | På vej |
Faro (FAO) | easyJet | U23163 | 08:20 | 08:28 | På vej |
London (LHR) | British Airways | BA1471 | 08:35 | 09:11 | På vej |
Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:35 | 08:52 | På vej |
Dublin (DUB) | British Airways | BA8921 | 08:35 | 08:52 | På vej |
Dublin (DUB) | Qatar Airways | QR8240 | 08:35 | 08:52 | På vej |
Malaga (AGP) | Ryanair | FR2609 | 08:35 | 08:39 | På vej |
London (LHR) | British Airways | BA1491 expand_more(5) | 08:45 | 08:57 | På vej |
London (LHR) | American Airlines | AA6673 | 08:45 | 08:57 | På vej |
London (LHR) | American Airlines | AA7207 | 08:45 | 08:57 | På vej |
London (LHR) | Iberia | IB3805 | 08:45 | 08:57 | På vej |
London (LHR) | Japan Airlines | JL7788 | 08:45 | 08:57 | På vej |
London (LHR) | Qatar Airways | QR9691 | 08:45 | 08:57 | På vej |
Bristol (BRS) | easyJet | U2202 | 08:45 | 08:46 | På vej |
London (LGW) | easyJet | U2862 | 08:45 | 08:48 | På vej |
London (LCY) | British Airways | BA8723 | 08:50 | 09:09 | På vej |
Tiree (TRE) | Loganair | LM453 | 08:50 | 09:04 | På vej |
Amsterdam (AMS) | KLM | KL936 expand_more(8) | 08:55 | 09:06 | På vej |
Amsterdam (AMS) | Aeromexico | AM6442 | 08:55 | 09:06 | På vej |
Amsterdam (AMS) | Air Baltic | BT6047 | 08:55 | 09:06 | På vej |
Amsterdam (AMS) | Air France | AF8334 | 08:55 | 09:06 | På vej |
Amsterdam (AMS) | China Eastern Airlines | MU1628 | 08:55 | 09:06 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9518 | 08:55 | 09:06 | På vej |
Amsterdam (AMS) | GOL Linhas Aereas | G35533 | 08:55 | 09:06 | På vej |
Amsterdam (AMS) | Virgin Atlantic | VS6983 | 08:55 | 09:06 | På vej |
Amsterdam (AMS) | Xiamen Air | MF9760 | 08:55 | 09:06 | På vej |
London (STN) | easyJet | U2411 | 09:05 | 09:14 | På vej |
London (LHR) | British Airways | BA1477 expand_more(3) | 09:15 | 09:59 | På vej |
London (LHR) | American Airlines | AA7098 | 09:15 | 09:59 | På vej |
London (LHR) | Iberia | IB3803 | 09:15 | 09:59 | På vej |
London (LHR) | Qatar Airways | QR5963 | 09:15 | 09:59 | På vej |
Lanzarote (ACE) | Jet2 | LS169 | 09:20 | 09:31 | På vej |
Benbecula (BEB) | Loganair | LM407 expand_more(1) | 09:50 | 10:12 | På vej |
Benbecula (BEB) | British Airways | BA4007 | 09:50 | 10:12 | På vej |
Barra (BRR) | Loganair | LM451 | 10:15 | Ukendt | |
Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:25 | 10:17 | På vej |
Sumburgh (LSI) | British Airways | BA4017 | 10:25 | 10:17 | På vej |
Sumburgh (LSI) | KLM | KL3821 | 10:25 | 10:17 | På vej |
Southampton (SOU) | easyJet | U2415 | 10:25 | 10:27 | På vej |
Alicante (ALC) | easyJet | U25508 | 10:30 | 10:34 | På vej |
Paris (CDG) | easyJet | U23123 | 10:40 | 10:45 | På vej |
Tenerife (TFS) | Jet2 | LS125 | 10:45 | 11:00 | På vej |
London (LHR) | British Airways | BA1479 expand_more(5) | 10:55 | 10:58 | På vej |
London (LHR) | American Airlines | AA6615 | 10:55 | 10:58 | På vej |
London (LHR) | Finnair | AY5954 | 10:55 | 10:58 | På vej |
London (LHR) | Iberia | IB3746 | 10:55 | 10:58 | På vej |
London (LHR) | Japan Airlines | JL7138 | 10:55 | 10:58 | På vej |
London (LHR) | Qatar Airways | QR5964 | 10:55 | 10:58 | På vej |
Belfast (BFS) | easyJet | U2419 | 11:10 | 11:15 | På vej |
Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12:00 | 12:06 | På vej |
Dublin (DUB) | British Airways | BA8923 | 12:00 | 12:06 | På vej |
Dublin (DUB) | Qatar Airways | QR8241 | 12:00 | 12:06 | På vej |
Larnaca (LCA) | easyJet | U23169 | 12:55 | 13:00 | På vej |
Antalya (AYT) | SunExpress | XQ565 | 13:00 | 13:14 | På vej |
Frankfurt (FRA) | Lufthansa | LH973 | 13:10 | 13:09 | På vej |
Barra (BRR) | Loganair | LM455 | 13:20 | planlagt | |
Amsterdam (AMS) | Eastern Airways | KL940 expand_more(7) | 13:30 | 14:05 | På vej |
Amsterdam (AMS) | Aeromexico | AM6408 | 13:30 | 14:05 | På vej |
Amsterdam (AMS) | Air Baltic | BT6048 | 13:30 | 14:05 | På vej |
Amsterdam (AMS) | Air France | AF8337 | 13:30 | 14:05 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9520 | 13:30 | 14:05 | På vej |
Amsterdam (AMS) | ITA Airways | AZ3748 | 13:30 | 14:05 | På vej |
Amsterdam (AMS) | Virgin Atlantic | VS6985 | 13:30 | 14:05 | På vej |
Amsterdam (AMS) | Xiamen Air | MF9764 | 13:30 | 14:05 | På vej |
London (LHR) | British Airways | BA1487 expand_more(10) | 13:35 | 14:03 | På vej |
London (LHR) | American Airlines | AA6764 | 13:35 | 14:03 | På vej |
London (LHR) | China Southern Airlines | CZ7239 | 13:35 | 14:03 | På vej |
London (LHR) | Finnair | AY5976 | 13:35 | 14:03 | På vej |
London (LHR) | Iberia | IB3750 | 13:35 | 14:03 | På vej |
London (LHR) | Japan Airlines | JL7786 | 13:35 | 14:03 | På vej |
London (LHR) | Kenya Airways | KQ4077 | 13:35 | 14:03 | På vej |
London (LHR) | LATAM Airlines | LA5547 | 13:35 | 14:03 | På vej |
London (LHR) | Malaysia Airlines | MH9841 | 13:35 | 14:03 | På vej |
London (LHR) | Qatar Airways | QR5966 | 13:35 | 14:03 | På vej |
London (LHR) | Royal Air Maroc | AT5203 | 13:35 | 14:03 | På vej |
Belfast (BHD) | Aer Lingus Regional | EI3623 expand_more(1) | 13:45 | 13:49 | På vej |
Belfast (BHD) | British Airways | BA8881 | 13:45 | 13:49 | På vej |
Jersey (JER) | easyJet | U2439 | 13:55 | 13:55 | På vej |
Benbecula (BEB) | Loganair | LM409 expand_more(1) | 14:15 | 15:09 | På vej |
Benbecula (BEB) | British Airways | BA4009 | 14:15 | 15:09 | På vej |
Reykjavik (KEF) | Icelandair | FI431 expand_more(1) | 14:20 | 14:51 | På vej |
Reykjavik (KEF) | Emirates | EK3377 | 14:20 | 14:51 | På vej |
Dubai (DXB) | Emirates | EK28 expand_more(2) | 14:35 | 14:47 | På vej |
Dubai (DXB) | Icelandair | FI6028 | 14:35 | 14:47 | På vej |
Dubai (DXB) | Qantas | QF8028 | 14:35 | 14:47 | På vej |
Stornoway (SYY) | Loganair | LM476 expand_more(2) | 14:40 | 14:55 | På vej |
Stornoway (SYY) | British Airways | BA4126 | 14:40 | 14:55 | På vej |
Stornoway (SYY) | KLM | KL3175 | 14:40 | 14:55 | På vej |
Paris (CDG) | easyJet | U23125 | 14:45 | 14:53 | På vej |
Tenerife (TFS) | Jet2 | LS175 | 15:15 | 15:18 | På vej |
Tenerife (TFS) | TUI | BY1288 | 15:15 | 15:36 | På vej |
Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 15:30 | 15:48 | På vej |
Kirkwall (KOI) | British Airways | BA4012 | 15:30 | 15:48 | På vej |
Kirkwall (KOI) | KLM | KL3176 | 15:30 | 15:48 | På vej |
Antalya (AYT) | TUI | BY530 | 15:30 | 15:53 | På vej |
London (LHR) | British Airways | BA1489 expand_more(9) | 15:35 | 15:40 | På vej |
London (LHR) | American Airlines | AA7152 | 15:35 | 15:40 | På vej |
London (LHR) | China Southern Airlines | CZ7238 | 15:35 | 15:40 | På vej |
London (LHR) | Finnair | AY5956 | 15:35 | 15:40 | På vej |
London (LHR) | Iberia | IB3752 | 15:35 | 15:40 | På vej |
London (LHR) | Japan Airlines | JL7746 | 15:35 | 15:40 | På vej |
London (LHR) | Kenya Airways | KQ4075 | 15:35 | 15:40 | På vej |
London (LHR) | LATAM Airlines | LA5522 | 15:35 | 15:40 | På vej |
London (LHR) | Malaysia Airlines | MH9843 | 15:35 | 15:40 | På vej |
London (LHR) | Qatar Airways | QR5967 | 15:35 | 15:40 | På vej |
Gran Canaria (LPA) | Jet2 | LS185 | 15:40 | 15:50 | På vej |
Dublin (DUB) | Aer Lingus Regional | EI3225 expand_more(1) | 15:55 | 15:54 | På vej |
Dublin (DUB) | British Airways | BA8925 | 15:55 | 15:54 | På vej |
Dublin (DUB) | Ryanair | FR5150 | 15:55 | 16:01 | På vej |
London (LCY) | British Airways | BA8725 | 16:15 | 16:11 | På vej |
Campbeltown (CAL) | Loganair | LM447 | 16:30 | 16:29 | På vej |
Tiree (TRE) | Loganair | LM457 | 16:35 | 16:13 | På vej |
Belfast (BFS) | easyJet | U2421 | 16:35 | 16:38 | På vej |
Malaga (AGP) | easyJet | U23105 | 16:35 | 17:20 | På vej |
London (LGW) | easyJet | U2864 | 16:40 | 16:54 | På vej |
Amsterdam (AMS) | KLM | KL942 expand_more(4) | 16:55 | 17:04 | På vej |
Amsterdam (AMS) | Aerolineas Argentinas | AR7811 | 16:55 | 17:04 | På vej |
Amsterdam (AMS) | Aeromexico | AM6393 | 16:55 | 17:04 | På vej |
Amsterdam (AMS) | Virgin Atlantic | VS6986 | 16:55 | 17:04 | På vej |
Amsterdam (AMS) | Xiamen Air | MF9757 | 16:55 | 17:04 | På vej |
Sumburgh (LSI) | Gama Aviation | GMA1 | 17:00 | 17:32 | På vej |
