Flyankomster og afgange på Glasgow Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Lanzarote (ACE) | Jet2 | LS170 | 00:50 | 00:24 | Landet |
| Dalaman (DLM) | Jet2 | LS196 | 00:55 | 00:56 | Landet |
| Kos (KGS) | easyJet | U23152 | 01:30 | 01:18 | Landet |
| Tenerife (TFS) | Jet2 | LS176 | 01:35 | 01:15 | Landet |
| Tenerife (TFS) | TUI | BY1289 | 01:35 | 01:22 | Landet |
| Antalya (AYT) | Jet2 | LS198 | 01:50 | 01:31 | Landet |
| Las Palmas (LPA) | Jet2 | LS186 | 02:20 | 01:46 | Landet |
| Heraklion (HER) | Jet2 | LS194 | 02:40 | 02:29 | Landet |
| Belfast (BFS) | 247 Aviation | EMC6 | 05:19 | 05:10 | Landet |
| Melbourne (MLB) | TUI | BY645 | 06:20 | 06:31 | Landet |
| Toronto (YYZ) | Air Transat | TS244 expand_more(1) | 06:50 | 06:28 | Landet |
| Toronto (YYZ) | Porter Airlines Canada | PD7244 | 06:50 | 06:28 | Landet |
| Dublin (DUB) | Ryanair | FR276 | 07:20 | 07:09 | Landet |
| Milan (MXP) | Wizz Air | W46419 | 07:50 | 07:34 | Landet |
| Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(1) | 08:05 | 07:57 | Landet |
| Dublin (DUB) | British Airways | BA8920 | 08:05 | 07:57 | Landet |
| London (LCY) | British Airways | BA8720 | 08:15 | 08:00 | Landet |
| Belfast (BFS) | easyJet | U2418 | 08:20 | 08:04 | Landet |
| Amsterdam (AMS) | KLM | KL935 expand_more(5) | 08:25 | 08:11 | Landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1629 | 08:25 | 08:11 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9683 | 08:25 | 08:11 | Landet |
| Amsterdam (AMS) | IndiGo | 6E3382 | 08:25 | 08:11 | Landet |
| Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08:25 | 08:11 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9759 | 08:25 | 08:11 | Landet |
| Bristol (BRS) | easyJet | U2201 | 08:30 | 08:15 | Landet |
| London (LHR) | British Airways | BA1474 expand_more(1) | 08:35 | 08:29 | Landet |
| London (LHR) | Malaysia Airlines | MH9836 | 08:35 | 08:29 | Landet |
| Frankfurt (FRA) | Lufthansa | LH972 | 09:10 | 08:56 | Landet |
| Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:20 | 09:02 | Landet |
| Stornoway (SYY) | British Airways | BA4121 | 09:20 | 09:02 | Landet |
| Stornoway (SYY) | KLM | KL3826 | 09:20 | 09:02 | Landet |
| Liverpool (LPL) | easyJet | U29004 | 09:25 | 09:47 | Landet |
| London (LHR) | British Airways | BA1476 expand_more(5) | 09:40 | 09:42 | Landet |
| London (LHR) | American Airlines | AA7097 | 09:40 | 09:42 | Landet |
| London (LHR) | Iberia | IB3745 | 09:40 | 09:42 | Landet |
| London (LHR) | Jet Linx Aviation | JL7789 | 09:40 | 09:42 | Landet |
| London (LHR) | Malaysia Airlines | MH9838 | 09:40 | 09:42 | Landet |
| London (LHR) | Qatar Airways | QR9793 | 09:40 | 09:42 | Landet |
| Campbeltown (CAL) | Loganair | LM444 | 09:45 | 09:51 | Landet |
| Krakow (KRK) | Ryanair | FR4203 | 09:45 | 09:19 | Landet |
| London (LGW) | easyJet | U2861 | 09:45 | 10:10 | Landet |
| Islay (ILY) | Loganair | LM422 expand_more(1) | 09:45 | 09:35 | Landet |
| Islay (ILY) | British Airways | BA4022 | 09:45 | 09:35 | Landet |
| Newark (EWR) | United Airlines | UA230 expand_more(1) | 10:10 | 09:44 | Landet |
| Newark (EWR) | Air Canada | AC3246 | 10:10 | 09:44 | Landet |
| Luton (LTN) | easyJet | U2402 | 10:10 | 09:54 | Landet |
| London (STN) | easyJet | U2410 | 10:10 | 10:12 | Landet |
| London (LCY) | British Airways | BA8731 | 10:30 | 10:56 | Landet |
| Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 10:35 | 10:26 | Landet |
| Belfast (BHD) | British Airways | BA8880 | 10:35 | 10:26 | Landet |
| Paris (CDG) | easyJet | U23124 | 10:55 | 11:16 | Landet |
| Tiree (TRE) | Loganair | LM454 | 11:05 | 10:59 | Landet |
| Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 11:25 | 11:13 | Landet |
| Orkney Island (KOI) | British Airways | BA4013 | 11:25 | 11:13 | Landet |
| Orkney Island (KOI) | KLM | KL3068 | 11:25 | 11:13 | Landet |
| Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11:30 | 11:22 | Landet |
| Dublin (DUB) | British Airways | BA8922 | 11:30 | 11:22 | Landet |
| Dublin (DUB) | Qatar Airways | QR8953 | 11:30 | 11:22 | Landet |
| London (STN) | Ryanair | RK175 | 11:30 | 11:02 | Landet |
| Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12:05 | 11:47 | Landet |
| Benbecula (BEB) | British Airways | BA4008 | 12:05 | 11:47 | Landet |
| Bristol (BRS) | easyJet | U2207 | 12:10 | 11:53 | Landet |
| London (LGW) | British Airways | BA1480 expand_more(2) | 12:35 | 12:29 | Landet |
| London (LGW) | Qatar Airways | QR8317 | 12:35 | 12:29 | Landet |
| London (LGW) | Qatar Airways | QR5994 | 12:35 | 12:29 | Landet |
| Dubai (DXB) | Emirates | EK27 expand_more(2) | 12:40 | 12:03 | Landet |
| Dubai (DXB) | Icelandair | FI6027 | 12:40 | 12:03 | Landet |
| Dubai (DXB) | Qantas | QF8027 | 12:40 | 12:03 | Landet |
| Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 12:50 | 12:35 | Landet |
| Dublin (DUB) | British Airways | BA8926 | 12:50 | 12:35 | Landet |
| Dublin (DUB) | Qatar Airways | QR8955 | 12:50 | 12:35 | Landet |
| Amsterdam (AMS) | KLM | KL939 expand_more(7) | 12:55 | 12:54 | Landet |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 12:55 | 12:54 | Landet |
| Amsterdam (AMS) | Aeromexico | AM6260 | 12:55 | 12:54 | Landet |
| Amsterdam (AMS) | airBaltic | BT6043 | 12:55 | 12:54 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9164 | 12:55 | 12:54 | Landet |
| Amsterdam (AMS) | IndiGo | 6E3243 | 12:55 | 12:54 | Landet |
| Amsterdam (AMS) | Virgin Atlantic | VS6990 | 12:55 | 12:54 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9763 | 12:55 | 12:54 | Landet |
| Barra (BRR) | Loganair | LM452 | 13:00 | 13:02 | Landet |
| London (LHR) | British Airways | BA1478 expand_more(4) | 13:15 | 14:02 | Landet |
| London (LHR) | American Airlines | AA7108 | 13:15 | 14:02 | Landet |
| London (LHR) | Finnair | AY5953 | 13:15 | 14:02 | Landet |
| London (LHR) | Malaysia Airlines | MH9840 | 13:15 | 14:02 | Landet |
| London (LHR) | Qatar Airways | QR8334 | 13:15 | 14:02 | Landet |
| Barcelona (BCN) | easyJet | U23102 | 13:20 | 13:08 | Landet |
| Palma Mallorca (PMI) | Jet2 | LS190 | 13:25 | 13:27 | Landet |
| Reykjavik (KEF) | Icelandair | FI432 expand_more(2) | 13:35 | 13:11 | Landet |
| Reykjavik (KEF) | Alaska Airlines | AS5581 | 13:35 | 13:11 | Landet |
| Reykjavik (KEF) | Emirates | EK3376 | 13:35 | 13:11 | Landet |
| Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13:40 | 13:30 | Landet |
| Shetland Islands (LSI) | British Airways | BA4016 | 13:40 | 13:30 | Landet |
| Shetland Islands (LSI) | KLM | KL3824 | 13:40 | 13:30 | Landet |
| Alicante (ALC) | Jet2 | LS178 | 14:00 | 13:58 | Landet |
| Verona (VRN) | TUI | BY1391 | 14:00 | 14:04 | Landet |
| Faro (FAO) | Jet2 | LS174 | 14:05 | 13:54 | Landet |
| London (LGW) | easyJet | U2863 | 14:10 | 14:15 | Landet |
| Malaga (AGP) | Jet2 | LS134 | 14:35 | 14:46 | Landet |
| London (LHR) | British Airways | BA1484 expand_more(5) | 14:40 | 15:30 | Landet |
| London (LHR) | American Airlines | AA6641 | 14:40 | 15:30 | Landet |
| London (LHR) | Finnair | AY5899 | 14:40 | 15:30 | Landet |
| London (LHR) | Iberia | IB3749 | 14:40 | 15:30 | Landet |
| London (LHR) | Malaysia Airlines | MH9844 | 14:40 | 15:30 | Landet |
| London (LHR) | Qatar Airways | QR5948 | 14:40 | 15:30 | Landet |
| Stornoway (SYY) | Scottish Air Ambulance | GMA1 | 14:46 | 14:37 | Landet |
| Ibiza (IBZ) | Jet2 | LS120 | 14:55 | 14:50 | Landet |
| Belfast (BFS) | easyJet | U2422 | 15:05 | 15:00 | Landet |
| Malaga (AGP) | easyJet | U23106 | 15:10 | 15:03 | Landet |
| Kefalonia (EFL) | Jet2 | LS166 | 15:10 | 14:57 | Landet |
| Dublin (DUB) | Ryanair | FR5151 | 15:15 | 15:07 | Landet |
| Agadir (AGA) | Jet2 | LS3702 | 15:20 | 15:11 | Landet |
| Barra (BRR) | Loganair | LM456 | 15:20 | 15:19 | Landet |
| London (LGW) | easyJet | U2887 | 15:25 | 15:34 | Landet |
| Dublin (DUB) | Aer Lingus Regional | EI3224 expand_more(2) | 15:25 | 15:16 | Landet |
| Dublin (DUB) | British Airways | BA8924 | 15:25 | 15:16 | Landet |
| Dublin (DUB) | Qatar Airways | QR8954 | 15:25 | 15:16 | Landet |
| Barcelona (BCN) | Flexjet | LXJ508 | 15:29 | 15:44 | Landet |
| Zakinthos (ZTH) | Jet2 | LS184 | 15:35 | 15:23 | Landet |
| London (LCY) | British Airways | BA8722 | 15:40 | 15:28 | Landet |
| Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16:10 | 16:25 | Landet |
| Amsterdam (AMS) | Aeromexico | AM6319 | 16:10 | 16:25 | Landet |
| Amsterdam (AMS) | Air France | AF8385 | 16:10 | 16:25 | Landet |
| Amsterdam (AMS) | airBaltic | BT6044 | 16:10 | 16:25 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:10 | 16:25 | Landet |
| Amsterdam (AMS) | GOL | G35528 | 16:10 | 16:25 | Landet |
| Amsterdam (AMS) | IndiGo | 6E3244 | 16:10 | 16:25 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:10 | 16:25 | Landet |
| Amsterdam (AMS) | Saudia | SV6745 | 16:10 | 16:25 | Landet |
| Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:10 | 16:25 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9756 | 16:10 | 16:25 | Landet |
| Lisbon (LIS) | easyJet | U23120 | 16:15 | 17:29 | Landet |
| Wroclaw (WRO) | Buzz | FR7673 | 16:20 | 16:10 | Landet |
| Benbecula (BEB) | Gama Aviation | GMA3 | 16:24 | 16:37 | Landet |
| Frankfurt (FRA) | Lufthansa | LH974 | 16:45 | 17:08 | Landet |
| London (LHR) | British Airways | BA1488 expand_more(7) | 16:45 | 17:33 | Landet |
| London (LHR) | American Airlines | AA7229 | 16:45 | 17:33 | Landet |
| London (LHR) | Finnair | AY5955 | 16:45 | 17:33 | Landet |
| London (LHR) | Iberia | IB3751 | 16:45 | 17:33 | Landet |
| London (LHR) | Jet Linx Aviation | JL7139 | 16:45 | 17:33 | Landet |
| London (LHR) | Kenya Airways | KQ4076 | 16:45 | 17:33 | Landet |
| London (LHR) | Qatar Airways | QR6294 | 16:45 | 17:33 | Landet |
| London (LHR) | Royal Air Maroc | AT5202 | 16:45 | 17:33 | Landet |
| Shetland Islands (LSI) | Loganair | LM757 | 16:46 | 16:40 | Landet |
| London (LCY) | British Airways | BA8726 | 16:50 | 16:56 | Landet |
| Luton (LTN) | easyJet | U2609 | 16:50 | 17:14 | Landet |
| Stornoway (SYY) | Loganair | LM477 expand_more(1) | 17:05 | 16:45 | Landet |
| Stornoway (SYY) | British Airways | BA4127 | 17:05 | 16:45 | Landet |
| Orkney Island (KOI) | Loganair | LM763 | 17:25 | 17:18 | Landet |
| Campbeltown (CAL) | Loganair | LM448 | 18:15 | planlagt | |
| Belfast (BFS) | easyJet | U251 | 18:25 | planlagt | |
| London (LCY) | British Airways | BA8724 | 18:25 | Forsinket | |
| Split (SPU) | easyJet | U23142 | 18:25 | planlagt | |
| London (LHR) | British Airways | BA1490 expand_more(6) | 18:40 | planlagt | |
| London (LHR) | American Airlines | AA6709 | 18:40 | planlagt | |
| London (LHR) | Finnair | AY5923 | 18:40 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7787 | 18:40 | planlagt | |
| London (LHR) | LATAM Airlines | LA5501 | 18:40 | planlagt | |
| London (LHR) | Qatar Airways | QR6019 | 18:40 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5230 | 18:40 | planlagt | |
| Paphos (PFO) | TUI | BY1353 | 18:45 | planlagt | |
| Tiree (TRE) | Loganair | LM458 | 18:50 | planlagt | |
| Islay (ILY) | Loganair | LM428 expand_more(1) | 19:05 | planlagt | |
| Islay (ILY) | British Airways | BA4028 | 19:05 | planlagt | |
| London (LCY) | British Airways | BA8728 | 19:10 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(2) | 19:10 | planlagt | |
| Dublin (DUB) | British Airways | BA8928 | 19:10 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8956 | 19:10 | planlagt | |
| Alicante (ALC) | easyJet | U25509 | 19:30 | planlagt | |
| London (LHR) | British Airways | BA1492 expand_more(7) | 19:35 | planlagt | |
| London (LHR) | American Airlines | AA7182 | 19:35 | planlagt | |
| London (LHR) | Finnair | AY5979 | 19:35 | planlagt | |
| London (LHR) | Iberia | IB3753 | 19:35 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7747 | 19:35 | planlagt | |
| London (LHR) | Kenya Airways | KQ4074 | 19:35 | planlagt | |
| London (LHR) | Qatar Airways | QR6295 | 19:35 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5208 | 19:35 | planlagt | |
| Paris (CDG) | easyJet | U24643 | 19:40 | planlagt | |
| Stornoway (SYY) | Loganair | LM479 expand_more(1) | 20:20 | planlagt | |
| Stornoway (SYY) | British Airways | BA4129 | 20:20 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27357 | 20:30 | planlagt | |
| London (STN) | Ryanair | RK330 | 20:45 | planlagt | |
| London (LGW) | easyJet | U2865 | 20:50 | planlagt | |
| London (LCY) | British Airways | BA8730 | 20:55 | planlagt | |
| Chania (CHQ) | easyJet | U23154 | 20:55 | planlagt | |
| Luton (LTN) | easyJet | U2613 | 21:05 | 20:44 | Landet |
| Bristol (BRS) | easyJet | U2209 | 21:20 | planlagt | |
| Birmingham (BHX) | 247 Aviation | EMC6 | 21:36 | planlagt | |
| London (LHR) | British Airways | BA1496 expand_more(4) | 21:55 | Aflyst | |
| London (LHR) | Iberia | IB3806 | 21:55 | Aflyst | |
| London (LHR) | Malaysia Airlines | MH9848 | 21:55 | Aflyst | |
| London (LHR) | Qatar Airways | QR9688 | 21:55 | Aflyst | |
| London (LHR) | Royal Air Maroc | AT5222 | 21:55 | Aflyst | |
| Dublin (DUB) | Ryanair | FR5563 | 22:10 | planlagt | |
| Antalya (AYT) | easyJet | U23182 | 22:15 | planlagt | |
| Verona (VRN) | Jet2 | LS104 | 22:20 | planlagt | |
| London (STN) | easyJet | U2412 | 22:20 | planlagt | |
| London (LHR) | British Airways | BA1498 expand_more(7) | 22:25 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7254 | 22:25 | planlagt | |
| London (LHR) | Finnair | AY5919 | 22:25 | planlagt | |
| London (LHR) | Iberia | IB3755 | 22:25 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7753 | 22:25 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9850 | 22:25 | planlagt | |
| London (LHR) | Qatar Airways | QR6245 | 22:25 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5210 | 22:25 | planlagt | |
| Birmingham (BHX) | easyJet | U2432 | 22:40 | planlagt | |
| Amsterdam (AMS) | KLM | KL945 expand_more(8) | 23:10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6280 | 23:10 | planlagt | |
| Amsterdam (AMS) | Air France | AF8333 | 23:10 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6045 | 23:10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1631 | 23:10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3242 | 23:10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1481 | 23:10 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6993 | 23:10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9758 | 23:10 | planlagt | |
| Faro (FAO) | easyJet | U23164 | 23:30 | planlagt | |
| Rhodes (RHO) | TUI | BY1387 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Birmingham (BHX) | 247 Aviation | EMC6 | 05:30 | 05:50 | På vej |
| Agadir (AGA) | Jet2 | LS3701 | 05:55 | 06:00 | På vej |
| Amsterdam (AMS) | KLM | KL934 expand_more(8) | 06:00 | 06:06 | På vej |
| Amsterdam (AMS) | Aeromexico | AM6391 | 06:00 | 06:06 | På vej |
| Amsterdam (AMS) | Air France | AF3201 | 06:00 | 06:06 | På vej |
| Amsterdam (AMS) | airBaltic | BT6046 | 06:00 | 06:06 | På vej |
| Amsterdam (AMS) | Delta Air Lines | DL9523 | 06:00 | 06:06 | På vej |
| Amsterdam (AMS) | IndiGo | 6E3329 | 06:00 | 06:06 | På vej |
| Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:00 | 06:06 | På vej |
| Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:00 | 06:06 | På vej |
| Amsterdam (AMS) | Xiamen Air | MF9791 | 06:00 | 06:06 | På vej |
| Kefalonia (EFL) | Jet2 | LS165 | 06:10 | 06:20 | På vej |
| Zakynthos (ZTH) | Jet2 | LS183 | 06:10 | 06:17 | På vej |
| Palma de Mallorca (PMI) | Jet2 | LS189 | 06:15 | 06:29 | På vej |
| Belfast (BFS) | easyJet | U2417 | 06:20 | 06:13 | På vej |
| London (LHR) | British Airways | BA1497 expand_more(3) | 06:25 | 06:50 | På vej |
| London (LHR) | American Airlines | AA6666 | 06:25 | 06:50 | På vej |
| London (LHR) | Jet Linx Aviation | JL7788 | 06:25 | 06:50 | På vej |
| London (LHR) | Qatar Airways | QR9692 | 06:25 | 06:50 | På vej |
| Faro (FAO) | Jet2 | LS173 | 06:30 | 06:58 | På vej |
| Barcelona (BCN) | easyJet | U23101 | 06:30 | 06:33 | På vej |
| Paris (CDG) | easyJet | U23123 | 06:35 | 06:52 | På vej |
| London (LCY) | British Airways | BA8721 | 06:35 | 06:45 | På vej |
| Malaga (AGP) | Jet2 | LS133 | 06:40 | 07:15 | På vej |
| Alicante (ALC) | Jet2 | LS177 | 06:40 | 07:05 | På vej |
| Stornoway (SYY) | Loganair | LM470 expand_more(1) | 06:55 | 06:56 | På vej |
| Stornoway (SYY) | British Airways | BA4120 | 06:55 | 06:56 | På vej |
| Faro (FAO) | Smart Jet International | SJI2 | 07:00 | 07:13 | På vej |
| London (LTN) | easyJet | U2401 | 07:05 | 07:00 | På vej |
| London (STN) | easyJet | U2409 | 07:05 | 07:11 | På vej |
| Pafos (PFO) | TUI | BY1352 | 07:15 | 07:27 | På vej |
| London (LHR) | British Airways | BA1499 expand_more(3) | 07:30 | 07:38 | På vej |
| London (LHR) | American Airlines | AA7158 | 07:30 | 07:38 | På vej |
| London (LHR) | American Airlines | AA7234 | 07:30 | planlagt | |
| London (LHR) | Qatar Airways | QR5986 | 07:30 | 07:38 | På vej |
| Sumburgh (LSI) | Loganair | LM756 | 07:30 | 07:30 | På vej |
| Ibiza (IBZ) | Jet2 | LS119 | 07:40 | 07:54 | På vej |
| London (LCY) | British Airways | BA8739 | 07:40 | 07:48 | På vej |
| Dublin (DUB) | Ryanair | FR275 | 07:45 | 10:29 | På vej |
| Malaga (AGP) | easyJet | U23105 | 07:45 | 07:51 | På vej |
| Verona (VRN) | TUI | BY1390 | 07:50 | 08:09 | På vej |
| London (LGW) | British Airways | BA1481 expand_more(3) | 07:55 | 08:05 | På vej |
| London (LGW) | Qatar Airways | QR6253 | 07:55 | 08:05 | På vej |
| London (LGW) | Qatar Airways | QR6016 | 07:55 | 08:05 | På vej |
| London (LGW) | Royal Air Maroc | AT5233 | 07:55 | 08:05 | På vej |
| Islay (ILY) | Loganair | LM421 expand_more(1) | 07:55 | 08:06 | På vej |
| Islay (ILY) | British Airways | BA4021 | 07:55 | 08:06 | På vej |
| Campbeltown (CAL) | Loganair | LM443 | 08:00 | planlagt | |
| Milan (MXP) | Wizz Air | W46420 | 08:25 | 08:41 | På vej |
| Toronto (YYZ) | Air Transat | TS245 expand_more(1) | 08:35 | 08:38 | På vej |
| Toronto (YYZ) | Porter Airlines Canada | PD7245 | 08:35 | 08:38 | På vej |
| Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:35 | 08:43 | På vej |
| Dublin (DUB) | British Airways | BA8921 | 08:35 | 08:43 | På vej |
| Dublin (DUB) | Qatar Airways | QR8948 | 08:35 | 08:43 | På vej |
| Tiree (TRE) | Loganair | LM453 | 08:50 | 08:59 | På vej |
| London (LCY) | British Airways | BA8723 | 08:55 | 09:09 | På vej |
| Bristol (BRS) | easyJet | U2202 | 09:00 | 09:11 | På vej |
| Amsterdam (AMS) | KLM | KL936 expand_more(8) | 09:10 | 09:16 | På vej |
| Amsterdam (AMS) | Aeromexico | AM6442 | 09:10 | 09:16 | På vej |
| Amsterdam (AMS) | Air France | AF8334 | 09:10 | 09:16 | På vej |
| Amsterdam (AMS) | airBaltic | BT6047 | 09:10 | 09:16 | På vej |
| Amsterdam (AMS) | Delta Air Lines | DL9526 | 09:10 | 09:16 | På vej |
| Amsterdam (AMS) | GOL | G35576 | 09:10 | 09:16 | På vej |
| Amsterdam (AMS) | IndiGo | 6E3330 | 09:10 | 09:16 | På vej |
| Amsterdam (AMS) | Virgin Atlantic | VS6983 | 09:10 | 09:16 | På vej |
| Amsterdam (AMS) | Xiamen Air | MF9760 | 09:10 | 09:16 | På vej |
| Lisbon (LIS) | easyJet | U23119 | 09:25 | 10:46 | På vej |
| London (LHR) | British Airways | BA1475 expand_more(5) | 09:30 | 09:39 | På vej |
| London (LHR) | American Airlines | AA7152 | 09:30 | 09:39 | På vej |
| London (LHR) | Finnair | AY5974 | 09:30 | 09:39 | På vej |
| London (LHR) | Iberia | IB3744 | 09:30 | 09:39 | På vej |
| London (LHR) | Jet Linx Aviation | JL7752 | 09:30 | 09:39 | På vej |
| London (LHR) | Malaysia Airlines | MH9835 | 09:30 | 09:39 | På vej |
| Frankfurt (FRA) | Lufthansa | LH973 | 09:50 | 09:55 | På vej |
| Benbecula (BEB) | Loganair | LM407 expand_more(1) | 09:50 | 09:51 | På vej |
| Benbecula (BEB) | British Airways | BA4007 | 09:50 | 09:51 | På vej |
| Cancun (CUN) | TUI | BY684 | 10:00 | 10:53 | På vej |
| Benbecula (BEB) | Scottish Air Ambulance | GMA1 | 10:00 | 10:34 | På vej |
| Barra (BRR) | Loganair | LM451 | 10:15 | 10:36 | På vej |
| London (LGW) | easyJet | U2862 | 10:15 | 11:00 | På vej |
| Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:15 | 10:31 | På vej |
| Sumburgh (LSI) | British Airways | BA4017 | 10:15 | 10:31 | På vej |
| Sumburgh (LSI) | KLM | KL3821 | 10:15 | 10:31 | På vej |
| Krakow (KRK) | Ryanair | FR4204 | 10:20 | 10:27 | På vej |
| London (LHR) | British Airways | BA1477 expand_more(4) | 10:50 | 11:04 | På vej |
| London (LHR) | American Airlines | AA7098 | 10:50 | 11:04 | På vej |
| London (LHR) | Iberia | IB3803 | 10:50 | 11:04 | På vej |
| London (LHR) | Qatar Airways | QR5963 | 10:50 | 11:04 | På vej |
| London (LHR) | Royal Air Maroc | AT5239 | 10:50 | 11:04 | På vej |
| London (LCY) | British Airways | BA8732 | 11:05 | 11:48 | På vej |
| Chania (CHQ) | easyJet | U23153 | 11:05 | 11:19 | På vej |
| Belfast (BHD) | Aer Lingus Regional | EI3623 expand_more(1) | 11:05 | 11:14 | På vej |
| Belfast (BHD) | British Airways | BA8881 | 11:05 | 11:14 | På vej |
| Split (SPU) | easyJet | U23141 | 11:30 | 11:28 | På vej |
| Antalya (AYT) | easyJet | U23181 | 11:35 | 12:19 | På vej |
| London (LHR) | British Airways | BA1495 expand_more(1) | 11:55 | 12:04 | På vej |
| London (LHR) | American Airlines | AA7008 | 11:55 | 12:04 | På vej |
| London (STN) | Ryanair | RK174 | 11:55 | 11:58 | På vej |
| Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12:00 | 12:08 | På vej |
| Dublin (DUB) | British Airways | BA8923 | 12:00 | 12:08 | På vej |
| Dublin (DUB) | Qatar Airways | QR8950 | 12:00 | 12:08 | På vej |
| Barra (BRR) | Loganair | LM455 | 12:35 | 12:40 | På vej |
| Bristol (BRS) | easyJet | U2208 | 12:40 | 12:43 | På vej |
| Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 12:45 | 12:50 | På vej |
| Kirkwall (KOI) | British Airways | BA4012 | 12:45 | 12:50 | På vej |
| Kirkwall (KOI) | KLM | KL3176 | 12:45 | 12:50 | På vej |
| London (LHR) | British Airways | BA1483 expand_more(5) | 13:20 | 13:24 | På vej |
| London (LHR) | American Airlines | AA6673 | 13:20 | 13:24 | På vej |
| London (LHR) | Finnair | AY5972 | 13:20 | 13:24 | På vej |
| London (LHR) | Iberia | IB3748 | 13:20 | 13:24 | På vej |
| London (LHR) | Malaysia Airlines | MH9839 | 13:20 | 13:24 | På vej |
| London (LHR) | Qatar Airways | QR9705 | 13:20 | 13:24 | På vej |
| Dublin (DUB) | Aer Lingus Regional | EI3227 expand_more(1) | 13:20 | 13:18 | På vej |
| Dublin (DUB) | British Airways | BA8927 | 13:20 | 13:18 | På vej |
| Amsterdam (AMS) | KLM | KL940 expand_more(8) | 13:30 | 13:38 | På vej |
| Amsterdam (AMS) | Aeromexico | AM6408 | 13:30 | 13:38 | På vej |
| Amsterdam (AMS) | Air France | AF8337 | 13:30 | 13:38 | På vej |
| Amsterdam (AMS) | airBaltic | BT6048 | 13:30 | 13:38 | På vej |
| Amsterdam (AMS) | China Eastern Airlines | MU1628 | 13:30 | 13:38 | På vej |
| Amsterdam (AMS) | Delta Air Lines | DL9525 | 13:30 | 13:38 | På vej |
| Amsterdam (AMS) | IndiGo | 6E8045 | 13:30 | 13:38 | På vej |
| Amsterdam (AMS) | Virgin Atlantic | VS6985 | 13:30 | 13:38 | På vej |
| Amsterdam (AMS) | Xiamen Air | MF9764 | 13:30 | 13:38 | På vej |
| Rhodes (RHO) | TUI | BY1386 | 13:40 | 14:09 | På vej |
| Dalaman (DLM) | easyJet | U23167 | 13:55 | 14:25 | På vej |
