Flyankomster og avganger på Glasgow Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Portsmouth (PSM) | United States - Navy | CNV4412 | 05.48 | 07:01 | landet |
| Birmingham (BHX) | easyJet | U2905 | 07.25 | 07:14 | landet |
| London (STN) | Ryanair | RK330 | 07.40 | 07:05 | landet |
| Bristol (BRS) | easyJet | U2201 | 07.45 | 07:20 | landet |
| London (LGW) | easyJet | U2863 | 07.50 | 07:33 | landet |
| Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(2) | 07.55 | 07:46 | landet |
| Dublin (DUB) | British Airways | BA8920 | 07.55 | 07:46 | landet |
| Dublin (DUB) | Qatar Airways | QR8279 | 07.55 | 07:46 | landet |
| London (LCY) | British Airways | BA8720 | 08.05 | 07:51 | landet |
| Belfast (BFS) | easyJet | U261 | 08.10 | 07:54 | landet |
| Paris (CDG) | easyJet | U24675 | 08.20 | 08:14 | landet |
| Luton (LTN) | easyJet | U2651 | 08.25 | 08:17 | landet |
| Amsterdam (AMS) | KLM | KL935 expand_more(4) | 08.30 | 08:30 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9683 | 08.30 | 08:30 | landet |
| Amsterdam (AMS) | IndiGo | 6E3198 | 08.30 | 08:30 | landet |
| Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08.30 | 08:30 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9759 | 08.30 | 08:30 | landet |
| London (LHR) | British Airways | BA1474 expand_more(2) | 08.35 | 08:22 | landet |
| London (LHR) | Malaysia Airlines | MH9836 | 08.35 | 08:22 | landet |
| London (LHR) | Qatar Airways | QR5945 | 08.35 | 08:22 | landet |
| Dublin (DUB) | Ryanair | FR5563 | 09.00 | 08:47 | landet |
| Krakow (KRK) | Ryanair | FR4203 | 09.15 | 09:02 | landet |
| Malaga (AGP) | Ryanair | FR2608 | 09.25 | 08:56 | landet |
| Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09.25 | 09:10 | landet |
| Stornoway (SYY) | British Airways | BA4121 | 09.25 | 09:10 | landet |
| Stornoway (SYY) | KLM | KL3826 | 09.25 | 09:10 | landet |
| London (LHR) | British Airways | BA1476 expand_more(5) | 09.30 | 09:19 | landet |
| London (LHR) | American Airlines | AA7097 | 09.30 | 09:19 | landet |
| London (LHR) | Iberia | IB3745 | 09.30 | 09:19 | landet |
| London (LHR) | Jet Linx Aviation | JL7789 | 09.30 | 09:19 | landet |
| London (LHR) | Malaysia Airlines | MH9838 | 09.30 | 09:19 | landet |
| London (LHR) | Qatar Airways | QR9793 | 09.30 | 09:19 | landet |
| Campbeltown (CAL) | Loganair | LM444 expand_more(1) | 09.45 | 09:46 | landet |
| Campbeltown (CAL) | British Airways | BA4044 | 09.45 | 09:46 | landet |
| Islay (ILY) | Loganair | LM422 expand_more(1) | 09.45 | 09:41 | landet |
| Islay (ILY) | British Airways | BA4022 | 09.45 | 09:41 | landet |
| Reykjavik (KEF) | Icelandair | FI430 expand_more(1) | 09.55 | 09:35 | landet |
| Reykjavik (KEF) | Emirates | EK3376 | 09.55 | 09:35 | landet |
| London (STN) | easyJet | U2412 | 10.20 | 10:14 | landet |
| London (LHR) | British Airways | BA1478 expand_more(4) | 10.30 | 10:19 | landet |
| London (LHR) | American Airlines | AA7108 | 10.30 | 10:19 | landet |
| London (LHR) | Finnair | AY5953 | 10.30 | 10:19 | landet |
| London (LHR) | Malaysia Airlines | MH9840 | 10.30 | 10:19 | landet |
| London (LHR) | Qatar Airways | QR5947 | 10.30 | 10:19 | landet |
| Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 10.40 | 10:30 | landet |
| Belfast (BHD) | British Airways | BA8880 | 10.40 | 10:30 | landet |
| Tiree (TRE) | Loganair | LM454 expand_more(1) | 11.05 | 12:08 | landet |
| Tiree (TRE) | British Airways | BA4054 | 11.05 | 12:08 | landet |
| Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 11.25 | 11:54 | landet |
| Orkney Island (KOI) | British Airways | BA4013 | 11.25 | 11:54 | landet |
| Orkney Island (KOI) | KLM | KL3068 | 11.25 | 11:54 | landet |
| Dubai (DXB) | Emirates | EK27 expand_more(2) | 11.30 | 11:34 | landet |
| Dubai (DXB) | Icelandair | FI6027 | 11.30 | 11:34 | landet |
| Dubai (DXB) | Qantas | QF8027 | 11.30 | 11:34 | landet |
| Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11.35 | 11:40 | landet |
| Dublin (DUB) | British Airways | BA8922 | 11.35 | 11:40 | landet |
| Dublin (DUB) | Qatar Airways | QR8953 | 11.35 | 11:40 | landet |
| Derry (LDY) | Loganair | LM210 expand_more(1) | 11.35 | 11:13 | landet |
| Derry (LDY) | British Airways | BA4114 | 11.35 | 11:13 | landet |
| Berlin (BER) | VistaJet | VJT716 | 11.36 | 11:48 | landet |
| London (LGW) | British Airways | BA1480 expand_more(1) | 11.50 | 11:44 | landet |
| London (LGW) | Qatar Airways | QR5994 | 11.50 | 11:44 | landet |
| Prague (PRG) | easyJet | U23180 | 12.05 | 12:05 | landet |
| Guernsey (GCI) | Air Charter Scotland | EDC553 | 12.19 | 13:27 | landet |
| Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12.25 | 12:02 | landet |
| Benbecula (BEB) | British Airways | BA4008 | 12.25 | 12:02 | landet |
| Amsterdam (AMS) | KLM | KL939 expand_more(7) | 12.45 | 12:42 | landet |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 12.45 | 12:42 | landet |
| Amsterdam (AMS) | Aeromexico | AM6260 | 12.45 | 12:42 | landet |
| Amsterdam (AMS) | airBaltic | BT6043 | 12.45 | 12:42 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 12.45 | 12:42 | landet |
| Amsterdam (AMS) | IndiGo | 6E3243 | 12.45 | 12:42 | landet |
| Amsterdam (AMS) | Virgin Atlantic | VS6990 | 12.45 | 12:42 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9763 | 12.45 | 12:42 | landet |
| Dublin (DUB) | Aer Lingus Regional | EI3224 expand_more(2) | 12.45 | 12:39 | landet |
| Dublin (DUB) | British Airways | BA8924 | 12.45 | 12:39 | landet |
| Dublin (DUB) | Qatar Airways | QR8954 | 12.45 | 12:39 | landet |
| London (LHR) | British Airways | BA1468 expand_more(2) | 12.50 | 12:54 | landet |
| London (LHR) | American Airlines | AA7188 | 12.50 | 12:54 | landet |
| London (LHR) | Qatar Airways | QR5874 | 12.50 | 12:54 | landet |
| Barra (BRR) | Loganair | LM452 expand_more(1) | 13.00 | 12:49 | landet |
| Barra (BRR) | British Airways | BA4020 | 13.00 | 12:49 | landet |
| Dublin (DUB) | Ryanair | FR5151 | 13.30 | 13:23 | landet |
| Alicante (ALC) | Jet2 | LS178 | 13.35 | 13:37 | landet |
| Skopje (SKP) | Carpatair | V3487 | 13.39 | 13:43 | landet |
| Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13.40 | ukjent | |
| Shetland Islands (LSI) | British Airways | BA4016 | 13.40 | ukjent | |
| Shetland Islands (LSI) | KLM | KL3824 | 13.40 | 13:50 | landet |
| Faro (FAO) | Jet2 | LS174 | 13.45 | 14:09 | landet |
| London (LGW) | easyJet | U2865 | 13.45 | 13:33 | landet |
| Malaga (AGP) | TUI | BY1459 | 13.50 | 14:29 | landet |
| Bristol (BRS) | easyJet | U2203 | 14.05 | 13:46 | landet |
| Faro (FAO) | easyJet | U23164 | 14.15 | 14:13 | landet |
| London (LHR) | British Airways | BA1482 expand_more(6) | 14.20 | 14:18 | landet |
| London (LHR) | American Airlines | AA6682 | 14.20 | planlagt | |
| London (LHR) | American Airlines | AA7100 | 14.20 | 14:18 | landet |
| London (LHR) | Finnair | AY5973 | 14.20 | 14:18 | landet |
| London (LHR) | Iberia | IB3747 | 14.20 | 14:18 | landet |
| London (LHR) | Malaysia Airlines | MH9842 | 14.20 | 14:18 | landet |
| London (LHR) | Qatar Airways | QR5904 | 14.20 | 14:18 | landet |
| Southampton (SOU) | easyJet | U2416 | 15.15 | 17:41 | landet |
| Inverness (INV) | Scottish Air Ambulance | GMA3 | 15.16 | 15:01 | landet |
| Rome (FCO) | Jet2 | LS136 | 15.25 | 15:10 | landet |
| London (LCY) | British Airways | BA8722 | 15.25 | 15:13 | landet |
| Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 15.35 | 15:23 | landet |
| Dublin (DUB) | British Airways | BA8926 | 15.35 | 15:23 | landet |
| Dublin (DUB) | Qatar Airways | QR8955 | 15.35 | 15:23 | landet |
| Malaga (AGP) | TUI | BY1475 | 15.50 | 16:24 | landet |
| Alicante (ALC) | easyJet | U23136 | 15.50 | 15:39 | landet |
| London (LGW) | easyJet | U2867 | 15.50 | 15:35 | landet |
| London (LHR) | British Airways | BA1484 expand_more(5) | 16.00 | 16:09 | landet |
| London (LHR) | American Airlines | AA6641 | 16.00 | 16:09 | landet |
| London (LHR) | Finnair | AY5899 | 16.00 | 16:09 | landet |
| London (LHR) | Iberia | IB3749 | 16.00 | 16:09 | landet |
| London (LHR) | Malaysia Airlines | MH9844 | 16.00 | 16:09 | landet |
| London (LHR) | Qatar Airways | QR5948 | 16.00 | 16:09 | landet |
| Barra (BRR) | Loganair | LM456 expand_more(1) | 16.05 | Omdirigert | |
| Barra (BRR) | British Airways | BA4040 | 16.05 | Omdirigert | |
| Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16.30 | 16:29 | landet |
| Amsterdam (AMS) | Aeromexico | AM6319 | 16.30 | 16:29 | landet |
| Amsterdam (AMS) | Air France | AF8385 | 16.30 | 16:29 | landet |
| Amsterdam (AMS) | airBaltic | BT6044 | 16.30 | 16:29 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9239 | 16.30 | 16:29 | landet |
| Amsterdam (AMS) | GOL | G35528 | 16.30 | 16:29 | landet |
| Amsterdam (AMS) | IndiGo | 6E3244 | 16.30 | 16:29 | landet |
| Amsterdam (AMS) | Kenya Airways | KQ1473 | 16.30 | 16:29 | landet |
| Amsterdam (AMS) | Saudia | SV6745 | 16.30 | 16:29 | landet |
| Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16.30 | 16:29 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9756 | 16.30 | 16:29 | landet |
| Paris (LBG) | SaxonAir | SXN560 | 16.37 | 16:43 | landet |
| London (LHR) | British Airways | BA1486 expand_more(6) | 16.40 | 16:50 | landet |
| London (LHR) | American Airlines | AA6827 | 16.40 | 16:50 | landet |
| London (LHR) | Finnair | AY5969 | 16.40 | 16:50 | landet |
| London (LHR) | Iberia | IB3804 | 16.40 | 16:50 | landet |
| London (LHR) | Malaysia Airlines | MH9846 | 16.40 | 16:50 | landet |
| London (LHR) | Qatar Airways | QR5949 | 16.40 | 16:50 | landet |
| London (LHR) | Royal Air Maroc | AT5209 | 16.40 | 16:50 | landet |
| Belfast (BFS) | easyJet | U265 | 16.50 | 16:32 | landet |
| London (LCY) | British Airways | BA8726 | 16.55 | 16:58 | landet |
| Gudja (MLA) | Jet2 | LS132 | 17.00 | 16:45 | landet |
| Stornoway (SYY) | Loganair | LM477 expand_more(2) | 17.05 | 16:55 | landet |
| Stornoway (SYY) | British Airways | BA4127 | 17.05 | 16:55 | landet |
| Stornoway (SYY) | KLM | KL3827 | 17.05 | 16:55 | landet |
| Shetland Islands (LSI) | Loganair | LM757 | 17.13 | 17:27 | landet |
| Orkney Island (KOI) | Loganair | LM763 | 17.25 | 17:14 | landet |
| Dublin (DUB) | Ryanair | FR276 | 17.35 | 17:19 | landet |
| Edinburgh (EDI) | easyJet | U29003 | 17.57 | planlagt | |
| Campbeltown (CAL) | Loganair | LM448 expand_more(1) | 18.15 | planlagt | |
| Campbeltown (CAL) | British Airways | BA4059 | 18.15 | planlagt | |
| Luton (LTN) | easyJet | U2404 | 18.15 | 17:56 | landet |
| London (LCY) | British Airways | BA8724 | 18.20 | Forsinket | |
| London (LHR) | British Airways | BA1488 expand_more(7) | 18.25 | planlagt | |
| London (LHR) | American Airlines | AA7229 | 18.25 | planlagt | |
| London (LHR) | Finnair | AY5955 | 18.25 | planlagt | |
| London (LHR) | Iberia | IB3751 | 18.25 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7139 | 18.25 | planlagt | |
| London (LHR) | Kenya Airways | KQ4076 | 18.25 | planlagt | |
| London (LHR) | Qatar Airways | QR6294 | 18.25 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5202 | 18.25 | planlagt | |
| Amsterdam (AMS) | easyJet | U23174 | 18.45 | planlagt | |
| Antalya (AYT) | Jet2 | LS110 | 18.45 | planlagt | |
| Tiree (TRE) | Loganair | LM458 expand_more(1) | 18.50 | planlagt | |
| Tiree (TRE) | British Airways | BA4100 | 18.50 | planlagt | |
| Bristol (BRS) | easyJet | U2443 | 18.55 | planlagt | |
| London (STN) | Ryanair | RK175 | 18.55 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(2) | 19.00 | planlagt | |
| Dublin (DUB) | British Airways | BA8928 | 19.00 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8956 | 19.00 | planlagt | |
| Islay (ILY) | Loganair | LM428 expand_more(1) | 19.05 | planlagt | |
| Islay (ILY) | British Airways | BA4028 | 19.05 | planlagt | |
| Tenerife (TFS) | Jet2 | LS156 | 19.20 | planlagt | |
| London (LCY) | British Airways | BA8728 | 19.25 | planlagt | |
| London (LHR) | British Airways | BA1490 expand_more(5) | 19.30 | planlagt | |
| London (LHR) | Finnair | AY5923 | 19.30 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7787 | 19.30 | planlagt | |
| London (LHR) | LATAM Airlines | LA5501 | 19.30 | planlagt | |
| London (LHR) | Qatar Airways | QR8322 | 19.30 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5230 | 19.30 | planlagt | |
| Lanzarote (ACE) | Jet2 | LS168 | 19.45 | Forsinket | |
| London (LGW) | easyJet | U2869 | 20.15 | planlagt | |
| Stornoway (SYY) | Loganair | LM479 expand_more(1) | 20.20 | planlagt | |
| Stornoway (SYY) | British Airways | BA4129 | 20.20 | planlagt | |
| London (LHR) | British Airways | BA1494 expand_more(5) | 20.30 | planlagt | |
| London (LHR) | Finnair | AY5975 | 20.30 | planlagt | |
| London (LHR) | Iberia | IB3754 | 20.30 | planlagt | |
| London (LHR) | Kenya Airways | KQ4078 | 20.30 | planlagt | |
| London (LHR) | Qatar Airways | QR9784 | 20.30 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5217 | 20.30 | planlagt | |
| Agadir (AGA) | easyJet | U23110 | 20.35 | planlagt | |
| Rome (FCO) | easyJet | U22818 | 20.40 | planlagt | |
| Las Palmas (LPA) | TUI | BY1481 | 20.40 | planlagt | |
| Las Palmas (LPA) | Jet2 | LS144 | 20.45 | planlagt | |
| Belfast (BFS) | easyJet | U263 | 21.05 | planlagt | |
| Paris (CDG) | easyJet | U23124 | 21.10 | planlagt | |
| London (LHR) | British Airways | BA1496 expand_more(4) | 21.20 | planlagt | |
| London (LHR) | Iberia | IB3806 | 21.20 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9848 | 21.20 | planlagt | |
| London (LHR) | Qatar Airways | QR6245 | 21.20 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5222 | 21.20 | planlagt | |
| Lanzarote (ACE) | TUI | BY1449 | 21.30 | Forsinket | |
| London (LCY) | British Airways | BA8730 | 21.50 | planlagt | |
| Birmingham (BHX) | easyJet | U2436 | 22.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL945 expand_more(8) | 22.10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6280 | 22.10 | planlagt | |
| Amsterdam (AMS) | Air France | AF8333 | 22.10 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6045 | 22.10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1631 | 22.10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3242 | 22.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1481 | 22.10 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6993 | 22.10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9758 | 22.10 | planlagt | |
| London (STN) | easyJet | U2414 | 22.20 | planlagt | |
| London (LHR) | British Airways | BA1498 expand_more(7) | 22.25 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7254 | 22.25 | planlagt | |
| London (LHR) | Finnair | AY5919 | 22.25 | planlagt | |
| London (LHR) | Iberia | IB3755 | 22.25 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7753 | 22.25 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9850 | 22.25 | planlagt | |
| London (LHR) | Qatar Airways | QR9688 | 22.25 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5210 | 22.25 | planlagt | |
| Lanzarote (ACE) | easyJet | U23122 | 22.30 | planlagt | |
| Luton (LTN) | easyJet | U2406 | 22.40 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA1497 expand_more(2) | 06.00 | 06:04 | I rute |
| London (LHR) | Jet Linx Aviation | JL7788 | 06.00 | 06:04 | I rute |
| London (LHR) | Qatar Airways | QR9692 | 06.00 | 06:04 | I rute |
| Amsterdam (AMS) | KLM | KL934 expand_more(9) | 06.00 | 06:07 | I rute |
| Amsterdam (AMS) | Aeromexico | AM6391 | 06.00 | 06:07 | I rute |
| Amsterdam (AMS) | Air France | AF3201 | 06.00 | 06:07 | I rute |
| Amsterdam (AMS) | airBaltic | BT6046 | 06.00 | 06:07 | I rute |
| Amsterdam (AMS) | Delta Air Lines | DL9534 | 06.00 | 06:07 | I rute |
| Amsterdam (AMS) | GOL | G35533 | 06.00 | 06:07 | I rute |
| Amsterdam (AMS) | IndiGo | 6E3329 | 06.00 | 06:07 | I rute |
| Amsterdam (AMS) | Kenya Airways | KQ1470 | 06.00 | 06:07 | I rute |
| Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06.00 | 06:07 | I rute |
| Amsterdam (AMS) | Xiamen Air | MF9791 | 06.00 | 06:07 | I rute |
| Faro (FAO) | Jet2 | LS173 | 06.00 | 06:12 | I rute |
| Alicante (ALC) | Jet2 | LS177 | 06.15 | 06:37 | I rute |
| London (LGW) | British Airways | BA1481 expand_more(2) | 06.25 | 06:30 | I rute |
| London (LGW) | Qatar Airways | QR6016 | 06.25 | 06:30 | I rute |
| London (LGW) | Royal Air Maroc | AT5233 | 06.25 | 06:30 | I rute |
| London (LHR) | British Airways | BA1499 expand_more(2) | 06.35 | 06:39 | I rute |
| London (LHR) | American Airlines | AA7158 | 06.35 | 06:39 | I rute |
| London (LHR) | Qatar Airways | QR9689 | 06.35 | 06:39 | I rute |
| London (LCY) | British Airways | BA8721 | 06.35 | 06:32 | I rute |
| Prague (PRG) | easyJet | U23179 | 06.45 | 06:48 | I rute |
| Stornoway (SYY) | Loganair | LM470 expand_more(1) | 06.55 | 07:07 | I rute |
| Stornoway (SYY) | British Airways | BA4120 | 06.55 | 07:07 | I rute |
| Faro (FAO) | easyJet | U23163 | 07.00 | 07:18 | I rute |
| Alicante (ALC) | easyJet | U23133 | 07.05 | 07:21 | I rute |
| London (STN) | easyJet | U2411 | 07.10 | 07:16 | I rute |
| Southampton (SOU) | easyJet | U2415 | 07.20 | 07:43 | I rute |
| Sumburgh (LSI) | Loganair | LM756 | 07.30 | 07:52 | I rute |
| Antalya (AYT) | Jet2 | LS109 | 07.45 | 07:58 | I rute |
| Islay (ILY) | Loganair | LM421 expand_more(1) | 07.55 | avbrutt | |
| Islay (ILY) | British Airways | BA4021 | 07.55 | avbrutt | |
| London (LCY) | British Airways | BA8739 | 07.55 | 08:05 | I rute |
| Campbeltown (CAL) | Loganair | LM443 | 08.00 | 08:09 | I rute |
| Rome (FCO) | Jet2 | LS135 | 08.00 | 08:15 | I rute |
| Malaga (AGP) | TUI | BY1474 | 08.00 | 08:38 | I rute |
| Birmingham (BHX) | easyJet | U2906 | 08.00 | 08:02 | I rute |
| London (STN) | Ryanair | RK329 | 08.05 | 08:07 | I rute |
| Malta (MLA) | Jet2 | LS131 | 08.15 | 08:28 | I rute |
| Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08.25 | 08:32 | I rute |
| Dublin (DUB) | British Airways | BA8921 | 08.25 | 08:32 | I rute |
| Dublin (DUB) | Qatar Airways | QR8948 | 08.25 | 08:32 | I rute |
| Bristol (BRS) | easyJet | U2202 | 08.25 | 08:24 | I rute |
| London (LGW) | easyJet | U2862 | 08.30 | 08:40 | I rute |
| London (LCY) | British Airways | BA8723 | 08.40 | 08:49 | I rute |
| Belfast (BFS) | easyJet | U262 | 08.40 | 08:43 | I rute |
| Tenerife (TFS) | Jet2 | LS155 | 08.45 | 09:08 | I rute |
| Tiree (TRE) | Loganair | LM453 expand_more(1) | 08.50 | 09:53 | I rute |
| Tiree (TRE) | British Airways | BA4053 | 08.50 | 09:53 | I rute |
| London (LTN) | easyJet | U2652 | 08.55 | 09:03 | I rute |
| Paris (CDG) | easyJet | U24676 | 09.00 | 09:20 | I rute |
| Amsterdam (AMS) | KLM | KL936 expand_more(7) | 09.05 | 09:31 | I rute |
| Amsterdam (AMS) | Aeromexico | AM6442 | 09.05 | 09:31 | I rute |
| Amsterdam (AMS) | Air France | AF8334 | 09.05 | 09:31 | I rute |
| Amsterdam (AMS) | airBaltic | BT6047 | 09.05 | 09:31 | I rute |
| Amsterdam (AMS) | Delta Air Lines | DL9535 | 09.05 | 09:31 | I rute |
| Amsterdam (AMS) | IndiGo | 6E3330 | 09.05 | 09:31 | I rute |
| Amsterdam (AMS) | Virgin Atlantic | VS6983 | 09.05 | 09:31 | I rute |
| Amsterdam (AMS) | Xiamen Air | MF9760 | 09.05 | 09:31 | I rute |
| Dublin (DUB) | Ryanair | FR5562 | 09.25 | 09:43 | I rute |
| London (LHR) | British Airways | BA1475 expand_more(6) | 09.30 | 09:47 | I rute |
| London (LHR) | American Airlines | AA7196 | 09.30 | 09:47 | I rute |
| London (LHR) | Finnair | AY5974 | 09.30 | 09:47 | I rute |
| London (LHR) | Iberia | IB3744 | 09.30 | 09:47 | I rute |
| London (LHR) | Jet Linx Aviation | JL7752 | 09.30 | 09:47 | I rute |
| London (LHR) | Malaysia Airlines | MH9835 | 09.30 | 09:47 | I rute |
| London (LHR) | Qatar Airways | QR5962 | 09.30 | 09:47 | I rute |
| Lanzarote (ACE) | Jet2 | LS167 | 09.30 | 09:49 | I rute |
| Krakow (KRK) | Ryanair | FR4204 | 09.40 | 09:56 | I rute |
| Malaga (AGP) | Ryanair | FR2609 | 09.50 | 10:12 | I rute |
| Benbecula (BEB) | Loganair | LM407 expand_more(1) | 09.55 | 10:02 | I rute |
| Benbecula (BEB) | British Airways | BA4007 | 09.55 | 10:02 | I rute |
| Gran Canaria (LPA) | Jet2 | LS143 | 10.10 | 10:22 | I rute |
| Barra (BRR) | Loganair | LM451 expand_more(1) | 10.15 | 10:24 | I rute |
| Barra (BRR) | British Airways | BA4000 | 10.15 | 10:24 | I rute |
| Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10.15 | 10:52 | I rute |
| Sumburgh (LSI) | British Airways | BA4017 | 10.15 | 10:52 | I rute |
| Sumburgh (LSI) | KLM | KL3821 | 10.15 | 10:52 | I rute |
| London (LHR) | British Airways | BA1477 expand_more(4) | 10.20 | 10:27 | I rute |
| London (LHR) | American Airlines | AA7098 | 10.20 | 10:27 | I rute |
| London (LHR) | Iberia | IB3803 | 10.20 | 10:27 | I rute |
| London (LHR) | Qatar Airways | QR5963 | 10.20 | 10:27 | I rute |
| London (LHR) | Royal Air Maroc | AT5239 | 10.20 | 10:27 | I rute |
| Gran Canaria (LPA) | TUI | BY1480 | 10.20 | 10:51 | I rute |
| Farnborough (FAB) | VistaJet | VJT449 | 11.00 | 11:10 | I rute |
| Belfast (BHD) | Aer Lingus Regional | EI3623 expand_more(1) | 11.10 | 11:28 | I rute |
| Belfast (BHD) | British Airways | BA8881 | 11.10 | 11:28 | I rute |
| Agadir (AGA) | easyJet | U23109 | 11.20 | 11:26 | I rute |
| London (LHR) | British Airways | BA1479 expand_more(6) | 11.30 | 11:37 | I rute |
| London (LHR) | American Airlines | AA7008 | 11.30 | 11:37 | I rute |
| London (LHR) | Finnair | AY5954 | 11.30 | 11:37 | I rute |
| London (LHR) | Iberia | IB3746 | 11.30 | 11:37 | I rute |
| London (LHR) | Jet Linx Aviation | JL7138 | 11.30 | 11:37 | I rute |
| London (LHR) | Qatar Airways | QR5964 | 11.30 | 11:37 | I rute |
| London (LHR) | Royal Air Maroc | AT5237 | 11.30 | 11:37 | I rute |
| Lanzarote (ACE) | TUI | BY1448 | 11.35 | 11:45 | I rute |
| Reykjavik (KEF) | Icelandair | FI431 expand_more(1) | 11.55 | 12:09 | I rute |
| Reykjavik (KEF) | Emirates | EK3377 | 11.55 | 12:09 | I rute |
| Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12.05 | 12:15 | I rute |
| Dublin (DUB) | British Airways | BA8923 | 12.05 | 12:15 | I rute |
| Dublin (DUB) | Qatar Airways | QR8247 | 12.05 | 12:15 | I rute |
| Derry (LDY) | Loganair | LM209 expand_more(1) | 12.05 | 12:06 | I rute |
| Derry (LDY) | British Airways | BA4113 | 12.05 | 12:06 | I rute |
| London (LHR) | British Airways | BA1495 expand_more(2) | 12.40 | 12:45 | I rute |
| London (LHR) | American Airlines | AA7069 | 12.40 | 12:45 | I rute |
| London (LHR) | Qatar Airways | QR6001 | 12.40 | 12:45 | I rute |
| Lanzarote (ACE) | easyJet | U23121 | 12.45 | 12:55 | I rute |
| Van Nuys (VNY) | VistaJet | VJT716 | 13.00 | 13:45 | I rute |
| Dublin (DUB) | Aer Lingus Regional | EI3225 expand_more(2) | 13.15 | 13:24 | I rute |
| Dublin (DUB) | British Airways | BA8925 | 13.15 | 13:24 | I rute |
| Dublin (DUB) | Qatar Airways | QR8272 | 13.15 | 13:24 | I rute |
| Barra (BRR) | Loganair | LM455 expand_more(1) | 13.20 | 13:29 | I rute |
| Barra (BRR) | British Airways | BA4030 | 13.20 | 13:29 | I rute |
| Amsterdam (AMS) | KLM | KL940 expand_more(9) | 13.25 | 13:31 | I rute |
| Amsterdam (AMS) | Aeromexico | AM6408 | 13.25 | 13:31 | I rute |
| Amsterdam (AMS) | Air France | AF8337 | 13.25 | 13:31 | I rute |
| Amsterdam (AMS) | airBaltic | BT6048 | 13.25 | 13:31 | I rute |
| Amsterdam (AMS) | China Eastern Airlines | MU1628 | 13.25 | 13:31 | I rute |
| Amsterdam (AMS) | Delta Air Lines | DL9537 | 13.25 | 13:31 | I rute |
| Amsterdam (AMS) | IndiGo | 6E8034 | 13.25 | 13:31 | I rute |
| Amsterdam (AMS) | Kenya Airways | KQ927 | 13.25 | 13:31 | I rute |
| Amsterdam (AMS) | Virgin Atlantic | VS6985 | 13.25 | 13:31 | I rute |
| Amsterdam (AMS) | Xiamen Air | MF9764 | 13.25 | 13:31 | I rute |
