Ankünfte und Abflüge von Flügen in Glasgow Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Aer Lingus Regional | EA3220 | 07:50 | 07:51 | Gelandet |
| London (LHR) | British Airways | BA1472 expand_more(1) | 07:50 | 07:31 | Gelandet |
| London (LHR) | Qatar Airways | QR5944 | 07:50 | 07:31 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI3220 expand_more(1) | 07:50 | geplant | |
| Dublin (DUB) | British Airways | BA8920 | 07:50 | geplant | |
| Dublin (DUB) | Ryanair | FR276 | 08:00 | 07:53 | Gelandet |
| Birmingham (BHX) | easyJet | U2905 | 08:05 | 07:48 | Gelandet |
| London (LCY) | British Airways | BA8720 | 08:05 | 07:58 | Gelandet |
| Bristol (BRS) | easyJet | U2201 | 08:20 | 07:44 | Gelandet |
| Luton (LTN) | easyJet | U2651 | 08:20 | 08:05 | Gelandet |
| Amsterdam (AMS) | KLM | KL935 expand_more(5) | 08:30 | 08:26 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1629 | 08:30 | 08:26 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9683 | 08:30 | 08:26 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3242 | 08:30 | 08:26 | Gelandet |
| Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08:30 | 08:26 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9759 | 08:30 | 08:26 | Gelandet |
| London (LHR) | British Airways | BA1474 expand_more(2) | 08:55 | 08:40 | Gelandet |
| London (LHR) | Malaysia Airlines | MH9836 | 08:55 | 08:40 | Gelandet |
| London (LHR) | Qatar Airways | QR5945 | 08:55 | 08:40 | Gelandet |
| Gudja (MLA) | Ryanair | FR3744 | 09:00 | 08:48 | Gelandet |
| Belfast (BFS) | easyJet | U2420 | 09:20 | 09:13 | Gelandet |
| Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:20 | 09:04 | Gelandet |
| Stornoway (SYY) | British Airways | BA4121 | 09:20 | 09:04 | Gelandet |
| Stornoway (SYY) | KLM | KL3826 | 09:20 | 09:04 | Gelandet |
| Campbeltown (CAL) | Loganair | LM444 | 09:45 | 09:38 | Gelandet |
| London (LHR) | British Airways | BA1476 expand_more(5) | 09:50 | 10:04 | Gelandet |
| London (LHR) | American Airlines | AA7097 | 09:50 | 10:04 | Gelandet |
| London (LHR) | Iberia | IB3745 | 09:50 | 10:04 | Gelandet |
| London (LHR) | Japan Airlines | JL7789 | 09:50 | 10:04 | Gelandet |
| London (LHR) | Malaysia Airlines | MH9838 | 09:50 | 10:04 | Gelandet |
| London (LHR) | Qatar Airways | QR9793 | 09:50 | 10:04 | Gelandet |
| Reykjavik (KEF) | Icelandair | FI430 expand_more(1) | 09:55 | 10:27 | Gelandet |
| Reykjavik (KEF) | Emirates | EK3376 | 09:55 | 10:27 | Gelandet |
| Islay (ILY) | Loganair | LM422 expand_more(1) | 09:55 | 09:44 | Gelandet |
| Islay (ILY) | British Airways | BA4022 | 09:55 | 09:44 | Gelandet |
| London (STN) | easyJet | U2412 | 10:25 | 09:59 | Gelandet |
| London (LGW) | easyJet | U2863 | 10:40 | 10:18 | Gelandet |
| Southampton (SOU) | easyJet | U2410 | 10:40 | 10:21 | Gelandet |
| Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 10:55 | 10:51 | Gelandet |
| Belfast (BHD) | British Airways | BA8880 | 10:55 | 10:51 | Gelandet |
| Tiree (TRE) | Loganair | LM454 | 11:05 | 11:03 | Gelandet |
| Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 11:25 | 11:07 | Gelandet |
| Orkney Island (KOI) | British Airways | BA4013 | 11:25 | 11:07 | Gelandet |
| Orkney Island (KOI) | KLM | KL3068 | 11:25 | 11:07 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI3222 expand_more(2) | 11:30 | geplant | |
| Dublin (DUB) | British Airways | BA8922 | 11:30 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8285 | 11:30 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EA3222 | 11:30 | 11:16 | Gelandet |
| Dubai (DXB) | Emirates | EK27 expand_more(2) | 11:35 | 11:28 | Gelandet |
| Dubai (DXB) | Icelandair | FI6027 | 11:35 | 11:28 | Gelandet |
| Dubai (DXB) | Qantas | QF8027 | 11:35 | 11:28 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH972 | 11:55 | 12:09 | Gelandet |
| London (LGW) | British Airways | BA1492 expand_more(1) | 11:55 | 11:25 | Gelandet |
| London (LGW) | Qatar Airways | QR9728 | 11:55 | 11:25 | Gelandet |
| Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12:10 | 11:58 | Gelandet |
| Benbecula (BEB) | British Airways | BA4008 | 12:10 | 11:58 | Gelandet |
| Amsterdam (AMS) | KLM | KL939 expand_more(7) | 12:45 | 12:37 | Gelandet |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 12:45 | 12:37 | Gelandet |
| Amsterdam (AMS) | Aeromexico | AM6260 | 12:45 | 12:37 | Gelandet |
| Amsterdam (AMS) | Air Baltic | BT6043 | 12:45 | 12:37 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9161 | 12:45 | 12:37 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3243 | 12:45 | 12:37 | Gelandet |
| Amsterdam (AMS) | Virgin Atlantic | VS6990 | 12:45 | 12:37 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9763 | 12:45 | 12:37 | Gelandet |
| London (LHR) | British Airways | BA1480 expand_more(4) | 13:05 | 12:56 | Gelandet |
| London (LHR) | American Airlines | AA7061 | 13:05 | 12:56 | Gelandet |
| London (LHR) | American Airlines | AA6760 | 13:05 | 12:56 | Gelandet |
| London (LHR) | Finnair | AY6587 | 13:05 | 12:56 | Gelandet |
| London (LHR) | Qatar Airways | QR6290 | 13:05 | 12:56 | Gelandet |
| Jersey (JER) | easyJet | U2438 | 13:40 | 13:38 | Gelandet |
| Alicante (ALC) | TUI | BY1247 | 13:45 | 13:44 | Gelandet |
| Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13:50 | 13:42 | Gelandet |
| Shetland Islands (LSI) | British Airways | BA4016 | 13:50 | 13:42 | Gelandet |
| Shetland Islands (LSI) | KLM | KL3824 | 13:50 | 13:42 | Gelandet |
| Faro (FAO) | easyJet | U23164 | 14:05 | 13:52 | Gelandet |
| Barra (BRR) | Loganair | LM452 | 14:30 | Unbekannt | |
| London (LHR) | British Airways | BA1482 expand_more(6) | 14:30 | 14:33 | Gelandet |
| London (LHR) | American Airlines | AA7100 | 14:30 | 14:33 | Gelandet |
| London (LHR) | American Airlines | AA6682 | 14:30 | geplant | |
| London (LHR) | Finnair | AY5973 | 14:30 | 14:33 | Gelandet |
| London (LHR) | Iberia | IB3747 | 14:30 | 14:33 | Gelandet |
| London (LHR) | Malaysia Airlines | MH9842 | 14:30 | 14:33 | Gelandet |
| London (LHR) | Qatar Airways | QR5904 | 14:30 | 14:33 | Gelandet |
| Paris (CDG) | easyJet | U23124 | 15:15 | 15:03 | Gelandet |
| London (LCY) | British Airways | BA8722 | 15:25 | Unbekannt | |
| Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 16:00 | 15:54 | Gelandet |
| Dublin (DUB) | British Airways | BA8926 | 16:00 | 15:54 | Gelandet |
| Dublin (DUB) | Qatar Airways | QR8286 | 16:00 | 15:54 | Gelandet |
| Barra (BRR) | Loganair | LM456 | 16:05 | 16:01 | Gelandet |
| London (LGW) | easyJet | U2867 | 16:15 | 15:57 | Gelandet |
| Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16:35 | 16:29 | Gelandet |
| Amsterdam (AMS) | Aeromexico | AM6319 | 16:35 | 16:29 | Gelandet |
| Amsterdam (AMS) | Air Baltic | BT6044 | 16:35 | 16:29 | Gelandet |
| Amsterdam (AMS) | Air France | AF8385 | 16:35 | 16:29 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:35 | 16:29 | Gelandet |
| Amsterdam (AMS) | GOL | G35528 | 16:35 | 16:29 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3244 | 16:35 | 16:29 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:35 | 16:29 | Gelandet |
| Amsterdam (AMS) | Saudia | SV6745 | 16:35 | 16:29 | Gelandet |
| Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:35 | 16:29 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9756 | 16:35 | 16:29 | Gelandet |
| London (LHR) | British Airways | BA1484 expand_more(5) | 16:35 | 16:32 | Gelandet |
| London (LHR) | American Airlines | AA6641 | 16:35 | 16:32 | Gelandet |
| London (LHR) | Finnair | AY5899 | 16:35 | 16:32 | Gelandet |
| London (LHR) | Iberia | IB3749 | 16:35 | 16:32 | Gelandet |
| London (LHR) | Malaysia Airlines | MH9844 | 16:35 | 16:32 | Gelandet |
| London (LHR) | Qatar Airways | QR5948 | 16:35 | 16:32 | Gelandet |
| Alicante (ALC) | Jet2 | LS178 | 16:40 | 16:12 | Gelandet |
| London (LCY) | British Airways | BA8726 | 16:45 | 16:35 | Gelandet |
| Shetland Islands (LSI) | Loganair | LM757 | 17:04 | Verzögert | |
| Stornoway (SYY) | Loganair | LM477 expand_more(1) | 17:05 | 17:02 | Gelandet |
| Stornoway (SYY) | British Airways | BA4127 | 17:05 | 17:02 | Gelandet |
| Stornoway (SYY) | Scottish Air Ambulance | GMA1 | 17:06 | geplant | |
| Faro (FAO) | Jet2 | LS174 | 17:20 | 16:44 | Gelandet |
| Stornoway (SYY) | Loganair | LM779 | 17:22 | 17:14 | Gelandet |
| Orkney Island (KOI) | Loganair | LM763 | 17:32 | 17:27 | Gelandet |
| Berlin (BER) | Unicair | UNI135 | 18:08 | geplant | |
| Malaga (AGP) | Ryanair | FR2608 | 18:10 | 17:53 | Gelandet |
| Campbeltown (CAL) | Loganair | LM448 | 18:15 | geplant | |
| London (LHR) | British Airways | BA1488 expand_more(8) | 18:15 | geplant | |
| London (LHR) | American Airlines | AA7229 | 18:15 | geplant | |
| London (LHR) | Finnair | AY5955 | 18:15 | geplant | |
| London (LHR) | Iberia | IB3751 | 18:15 | geplant | |
| London (LHR) | Japan Airlines | JL7139 | 18:15 | geplant | |
| London (LHR) | Kenya Airways | KQ4076 | 18:15 | geplant | |
| London (LHR) | LATAM Airlines | LA5521 | 18:15 | geplant | |
| London (LHR) | Qatar Airways | QR6294 | 18:15 | geplant | |
| London (LHR) | Royal Air Maroc | AT5202 | 18:15 | geplant | |
| Belfast (BFS) | easyJet | U2424 | 18:20 | geplant | |
| Krakow (KRK) | Ryanair | FR4203 | 18:20 | geplant | |
| Antalya (AYT) | Jet2 | LS198 | 18:45 | geplant | |
| Tiree (TRE) | Loganair | LM458 | 18:50 | geplant | |
| Islay (ILY) | Loganair | LM428 expand_more(1) | 19:05 | 18:35 | Gelandet |
| Islay (ILY) | British Airways | BA4028 | 19:05 | 18:35 | Gelandet |
| Alicante (ALC) | Ryanair | FR2521 | 19:10 | 19:00 | Gelandet |
| Tenerife (TFS) | Jet2 | LS176 | 19:20 | geplant | |
| London (LCY) | British Airways | BA8728 | 19:25 | geplant | |
| Lanzarote (ACE) | Jet2 | LS170 | 19:40 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(2) | 19:40 | geplant | |
| Dublin (DUB) | British Airways | BA8928 | 19:40 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8287 | 19:40 | geplant | |
| Bristol (BRS) | easyJet | U2207 | 20:05 | Verzögert | |
| London (LGW) | easyJet | U2869 | 20:05 | 19:48 | Gelandet |
| Luton (LTN) | easyJet | U2655 | 20:05 | 19:51 | Gelandet |
| Stornoway (SYY) | Loganair | LM479 expand_more(1) | 20:10 | geplant | |
| Stornoway (SYY) | British Airways | BA4129 | 20:10 | geplant | |
| London (LHR) | British Airways | BA1494 expand_more(7) | 20:25 | geplant | |
| London (LHR) | American Airlines | AA6740 | 20:25 | geplant | |
| London (LHR) | Finnair | AY5975 | 20:25 | geplant | |
| London (LHR) | Iberia | IB3754 | 20:25 | geplant | |
| London (LHR) | Kenya Airways | KQ4078 | 20:25 | geplant | |
| London (LHR) | LATAM Airlines | LA5569 | 20:25 | geplant | |
| London (LHR) | Qatar Airways | QR8295 | 20:25 | geplant | |
| London (LHR) | Royal Air Maroc | AT5217 | 20:25 | geplant | |
| Tenerife (TFS) | TUI | BY1289 | 20:25 | geplant | |
| Las Palmas (LPA) | Jet2 | LS186 | 20:45 | geplant | |
| London (LHR) | British Airways | BA1496 expand_more(4) | 21:25 | geplant | |
| London (LHR) | China Southern Airlines | CZ7254 | 21:25 | geplant | |
| London (LHR) | Iberia | IB3806 | 21:25 | geplant | |
| London (LHR) | Malaysia Airlines | MH9848 | 21:25 | geplant | |
| London (LHR) | Qatar Airways | QR6245 | 21:25 | geplant | |
| Tenerife (TFS) | Jet2 | LS126 | 21:30 | geplant | |
| Agadir (AGA) | easyJet | U23176 | 21:40 | geplant | |
| London (LCY) | British Airways | BA8730 | 21:50 | geplant | |
| Amsterdam (AMS) | KLM | KL945 expand_more(7) | 22:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6280 | 22:10 | geplant | |
| Amsterdam (AMS) | Air Baltic | BT6045 | 22:10 | geplant | |
| Amsterdam (AMS) | Air France | AF8333 | 22:10 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1631 | 22:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1481 | 22:10 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6993 | 22:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9758 | 22:10 | geplant | |
| Enfidha (NBE) | easyJet | U23120 | 22:10 | 21:58 | Gelandet |
| Birmingham (BHX) | easyJet | U2436 | 22:20 | geplant | |
| London (STN) | easyJet | U2416 | 22:20 | geplant | |
| Alicante (ALC) | easyJet | U23108 | 22:25 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH975 expand_more(1) | 06:00 | 06:05 | Unterwegs |
| Frankfurt (FRA) | LOT | LO4878 | 06:00 | 06:05 | Unterwegs |
| Amsterdam (AMS) | KLM | KL934 expand_more(8) | 06:05 | 06:21 | Unterwegs |
| Amsterdam (AMS) | Aeromexico | AM6391 | 06:05 | 06:21 | Unterwegs |
| Amsterdam (AMS) | Air Baltic | BT6046 | 06:05 | 06:21 | Unterwegs |
| Amsterdam (AMS) | Air France | AF3201 | 06:05 | 06:21 | Unterwegs |
| Amsterdam (AMS) | Delta Air Lines | DL9519 | 06:05 | 06:21 | Unterwegs |
| Amsterdam (AMS) | GOL | G35533 | 06:05 | 06:21 | Unterwegs |
| Amsterdam (AMS) | IndiGo | 6E3329 | 06:05 | 06:21 | Unterwegs |
| Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:05 | 06:21 | Unterwegs |
| Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:05 | 06:21 | Unterwegs |
| Alicante (ALC) | TUI | BY1246 | 06:15 | 06:32 | Unterwegs |
| London (LGW) | British Airways | BA1495 expand_more(1) | 06:20 | 06:18 | Unterwegs |
| London (LGW) | Qatar Airways | QR9729 | 06:20 | 06:18 | Unterwegs |
| London (LHR) | British Airways | BA1497 expand_more(3) | 06:25 | 06:35 | Unterwegs |
| London (LHR) | American Airlines | AA6608 | 06:25 | 06:35 | Unterwegs |
| London (LHR) | American Airlines | AA6666 | 06:25 | geplant | |
| London (LHR) | Qatar Airways | QR9692 | 06:25 | 06:35 | Unterwegs |
| Stornoway (SYY) | Loganair | LM778 | 06:30 | 06:46 | Unterwegs |
| London (LCY) | British Airways | BA8721 | 06:35 | 06:44 | Unterwegs |
| Stornoway (SYY) | Loganair | LM470 expand_more(1) | 06:55 | 07:03 | Unterwegs |
| Stornoway (SYY) | British Airways | BA4120 | 06:55 | 07:03 | Unterwegs |
| London (LGW) | easyJet | U2862 | 07:00 | 07:08 | Unterwegs |
| Faro (FAO) | easyJet | U23163 | 07:00 | 06:59 | Unterwegs |
| Belfast (BFS) | easyJet | U2419 | 07:10 | 07:18 | Unterwegs |
| London (STN) | easyJet | U2411 | 07:15 | 07:11 | Unterwegs |
| London (LHR) | British Airways | BA1499 expand_more(2) | 07:25 | 07:26 | Unterwegs |
| London (LHR) | American Airlines | AA7158 | 07:25 | 07:26 | Unterwegs |
| London (LHR) | Qatar Airways | QR9689 | 07:25 | 07:26 | Unterwegs |
| Southampton (SOU) | easyJet | U2409 | 07:30 | 07:28 | Unterwegs |
| Sumburgh (LSI) | Loganair | LM756 | 07:30 | 07:33 | Unterwegs |
| Antalya (AYT) | Jet2 | LS197 | 07:45 | 07:59 | Unterwegs |
| London (LCY) | British Airways | BA8739 | 07:55 | geplant | |
| Islay (ILY) | Loganair | LM421 expand_more(1) | 08:00 | 08:11 | Unterwegs |
| Islay (ILY) | British Airways | BA4021 | 08:00 | 08:11 | Unterwegs |
| Campbeltown (CAL) | Loganair | LM443 | 08:00 | 08:02 | Unterwegs |
| Dublin (DUB) | Aer Lingus | EI3221 expand_more(2) | 08:20 | geplant | |
| Dublin (DUB) | British Airways | BA8921 | 08:20 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8281 | 08:20 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EA3221 | 08:20 | 08:35 | Unterwegs |
| Dublin (DUB) | Ryanair | FR275 | 08:25 | 08:32 | Unterwegs |
| Birmingham (BHX) | easyJet | U2906 | 08:40 | 08:42 | Unterwegs |
| London (LCY) | British Airways | BA8723 | 08:40 | 08:55 | Unterwegs |
| Tenerife (TFS) | Jet2 | LS175 | 08:45 | 08:58 | Unterwegs |
| Tiree (TRE) | Loganair | LM453 | 08:50 | 09:05 | Unterwegs |
| Bristol (BRS) | easyJet | U2202 | 08:50 | 08:53 | Unterwegs |
| London (LTN) | easyJet | U2652 | 08:50 | 09:00 | Unterwegs |
| London (LHR) | British Airways | BA1473 expand_more(3) | 08:55 | 09:02 | Unterwegs |
| London (LHR) | American Airlines | AA7195 | 08:55 | 09:02 | Unterwegs |
| London (LHR) | Finnair | AY5966 | 08:55 | 09:02 | Unterwegs |
| London (LHR) | Qatar Airways | QR5991 | 08:55 | 09:02 | Unterwegs |
| Amsterdam (AMS) | KLM | KL936 expand_more(7) | 09:05 | 09:14 | Unterwegs |
| Amsterdam (AMS) | Aeromexico | AM6442 | 09:05 | 09:14 | Unterwegs |
| Amsterdam (AMS) | Air Baltic | BT6047 | 09:05 | 09:14 | Unterwegs |
| Amsterdam (AMS) | Air France | AF8334 | 09:05 | 09:14 | Unterwegs |
| Amsterdam (AMS) | Delta Air Lines | DL9521 | 09:05 | 09:14 | Unterwegs |
| Amsterdam (AMS) | IndiGo | 6E3330 | 09:05 | 09:14 | Unterwegs |
| Amsterdam (AMS) | Virgin Atlantic | VS6983 | 09:05 | 09:14 | Unterwegs |
| Amsterdam (AMS) | Xiamen Air | MF9760 | 09:05 | 09:14 | Unterwegs |
| Alicante (ALC) | Jet2 | LS177 | 09:15 | 09:22 | Unterwegs |
| Malta (MLA) | Ryanair | FR3743 | 09:25 | 09:39 | Unterwegs |
| Lanzarote (ACE) | Jet2 | LS169 | 09:30 | 09:42 | Unterwegs |
| Faro (FAO) | Jet2 | LS173 | 09:35 | 09:46 | Unterwegs |
| London (LHR) | British Airways | BA1475 expand_more(6) | 09:50 | 09:53 | Unterwegs |
| London (LHR) | American Airlines | AA7196 | 09:50 | 09:53 | Unterwegs |
| London (LHR) | Finnair | AY5974 | 09:50 | 09:53 | Unterwegs |
| London (LHR) | Iberia | IB3744 | 09:50 | 09:53 | Unterwegs |
| London (LHR) | Japan Airlines | JL7752 | 09:50 | 09:53 | Unterwegs |
| London (LHR) | Malaysia Airlines | MH9835 | 09:50 | 09:53 | Unterwegs |
| London (LHR) | Qatar Airways | QR5962 | 09:50 | 09:53 | Unterwegs |
| Jersey (JER) | easyJet | U2437 | 09:55 | 10:22 | Unterwegs |
| Benbecula (BEB) | Loganair | LM407 expand_more(1) | 09:55 | 10:05 | Unterwegs |
| Benbecula (BEB) | British Airways | BA4007 | 09:55 | 10:05 | Unterwegs |
| Tenerife (TFS) | TUI | BY1288 | 10:00 | 10:10 | Unterwegs |
| Gran Canaria (LPA) | Jet2 | LS185 | 10:10 | 10:25 | Unterwegs |
| Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:25 | 10:38 | Unterwegs |
| Sumburgh (LSI) | British Airways | BA4017 | 10:25 | 10:38 | Unterwegs |
| Sumburgh (LSI) | KLM | KL3821 | 10:25 | 10:38 | Unterwegs |
| Tenerife (TFS) | Jet2 | LS125 | 10:45 | 10:47 | Unterwegs |
| London (LHR) | British Airways | BA1477 expand_more(3) | 10:50 | 10:58 | Unterwegs |
| London (LHR) | American Airlines | AA7098 | 10:50 | 10:58 | Unterwegs |
| London (LHR) | Iberia | IB3803 | 10:50 | 10:58 | Unterwegs |
| London (LHR) | Qatar Airways | QR5963 | 10:50 | 10:58 | Unterwegs |
| Paris (CDG) | easyJet | U23123 | 11:05 | 11:10 | Unterwegs |
| Belfast (BHD) | Aer Lingus Regional | EI3623 expand_more(1) | 11:25 | 11:35 | Unterwegs |
| Belfast (BHD) | British Airways | BA8881 | 11:25 | 11:35 | Unterwegs |
| Barra (BRR) | Loganair | LM451 | 11:45 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3223 expand_more(1) | 12:00 | geplant | |
| Dublin (DUB) | British Airways | BA8923 | 12:00 | geplant | |
| Agadir (AGA) | easyJet | U23175 | 12:20 | geplant | |
| Reykjavik (KEF) | Icelandair | FI431 expand_more(1) | 12:35 | geplant | |
| Reykjavik (KEF) | Emirates | EK3377 | 12:35 | geplant | |
| London (LHR) | British Airways | BA1493 expand_more(4) | 12:45 | geplant | |
| London (LHR) | American Airlines | AA7152 | 12:45 | geplant | |
| London (LHR) | Finnair | AY6588 | 12:45 | geplant | |
| London (LHR) | LATAM Airlines | LA5523 | 12:45 | geplant | |
| London (LHR) | Qatar Airways | QR5905 | 12:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH973 | 13:10 | geplant | |
| Barra (BRR) | Loganair | LM455 | 13:20 | geplant | |
| Amsterdam (AMS) | KLM | KL940 expand_more(7) | 13:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6408 | 13:25 | geplant | |
| Amsterdam (AMS) | Air Baltic | BT6048 | 13:25 | geplant | |
| Amsterdam (AMS) | Air France | AF8337 | 13:25 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1628 | 13:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9525 | 13:25 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6985 | 13:25 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9764 | 13:25 | geplant | |
| Dubai (DXB) | Emirates | EK28 expand_more(2) | 13:35 | geplant | |
| Dubai (DXB) | Icelandair | FI6028 | 13:35 | geplant | |
| Dubai (DXB) | Qantas | QF8028 | 13:35 | geplant | |
| Enfidha (NBE) | easyJet | U23119 | 13:55 | geplant | |
| London (LHR) | British Airways | BA1481 expand_more(4) | 14:00 | geplant | |
| London (LHR) | American Airlines | AA7069 | 14:00 | geplant | |
| London (LHR) | Japan Airlines | JL7746 | 14:00 | geplant | |
| London (LHR) | Malaysia Airlines | MH9837 | 14:00 | geplant | |
| London (LHR) | Qatar Airways | QR5890 | 14:00 | geplant | |
| Stornoway (SYY) | Loganair | LM476 expand_more(2) | 14:40 | geplant | |
| Stornoway (SYY) | British Airways | BA4126 | 14:40 | geplant | |
| Stornoway (SYY) | KLM | KL3175 | 14:40 | geplant | |
| London (LHR) | British Airways | BA1483 expand_more(5) | 15:20 | geplant | |
| London (LHR) | American Airlines | AA6810 | 15:20 | geplant | |
| London (LHR) | Finnair | AY5972 | 15:20 | geplant | |
| London (LHR) | Iberia | IB3748 | 15:20 | geplant | |
| London (LHR) | Malaysia Airlines | MH9839 | 15:20 | geplant | |
| London (LHR) | Qatar Airways | QR9705 | 15:20 | geplant | |
| Alicante (ALC) | easyJet | U23107 | 15:30 | geplant | |
| Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 15:30 | geplant | |
| Kirkwall (KOI) | British Airways | BA4012 | 15:30 | geplant | |
| Kirkwall (KOI) | KLM | KL3176 | 15:30 | geplant | |
| London (LCY) | British Airways | BA8725 | 16:00 | geplant | |
| Belfast (BFS) | easyJet | U2423 | 16:15 | geplant | |
| Campbeltown (CAL) | Loganair | LM447 | 16:30 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3227 expand_more(1) | 16:30 | geplant | |
| Dublin (DUB) | British Airways | BA8927 | 16:30 | geplant | |
| Tiree (TRE) | Loganair | LM457 | 16:35 | geplant | |
| London (LGW) | easyJet | U2868 | 16:50 | geplant | |
| Islay (ILY) | Loganair | LM427 expand_more(1) | 17:10 | geplant | |
| Islay (ILY) | British Airways | BA4027 | 17:10 | geplant | |
| Amsterdam (AMS) | KLM | KL942 expand_more(5) | 17:20 | geplant | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7811 | 17:20 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6393 | 17:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3331 | 17:20 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6986 | 17:20 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9757 | 17:20 | geplant | |
| London (LCY) | British Airways | BA8727 | 17:20 | geplant | |
| London (LHR) | British Airways | BA1485 expand_more(2) | 17:45 | geplant | |
| London (LHR) | China Southern Airlines | CZ7238 | 17:45 | geplant | |
| London (LHR) | Qatar Airways | QR9797 | 17:45 | geplant | |
| Stornoway (SYY) | Loganair | LM478 expand_more(1) | 17:50 | geplant | |
| Stornoway (SYY) | British Airways | BA4128 | 17:50 | geplant | |
| Cologne (CGN) | Unicair | UNI135 | 18:05 | geplant | |
| Malaga (AGP) | Ryanair | FR2609 | 18:35 | geplant | |
| Krakow (KRK) | Ryanair | FR4204 | 18:45 | geplant | |
| London (LHR) | British Airways | BA1489 expand_more(6) | 19:10 | geplant | |
| London (LHR) | Finnair | AY5956 | 19:10 | geplant | |
| London (LHR) | Iberia | IB3752 | 19:10 | geplant | |
| London (LHR) | Kenya Airways | KQ4075 | 19:10 | geplant | |
| London (LHR) | LATAM Airlines | LA5522 | 19:10 | geplant | |
| London (LHR) | Malaysia Airlines | MH9843 | 19:10 | geplant | |
| London (LHR) | Qatar Airways | QR5967 | 19:10 | geplant | |
| London (STN) | easyJet | U2415 | 19:20 | geplant | |
| Birmingham (BHX) | easyJet | U2435 | 19:35 | geplant | |
| Alicante (ALC) | Ryanair | FR2522 | 19:55 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3229 expand_more(2) | 20:10 | geplant | |
| Dublin (DUB) | British Airways | BA8929 | 20:10 | geplant | |
