Ankünfte und Abflüge von Flügen in Glasgow Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Jet2 | LS102 | 00:55 | 01:32 | Gelandet |
Bourgas (BOJ) | Jet2 | LS118 | 01:15 | 01:45 | Gelandet |
Dalaman (DLM) | Jet2 | LS196 | 01:20 | 01:37 | Gelandet |
Lanzarote (ACE) | Jet2 | LS170 | 01:30 | 01:05 | Gelandet |
Tenerife (TFS) | Jet2 | LS176 | 01:45 | 01:24 | Gelandet |
Rhodes (RHO) | Jet2 | LS182 | 01:50 | 01:53 | Gelandet |
Antalya (AYT) | Jet2 | LS198 | 02:35 | 02:37 | Gelandet |
Hurghada (HRG) | easyJet | U23166 | 03:00 | 02:27 | Gelandet |
Tenerife (TFS) | TUI | BY1573 | 03:30 | 04:02 | Gelandet |
Sal (SID) | TUI | BY323 | 03:40 | 03:16 | Gelandet |
Melbourne (MLB) | TUI | BY743 | 05:55 | 05:50 | Gelandet |
Edinburgh (EDI) | Scottish Air Ambulance | GMA1 | 06:35 | 06:23 | Gelandet |
Toronto (YYZ) | Air Transat | TS244 expand_more(1) | 06:50 | 06:57 | Gelandet |
Toronto (YYZ) | Porter Airlines Canada | PD7244 | 06:50 | 06:57 | Gelandet |
Dublin (DUB) | Ryanair | FR5565 | 07:10 | 06:39 | Gelandet |
Brussels (CRL) | Ryanair | FR4646 | 07:20 | 07:00 | Gelandet |
Krakow (KRK) | Ryanair | FR4203 | 08:00 | 07:39 | Gelandet |
Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(1) | 08:05 | 08:00 | Gelandet |
Dublin (DUB) | British Airways | BA8920 | 08:05 | 08:00 | Gelandet |
Belfast (BFS) | easyJet | U2418 | 08:15 | 07:56 | Gelandet |
Amsterdam (AMS) | KLM | KL935 expand_more(4) | 08:25 | 08:19 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1629 | 08:25 | 08:19 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9683 | 08:25 | 08:19 | Gelandet |
Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08:25 | 08:19 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9759 | 08:25 | 08:19 | Gelandet |
Malaga (AGP) | Ryanair | FR2608 | 08:45 | 08:28 | Gelandet |
Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 09:00 | 08:39 | Gelandet |
Orkney Island (KOI) | British Airways | BA4013 | 09:00 | 08:39 | Gelandet |
Orkney Island (KOI) | KLM | KL3068 | 09:00 | 08:39 | Gelandet |
Gudja (MLA) | Ryanair | FR3744 | 09:05 | 08:59 | Gelandet |
Luton (LTN) | easyJet | U2609 | 09:15 | 08:48 | Gelandet |
Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:20 | 09:02 | Gelandet |
Stornoway (SYY) | British Airways | BA4121 | 09:20 | 09:02 | Gelandet |
Stornoway (SYY) | KLM | KL3826 | 09:20 | 09:02 | Gelandet |
London (LHR) | British Airways | BA1474 expand_more(4) | 09:35 | 09:12 | Gelandet |
London (LHR) | American Airlines | AA6740 | 09:35 | 09:12 | Gelandet |
London (LHR) | Japan Airlines | JL7787 | 09:35 | 09:12 | Gelandet |
London (LHR) | Malaysia Airlines | MH9836 | 09:35 | 09:12 | Gelandet |
London (LHR) | Qatar Airways | QR5945 | 09:35 | 09:12 | Gelandet |
London (STN) | easyJet | U2408 | 09:35 | 09:21 | Gelandet |
Southampton (SOU) | easyJet | U2416 | 09:50 | 09:43 | Gelandet |
Alicante (ALC) | easyJet | U25509 | 09:55 | 09:32 | Gelandet |
London (LGW) | easyJet | U2861 | 09:55 | 09:55 | Gelandet |
Islay (ILY) | Loganair | LM422 expand_more(1) | 09:55 | 09:29 | Gelandet |
Islay (ILY) | British Airways | BA4022 | 09:55 | 09:29 | Gelandet |
Madrid (MAD) | VistaJet | VJT602 | 10:05 | 10:01 | Gelandet |
Bristol (BRS) | easyJet | U2438 | 10:10 | 09:50 | Gelandet |
Dublin (DUB) | Ryanair | FR276 | 10:10 | 09:39 | Gelandet |
Tiree (TRE) | Loganair | LM454 | 11:05 | 10:41 | Gelandet |
Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11:30 | 11:35 | Gelandet |
Dublin (DUB) | British Airways | BA8922 | 11:30 | 11:35 | Gelandet |
Dublin (DUB) | Qatar Airways | QR9652 | 11:30 | 11:35 | Gelandet |
Derry (LDY) | Loganair | LM210 | 11:35 | 11:11 | Gelandet |
Bratislava (BTS) | Air Charters Europe | AGR1011 | 11:37 | 11:55 | Gelandet |
Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12:10 | geplant | |
Benbecula (BEB) | British Airways | BA4008 | 12:10 | geplant | |
Barra (BRR) | Loganair | LM452 | 12:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH972 | 12:20 | geplant | |
Reus (REU) | TUI | BY1607 | 12:40 | geplant | |
Dubai (DXB) | Emirates | EK27 expand_more(2) | 12:45 | geplant | |
Dubai (DXB) | Icelandair | FI6027 | 12:45 | geplant | |
Dubai (DXB) | Qantas | QF8027 | 12:45 | geplant | |
Birmingham (BHX) | easyJet | U2428 | 12:50 | geplant | |
Amsterdam (AMS) | KLM | KL939 expand_more(6) | 12:55 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6400 | 12:55 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6043 | 12:55 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9227 | 12:55 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3746 | 12:55 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6990 | 12:55 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9763 | 12:55 | geplant | |
Paris (CDG) | easyJet | U23124 | 12:55 | geplant | |
Antalya (AYT) | SunExpress | XQ564 | 13:00 | geplant | |
Bologna (BLQ) | British Airways | CJ4544 | 13:10 | Verzögert | |
Bristol (BRS) | easyJet | U2406 | 13:15 | geplant | |
Ibiza (IBZ) | TUI | BY1609 | 13:20 | Verzögert | |
London (LGW) | Aer Lingus Regional | BA1480 expand_more(1) | 13:20 | 12:56 | Gelandet |
London (LGW) | Qatar Airways | QR8317 | 13:20 | 12:56 | Gelandet |
Reykjavik (KEF) | Icelandair | FI430 expand_more(1) | 13:25 | geplant | |
Reykjavik (KEF) | Emirates | EK3376 | 13:25 | geplant | |
Inverness (INV) | IAS Medical | MDI2 | 13:35 | geplant | |
Alicante (ALC) | TUI | BY1623 | 13:50 | Verzögert | |
Menorca (MAH) | Jet2 | LS146 | 13:50 | geplant | |
Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13:50 | geplant | |
Shetland Islands (LSI) | British Airways | BA4016 | 13:50 | geplant | |
Shetland Islands (LSI) | KLM | KL3824 | 13:50 | geplant | |
Tiree (TRE) | Loganair | LM450 | 13:55 | geplant | |
London (STN) | easyJet | U2410 | 14:00 | geplant | |
Malaga (AGP) | easyJet | U23104 | 14:10 | Verzögert | |
Palma Mallorca (PMI) | Jet2 | LS190 | 14:10 | Verzögert | |
Ibiza (IBZ) | Jet2 | LS120 | 14:15 | geplant | |
Malaga (AGP) | Jet2 | LS134 | 14:25 | geplant | |
Faro (FAO) | Jet2 | LS174 | 14:30 | 13:59 | Gelandet |
Alicante (ALC) | Jet2 | LS178 | 14:35 | geplant | |
Dublin (DUB) | Ryanair | FR5151 | 15:10 | 14:45 | Gelandet |
Stornoway (SYY) | Loganair | LM475 expand_more(2) | 15:15 | geplant | |
Stornoway (SYY) | British Airways | BA4123 | 15:15 | geplant | |
Stornoway (SYY) | KLM | KL3070 | 15:15 | geplant | |
Faro (FAO) | easyJet | U23164 | 15:30 | geplant | |
Zakinthos (ZTH) | Jet2 | LS184 | 15:40 | geplant | |
Shetland Islands (LSI) | Loganair | LM757 | 15:56 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3628 expand_more(1) | 16:00 | geplant | |
Belfast (BHD) | British Airways | BA8948 | 16:00 | geplant | |
Tiree (TRE) | Loganair | LM458 | 16:00 | geplant | |
Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16:10 | geplant | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 16:10 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6319 | 16:10 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6044 | 16:10 | geplant | |
Amsterdam (AMS) | Air France | AF8385 | 16:10 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:10 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35528 | 16:10 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3749 | 16:10 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:10 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:10 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9756 | 16:10 | geplant | |
Orkney Island (KOI) | Loganair | LM435 expand_more(1) | 16:10 | geplant | |
Orkney Island (KOI) | British Airways | BA4023 | 16:10 | geplant | |
Stornoway (SYY) | Loganair | LM779 | 16:18 | 15:28 | Gelandet |
Orkney Island (KOI) | Loganair | LM763 | 16:37 | Verzögert | |
London (LHR) | British Airways | BA1484 expand_more(5) | 16:40 | geplant | |
London (LHR) | American Airlines | AA6641 | 16:40 | geplant | |
London (LHR) | Finnair | AY5899 | 16:40 | geplant | |
London (LHR) | Iberia | IB3749 | 16:40 | geplant | |
London (LHR) | Malaysia Airlines | MH9844 | 16:40 | geplant | |
London (LHR) | Qatar Airways | QR5948 | 16:40 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 16:50 | geplant | |
Dublin (DUB) | British Airways | BA8926 | 16:50 | geplant | |
Dublin (DUB) | Qatar Airways | QR8242 | 16:50 | geplant | |
Derby (EMA) | 247 Aviation | EMC3 | 16:53 | geplant | |
Carrickfinn (CFN) | Loganair | LM204 | 16:55 | geplant | |
Tenerife (TFS) | Jet2 | LS180 | 17:00 | geplant | |
Belfast (BHD) | easyJet | U2473 | 17:10 | 16:59 | Gelandet |
Barra (BRR) | Loganair | LM456 | 17:25 | geplant | |
Dalaman (DLM) | SunExpress | XQ3564 | 18:50 | geplant | |
London (LHR) | British Airways | BA1488 expand_more(8) | 18:55 | geplant | |
London (LHR) | American Airlines | AA7229 | 18:55 | geplant | |
London (LHR) | Finnair | AY5955 | 18:55 | geplant | |
London (LHR) | Iberia | IB3751 | 18:55 | geplant | |
London (LHR) | Japan Airlines | JL7139 | 18:55 | geplant | |
London (LHR) | Kenya Airways | KQ4076 | 18:55 | geplant | |
London (LHR) | LATAM Airlines | LA5521 | 18:55 | geplant | |
London (LHR) | Qatar Airways | QR6294 | 18:55 | geplant | |
London (LHR) | Royal Air Maroc | AT5202 | 18:55 | geplant | |
Newquay (NQY) | Loganair | LM418 | 19:15 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 19:30 | geplant | |
Belfast (BHD) | British Airways | BA8880 | 19:30 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3522 expand_more(1) | 19:35 | geplant | |
Dublin (DUB) | British Airways | BA8864 | 19:35 | geplant | |
London (LGW) | easyJet | U2869 | 19:50 | geplant | |
London (LHR) | British Airways | BA1486 expand_more(7) | 20:20 | geplant | |
London (LHR) | American Airlines | AA6682 | 20:20 | geplant | |
London (LHR) | Finnair | AY5969 | 20:20 | geplant | |
London (LHR) | Iberia | IB3804 | 20:20 | geplant | |
London (LHR) | LATAM Airlines | LA5512 | 20:20 | geplant | |
London (LHR) | Malaysia Airlines | MH9846 | 20:20 | geplant | |
London (LHR) | Qatar Airways | QR5949 | 20:20 | geplant | |
London (LHR) | Royal Air Maroc | AT5209 | 20:20 | geplant | |
Verona (VRN) | TUI | BY1641 | 20:20 | geplant | |
Derby (EMA) | Eastern Airways | T39596 | 20:31 | geplant | |
Palma Mallorca (PMI) | TUI | BY1679 | 21:50 | geplant | |
Budapest (BUD) | Wizz Air | W62223 | 22:10 | geplant | |
Belfast (BFS) | easyJet | U2422 | 22:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH974 expand_more(1) | 22:50 | geplant | |
Frankfurt (FRA) | LOT | LO4881 | 22:50 | geplant | |
Amsterdam (AMS) | KLM | KL945 expand_more(7) | 23:10 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6280 | 23:10 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6045 | 23:10 | geplant | |
Amsterdam (AMS) | Air France | AF8333 | 23:10 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1631 | 23:10 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1481 | 23:10 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6993 | 23:10 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9758 | 23:10 | geplant | |
London (LHR) | British Airways | BA1496 expand_more(5) | 23:20 | geplant | |
London (LHR) | American Airlines | AA6731 | 23:20 | geplant | |
London (LHR) | China Southern Airlines | CZ7254 | 23:20 | geplant | |
London (LHR) | Iberia | IB3806 | 23:20 | geplant | |
London (LHR) | Malaysia Airlines | MH9848 | 23:20 | geplant | |
London (LHR) | Qatar Airways | QR6245 | 23:20 | geplant | |
Dublin (DUB) | Ryanair | FR5563 | 23:25 | geplant | |
Barcelona (BCN) | easyJet | U23102 | 23:45 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Stornoway (SYY) | Scottish Air Ambulance | GMA1 | 03:15 | 03:24 | Unterwegs |
London (LHR) | British Airways | BA1485 expand_more(1) | 05:50 | 06:00 | Unterwegs |
London (LHR) | American Airlines | AA7087 | 05:50 | 06:00 | Unterwegs |
Amsterdam (AMS) | KLM | KL934 expand_more(10) | 06:00 | Unbekannt | |
Amsterdam (AMS) | Aeromexico | AM6391 | 06:00 | Unbekannt | |
Amsterdam (AMS) | Air Baltic | BT6046 | 06:00 | Unbekannt | |
Amsterdam (AMS) | Air France | AF3201 | 06:00 | 06:41 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9519 | 06:00 | 06:41 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9517 | 06:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9517 | 06:00 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35533 | 06:00 | Unbekannt | |
Amsterdam (AMS) | ITA Airways | AZ3745 | 06:00 | 06:41 | Unterwegs |
Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:00 | 06:41 | Unterwegs |
Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:00 | Unbekannt | |
Reus (REU) | TUI | BY1606 | 06:00 | 06:20 | Unterwegs |
Palma de Mallorca (PMI) | TUI | BY1678 | 06:00 | 06:15 | Unterwegs |
Zakynthos (ZTH) | Jet2 | LS183 | 06:15 | 06:36 | Unterwegs |
Belfast (BFS) | easyJet | U2417 | 06:15 | 06:13 | Unterwegs |
Ibiza (IBZ) | TUI | BY1608 | 06:20 | 06:30 | Unterwegs |
London (STN) | easyJet | U2407 | 06:25 | 06:33 | Unterwegs |
Stornoway (SYY) | Loganair | LM778 | 06:30 | 06:38 | Unterwegs |
Southampton (SOU) | easyJet | U2415 | 06:35 | 06:43 | Unterwegs |
Alicante (ALC) | TUI | BY1622 | 06:40 | 06:52 | Unterwegs |
Malaga (AGP) | Jet2 | LS133 | 06:45 | 06:50 | Unterwegs |
Tenerife (TFS) | Jet2 | LS179 | 06:45 | 06:47 | Unterwegs |
Malaga (AGP) | easyJet | U23103 | 06:45 | 07:08 | Unterwegs |
Faro (FAO) | Jet2 | LS173 | 06:50 | 07:06 | Unterwegs |
London (LHR) | British Airways | BA1491 expand_more(4) | 06:55 | 07:03 | Unterwegs |
London (LHR) | American Airlines | AA7207 | 06:55 | 07:03 | Unterwegs |
London (LHR) | Iberia | IB3805 | 06:55 | 07:03 | Unterwegs |
London (LHR) | Japan Airlines | JL7788 | 06:55 | 07:03 | Unterwegs |
London (LHR) | Qatar Airways | QR9691 | 06:55 | 07:03 | Unterwegs |
Stornoway (SYY) | Loganair | LM470 expand_more(1) | 06:55 | 06:59 | Unterwegs |
Stornoway (SYY) | British Airways | BA4120 | 06:55 | 06:59 | Unterwegs |
Palma de Mallorca (PMI) | Jet2 | LS189 | 07:00 | 07:35 | Unterwegs |
Mahon (MAH) | Jet2 | LS145 | 07:00 | 09:25 | Unterwegs |
London (LGW) | Aer Lingus Regional | BA1481 expand_more(1) | 07:00 | 07:27 | Unterwegs |
London (LGW) | Qatar Airways | QR6253 | 07:00 | 07:27 | Unterwegs |
Ibiza (IBZ) | Jet2 | LS119 | 07:10 | 07:24 | Unterwegs |
Alicante (ALC) | Jet2 | LS177 | 07:15 | 07:30 | Unterwegs |
Bristol (BRS) | easyJet | U2437 | 07:15 | 07:19 | Unterwegs |
Sumburgh (LSI) | Loganair | LM756 | 07:30 | 07:41 | Unterwegs |
Dublin (DUB) | Ryanair | FR275 | 07:35 | 07:44 | Unterwegs |
Brussels (CRL) | Ryanair | FR4647 | 07:45 | 07:54 | Unterwegs |
London (LHR) | British Airways | BA1475 expand_more(6) | 07:55 | 08:01 | Unterwegs |
London (LHR) | American Airlines | AA7196 | 07:55 | 08:01 | Unterwegs |
London (LHR) | Finnair | AY5974 | 07:55 | 08:01 | Unterwegs |
London (LHR) | Iberia | IB3744 | 07:55 | 08:01 | Unterwegs |
London (LHR) | Japan Airlines | JL7752 | 07:55 | 08:01 | Unterwegs |
London (LHR) | Malaysia Airlines | MH9835 | 07:55 | 08:01 | Unterwegs |
London (LHR) | Qatar Airways | QR5962 | 07:55 | 08:01 | Unterwegs |
Islay (ILY) | Loganair | LM421 expand_more(1) | 08:00 | 08:07 | Unterwegs |
Islay (ILY) | British Airways | BA4021 | 08:00 | 08:07 | Unterwegs |
Faro (FAO) | easyJet | U23163 | 08:20 | 08:21 | Unterwegs |
Krakow (KRK) | Ryanair | FR4204 | 08:25 | 08:33 | Unterwegs |
Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:35 | 09:01 | Unterwegs |
Dublin (DUB) | British Airways | BA8921 | 08:35 | 09:01 | Unterwegs |
Dublin (DUB) | Qatar Airways | QR8240 | 08:35 | 09:01 | Unterwegs |
Toronto (YYZ) | Air Transat | TS245 expand_more(1) | 08:35 | 08:43 | Unterwegs |
Toronto (YYZ) | Porter Airlines Canada | PD7245 | 08:35 | 08:43 | Unterwegs |
Paris (CDG) | easyJet | U23123 | 08:45 | 09:09 | Unterwegs |
Tiree (TRE) | Loganair | LM453 | 08:50 | 08:53 | Unterwegs |
Cancun (CUN) | TUI | BY620 | 09:05 | 09:34 | Unterwegs |
Malaga (AGP) | Ryanair | FR2609 | 09:10 | 09:31 | Unterwegs |
Amsterdam (AMS) | KLM | KL936 expand_more(8) | 09:10 | 09:27 | Unterwegs |
Amsterdam (AMS) | Aeromexico | AM6442 | 09:10 | 09:27 | Unterwegs |
Amsterdam (AMS) | Air Baltic | BT6047 | 09:10 | 09:27 | Unterwegs |
Amsterdam (AMS) | Air France | AF8334 | 09:10 | 09:27 | Unterwegs |
Amsterdam (AMS) | China Eastern Airlines | MU1628 | 09:10 | 09:27 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9521 | 09:10 | 09:27 | Unterwegs |
Amsterdam (AMS) | GOL Linhas Aereas | G35576 | 09:10 | 09:27 | Unterwegs |
Amsterdam (AMS) | Virgin Atlantic | VS6983 | 09:10 | 09:27 | Unterwegs |
Amsterdam (AMS) | Xiamen Air | MF9760 | 09:10 | 09:27 | Unterwegs |
Malta (MLA) | Ryanair | FR3743 | 09:30 | 09:59 | Unterwegs |
Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 09:30 | 09:36 | Unterwegs |
Kirkwall (KOI) | British Airways | BA4012 | 09:30 | 09:36 | Unterwegs |
Kirkwall (KOI) | KLM | KL3176 | 09:30 | 09:36 | Unterwegs |
Barra (BRR) | Loganair | LM451 | 09:35 | geplant | |
Benbecula (BEB) | Loganair | LM407 expand_more(1) | 09:50 | 10:09 | Unterwegs |
Benbecula (BEB) | British Airways | BA4007 | 09:50 | 10:09 | Unterwegs |
London (LTN) | easyJet | U2610 | 09:55 | 10:02 | Unterwegs |
Birmingham (BHX) | easyJet | U2427 | 10:05 | 10:22 | Unterwegs |
London (LHR) | British Airways | BA1479 expand_more(5) | 10:20 | 10:27 | Unterwegs |
London (LHR) | American Airlines | AA6615 | 10:20 | 10:27 | Unterwegs |
London (LHR) | Finnair | AY5954 | 10:20 | 10:27 | Unterwegs |
London (LHR) | Iberia | IB3746 | 10:20 | 10:27 | Unterwegs |
London (LHR) | Japan Airlines | JL7138 | 10:20 | 10:27 | Unterwegs |
London (LHR) | Qatar Airways | QR5964 | 10:20 | 10:27 | Unterwegs |
Bristol (BRS) | easyJet | U2405 | 10:20 | 10:35 | Unterwegs |
London (LGW) | easyJet | U2862 | 10:25 | 10:48 | Unterwegs |
Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:25 | 10:29 | Unterwegs |
Sumburgh (LSI) | British Airways | BA4017 | 10:25 | 10:29 | Unterwegs |
Sumburgh (LSI) | KLM | KL3821 | 10:25 | 10:29 | Unterwegs |
Dublin (DUB) | Ryanair | FR5564 | 10:35 | 10:43 | Unterwegs |
Alicante (ALC) | easyJet | U25508 | 10:40 | 11:43 | Unterwegs |
London (STN) | easyJet | U2409 | 10:50 | 10:57 | Unterwegs |
Tiree (TRE) | Loganair | LM449 | 11:40 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12:00 | geplant | |
Dublin (DUB) | British Airways | BA8923 | 12:00 | geplant | |
Dublin (DUB) | Qatar Airways | QR8241 | 12:00 | geplant | |
Zurich (ZRH) | VistaJet | VJT602 | 12:00 | 12:01 | Unterwegs |
Derry (LDY) | Loganair | LM209 | 12:05 | 11:57 | Unterwegs |
Stornoway (SYY) | Loganair | LM474 expand_more(2) | 12:50 | geplant | |
Stornoway (SYY) | British Airways | BA4122 | 12:50 | geplant | |
Stornoway (SYY) | KLM | KL3172 | 12:50 | geplant | |
Salzburg (SZG) | Air Charters Europe | AGR2011 | 13:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH973 | 13:05 | geplant | |
Amsterdam (AMS) | KLM | KL940 expand_more(7) | 13:25 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6408 | 13:25 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6048 | 13:25 | geplant | |
Amsterdam (AMS) | Air France | AF8337 | 13:25 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9520 | 13:25 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3748 | 13:25 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6985 | 13:25 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9764 | 13:25 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3623 expand_more(1) | 13:40 | geplant | |
Belfast (BHD) | British Airways | BA8881 | 13:40 | geplant | |
Tiree (TRE) | Loganair | LM457 | 13:45 | geplant | |
Antalya (AYT) | easyJet | U23181 | 13:45 | geplant | |
Larnaca (LCA) | easyJet | U23169 | 13:50 | geplant | |
Antalya (AYT) | SunExpress | XQ565 | 13:50 | geplant | |
Kos (KGS) | easyJet | U23151 | 14:05 | geplant | |
Verona (VRN) | TUI | BY1640 | 14:10 | geplant | |
Reykjavik (KEF) | Icelandair | FI431 expand_more(1) | 14:20 | geplant | |
Reykjavik (KEF) | Emirates | EK3377 | 14:20 | geplant | |
Donegal (CFN) | Loganair | LM203 | 14:25 | geplant | |
Rhodes (RHO) | TUI | BY1666 | 14:30 | geplant | |
Dubai (DXB) | Emirates | EK28 expand_more(2) | 14:35 | geplant | |
Dubai (DXB) | Icelandair | FI6028 | 14:35 | geplant | |
Dubai (DXB) | Qantas | QF8028 | 14:35 | geplant | |
Barra (BRR) | Loganair | LM455 | 14:40 | geplant | |
Antalya (AYT) | Jet2 | LS109 | 14:45 | geplant | |
Dalaman (DLM) | easyJet | U23167 | 14:50 | geplant | |
Tenerife (TFS) | TUI | BY1686 | 14:55 | geplant | |
Belfast (BHD) | easyJet | U2472 | 15:05 | geplant | |
Pafos (PFO) | Jet2 | LS157 | 15:15 | geplant | |
Lanzarote (ACE) | Jet2 | LS167 | 15:15 | geplant | |
Tenerife (TFS) | Jet2 | LS155 | 15:20 | geplant | |
Dalaman (DLM) | Jet2 | LS151 | 15:30 | geplant | |
Dublin (DUB) | Ryanair | FR5150 | 15:35 | geplant | |
Fuerteventura (FUE) | Jet2 | LS137 | 15:35 | geplant | |
Newquay (NQY) | Loganair | LM417 | 15:40 | geplant | |
London (LGW) | easyJet | U2868 | 16:15 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3629 expand_more(1) | 16:30 | geplant | |
Belfast (BHD) | British Airways | BA8971 | 16:30 | geplant | |
Gran Canaria (LPA) | Jet2 | LS143 | 16:40 | geplant | |
Amsterdam (AMS) | KLM | KL942 expand_more(4) | 16:55 | geplant | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7811 | 16:55 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6393 | 16:55 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6986 | 16:55 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9757 | 16:55 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3227 expand_more(1) | 17:20 | geplant | |
Dublin (DUB) | British Airways | BA8927 | 17:20 | geplant | |
London (LHR) | British Airways | BA1489 expand_more(9) | 17:25 | geplant | |
London (LHR) | American Airlines | AA7152 | 17:25 | geplant | |
London (LHR) | China Southern Airlines | CZ7238 | 17:25 | geplant | |
London (LHR) | Finnair | AY5956 | 17:25 | geplant | |
London (LHR) | Iberia | IB3752 | 17:25 | geplant | |
London (LHR) | Japan Airlines | JL7746 | 17:25 | geplant | |
London (LHR) | Kenya Airways | KQ4075 | 17:25 | geplant | |
London (LHR) | LATAM Airlines | LA5522 | 17:25 | geplant | |
London (LHR) | Malaysia Airlines | MH9843 | 17:25 | geplant | |
London (LHR) | Qatar Airways | QR5967 | 17:25 | geplant | |
Barcelona (BCN) | easyJet | U23101 | 17:40 | geplant | |
Palma de Mallorca (PMI) | Jet2 | LS139 | 18:00 | geplant | |
Dalaman (DLM) | SunExpress | XQ3565 | 19:40 | geplant | |
London (LHR) | British Airways | BA1495 expand_more(2) | 19:45 | geplant | |
London (LHR) | LATAM Airlines | LA5511 | 19:45 | geplant | |
London (LHR) | Qatar Airways | QR5969 | 19:45 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3523 expand_more(1) | 20:00 | geplant | |
Dublin (DUB) | British Airways | BA8865 | 20:00 | geplant | |
Belfast (BFS) | easyJet | U2421 | 20:25 | geplant | |
London (LHR) | British Airways | BA1493 expand_more(2) | 21:15 | geplant | |
London (LHR) | LATAM Airlines | LA5523 | 21:15 | geplant | |
London (LHR) | Qatar Airways | QR5905 | 21:15 | geplant | |
