Ankünfte und Abflüge von Flügen in Glasgow Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Jet2 | LS102 | 00:05 | 00:33 | Gelandet |
| Antalya (AYT) | Jet2 | LS198 | 00:25 | 00:58 | Gelandet |
| Milas (BJV) | Jet2 | LS124 | 01:10 | 01:25 | Gelandet |
| Dalaman (DLM) | Jet2 | LS196 | 01:25 | 01:18 | Gelandet |
| Heraklion (HER) | Jet2 | LS194 | 01:35 | 02:13 | Gelandet |
| Ibiza (IBZ) | TUI | BY1729 | 01:40 | 01:22 | Gelandet |
| Lanzarote (ACE) | Jet2 | LS170 | 01:50 | 01:55 | Gelandet |
| Tenerife (TFS) | Jet2 | LS176 | 02:05 | 01:31 | Gelandet |
| Las Palmas (LPA) | Jet2 | LS186 | 02:20 | 01:51 | Gelandet |
| Rhodes (RHO) | TUI | BY1743 | 03:30 | 03:39 | Gelandet |
| Sharm El Sheikh (SSH) | TUI | BY803 | 03:35 | 04:30 | Gelandet |
| Paphos (PFO) | TUI | BY1783 | 03:45 | 03:53 | Gelandet |
| Stornoway (SYY) | Gama Aviation | GMA1 | 04:33 | 05:13 | Gelandet |
| Toronto (YYZ) | Air Transat | TS244 expand_more(1) | 06:50 | 06:43 | Gelandet |
| Toronto (YYZ) | Porter Airlines Canada | PD7244 | 06:50 | 06:43 | Gelandet |
| Belfast (BFS) | easyJet | U251 | 07:25 | 07:13 | Gelandet |
| London (STN) | Ryanair | RK175 | 07:40 | 07:09 | Gelandet |
| Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(1) | 08:05 | 08:05 | Gelandet |
| Dublin (DUB) | British Airways | BA8920 | 08:05 | 08:05 | Gelandet |
| Milan (MXP) | Wizz Air | W46419 | 08:05 | 07:58 | Gelandet |
| London (LCY) | British Airways | BA8720 | 08:15 | 08:02 | Gelandet |
| Bristol (BRS) | easyJet | U2201 | 08:20 | 07:54 | Gelandet |
| Amsterdam (AMS) | KLM | KL935 expand_more(5) | 08:25 | 09:18 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1629 | 08:25 | 09:18 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9683 | 08:25 | 09:18 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3242 | 08:25 | 09:18 | Gelandet |
| Amsterdam (AMS) | Virgin Atlantic | VS6988 | 08:25 | 09:18 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9759 | 08:25 | 09:18 | Gelandet |
| Isle Of Man (IOM) | IAS Medical | MDI21 | 08:37 | 08:17 | Gelandet |
| Birmingham (BHX) | easyJet | U2428 | 08:55 | 09:02 | Gelandet |
| Dublin (DUB) | Ryanair | FR276 | 08:55 | 08:56 | Gelandet |
| Dublin (DUB) | Aer Lingus Regional | EI3522 expand_more(1) | 09:00 | 09:12 | Gelandet |
| Dublin (DUB) | British Airways | BA8864 | 09:00 | 09:12 | Gelandet |
| London (LGW) | easyJet | U2861 | 09:00 | 09:05 | Gelandet |
| London (LHR) | British Airways | BA1476 expand_more(4) | 09:10 | 08:53 | Gelandet |
| London (LHR) | Iberia | IB3745 | 09:10 | 08:53 | Gelandet |
| London (LHR) | Jet Linx Aviation | JL7789 | 09:10 | 08:53 | Gelandet |
| London (LHR) | Malaysia Airlines | MH9838 | 09:10 | 08:53 | Gelandet |
| London (LHR) | Qatar Airways | QR9793 | 09:10 | 08:53 | Gelandet |
| Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:20 | 11:02 | Gelandet |
| Stornoway (SYY) | British Airways | BA4121 | 09:20 | 11:02 | Gelandet |
| Stornoway (SYY) | KLM | KL3826 | 09:20 | 11:02 | Gelandet |
| Toronto (YYZ) | WestJet | WS64 | 09:40 | 09:40 | Gelandet |
| Islay (ILY) | Loganair | LM422 expand_more(1) | 09:45 | 10:33 | Gelandet |
| Islay (ILY) | British Airways | BA4022 | 09:45 | 10:33 | Gelandet |
| Campbeltown (CAL) | Loganair | LM444 | 09:45 | 09:37 | Gelandet |
| London (LHR) | British Airways | BA1478 expand_more(4) | 09:50 | 09:44 | Gelandet |
| London (LHR) | American Airlines | AA7108 | 09:50 | 09:44 | Gelandet |
| London (LHR) | Finnair | AY5953 | 09:50 | 09:44 | Gelandet |
| London (LHR) | Malaysia Airlines | MH9840 | 09:50 | 09:44 | Gelandet |
| London (LHR) | Qatar Airways | QR8334 | 09:50 | 09:44 | Gelandet |
| Newark (EWR) | United Airlines | UA230 expand_more(1) | 10:10 | 09:33 | Gelandet |
| Newark (EWR) | Air Canada | AC3246 | 10:10 | 09:33 | Gelandet |
| Luton (LTN) | easyJet | U2402 | 10:10 | 10:16 | Gelandet |
| Aberdeen (ABZ) | Scottish Air Ambulance | GMA3 | 10:25 | 10:55 | Gelandet |
| Barra (BRR) | Loganair | LM452 | 10:35 | 10:23 | Gelandet |
| London (LGW) | easyJet | U2869 | 10:35 | 10:12 | Gelandet |
| Luton (LTN) | easyJet | U2609 | 11:15 | 11:37 | Gelandet |
| Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 11:25 | 11:39 | Gelandet |
| Orkney Island (KOI) | British Airways | BA4013 | 11:25 | 11:39 | Gelandet |
| Orkney Island (KOI) | KLM | KL3068 | 11:25 | 11:39 | Gelandet |
| Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 11:30 | Verzögert | |
| Dublin (DUB) | British Airways | BA8922 | 11:30 | Verzögert | |
| Dublin (DUB) | Qatar Airways | QR8953 | 11:30 | Verzögert | |
| Belfast (BFS) | easyJet | U253 | 11:35 | 11:15 | Gelandet |
| Derry (LDY) | Loganair | LM210 expand_more(1) | 11:35 | 11:41 | Gelandet |
| Derry (LDY) | British Airways | BA4114 | 11:35 | 11:41 | Gelandet |
| London (LHR) | British Airways | BA1474 expand_more(3) | 11:40 | 11:33 | Gelandet |
| London (LHR) | American Airlines | AA7129 | 11:40 | 11:33 | Gelandet |
| London (LHR) | American Airlines | AA7156 | 11:40 | 11:33 | Gelandet |
| London (LHR) | Malaysia Airlines | MH9836 | 11:40 | 11:33 | Gelandet |
| Benbecula (BEB) | Loganair | LM408 expand_more(1) | 12:05 | geplant | |
| Benbecula (BEB) | British Airways | BA4008 | 12:05 | geplant | |
| Bordeaux (BOD) | easyJet | U23128 | 12:25 | geplant | |
| Lourdes Tarbes (LDE) | Germany - Air Force | GAF611 | 12:34 | geplant | |
| Tiree (TRE) | Loganair | LM454 | 12:35 | geplant | |
| Reus (REU) | Jet2 | LS124 | 12:37 | geplant | |
| London (LGW) | British Airways | BA1480 expand_more(2) | 12:40 | geplant | |
| London (LGW) | Qatar Airways | QR8317 | 12:40 | geplant | |
| London (LGW) | Qatar Airways | QR5994 | 12:40 | geplant | |
| Dubai (DXB) | Emirates | EK27 expand_more(2) | 12:40 | 11:50 | Gelandet |
| Dubai (DXB) | Icelandair | FI6027 | 12:40 | 11:50 | Gelandet |
| Dubai (DXB) | Qantas | QF8027 | 12:40 | 11:50 | Gelandet |
| Reus (REU) | Jet2 | LS122 | 12:45 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 12:50 | geplant | |
| Dublin (DUB) | British Airways | BA8926 | 12:50 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8955 | 12:50 | geplant | |
| Palma Mallorca (PMI) | TUI | BY1143 | 12:50 | Verzögert | |
| Porto (OPO) | easyJet | U23176 | 12:50 | geplant | |
| Amsterdam (AMS) | KLM | KL939 expand_more(7) | 12:55 | geplant | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7810 | 12:55 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6260 | 12:55 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6043 | 12:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9164 | 12:55 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3279 | 12:55 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6990 | 12:55 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9763 | 12:55 | geplant | |
| Dublin (DUB) | Ryanair | FR5151 | 13:10 | geplant | |
| London (STN) | easyJet | U2410 | 13:10 | geplant | |
| Reykjavik (KEF) | Icelandair | FI432 expand_more(2) | 13:25 | geplant | |
| Reykjavik (KEF) | Alaska Airlines | AS5581 | 13:25 | geplant | |
| Reykjavik (KEF) | Emirates | EK3376 | 13:25 | geplant | |
| London (LGW) | easyJet | U2863 | 13:25 | geplant | |
| Ibiza (IBZ) | Jet2 | LS120 | 13:30 | geplant | |
| Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 13:40 | geplant | |
| Shetland Islands (LSI) | British Airways | BA4016 | 13:40 | geplant | |
| Shetland Islands (LSI) | KLM | KL3824 | 13:40 | geplant | |
| Antalya (AYT) | Corendon Airlines | XC4142 | 13:45 | geplant | |
| Faro (FAO) | Jet2 | LS174 | 14:00 | geplant | |
| Rome (FCO) | easyJet | U23132 | 14:20 | geplant | |
| Southampton (SOU) | easyJet | U2416 | 14:25 | geplant | |
| Malaga (AGP) | Jet2 | LS134 | 14:35 | geplant | |
| Alicante (ALC) | Jet2 | LS178 | 14:40 | geplant | |
| London (LHR) | British Airways | BA1484 expand_more(5) | 14:40 | geplant | |
| London (LHR) | American Airlines | AA6641 | 14:40 | geplant | |
| London (LHR) | Finnair | AY5899 | 14:40 | geplant | |
| London (LHR) | Iberia | IB3749 | 14:40 | geplant | |
| London (LHR) | Malaysia Airlines | MH9844 | 14:40 | geplant | |
| London (LHR) | Qatar Airways | QR5948 | 14:40 | geplant | |
| Zurich (ZRH) | Edelweiss | WK294 expand_more(2) | 14:40 | geplant | |
| Zurich (ZRH) | Lufthansa | LH4506 | 14:40 | geplant | |
| Zurich (ZRH) | Swiss | LX8294 | 14:40 | geplant | |
| Enfidha (NBE) | TUI | BY657 | 14:45 | geplant | |
| Gudja (MLA) | Jet2 | LS132 | 14:50 | geplant | |
| Kerkyra (CFU) | TUI | BY1137 | 15:05 | Verzögert | |
| Paris (CDG) | easyJet | U23124 | 15:05 | Verzögert | |
| Palma Mallorca (PMI) | Jet2 | LS190 | 15:10 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3224 expand_more(2) | 15:25 | geplant | |
| Dublin (DUB) | British Airways | BA8924 | 15:25 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8954 | 15:25 | geplant | |
| Belfast (BFS) | easyJet | U2420 | 15:50 | geplant | |
| Tiree (TRE) | Loganair | LM458 | 15:55 | geplant | |
| Amsterdam (AMS) | KLM | KL941 expand_more(10) | 16:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6319 | 16:10 | geplant | |
| Amsterdam (AMS) | Air France | AF8385 | 16:10 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6044 | 16:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:10 | geplant | |
| Amsterdam (AMS) | GOL | G35528 | 16:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3244 | 16:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:10 | geplant | |
| Amsterdam (AMS) | Saudia | SV6745 | 16:10 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9756 | 16:10 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 16:25 | geplant | |
| Belfast (BHD) | British Airways | BA8880 | 16:25 | geplant | |
| Dalaman (DLM) | Jet2 | LS152 | 16:35 | Verzögert | |
| Barra (BRR) | Loganair | LM456 | 16:40 | geplant | |
| Benbecula (BEB) | Loganair | LM410 expand_more(1) | 16:45 | geplant | |
| Benbecula (BEB) | British Airways | BA4010 | 16:45 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(2) | 16:50 | geplant | |
| Dublin (DUB) | British Airways | BA8928 | 16:50 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8956 | 16:50 | geplant | |
| London (LHR) | British Airways | BA1486 expand_more(6) | 16:50 | geplant | |
| London (LHR) | American Airlines | AA6827 | 16:50 | geplant | |
| London (LHR) | Finnair | AY5969 | 16:50 | geplant | |
| London (LHR) | Iberia | IB3804 | 16:50 | geplant | |
| London (LHR) | Malaysia Airlines | MH9846 | 16:50 | geplant | |
| London (LHR) | Qatar Airways | QR5949 | 16:50 | geplant | |
| London (LHR) | Royal Air Maroc | AT5209 | 16:50 | geplant | |
| Belfast (BHD) | easyJet | U2473 | 16:55 | geplant | |
| Stornoway (SYY) | Loganair | LM477 expand_more(1) | 17:05 | geplant | |
| Stornoway (SYY) | British Airways | BA4127 | 17:05 | geplant | |
| Shetland Islands (LSI) | Loganair | LM757 | 17:25 | geplant | |
| Orkney Island (KOI) | Loganair | LM763 | 17:32 | geplant | |
| Dublin (DUB) | Titan Airways | ZT831 | 17:33 | geplant | |
| Campbeltown (CAL) | Loganair | LM448 | 18:15 | geplant | |
| London (LCY) | British Airways | BA8724 | 18:25 | geplant | |
| London (LHR) | British Airways | BA1490 expand_more(6) | 18:45 | geplant | |
| London (LHR) | American Airlines | AA6709 | 18:45 | geplant | |
| London (LHR) | Finnair | AY5923 | 18:45 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7787 | 18:45 | geplant | |
| London (LHR) | LATAM Airlines | LA5501 | 18:45 | geplant | |
| London (LHR) | Qatar Airways | QR6019 | 18:45 | geplant | |
| London (LHR) | Royal Air Maroc | AT5230 | 18:45 | geplant | |
| Krakow (KRK) | Ryanair | FR4203 | 18:55 | geplant | |
| Bristol (BRS) | easyJet | U2207 | 19:00 | geplant | |
| Islay (ILY) | Loganair | LM428 expand_more(1) | 19:05 | geplant | |
| Islay (ILY) | British Airways | BA4028 | 19:05 | geplant | |
| Amsterdam (AMS) | easyJet | U27835 | 19:10 | geplant | |
| London (LCY) | British Airways | BA8728 | 19:10 | geplant | |
| Pula (PUY) | easyJet | U23144 | 19:15 | geplant | |
| Cologne (CGN) | Unicair | UNI131 | 19:23 | geplant | |
| Jersey (JER) | easyJet | U2440 | 19:35 | geplant | |
| London (LHR) | British Airways | BA1492 expand_more(7) | 19:35 | geplant | |
| London (LHR) | American Airlines | AA7182 | 19:35 | geplant | |
| London (LHR) | Finnair | AY5979 | 19:35 | geplant | |
| London (LHR) | Iberia | IB3753 | 19:35 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7747 | 19:35 | geplant | |
| London (LHR) | Kenya Airways | KQ4074 | 19:35 | geplant | |
| London (LHR) | Qatar Airways | QR6295 | 19:35 | geplant | |
| London (LHR) | Royal Air Maroc | AT5208 | 19:35 | geplant | |
| Alicante (ALC) | easyJet | U25509 | 19:40 | geplant | |
| Palma Mallorca (PMI) | easyJet | U27357 | 19:55 | geplant | |
| Alicante (ALC) | Ryanair | FR2521 | 20:15 | geplant | |
| Malaga (AGP) | Ryanair | FR2608 | 20:15 | geplant | |
| Paris (CDG) | easyJet | U24643 | 20:20 | geplant | |
| Stornoway (SYY) | Loganair | LM479 expand_more(1) | 20:20 | geplant | |
| Stornoway (SYY) | British Airways | BA4129 | 20:20 | geplant | |
| London (LGW) | easyJet | U2887 | 20:30 | geplant | |
| Luton (LTN) | easyJet | U2613 | 20:40 | geplant | |
| Cork (ORK) | Aer Lingus Regional | EI3832 expand_more(1) | 20:55 | geplant | |
| Cork (ORK) | British Airways | BA8990 | 20:55 | geplant | |
| London (LCY) | British Airways | BA8730 | 21:05 | geplant | |
| Dublin (DUB) | Ryanair | FR5563 | 21:20 | geplant | |
| London (LHR) | British Airways | BA1496 expand_more(4) | 21:25 | geplant | |
| London (LHR) | Iberia | IB3806 | 21:25 | geplant | |
| London (LHR) | Malaysia Airlines | MH9848 | 21:25 | geplant | |
| London (LHR) | Qatar Airways | QR9688 | 21:25 | geplant | |
| London (LHR) | Royal Air Maroc | AT5222 | 21:25 | geplant | |
| Bristol (BRS) | easyJet | U2209 | 21:30 | geplant | |
| London (STN) | Ryanair | RK330 | 21:55 | geplant | |
| Birmingham (BHX) | easyJet | U2432 | 22:40 | geplant | |
| London (LHR) | British Airways | BA1498 expand_more(7) | 23:05 | geplant | |
| London (LHR) | China Southern Airlines | CZ7254 | 23:05 | geplant | |
| London (LHR) | Finnair | AY5919 | 23:05 | geplant | |
| London (LHR) | Iberia | IB3755 | 23:05 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7753 | 23:05 | geplant | |
| London (LHR) | Malaysia Airlines | MH9850 | 23:05 | geplant | |
| London (LHR) | Qatar Airways | QR6245 | 23:05 | geplant | |
| London (LHR) | Royal Air Maroc | AT5210 | 23:05 | geplant | |
| Amsterdam (AMS) | KLM | KL945 expand_more(8) | 23:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6280 | 23:10 | geplant | |
| Amsterdam (AMS) | Air France | AF8333 | 23:10 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6045 | 23:10 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1631 | 23:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3243 | 23:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1481 | 23:10 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6993 | 23:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9758 | 23:10 | geplant | |
| Funchal (FNC) | Jet2 | LS130 | 23:25 | geplant | |
| Malaga (AGP) | easyJet | U23106 | 23:40 | geplant | |
| London (STN) | easyJet | U2414 | 23:40 | geplant | |
| Reus (REU) | easyJet | U23184 | 23:40 | geplant | |
| Faro (FAO) | easyJet | U23164 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Stornoway (SYY) | Gama Aviation | GMA1 | 02:30 | 02:32 | Unterwegs |
| London (LHR) | British Airways | BA1499 expand_more(2) | 05:50 | 05:56 | Unterwegs |
| London (LHR) | American Airlines | AA7158 | 05:50 | 05:56 | Unterwegs |
| London (LHR) | Qatar Airways | QR5986 | 05:50 | 05:56 | Unterwegs |
| Amsterdam (AMS) | KLM | KL934 expand_more(9) | 06:00 | 06:09 | Unterwegs |
| Amsterdam (AMS) | Aeromexico | AM6391 | 06:00 | 06:09 | Unterwegs |
| Amsterdam (AMS) | Air France | AF3201 | 06:00 | 06:09 | Unterwegs |
| Amsterdam (AMS) | airBaltic | BT6046 | 06:00 | 06:09 | Unterwegs |
| Amsterdam (AMS) | Delta Air Lines | DL9523 | 06:00 | 06:09 | Unterwegs |
| Amsterdam (AMS) | GOL | G35533 | 06:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3329 | 06:00 | 06:09 | Unterwegs |
| Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:00 | 06:09 | Unterwegs |
| Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:00 | 06:09 | Unterwegs |
| Amsterdam (AMS) | Xiamen Air | MF9791 | 06:00 | 06:09 | Unterwegs |
| Palma de Mallorca (PMI) | TUI | BY1142 | 06:00 | 06:16 | Unterwegs |
| Malta (MLA) | Jet2 | LS131 | 06:05 | 06:23 | Unterwegs |
| Birmingham (BHX) | easyJet | U2427 | 06:10 | 06:13 | Unterwegs |
| Ibiza (IBZ) | Jet2 | LS119 | 06:15 | 06:29 | Unterwegs |
| Reus (REU) | Jet2 | LS121 | 06:15 | 06:39 | Unterwegs |
| Dalaman (DLM) | Jet2 | LS151 | 06:15 | 06:31 | Unterwegs |
| Dalaman (DLM) | TUI | BY526 | 06:15 | 06:41 | Unterwegs |
| Faro (FAO) | Jet2 | LS173 | 06:25 | 06:34 | Unterwegs |
| Enfidha (NBE) | TUI | BY656 | 06:30 | 06:48 | Unterwegs |
| London (LCY) | British Airways | BA8721 | 06:35 | 06:36 | Unterwegs |
| London (LGW) | easyJet | U2868 | 06:40 | 06:46 | Unterwegs |
| Malaga (AGP) | Jet2 | LS133 | 06:45 | 06:56 | Unterwegs |
| Corfu (CFU) | TUI | BY1136 | 06:45 | 07:08 | Unterwegs |
| Porto (OPO) | easyJet | U23175 | 06:50 | 07:00 | Unterwegs |
| Stornoway (SYY) | Loganair | LM470 expand_more(1) | 06:55 | 09:01 | Unterwegs |
| Stornoway (SYY) | British Airways | BA4120 | 06:55 | 09:01 | Unterwegs |
| London (LTN) | easyJet | U2401 | 07:05 | 07:17 | Unterwegs |
| Rome (FCO) | easyJet | U23131 | 07:10 | 07:20 | Unterwegs |
| Alicante (ALC) | Jet2 | LS177 | 07:15 | 07:23 | Unterwegs |
| Farnborough (FAB) | VistaJet | H5334 | 07:15 | 07:28 | Unterwegs |
| Bordeaux (BOD) | easyJet | U23127 | 07:30 | 07:35 | Unterwegs |
| Sumburgh (LSI) | Loganair | LM756 | 07:30 | 07:37 | Unterwegs |
| London (LGW) | British Airways | BA1481 expand_more(3) | 07:40 | 07:48 | Unterwegs |
| London (LGW) | Qatar Airways | QR6253 | 07:40 | 07:48 | Unterwegs |
| London (LGW) | Qatar Airways | QR6016 | 07:40 | 07:48 | Unterwegs |
| London (LGW) | Royal Air Maroc | AT5233 | 07:40 | 07:48 | Unterwegs |
| Barra (BRR) | Loganair | LM451 | 07:50 | geplant | |
| Islay (ILY) | Loganair | LM421 expand_more(1) | 07:55 | 09:07 | Unterwegs |
| Islay (ILY) | British Airways | BA4021 | 07:55 | 09:07 | Unterwegs |
| Belfast (BFS) | easyJet | U252 | 07:55 | 07:56 | Unterwegs |
| London (LHR) | British Airways | BA1497 expand_more(4) | 08:00 | 08:08 | Unterwegs |
| London (LHR) | American Airlines | AA7196 | 08:00 | 08:08 | Unterwegs |
| London (LHR) | American Airlines | AA6608 | 08:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7788 | 08:00 | 08:08 | Unterwegs |
| London (LHR) | Qatar Airways | QR9692 | 08:00 | 08:08 | Unterwegs |
| Campbeltown (CAL) | Loganair | LM443 | 08:00 | 08:10 | Unterwegs |
| Palma de Mallorca (PMI) | Jet2 | LS189 | 08:00 | 08:24 | Unterwegs |
| London (STN) | Ryanair | RK174 | 08:05 | 08:13 | Unterwegs |
| Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:35 | 08:58 | Unterwegs |
| Dublin (DUB) | British Airways | BA8921 | 08:35 | 08:58 | Unterwegs |
| Dublin (DUB) | Qatar Airways | QR8948 | 08:35 | 08:58 | Unterwegs |
| Toronto (YYZ) | Air Transat | TS245 expand_more(1) | 08:35 | 08:45 | Unterwegs |
| Toronto (YYZ) | Porter Airlines Canada | PD7245 | 08:35 | 08:45 | Unterwegs |
| Milan (MXP) | Wizz Air | W46420 | 08:40 | 08:55 | Unterwegs |
| Bristol (BRS) | easyJet | U2202 | 08:50 | 08:43 | Unterwegs |
| London (LCY) | British Airways | BA8723 | 08:55 | 09:04 | Unterwegs |
| Amsterdam (AMS) | KLM | KL936 expand_more(8) | 09:10 | 10:18 | Unterwegs |
| Amsterdam (AMS) | Aeromexico | AM6442 | 09:10 | 10:18 | Unterwegs |
| Amsterdam (AMS) | Air France | AF8334 | 09:10 | 10:18 | Unterwegs |
| Amsterdam (AMS) | airBaltic | BT6047 | 09:10 | 10:18 | Unterwegs |
| Amsterdam (AMS) | Delta Air Lines | DL9526 | 09:10 | 10:18 | Unterwegs |
| Amsterdam (AMS) | GOL | G35576 | 09:10 | 10:18 | Unterwegs |
| Amsterdam (AMS) | IndiGo | 6E3330 | 09:10 | 10:18 | Unterwegs |
| Amsterdam (AMS) | Virgin Atlantic | VS6983 | 09:10 | 10:18 | Unterwegs |
| Amsterdam (AMS) | Xiamen Air | MF9760 | 09:10 | 10:18 | Unterwegs |
| Dublin (DUB) | Ryanair | FR275 | 09:25 | 09:39 | Unterwegs |
| London (LGW) | easyJet | U2862 | 09:30 | 09:51 | Unterwegs |
| Dublin (DUB) | Aer Lingus Regional | EI3523 expand_more(1) | 09:40 | 10:07 | Unterwegs |
| Dublin (DUB) | British Airways | BA8865 | 09:40 | 10:07 | Unterwegs |
| Benbecula (BEB) | Loganair | LM407 expand_more(1) | 09:50 | 11:48 | Unterwegs |
| Benbecula (BEB) | British Airways | BA4007 | 09:50 | 11:48 | Unterwegs |
| London (STN) | easyJet | U2409 | 09:55 | 09:56 | Unterwegs |
| London (LHR) | British Airways | BA1477 expand_more(4) | 10:00 | 10:02 | Unterwegs |
| London (LHR) | American Airlines | AA7098 | 10:00 | 10:02 | Unterwegs |
| London (LHR) | Iberia | IB3803 | 10:00 | 10:02 | Unterwegs |
| London (LHR) | Qatar Airways | QR5963 | 10:00 | 10:02 | Unterwegs |
| London (LHR) | Royal Air Maroc | AT5239 | 10:00 | 10:02 | Unterwegs |
| Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:15 | 11:21 | Unterwegs |
| Sumburgh (LSI) | British Airways | BA4017 | 10:15 | 11:21 | Unterwegs |
| Sumburgh (LSI) | KLM | KL3821 | 10:15 | 11:21 | Unterwegs |
| Tiree (TRE) | Loganair | LM453 | 10:20 | 10:21 | Unterwegs |
| London (LHR) | British Airways | BA1479 expand_more(7) | 10:45 | 10:41 | Unterwegs |
| London (LHR) | American Airlines | AA6615 | 10:45 | 10:41 | Unterwegs |
| London (LHR) | American Airlines | AA7234 | 10:45 | 10:41 | Unterwegs |
| London (LHR) | Finnair | AY5954 | 10:45 | 10:41 | Unterwegs |
| London (LHR) | Iberia | IB3746 | 10:45 | 10:41 | Unterwegs |
| London (LHR) | Jet Linx Aviation | JL7138 | 10:45 | 10:41 | Unterwegs |
| London (LHR) | Qatar Airways | QR5964 | 10:45 | 10:41 | Unterwegs |
| London (LHR) | Royal Air Maroc | AT5237 | 10:45 | 10:41 | Unterwegs |
| Paris (CDG) | easyJet | U23123 | 10:45 | 11:26 | Unterwegs |
| Toronto (YYZ) | WestJet | WS65 | 11:00 | 11:17 | Unterwegs |
| Kirkwall (KOI) | Scottish Air Ambulance | GMA3 | 11:00 | geplant | |
| Southampton (SOU) | easyJet | U2415 | 11:15 | 11:08 | Unterwegs |
| London (LTN) | easyJet | U2610 | 11:45 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 12:00 | geplant | |
| Dublin (DUB) | British Airways | BA8923 | 12:00 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8950 | 12:00 | geplant | |
| Derry (LDY) | Loganair | LM209 expand_more(1) | 12:05 | geplant | |
| Derry (LDY) | British Airways | BA4113 | 12:05 | geplant | |
| Belfast (BFS) | easyJet | U254 | 12:05 | geplant | |
| London (LHR) | British Airways | BA1475 expand_more(5) | 12:25 | geplant | |
| London (LHR) | American Airlines | AA7152 | 12:25 | geplant | |
| London (LHR) | Finnair | AY5974 | 12:25 | geplant | |
| London (LHR) | Iberia | IB3744 | 12:25 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7752 | 12:25 | geplant | |
| London (LHR) | Malaysia Airlines | MH9835 | 12:25 | geplant | |
| Billund (BLL) | Germany - Air Force | GAF611 | 12:25 | geplant | |
| Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 12:45 | geplant | |
| Kirkwall (KOI) | British Airways | BA4012 | 12:45 | geplant | |
| Kirkwall (KOI) | KLM | KL3176 | 12:45 | geplant | |
