Destinations with connections to Glasgow Airport (GLA)
- airplanemode_active United Kingdom 24 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Glasgow Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | easyJet | U23104 | 00:35 | 00:48 | Landed |
Las Palmas (LPA) | TUI | BY1481 | 00:55 | 01:12 | Landed |
Antalya (AYT) | TUI | BY779 | 01:15 | 01:45 | Landed |
Lanzarote (ACE) | Jet2 | LS168 | 01:30 | 01:08 | Landed |
Dalaman (DLM) | Jet2 | LS152 | 01:35 | 01:32 | Landed |
Tenerife (TFS) | Jet2 | LS156 | 01:45 | 01:23 | Landed |
Heraklion (HER) | Jet2 | LS194 | 01:50 | 01:54 | Landed |
Milas (BJV) | Jet2 | LS124 | 01:55 | 01:35 | Landed |
Antalya (AYT) | Jet2 | LS110 | 02:15 | 02:38 | Landed |
Las Palmas (LPA) | Jet2 | LS144 | 02:40 | 03:02 | Landed |
Lanzarote (ACE) | TUI | BY1449 | 03:25 | 03:15 | Landed |
Toronto (YYZ) | Air Transat | TS244 | 06:50 | 06:56 | Landed |
Dublin (DUB) | Ryanair | FR5151 | 07:00 | 06:41 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3622 expand_more(1) | 07:55 | 07:38 | Landed |
Belfast (BHD) | British Airways | BA8880 | 07:55 | 07:38 | Landed |
Brussels (CRL) | Ryanair | FR2558 | 08:00 | 07:49 | Landed |
|
|||||
Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(1) | 08:05 | 08:10 | Landed |
Dublin (DUB) | British Airways | BA8920 | 08:05 | 08:10 | Landed |
Bristol (BRS) | easyJet | U2201 | 08:30 | 08:21 | Landed |
Belfast (BFS) | easyJet | U2418 | 08:30 | 08:16 | Landed |
Amsterdam (AMS) | German Airways | KL1473 expand_more(4) | 08:35 | 08:31 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9241 | 08:35 | 08:31 | Landed |
Amsterdam (AMS) | Etihad Airways | EY5817 | 08:35 | 08:31 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1473 | 08:35 | 08:31 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9945 | 08:35 | 08:31 | Landed |
London (LHR) | British Airways | BA1472 expand_more(1) | 08:35 | 08:26 | Landed |
London (LHR) | Qatar Airways | QR5944 | 08:35 | 08:26 | Landed |
Palma Mallorca (PMI) | easyJet | U27357 | 09:10 | 09:08 | Landed |
Stornoway (SYY) | Loganair | LM471 expand_more(2) | 09:30 | 09:13 | Landed |
Stornoway (SYY) | British Airways | BA4121 | 09:30 | 09:13 | Landed |
Stornoway (SYY) | KLM | KL3826 | 09:30 | 09:13 | Landed |
Benbecula (BEB) | Loganair | LM408 expand_more(1) | 09:40 | 09:23 | Landed |
Benbecula (BEB) | British Airways | BA4008 | 09:40 | 09:23 | Landed |
Campbeltown (CAL) | Loganair | LM444 | 09:45 | 09:34 | Landed |
London (LGW) | easyJet | U2861 | 09:45 | 09:55 | Landed |
Islay (ILY) | Loganair | LM422 expand_more(1) | 09:55 | 09:50 | Landed |
Islay (ILY) | British Airways | BA4022 | 09:55 | 09:50 | Landed |
Birmingham (BHX) | easyJet | U2428 | 10:00 | 09:48 | Landed |
London (LCY) | British Airways | BA8720 | 10:00 | Cancelled | |
Southampton (SOU) | Loganair | LM492 expand_more(2) | 10:05 | 09:37 | Landed |
Southampton (SOU) | Blue Islands | SI7492 | 10:05 | 09:37 | Landed |
Southampton (SOU) | British Airways | BA4066 | 10:05 | 09:37 | Landed |
Luton (LTN) | easyJet | U2402 | 10:10 | 10:04 | Landed |
|
|||||
London (LGW) | easyJet | U2869 | 10:35 | 11:11 | Landed |
London (LHR) | British Airways | BA1476 expand_more(5) | 10:45 | 10:29 | Landed |
London (LHR) | American Airlines | AA6436 | 10:45 | 10:29 | Landed |
London (LHR) | Iberia | IB7586 | 10:45 | 10:29 | Landed |
London (LHR) | Jet Linx Aviation | JL7789 | 10:45 | 10:29 | Landed |
London (LHR) | Malaysia Airlines | MH9838 | 10:45 | 10:29 | Landed |
London (LHR) | Qatar Airways | QR9793 | 10:45 | 10:29 | Landed |
Tiree (TRE) | Loganair | LM454 | 11:05 | 11:03 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(1) | 11:30 | 11:37 | Landed |
Dublin (DUB) | British Airways | BA8922 | 11:30 | 11:37 | Landed |
Berlin (BER) | easyJet | U23162 | 12:00 | 12:20 | Landed |
Frankfurt (FRA) | Lufthansa | LH960 expand_more(1) | 12:00 | 12:11 | Landed |
Frankfurt (FRA) | LOT | LO4879 | 12:00 | 12:11 | Landed |
Reus (REU) | TUI | BY1547 | 12:30 | 12:27 | Landed |
Derry (LDY) | Loganair | LM210 | 12:35 | 12:07 | Landed |
London (LGW) | British Airways | BA1480 expand_more(1) | 12:45 | 12:38 | Landed |
London (LGW) | American Airlines | AA6743 | 12:45 | 12:38 | Landed |
Dubai (DXB) | Emirates | EK27 expand_more(1) | 12:45 | 12:32 | Landed |
Dubai (DXB) | Qantas | QF8027 | 12:45 | 12:32 | Landed |
Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 13:05 | 12:57 | Landed |
Amsterdam (AMS) | Air France | AF8385 | 13:05 | 12:57 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9245 | 13:05 | 12:57 | Landed |
Amsterdam (AMS) | Etihad Airways | EY7415 | 13:05 | 12:57 | Landed |
Amsterdam (AMS) | ITA Airways | AZ3741 | 13:05 | 12:57 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6973 | 13:05 | 12:57 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9635 | 13:05 | 12:57 | Landed |
Belfast (BFS) | easyJet | U2420 | 13:05 | 13:48 | Landed |
London (LGW) | easyJet | U26413 | 13:05 | 13:54 | Landed |
Exeter (EXT) | Loganair | LM416 expand_more(2) | 13:25 | 13:07 | Landed |
Exeter (EXT) | Blue Islands | SI7416 | 13:25 | 13:07 | Landed |
Exeter (EXT) | British Airways | BA7824 | 13:25 | 13:07 | Landed |
Reykjavik (KEF) | Icelandair | FI430 expand_more(1) | 13:30 | 14:06 | Landed |
Reykjavik (KEF) | JetBlue Airways | B65654 | 13:30 | 14:06 | Landed |
|
|||||
London (LHR) | British Airways | BA1484 expand_more(5) | 13:50 | 15:12 | Landed |
London (LHR) | American Airlines | AA6400 | 13:50 | 15:12 | Landed |
London (LHR) | Finnair | AY5899 | 13:50 | 15:12 | Landed |
London (LHR) | Iberia | IB7590 | 13:50 | 15:12 | Landed |
London (LHR) | Malaysia Airlines | MH9844 | 13:50 | 15:12 | Landed |
London (LHR) | Qatar Airways | QR5948 | 13:50 | 15:12 | Landed |
London (STN) | easyJet | U2410 | 13:55 | 14:00 | Landed |
Southampton (SOU) | Loganair | LM494 expand_more(2) | 14:00 | 13:36 | Landed |
Southampton (SOU) | Blue Islands | SI7494 | 14:00 | 13:36 | Landed |
Southampton (SOU) | British Airways | BA4054 | 14:00 | 13:36 | Landed |
Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 14:05 | 14:22 | Landed |
Shetland Islands (LSI) | British Airways | BA4016 | 14:05 | 14:22 | Landed |
Shetland Islands (LSI) | KLM | KL3824 | 14:05 | 14:22 | Landed |
Palma Mallorca (PMI) | Jet2 | LS190 | 14:10 | 13:56 | Landed |
Malaga (AGP) | Jet2 | LS134 | 14:25 | 14:35 | Landed |
Porto (OPO) | easyJet | U27785 | 14:25 | Unknown | |
Faro (FAO) | Jet2 | LS174 | 14:30 | 14:03 | Landed |
Alicante (ALC) | Jet2 | LS178 | 14:35 | 14:20 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3224 expand_more(1) | 14:40 | 14:45 | Landed |
Dublin (DUB) | British Airways | BA8924 | 14:40 | 14:45 | Landed |
Ibiza (IBZ) | Jet2 | LS120 | 14:45 | 17:18 | Landed |
Rome (FCO) | Jet2 | LS136 | 14:50 | 14:54 | Landed |
Paris (CDG) | easyJet | U23124 | 14:50 | 15:15 | Landed |
Barra (BRR) | Loganair | LM452 | 14:55 | 14:48 | Landed |
London (LCY) | British Airways | BA8722 | 15:05 | 15:25 | Landed |
|
|||||
Newquay (NQY) | The Little Jet Company | LJC2 | 15:09 | Unknown | |
Kerkyra (CFU) | TUI | BY1523 | 15:20 | 16:17 | Landed |
London (LGW) | easyJet | U2863 | 15:20 | 15:20 | Landed |
Bristol (BRS) | easyJet | U2406 | 15:30 | 15:55 | Landed |
Amsterdam (AMS) | easyJet | U27835 | 15:35 | 15:34 | Landed |
Belfast (BFS) | easyJet | U2422 | 15:55 | 16:24 | Landed |
Amsterdam (AMS) | KLM | KL1477 expand_more(6) | 16:05 | 16:05 | Landed |
Amsterdam (AMS) | Aeromexico | AM6644 | 16:05 | 16:05 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:05 | 16:05 | Landed |
Amsterdam (AMS) | Etihad Airways | EY7303 | 16:05 | 16:05 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35528 | 16:05 | 16:05 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6974 | 16:05 | 16:05 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9950 | 16:05 | 16:05 | Landed |
Barra (BRR) | Loganair | LM456 | 16:05 | 15:43 | Landed |
Exeter (EXT) | The Little Jet Company | LJC2 | 16:05 | Cancelled | |
Alicante (ALC) | easyJet | U23108 | 16:15 | 16:37 | Landed |
London (LHR) | British Airways | BA1486 expand_more(7) | 16:15 | 17:04 | Landed |
London (LHR) | American Airlines | AA6440 | 16:15 | 17:04 | Landed |
London (LHR) | Finnair | AY5969 | 16:15 | 17:04 | Landed |
London (LHR) | Iberia | IB7730 | 16:15 | 17:04 | Landed |
London (LHR) | Jet Linx Aviation | JL7753 | 16:15 | 17:04 | Landed |
London (LHR) | LATAM Airlines | LA5512 | 16:15 | 17:04 | Landed |
London (LHR) | Malaysia Airlines | MH9846 | 16:15 | 17:04 | Landed |
London (LHR) | Qatar Airways | QR5949 | 16:15 | 17:04 | Landed |
Luton (LTN) | easyJet | U2611 | 16:15 | 15:59 | Landed |
Islay (ILY) | The Little Jet Company | LJC2 | 16:28 | 15:53 | Landed |
Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 16:30 | 16:20 | Landed |
Orkney Island (KOI) | British Airways | BA4013 | 16:30 | 16:20 | Landed |
Orkney Island (KOI) | KLM | KL3068 | 16:30 | 16:20 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(1) | 16:35 | 16:28 | Landed |
Dublin (DUB) | British Airways | BA8926 | 16:35 | 16:28 | Landed |
|
|||||
Alicante (ALC) | Eastern Airways | T39753 | 16:42 | 17:27 | Landed |
Antalya (AYT) | Corendon Airlines | XC8135 | 16:53 | 17:39 | Landed |
Tenerife (TFS) | Jet2 | LS126 | 16:55 | 16:30 | Landed |
Benbecula (BEB) | Loganair | LM410 expand_more(1) | 17:00 | 17:06 | Landed |
Benbecula (BEB) | British Airways | BA4010 | 17:00 | 17:06 | Landed |
London (LCY) | British Airways | BA8726 | 17:05 | 17:21 | Landed |
Stornoway (SYY) | Loganair | LM497 expand_more(2) | 17:10 | 16:57 | Landed |
Stornoway (SYY) | Blue Islands | SI7497 | 17:10 | 16:57 | Landed |
Stornoway (SYY) | British Airways | BA4087 | 17:10 | 16:57 | Landed |
Southampton (SOU) | Loganair | LM496 expand_more(2) | 17:25 | 17:09 | Landed |
Southampton (SOU) | Blue Islands | SI7496 | 17:25 | 17:09 | Landed |
Southampton (SOU) | British Airways | BA4056 | 17:25 | 17:09 | Landed |
Bristol (BRS) | easyJet | U2207 | 17:35 | 17:49 | Landed |
Dublin (DUB) | Ryanair | FR5563 | 17:40 | 17:29 | Landed |
Aberdeen (ABZ) | Gama Aviation | GMA1 | 17:54 | Scheduled | |
London (LHR) | British Airways | BA1488 expand_more(7) | 18:10 | Cancelled | |
London (LHR) | American Airlines | AA6568 | 18:10 | Cancelled | |
London (LHR) | Finnair | AY5955 | 18:10 | Cancelled | |
London (LHR) | Iberia | IB7592 | 18:10 | Cancelled | |
London (LHR) | Kenya Airways | KQ4076 | 18:10 | Cancelled | |
London (LHR) | LATAM Airlines | LA5521 | 18:10 | Cancelled | |
London (LHR) | Qatar Airways | QR6294 | 18:10 | Cancelled | |
London (LHR) | Royal Air Maroc | AT5202 | 18:10 | Cancelled | |
Campbeltown (CAL) | Loganair | LM448 | 18:15 | 17:44 | Landed |
London (LGW) | easyJet | U2871 | 18:20 | Scheduled | |
Birmingham (BHX) | easyJet | U2430 | 18:25 | Scheduled | |
Belfast (BFS) | easyJet | U261 | 18:45 | Scheduled | |
|
|||||
Tiree (TRE) | Loganair | LM458 | 18:50 | Scheduled | |
Islay (ILY) | Loganair | LM428 expand_more(1) | 19:05 | 18:54 | Landed |
Islay (ILY) | British Airways | BA4028 | 19:05 | 18:54 | Landed |
London (STN) | easyJet | U2412 | 19:15 | Scheduled | |
London (LGW) | easyJet | U2865 | 19:30 | Scheduled | |
Stornoway (SYY) | Gama Aviation | GMA1 | 19:34 | Scheduled | |
London (LCY) | British Airways | BA8728 | 19:40 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(1) | 19:40 | Scheduled | |
Dublin (DUB) | British Airways | BA8928 | 19:40 | Scheduled | |
Belfast (BHD) | Aer Lingus | EI3628 | 19:55 | Scheduled | |
London (LHR) | British Airways | BA1492 expand_more(8) | 19:55 | Scheduled | |
London (LHR) | American Airlines | AA6521 | 19:55 | Scheduled | |
London (LHR) | Finnair | AY5979 | 19:55 | Scheduled | |
London (LHR) | Iberia | IB7594 | 19:55 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7747 | 19:55 | Scheduled | |
London (LHR) | Kenya Airways | KQ4074 | 19:55 | Scheduled | |
London (LHR) | LATAM Airlines | LA5510 | 19:55 | Scheduled | |
London (LHR) | Qatar Airways | QR6295 | 19:55 | Scheduled | |
London (LHR) | Royal Jordanian | RJ3019 | 19:55 | Scheduled | |
Luton (LTN) | easyJet | U2613 | 20:15 | Delayed | |
Stornoway (SYY) | Loganair | LM479 expand_more(1) | 20:20 | Scheduled | |
Stornoway (SYY) | British Airways | BA4129 | 20:20 | Scheduled | |
London (LCY) | British Airways | BA8730 | 21:10 | Cancelled | |
Bristol (BRS) | easyJet | U2209 | 21:20 | Cancelled | |
Belfast (BHD) | easyJet | U2473 | 21:20 | Scheduled | |
Southampton (SOU) | Loganair | LM490 expand_more(2) | 21:20 | 20:55 | Landed |
Southampton (SOU) | British Airways | BA4064 | 21:20 | 20:55 | Landed |
Southampton (SOU) | Sierra Pacific Airlines | SI7490 | 21:20 | 20:55 | Landed |
|
|||||
London (LHR) | British Airways | BA1498 expand_more(7) | 21:25 | Scheduled | |
London (LHR) | American Airlines | AA6480 | 21:25 | Scheduled | |
London (LHR) | American Airlines | AA6500 | 21:25 | Scheduled | |
London (LHR) | Finnair | AY5919 | 21:25 | Scheduled | |
London (LHR) | Iberia | IB7596 | 21:25 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9850 | 21:25 | Scheduled | |
London (LHR) | Qatar Airways | QR9688 | 21:25 | Scheduled | |
London (LHR) | Royal Jordanian | RJ3022 | 21:25 | Scheduled | |
Belfast (BFS) | easyJet | U263 | 21:40 | Scheduled | |
London (LCY) | British Airways | BA8740 | 21:45 | Scheduled | |
Paris (CDG) | easyJet | U23126 | 22:20 | Scheduled | |
London (LHR) | British Airways | BA1494 expand_more(7) | 22:20 | Scheduled | |
London (LHR) | American Airlines | AA6740 | 22:20 | Scheduled | |
London (LHR) | American Airlines | AA6456 | 22:20 | Scheduled | |
London (LHR) | Finnair | AY5975 | 22:20 | Scheduled | |
London (LHR) | Iberia | IB7595 | 22:20 | Scheduled | |
London (LHR) | Kenya Airways | KQ4078 | 22:20 | Scheduled | |
London (LHR) | LATAM Airlines | LA5569 | 22:20 | Scheduled | |
London (LHR) | Qatar Airways | QR5956 | 22:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH974 expand_more(1) | 22:40 | Scheduled | |
Frankfurt (FRA) | LOT | LO4881 | 22:40 | Scheduled | |
Krakow (KRK) | Jet2 | LS114 | 22:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR5772 | 22:50 | Scheduled | |
London (STN) | easyJet | U2414 | 22:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 23:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6546 | 23:10 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY5819 | 23:10 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3796 | 23:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1481 | 23:10 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7053 | 23:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9949 | 23:10 | Scheduled | |
Birmingham (BHX) | easyJet | U2432 | 23:10 | Scheduled | |
London (LHR) | British Airways | BA1496 expand_more(3) | 23:20 | Scheduled | |
London (LHR) | Iberia | IB7732 | 23:20 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9848 | 23:20 | Scheduled | |
London (LHR) | Qatar Airways | QR9704 | 23:20 | Scheduled | |
Napoli (NAP) | Jet2 | LS188 | 23:25 | Scheduled | |
Malaga (AGP) | easyJet | U23106 | 23:35 | Delayed | |
Tenerife (TFS) | TUI | BY1573 | 23:55 | Scheduled | |
|
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1470 expand_more(8) | 06:05 | 06:09 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6220 | 06:05 | 06:09 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9538 | 06:05 | 06:09 | En-Route |
Amsterdam (AMS) | Etihad Airways | EY7374 | 06:05 | 06:09 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35533 | 06:05 | 06:09 | En-Route |
Amsterdam (AMS) | ITA Airways | AZ3797 | 06:05 | 06:09 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:05 | 06:09 | En-Route |
Amsterdam (AMS) | Virgin Atlantic | VS7031 | 06:05 | 06:09 | En-Route |
Amsterdam (AMS) | Xiamen Air | MF9634 | 06:05 | 06:09 | En-Route |
Reus (REU) | TUI | BY1546 | 06:05 | 06:19 | En-Route |
Frankfurt (FRA) | Lufthansa | LH975 expand_more(1) | 06:10 | 06:17 | En-Route |
Frankfurt (FRA) | LOT | LO4878 | 06:10 | 06:17 | En-Route |
Belfast (BFS) | easyJet | U2417 | 06:30 | 06:27 | En-Route |
London (LCY) | British Airways | BA8721 | 06:30 | 06:37 | En-Route |
Tenerife (TFS) | Jet2 | LS125 | 06:35 | 07:00 | En-Route |
Faro (FAO) | Jet2 | LS173 | 06:40 | 06:50 | En-Route |
Malaga (AGP) | Jet2 | LS133 | 06:45 | 06:58 | En-Route |
Southampton (SOU) | Loganair | LM491 expand_more(2) | 06:45 | 06:46 | En-Route |
Southampton (SOU) | Blue Islands | SI7491 | 06:45 | 06:46 | En-Route |
Southampton (SOU) | British Airways | BA4065 | 06:45 | 06:46 | En-Route |
London (LGW) | easyJet | U2868 | 06:50 | 07:22 | En-Route |
Birmingham (BHX) | easyJet | U2427 | 07:00 | 07:02 | En-Route |
Berlin (BER) | easyJet | U23161 | 07:00 | 07:13 | En-Route |
Corfu (CFU) | TUI | BY1522 | 07:00 | 07:15 | En-Route |
Palma de Mallorca (PMI) | Jet2 | LS189 | 07:00 | 07:08 | En-Route |
Stornoway (SYY) | Loganair | LM470 expand_more(1) | 07:05 | 07:10 | En-Route |
Stornoway (SYY) | British Airways | BA4120 | 07:05 | 07:10 | En-Route |
|
|||||
London (LTN) | easyJet | U2401 | 07:05 | 07:17 | En-Route |
London (LHR) | British Airways | BA1475 expand_more(6) | 07:10 | 07:33 | En-Route |
London (LHR) | American Airlines | AA6431 | 07:10 | 07:33 | En-Route |
London (LHR) | Finnair | AY5974 | 07:10 | 07:33 | En-Route |
London (LHR) | Iberia | IB7585 | 07:10 | 07:33 | En-Route |
London (LHR) | Jet Linx Aviation | JL7752 | 07:10 | 07:33 | En-Route |
London (LHR) | Malaysia Airlines | MH9835 | 07:10 | 07:33 | En-Route |
London (LHR) | Qatar Airways | QR5962 | 07:10 | 07:33 | En-Route |
Alicante (ALC) | Jet2 | LS177 | 07:15 | 07:24 | En-Route |
Benbecula (BEB) | Loganair | LM407 expand_more(1) | 07:15 | 07:26 | En-Route |
Benbecula (BEB) | British Airways | BA4007 | 07:15 | 07:26 | En-Route |
Dublin (DUB) | Ryanair | FR5150 | 07:25 | 07:30 | En-Route |
Rome (FCO) | Jet2 | LS135 | 07:30 | 07:41 | En-Route |
London (LGW) | British Airways | BA1481 expand_more(2) | 07:35 | 08:02 | En-Route |
London (LGW) | Iberia | IB7737 | 07:35 | 08:02 | En-Route |
London (LGW) | Qatar Airways | QR6253 | 07:35 | 08:02 | En-Route |
Ibiza (IBZ) | Jet2 | LS119 | 07:40 | 10:31 | En-Route |
Campbeltown (CAL) | Loganair | LM443 | 08:00 | 08:06 | En-Route |
Islay (ILY) | Loganair | LM421 expand_more(1) | 08:00 | 08:13 | En-Route |
Islay (ILY) | British Airways | BA4021 | 08:00 | 08:13 | En-Route |
London (LHR) | British Airways | BA1491 expand_more(3) | 08:10 | 08:23 | En-Route |
London (LHR) | American Airlines | AA6673 | 08:10 | 08:23 | En-Route |
London (LHR) | Iberia | IB7731 | 08:10 | 08:23 | En-Route |
London (LHR) | Qatar Airways | QR9691 | 08:10 | 08:23 | En-Route |
Brussels (CRL) | Ryanair | FR2559 | 08:25 | 08:45 | En-Route |
Belfast (BHD) | Aer Lingus Regional | EI3623 expand_more(1) | 08:30 | 08:34 | En-Route |
Belfast (BHD) | British Airways | BA8881 | 08:30 | 08:34 | En-Route |
London (LGW) | easyJet | U29866 | 08:30 | 08:42 | En-Route |
Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(1) | 08:35 | 09:00 | En-Route |
Dublin (DUB) | British Airways | BA8921 | 08:35 | 09:00 | En-Route |
|
|||||
Toronto (YYZ) | Air Transat | TS245 | 08:35 | 08:40 | En-Route |
Tiree (TRE) | Loganair | LM453 | 08:50 | 09:20 | En-Route |
Bristol (BRS) | easyJet | U2202 | 09:00 | 09:11 | En-Route |
Amsterdam (AMS) | German Airways | KL1474 expand_more(7) | 09:20 | 09:29 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6618 | 09:20 | 09:29 | En-Route |
Amsterdam (AMS) | Air France | AF8334 | 09:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9185 | 09:20 | 09:29 | En-Route |
Amsterdam (AMS) | Etihad Airways | EY5841 | 09:20 | 09:29 | En-Route |
Amsterdam (AMS) | ITA Airways | AZ3751 | 09:20 | 09:29 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1474 | 09:20 | 09:29 | En-Route |
Amsterdam (AMS) | Xiamen Air | MF9946 | 09:20 | 09:29 | En-Route |
Alicante (ALC) | easyJet | U23107 | 09:25 | 09:35 | En-Route |
London (LHR) | British Airways | BA1473 expand_more(2) | 09:25 | 09:39 | En-Route |
London (LHR) | American Airlines | AA6437 | 09:25 | 09:39 | En-Route |
London (LHR) | Finnair | AY5966 | 09:25 | 09:39 | En-Route |
Palma de Mallorca (PMI) | easyJet | U27358 | 09:40 | 10:06 | En-Route |
Exeter (EXT) | Loganair | LM415 expand_more(2) | 10:05 | 10:08 | En-Route |
Exeter (EXT) | Blue Islands | SI7415 | 10:05 | 10:08 | En-Route |
Exeter (EXT) | British Airways | BA7823 | 10:05 | 10:08 | En-Route |
Londonderry (LDY) | Loganair | LM209 | 10:15 | 10:21 | En-Route |
London (LGW) | easyJet | U2862 | 10:15 | 11:00 | En-Route |
Melbourne (MLB) | TUI | BY742 | 10:25 | 10:44 | En-Route |
Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 10:35 | 11:13 | En-Route |
Sumburgh (LSI) | British Airways | BA4017 | 10:35 | 11:13 | En-Route |
Sumburgh (LSI) | KLM | KL3821 | 10:35 | 11:13 | En-Route |
Paris (CDG) | easyJet | U23123 | 10:40 | 10:53 | En-Route |
Southampton (SOU) | Loganair | LM493 expand_more(2) | 10:40 | 10:34 | En-Route |
Southampton (SOU) | Blue Islands | SI7493 | 10:40 | 10:34 | En-Route |
Southampton (SOU) | British Airways | BA4053 | 10:40 | 10:34 | En-Route |
London (LCY) | British Airways | BA8723 | 10:45 | Cancelled | |
|
|||||
London (STN) | easyJet | U2409 | 10:45 | 10:58 | En-Route |
Belfast (BFS) | easyJet | U2419 | 11:05 | 11:58 | En-Route |
London (LHR) | British Airways | BA1483 expand_more(6) | 11:40 | 11:47 | En-Route |
London (LHR) | American Airlines | AA6501 | 11:40 | 11:47 | En-Route |
London (LHR) | Finnair | AY5972 | 11:40 | 11:47 | En-Route |
London (LHR) | Iberia | IB7589 | 11:40 | 11:47 | En-Route |
London (LHR) | Malaysia Airlines | MH9839 | 11:40 | 11:47 | En-Route |
London (LHR) | Qatar Airways | QR9705 | 11:40 | 11:47 | En-Route |
London (LHR) | Royal Jordanian | RJ3020 | 11:40 | 11:47 | En-Route |
Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(1) | 12:05 | Scheduled | |
Dublin (DUB) | British Airways | BA8923 | 12:05 | Scheduled | |
Barra (BRR) | Loganair | LM451 | 12:10 | Scheduled | |
Bristol (BRS) | easyJet | U2405 | 12:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH961 | 12:45 | Scheduled | |
Barra (BRR) | Loganair | LM455 | 13:20 | Scheduled | |
Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 13:30 | Scheduled | |
Kirkwall (KOI) | British Airways | BA4012 | 13:30 | Scheduled | |
Kirkwall (KOI) | KLM | KL3176 | 13:30 | Scheduled | |
London (LHR) | British Airways | BA1499 expand_more(3) | 13:30 | Scheduled | |
London (LHR) | American Airlines | AA6488 | 13:30 | Scheduled | |
London (LHR) | American Airlines | AA6469 | 13:30 | Scheduled | |
