Destinations with connections to Glasgow Airport (GLA)
- airplanemode_active United Kingdom 26 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Glasgow Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dalaman (DLM) | easyJet | U23168 | 00:40 | 00:43 | Landed |
Palma Mallorca (PMI) | Jet2 | LS140 | 00:55 | 00:59 | Landed |
Tenerife (TFS) | TUI | BY1687 | 01:10 | 01:41 | Landed |
Rhodes (RHO) | TUI | BY1667 | 01:15 | 02:45 | Landed |
Larnaca (LCA) | easyJet | U23170 | 01:20 | 01:11 | Landed |
Lanzarote (ACE) | Jet2 | LS168 | 01:25 | 01:22 | Landed |
Antalya (AYT) | Jet2 | LS110 | 01:30 | 01:06 | Landed |
Puerto del Rosario (FUE) | Jet2 | LS138 | 01:40 | 01:31 | Landed |
Tenerife (TFS) | Jet2 | LS156 | 01:50 | 01:26 | Landed |
Paphos (PFO) | Jet2 | LS158 | 02:25 | 02:42 | Landed |
Dalaman (DLM) | Jet2 | LS152 | 02:45 | 02:38 | Landed |
Las Palmas (LPA) | Jet2 | LS144 | 03:10 | 02:51 | Landed |
Cancun (CUN) | TUI | BY621 | 05:50 | 05:17 | Landed |
Toronto (YYZ) | Air Transat | TS244 expand_more(1) | 06:50 | 06:51 | Landed |
Toronto (YYZ) | Porter Airlines Canada | PD7244 | 06:50 | 06:51 | Landed |
Dublin (DUB) | Ryanair | FR276 | 07:15 | 06:58 | Landed |
Belfast (BFS) | easyJet | U251 | 07:50 | 07:40 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3220 expand_more(1) | 08:05 | 07:54 | Landed |
Dublin (DUB) | British Airways | BA8920 | 08:05 | 07:54 | Landed |
Luton (LTN) | easyJet | U2609 | 08:25 | 08:11 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3222 expand_more(2) | 09:00 | 08:47 | Landed |
Dublin (DUB) | British Airways | BA8922 | 09:00 | 08:47 | Landed |
Dublin (DUB) | Qatar Airways | QR9652 | 09:00 | 08:47 | Landed |
Alicante (ALC) | easyJet | U25509 | 09:10 | 09:08 | Landed |
Faro (FAO) | easyJet | U27503 | 09:45 | 09:48 | Landed |
London (LGW) | easyJet | U2861 | 09:50 | 10:09 | Landed |
Belfast (BFS) | easyJet | U2426 | 09:50 | 09:32 | Landed |
Amsterdam (AMS) | KLM | KL937 expand_more(5) | 10:00 | 09:45 | Landed |
Amsterdam (AMS) | Air France | AF8338 | 10:00 | 09:45 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1629 | 10:00 | 09:45 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9428 | 10:00 | 09:45 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6989 | 10:00 | 09:45 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9761 | 10:00 | 09:45 | Landed |
Teesside (MME) | IAS Medical | MDI2 | 10:06 | 10:28 | Landed |
London (LHR) | British Airways | BA1476 expand_more(5) | 11:20 | 11:24 | Landed |
London (LHR) | American Airlines | AA7097 | 11:20 | 11:24 | Landed |
London (LHR) | Iberia | IB7586 | 11:20 | 11:24 | Landed |
London (LHR) | Japan Airlines | JL7789 | 11:20 | 11:24 | Landed |
London (LHR) | Malaysia Airlines | MH9838 | 11:20 | 11:24 | Landed |
London (LHR) | Qatar Airways | QR9793 | 11:20 | 11:24 | Landed |
Belfast (BFS) | easyJet | U253 | 11:35 | 11:18 | Landed |
Paris (CDG) | easyJet | U23126 | 11:40 | 12:01 | Landed |
Frankfurt (FRA) | Lufthansa | LH960 expand_more(1) | 12:05 | 12:05 | Landed |
Frankfurt (FRA) | LOT | LO4879 | 12:05 | 12:05 | Landed |
Gerona (GRO) | Jet2 | LS192 | 12:35 | 12:19 | Landed |
Dubai (DXB) | Emirates | EK27 expand_more(1) | 12:45 | 12:57 | Landed |
Dubai (DXB) | Qantas | QF8027 | 12:45 | 12:57 | Landed |
London (LGW) | British Airways | BA1480 expand_more(1) | 12:45 | 12:35 | Landed |
London (LGW) | Qatar Airways | QR8317 | 12:45 | 12:35 | Landed |
Palma Mallorca (PMI) | easyJet | U27357 | 12:55 | 13:11 | Landed |
Belfast (BFS) | easyJet | U2418 | 12:55 | 12:42 | Landed |
Barra (BRR) | Loganair | LM452 | 13:00 | 13:08 | Landed |
Split (SPU) | easyJet | U23142 | 13:10 | 13:29 | Landed |
Bristol (BRS) | easyJet | U2203 | 13:20 | 13:21 | Landed |
Reykjavik (KEF) | Icelandair | FI430 expand_more(1) | 13:25 | 13:04 | Landed |
Reykjavik (KEF) | JetBlue | B65654 | 13:25 | 13:04 | Landed |
Malaga (AGP) | easyJet | U23104 | 13:40 | 13:45 | Landed |
London (LHR) | British Airways | BA1482 expand_more(5) | 13:50 | 15:25 | Landed |
London (LHR) | American Airlines | AA6682 | 13:50 | 15:25 | Landed |
London (LHR) | Finnair | AY5973 | 13:50 | 15:25 | Landed |
London (LHR) | Iberia | IB7588 | 13:50 | 15:25 | Landed |
London (LHR) | Malaysia Airlines | MH9842 | 13:50 | 15:25 | Landed |
London (LHR) | Qatar Airways | QR5904 | 13:50 | 15:25 | Landed |
Barcelona (BCN) | easyJet | U23102 | 14:05 | 13:59 | Landed |
Amsterdam (AMS) | easyJet | U27835 | 14:10 | 13:52 | Landed |
Dublin (DUB) | Ryanair | FR5151 | 14:10 | 14:02 | Landed |
Stornoway (SYY) | Loganair | LM475 expand_more(2) | 14:15 | 14:42 | Landed |
Stornoway (SYY) | British Airways | BA4123 | 14:15 | 14:42 | Landed |
Stornoway (SYY) | KLM | KL3070 | 14:15 | 14:42 | Landed |
Ibiza (IBZ) | Jet2 | LS120 | 14:15 | 13:56 | Landed |
Malaga (AGP) | Jet2 | LS134 | 14:25 | 15:47 | Landed |
Orkney Island (KOI) | Loganair | LM433 expand_more(2) | 14:25 | 14:09 | Landed |
Orkney Island (KOI) | British Airways | BA4013 | 14:25 | 14:09 | Landed |
Orkney Island (KOI) | KLM | KL3068 | 14:25 | 14:09 | Landed |
Faro (FAO) | Jet2 | LS174 | 14:30 | 14:05 | Landed |
Barra (BRR) | Loganair | LM460 | 14:30 | 14:30 | Landed |
Alicante (ALC) | Jet2 | LS178 | 14:35 | 14:38 | Landed |
Reus (REU) | Jet2 | LS122 | 14:35 | 14:25 | Landed |
Shetland Islands (LSI) | Loganair | LM436 expand_more(2) | 14:40 | 14:35 | Landed |
Shetland Islands (LSI) | British Airways | BA4016 | 14:40 | 14:35 | Landed |
Shetland Islands (LSI) | KLM | KL3824 | 14:40 | 14:35 | Landed |
London (LHR) | British Airways | BA1484 expand_more(5) | 14:45 | 14:48 | Landed |
London (LHR) | American Airlines | AA7061 | 14:45 | 14:48 | Landed |
London (LHR) | Finnair | AY5899 | 14:45 | 14:48 | Landed |
London (LHR) | Iberia | IB7590 | 14:45 | 14:48 | Landed |
London (LHR) | Malaysia Airlines | MH9844 | 14:45 | 14:48 | Landed |
London (LHR) | Qatar Airways | QR5948 | 14:45 | 14:48 | Landed |
London (LGW) | easyJet | U2887 | 15:00 | 15:37 | Landed |
Palma Mallorca (PMI) | Jet2 | LS190 | 15:00 | 14:54 | Landed |
Luton (LTN) | easyJet | U2611 | 15:15 | 15:07 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3224 expand_more(1) | 15:25 | 15:40 | Landed |
Dublin (DUB) | British Airways | BA8924 | 15:25 | 15:40 | Landed |
London (STN) | easyJet | U2410 | 15:25 | 15:43 | Landed |
Enfidha (NBE) | easyJet | U23172 | 15:30 | 15:14 | Landed |
Zakinthos (ZTH) | TUI | BY1745 | 15:30 | 15:33 | Landed |
London (LGW) | easyJet | U2863 | 15:55 | 16:21 | Landed |
Tiree (TRE) | Loganair | LM458 | 16:00 | 15:51 | Landed |
Belfast (BHD) | Aer Lingus | EI3628 expand_more(1) | 16:00 | Unknown | |
Belfast (BHD) | British Airways | BA8948 | 16:00 | Unknown | |
Amsterdam (AMS) | KLM | KL941 expand_more(8) | 16:05 | 16:01 | Landed |
Amsterdam (AMS) | Aeromexico | AM6319 | 16:05 | 16:01 | Landed |
Amsterdam (AMS) | Air France | AF8385 | 16:05 | 16:01 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9239 | 16:05 | 16:01 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35528 | 16:05 | 16:01 | Landed |
Amsterdam (AMS) | ITA Airways | AZ3749 | 16:05 | 16:01 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1473 | 16:05 | 16:01 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6991 | 16:05 | 16:01 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9756 | 16:05 | 16:01 | Landed |
Lanzarote (ACE) | TUI | BY1789 | 16:10 | 16:09 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3226 expand_more(2) | 16:35 | 16:34 | Landed |
Dublin (DUB) | British Airways | BA8926 | 16:35 | 16:34 | Landed |
Dublin (DUB) | Qatar Airways | QR8242 | 16:35 | 16:34 | Landed |
Belfast (BFS) | easyJet | U2420 | 16:35 | 16:38 | Landed |
Milas (BJV) | Jet2 | LS124 | 16:50 | 16:27 | Landed |
Islay (ILY) | Loganair | LM428 expand_more(1) | 17:10 | 16:54 | Landed |
Islay (ILY) | British Airways | BA4028 | 17:10 | 16:54 | Landed |
Benbecula (BEB) | Loganair | LM410 expand_more(1) | 17:10 | 17:38 | Landed |
Benbecula (BEB) | British Airways | BA4010 | 17:10 | 17:38 | Landed |
Bristol (BRS) | easyJet | U2207 | 17:15 | 17:22 | Landed |
Southampton (SOU) | easyJet | U2416 | 17:25 | 17:10 | Landed |
Stornoway (SYY) | Loganair | LM477 expand_more(2) | 17:25 | 17:13 | Landed |
Stornoway (SYY) | British Airways | BA4127 | 17:25 | 17:13 | Landed |
Stornoway (SYY) | KLM | KL3181 | 17:25 | 17:13 | Landed |
London (LHR) | British Airways | BA1488 expand_more(8) | 17:40 | Delayed | |
London (LHR) | American Airlines | AA7229 | 17:40 | Delayed | |
London (LHR) | Finnair | AY5955 | 17:40 | Delayed | |
London (LHR) | Iberia | IB7592 | 17:40 | Delayed | |
London (LHR) | Japan Airlines | JL7139 | 17:40 | Delayed | |
London (LHR) | Kenya Airways | KQ4076 | 17:40 | Delayed | |
London (LHR) | LATAM Airlines | LA5521 | 17:40 | Delayed | |
London (LHR) | Qatar Airways | QR6294 | 17:40 | Delayed | |
London (LHR) | Royal Air Maroc | AT5202 | 17:40 | Delayed | |
Stornoway (SYY) | Gama Aviation | GMA1 | 18:15 | Scheduled | |
Campbeltown (CAL) | Loganair | LM448 | 18:15 | 17:57 | Landed |
Jersey (JER) | easyJet | U2440 | 18:20 | Scheduled | |
Birmingham (BHX) | easyJet | U2428 | 19:00 | Scheduled | |
Luton (LTN) | easyJet | U2613 | 19:10 | Scheduled | |
Berlin (BER) | easyJet | U23162 | 19:25 | Scheduled | |
London (STN) | easyJet | U2412 | 19:30 | Scheduled | |
Belfast (BHD) | easyJet | U2473 | 19:30 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3228 expand_more(2) | 19:40 | Scheduled | |
Dublin (DUB) | British Airways | BA8928 | 19:40 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR9651 | 19:40 | Scheduled | |
London (LHR) | British Airways | BA1492 expand_more(8) | 19:40 | Scheduled | |
London (LHR) | American Airlines | AA7182 | 19:40 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7257 | 19:40 | Scheduled | |
London (LHR) | Finnair | AY5979 | 19:40 | Scheduled | |
London (LHR) | Iberia | IB7594 | 19:40 | Scheduled | |
London (LHR) | Japan Airlines | JL7747 | 19:40 | Scheduled | |
London (LHR) | LATAM Airlines | LA5510 | 19:40 | Scheduled | |
London (LHR) | Qatar Airways | QR6295 | 19:40 | Scheduled | |
London (LHR) | Royal Air Maroc | AT5208 | 19:40 | Scheduled | |
Krakow (KRK) | Ryanair | FR4203 | 20:00 | Scheduled | |
Carrickfinn (CFN) | Loganair | LM204 | 20:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL943 expand_more(4) | 20:20 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6271 | 20:20 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3750 | 20:20 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6992 | 20:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9765 | 20:20 | Scheduled | |
London (LGW) | easyJet | U2865 | 20:50 | Scheduled | |
London (LCY) | British Airways | BA8730 | 21:05 | Scheduled | |
Bristol (BRS) | easyJet | U2209 | 21:05 | Scheduled | |
Dublin (DUB) | Ryanair | FR5563 | 21:20 | Scheduled | |
Derry (LDY) | Loganair | LM210 | 21:25 | Scheduled | |
London (LHR) | British Airways | BA1498 expand_more(7) | 21:45 | Scheduled | |
London (LHR) | American Airlines | AA6760 | 21:45 | Scheduled | |
London (LHR) | Finnair | AY5919 | 21:45 | Scheduled | |
London (LHR) | Iberia | IB7596 | 21:45 | Scheduled | |
London (LHR) | Japan Airlines | JL7753 | 21:45 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9850 | 21:45 | Scheduled | |
London (LHR) | Qatar Airways | QR9688 | 21:45 | Scheduled | |
London (LHR) | Royal Air Maroc | AT5210 | 21:45 | Scheduled | |
Bristol (BRS) | easyJet | U2406 | 21:45 | Scheduled | |
Ibiza (IBZ) | TUI | BY1729 | 22:00 | Scheduled | |
London (LHR) | British Airways | BA1494 expand_more(7) | 22:20 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7258 | 22:20 | Scheduled | |
London (LHR) | Finnair | AY5975 | 22:20 | Scheduled | |
London (LHR) | Iberia | IB7595 | 22:20 | Scheduled | |
London (LHR) | Kenya Airways | KQ4078 | 22:20 | Scheduled | |
London (LHR) | LATAM Airlines | LA5569 | 22:20 | Scheduled | |
London (LHR) | Qatar Airways | QR5956 | 22:20 | Scheduled | |
London (LHR) | Royal Air Maroc | AT5217 | 22:20 | Scheduled | |
Belfast (BFS) | easyJet | U2424 | 22:20 | Scheduled | |
Birmingham (BHX) | easyJet | U2432 | 22:45 | Scheduled | |
London (STN) | easyJet | U2414 | 23:05 | Scheduled | |
London (LGW) | easyJet | U2871 | 23:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH974 expand_more(1) | 23:05 | Scheduled | |
Frankfurt (FRA) | LOT | LO4881 | 23:05 | Scheduled | |
Paris (CDG) | easyJet | U23124 | 23:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL945 expand_more(7) | 23:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6280 | 23:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF8333 | 23:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1631 | 23:10 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7329 | 23:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1481 | 23:10 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6993 | 23:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9758 | 23:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR5772 | 23:20 | Scheduled | |
London (LHR) | British Airways | BA1496 expand_more(4) | 23:25 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7259 | 23:25 | Scheduled | |
London (LHR) | Iberia | IB7732 | 23:25 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9848 | 23:25 | Scheduled | |
London (LHR) | Qatar Airways | QR9704 | 23:25 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lanzarote (ACE) | TUI | BY1788 | 06:00 | 06:09 | En-Route |
Amsterdam (AMS) | KLM | KL934 expand_more(9) | 06:10 | 06:19 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6391 | 06:10 | 06:19 | En-Route |
Amsterdam (AMS) | Air France | AF3201 | 06:10 | 06:19 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1628 | 06:10 | 06:19 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9519 | 06:10 | 06:19 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35533 | 06:10 | 06:19 | En-Route |
Amsterdam (AMS) | ITA Airways | AZ3745 | 06:10 | 06:19 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1470 | 06:10 | 06:19 | En-Route |
Amsterdam (AMS) | Virgin Atlantic | VS6982 | 06:10 | 06:19 | En-Route |
Amsterdam (AMS) | Xiamen Air | MF9755 | 06:10 | 06:19 | En-Route |
Frankfurt (FRA) | Lufthansa | LH975 expand_more(1) | 06:10 | 06:16 | En-Route |
Frankfurt (FRA) | LOT | LO4878 | 06:10 | 06:16 | En-Route |
Girona (GRO) | Jet2 | LS191 | 06:15 | 06:32 | En-Route |
Malaga (AGP) | easyJet | U23103 | 06:20 | 06:40 | En-Route |
Zakynthos (ZTH) | TUI | BY1744 | 06:25 | 07:02 | En-Route |
Split (SPU) | easyJet | U23141 | 06:25 | 06:34 | En-Route |
Bodrum (BJV) | Jet2 | LS123 | 06:45 | 07:04 | En-Route |
Malaga (AGP) | Jet2 | LS133 | 06:45 | 07:07 | En-Route |
Faro (FAO) | Jet2 | LS173 | 06:50 | 06:59 | En-Route |
Dalaman (DLM) | TUI | BY678 | 06:55 | 07:13 | En-Route |
Enfidha (NBE) | easyJet | U23171 | 07:00 | 07:09 | En-Route |
Inverness (INV) | Loganair | LM757 | 07:00 | 07:55 | En-Route |
Ibiza (IBZ) | Jet2 | LS119 | 07:05 | 07:20 | En-Route |
Alicante (ALC) | Jet2 | LS177 | 07:15 | 07:31 | En-Route |
Paris (CDG) | easyJet | U23125 | 07:30 | 07:36 | En-Route |
Palma de Mallorca (PMI) | Jet2 | LS189 | 07:30 | 07:34 | En-Route |
London (LGW) | British Airways | BA1481 expand_more(2) | 07:35 | 08:01 | En-Route |
London (LGW) | Iberia | IB7737 | 07:35 | 08:01 | En-Route |
London (LGW) | Qatar Airways | QR6253 | 07:35 | 08:01 | En-Route |
Barcelona (BCN) | easyJet | U23101 | 07:45 | 08:03 | En-Route |
Belfast (BFS) | easyJet | U2425 | 07:50 | 07:52 | En-Route |
Dublin (DUB) | Ryanair | FR275 | 07:55 | 08:13 | En-Route |
Reus (REU) | Jet2 | LS121 | 08:15 | 08:30 | En-Route |
London (LHR) | British Airways | BA1491 expand_more(5) | 08:20 | 08:53 | En-Route |
London (LHR) | American Airlines | AA6673 | 08:20 | 08:53 | En-Route |
London (LHR) | American Airlines | AA7207 | 08:20 | 08:53 | En-Route |
London (LHR) | Iberia | IB7731 | 08:20 | 08:53 | En-Route |
London (LHR) | Japan Airlines | JL7788 | 08:20 | 08:53 | En-Route |
London (LHR) | Qatar Airways | QR9691 | 08:20 | 08:53 | En-Route |
Belfast (BFS) | easyJet | U252 | 08:25 | 08:23 | En-Route |
Toronto (YYZ) | Air Transat | TS245 expand_more(1) | 08:35 | 08:42 | En-Route |
Toronto (YYZ) | Porter Airlines Canada | PD7245 | 08:35 | 08:42 | En-Route |
Dublin (DUB) | Aer Lingus Regional | EI3221 expand_more(2) | 08:35 | 08:48 | En-Route |
Dublin (DUB) | British Airways | BA8921 | 08:35 | 08:48 | En-Route |
Dublin (DUB) | Qatar Airways | QR8240 | 08:35 | 08:48 | En-Route |
London (LTN) | easyJet | U2610 | 09:00 | 09:04 | En-Route |
London (LHR) | British Airways | BA1477 expand_more(5) | 09:20 | 09:39 | En-Route |
London (LHR) | American Airlines | AA6615 | 09:20 | 09:39 | En-Route |
London (LHR) | American Airlines | AA7098 | 09:20 | 09:39 | En-Route |
London (LHR) | Iberia | IB7729 | 09:20 | 09:39 | En-Route |
London (LHR) | Japan Airlines | JL7138 | 09:20 | 09:39 | En-Route |
London (LHR) | Qatar Airways | QR5963 | 09:20 | 09:39 | En-Route |
Alicante (ALC) | easyJet | U25508 | 09:45 | 10:25 | En-Route |
Dublin (DUB) | Aer Lingus Regional | EI3223 expand_more(2) | 09:45 | 09:43 | En-Route |
Dublin (DUB) | British Airways | BA8923 | 09:45 | 09:43 | En-Route |
Dublin (DUB) | Qatar Airways | QR8241 | 09:45 | 09:43 | En-Route |
Barra (BRR) | Loganair | LM451 | 10:15 | 10:31 | En-Route |
London (LGW) | easyJet | U2862 | 10:25 | 11:03 | En-Route |
Faro (FAO) | easyJet | U27504 | 10:30 | 11:00 | En-Route |
Amsterdam (AMS) | KLM | KL938 expand_more(6) | 10:45 | 10:54 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6392 | 10:45 | 10:54 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1630 | 10:45 | 10:54 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9518 | 10:45 | 10:54 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1478 | 10:45 | 10:54 | En-Route |
Amsterdam (AMS) | Virgin Atlantic | VS6984 | 10:45 | 10:54 | En-Route |
Amsterdam (AMS) | Xiamen Air | MF9762 | 10:45 | 10:54 | En-Route |
Belfast (BFS) | easyJet | U2417 | 10:50 | 10:50 | En-Route |
Melbourne (MLB) | TUI | BY628 | 10:50 | 11:05 | En-Route |
Norwich (NWI) | IAS Medical | MDI2 | 11:00 | 11:20 | En-Route |
London (LCY) | British Airways | BA8727 | 11:15 | 11:22 | En-Route |
Kirkwall (KOI) | Loganair | LM432 expand_more(2) | 11:20 | 11:36 | En-Route |
Kirkwall (KOI) | British Airways | BA4012 | 11:20 | 11:36 | En-Route |
Kirkwall (KOI) | KLM | KL3176 | 11:20 | 11:36 | En-Route |
Sumburgh (LSI) | Loganair | LM437 expand_more(2) | 11:20 | 11:27 | En-Route |
Sumburgh (LSI) | British Airways | BA4017 | 11:20 | 11:27 | En-Route |
Sumburgh (LSI) | KLM | KL3821 | 11:20 | 11:27 | En-Route |
Barra (BRR) | Loganair | LM459 | 11:45 | Scheduled | |
Stornoway (SYY) | Loganair | LM474 expand_more(2) | 12:05 | 12:44 | En-Route |
Stornoway (SYY) | British Airways | BA4122 | 12:05 | 12:44 | En-Route |
Stornoway (SYY) | KLM | KL3172 | 12:05 | 12:44 | En-Route |
Belfast (BFS) | easyJet | U254 | 12:05 | 12:07 | En-Route |
London (LHR) | British Airways | BA1483 expand_more(5) | 12:10 | 12:31 | En-Route |
London (LHR) | American Airlines | AA7234 | 12:10 | 12:31 | En-Route |
London (LHR) | Finnair | AY5972 | 12:10 | 12:31 | En-Route |
London (LHR) | Iberia | IB7589 | 12:10 | 12:31 | En-Route |
London (LHR) | Malaysia Airlines | MH9839 | 12:10 | 12:31 | En-Route |
London (LHR) | Qatar Airways | QR9705 | 12:10 | 12:31 | En-Route |
London (STN) | easyJet | U2409 | 12:20 | 12:49 | En-Route |
Frankfurt (FRA) | Lufthansa | LH961 | 12:50 | 13:13 | En-Route |
London (LHR) | British Airways | BA1499 expand_more(3) | 13:35 | 14:03 | En-Route |
London (LHR) | American Airlines | AA7158 | 13:35 | 14:03 | En-Route |
London (LHR) | China Southern Airlines | CZ7271 | 13:35 | 14:03 | En-Route |
London (LHR) | Qatar Airways | QR9689 | 13:35 | 14:03 | En-Route |
Palma de Mallorca (PMI) | easyJet | U27358 | 13:35 | 14:15 | En-Route |
Tiree (TRE) | Loganair | LM457 | 13:45 | 13:50 | En-Route |
Bristol (BRS) | easyJet | U2204 | 13:50 | 14:17 | En-Route |
Lanzarote (ACE) | Jet2 | LS169 | 13:55 | 14:06 | En-Route |
Southampton (SOU) | easyJet | U2415 | 14:10 | 14:13 | En-Route |
London (LCY) | British Airways | BA8729 | 14:20 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI431 expand_more(1) | 14:20 | 14:37 | En-Route |
Reykjavik (KEF) | JetBlue | B65655 | 14:20 | 14:37 | En-Route |
London (LCY) | British Airways | CJ303 | 14:20 | 14:50 | En-Route |
Berlin (BER) | easyJet | U23161 | 14:30 | 15:20 | En-Route |
Jersey (JER) | easyJet | U2439 | 14:35 | 14:52 | En-Route |
Dubai (DXB) | Emirates | EK28 expand_more(1) | 14:35 | 15:16 | En-Route |
Dubai (DXB) | Qantas | QF8028 | 14:35 | 15:16 | En-Route |
Dublin (DUB) | Ryanair | FR5150 | 14:35 | 15:09 | En-Route |
Belfast (BFS) | easyJet | U2419 | 14:35 | 14:59 | En-Route |
London (LHR) | British Airways | BA1487 expand_more(8) | 14:40 | 16:40 | En-Route |
London (LHR) | Finnair | AY5976 | 14:40 | 16:40 | En-Route |
London (LHR) | Iberia | IB7591 | 14:40 | 16:40 | En-Route |
London (LHR) | Japan Airlines | JL7786 | 14:40 | 16:40 | En-Route |
London (LHR) | Kenya Airways | KQ4077 | 14:40 | 16:40 | En-Route |
London (LHR) | LATAM Airlines | LA5547 | 14:40 | 16:40 | En-Route |
London (LHR) | Malaysia Airlines | MH9841 | 14:40 | 16:40 | En-Route |
London (LHR) | Qatar Airways | QR5966 | 14:40 | 16:40 | En-Route |
London (LHR) | Royal Air Maroc | AT5203 | 14:40 | 16:40 | En-Route |
Amsterdam (AMS) | easyJet | U27836 | 14:40 | 15:04 | En-Route |
Benbecula (BEB) | Loganair | LM409 expand_more(1) | 14:45 | 15:55 | En-Route |
Benbecula (BEB) | British Airways | BA4009 | 14:45 | 15:55 | En-Route |
Stornoway (SYY) | Loganair | LM476 expand_more(2) | 14:55 | 15:06 | En-Route |
Stornoway (SYY) | British Airways | BA4126 | 14:55 | 15:06 | En-Route |
Stornoway (SYY) | KLM | KL3175 | 14:55 | 15:06 | En-Route |
Ibiza (IBZ) | TUI | BY1728 | 15:00 | 15:11 | En-Route |
Islay (ILY) | Loganair | LM427 expand_more(1) | 15:15 | 15:22 | En-Route |
Islay (ILY) | British Airways | BA4027 | 15:15 | 15:22 | En-Route |
Heraklion (HER) | Jet2 | LS193 | 15:15 | 15:38 | En-Route |
Tenerife (TFS) | Jet2 | LS175 | 15:15 | 15:31 | En-Route |
London (LGW) | easyJet | U2888 | 15:30 | 16:24 | En-Route |
Antalya (AYT) | Jet2 | LS197 | 15:35 | 16:06 | En-Route |
Gran Canaria (LPA) | Jet2 | LS185 | 15:40 | 15:57 | En-Route |
