EasyJet at Glasgow Airport - GLA
Which locations does EasyJet fly to and from Glasgow Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 8 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 10 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 36 | View Flights |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 6 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 20 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 34 | View Flights |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 4 | View Flights |
Faro (FAO) | Portugal | Faro | 6 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 6 | View Flights |
Jersey (JER) | United Kingdom | Jersey | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 38 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 26 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 34 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | View Flights |
Menara (RAK) | Morocco | Marrakech | 4 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 20 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | View Flights |
Southampton Airport (SOU) | United Kingdom | Southampton | 8 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | View Flights |
Weekly Scheduled Flights To Glasgow Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Jersey | Jersey (JER) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Glasgow Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Jersey | Jersey (JER) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now