British Airways at Glasgow Airport - GLA
Which terminals does British Airways arrive and depart from at Glasgow Airport?
British Airways flights usually arrive to and depart from the following terminal(s) at Glasgow Airport:
- Terminal - m
Which locations does British Airways fly to and from Glasgow Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
George Best Belfast City (BHD) | United Kingdom | Belfast City | 16 | View Flights |
Benbecula (BEB) | United Kingdom | Benbecula | 18 | View Flights |
Cork (ORK) | Ireland | Cork | 8 | View Flights |
Dublin (DUB) | Ireland | Dublin | 52 | View Flights |
Glenegedale (ILY) | United Kingdom | Islay | 24 | View Flights |
London City Airport (LCY) | United Kingdom | London City | 74 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 160 | View Flights |
Orkney Island (KOI) | United Kingdom | Orkney Island | 16 | View Flights |
Sumburgh (LSI) | United Kingdom | Shetland Islands Sumburgh | 12 | View Flights |
Stornoway (SYY) | United Kingdom | Stornoway | 38 | View Flights |
Weekly Scheduled Flights To Glasgow Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Benbecula | Benbecula (BEB) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | View Flights |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United Kingdom | Islay | Glenegedale (ILY) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 5 | 6 | 6 | 6 | 5 | 1 | 3 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 12 | 12 | 13 | 11 | 13 | 9 | 11 | View Flights |
United Kingdom | Orkney Island | Orkney Island (KOI) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United Kingdom | Stornoway | Stornoway (SYY) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United Kingdom | Shetland Islands Sumburgh | Sumburgh (LSI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Glasgow Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Benbecula | Benbecula (BEB) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | View Flights |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United Kingdom | Islay | Glenegedale (ILY) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 6 | 8 | 8 | 8 | 7 | 3 | 2 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 11 | 12 | 13 | 11 | 12 | 9 | 11 | View Flights |
United Kingdom | Orkney Island | Orkney Island (KOI) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United Kingdom | Stornoway | Stornoway (SYY) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United Kingdom | Shetland Islands Sumburgh | Sumburgh (LSI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now